home / MABPAT_dataset

Marine_Sequences

Provides detailed information about each marine genetic sequence, including its GC content, sequence length, and whether it contains protein-coding information.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Sequence_accession_number
Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
Species_name
Species associated with the sequence, linking to the Marine Species table. Searchable
GC_content
GC content of the sequence
Sequence_length
Length of the sequence
Sequence_status
Status of the sequence (e.g., confirmed, predicted)
Is_protein_coding_sequence
Indicates if the sequence is protein-coding (1 for yes, 0 for no)
Is_annotated
Indicates if the sequence has been annotated (1 for yes, 0 for no)

20 rows where Is_annotated = 0 and Species_name = "Prochlorococcus marinus str. mit 9312"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: GC_content, Sequence_length

Species_name 1

  • Prochlorococcus marinus str. mit 9312 · 20 ✖

Sequence_status 1

  • observed 20

Is_protein_coding_sequence 1

  • 1 20

Is_annotated 1

  • - · 20 ✖
Sequence_accession_number ▼ Species_name GC_content Sequence_length Sequence_status Is_protein_coding_sequence Is_annotated
FB795094 Prochlorococcus marinus str. mit 9312 33.7220602526725 1029.0 observed 1 0
FB836445 Prochlorococcus marinus str. mit 9312 33.7220602526725 1029.0 observed 1 0
FB853353 Prochlorococcus marinus str. mit 9312 33.5922330097087 1545.0 observed 1 0
FB878920 Prochlorococcus marinus str. mit 9312 33.7220602526725 1029.0 observed 1 0
GN128935 Prochlorococcus marinus str. mit 9312 31.2271062271062 1092.0 observed 1 0
HB654950 Prochlorococcus marinus str. mit 9312 33.7220602526725 1029.0 observed 1 0
HB665153 Prochlorococcus marinus str. mit 9312 33.7220602526725 1029.0 observed 1 0
HB678054 Prochlorococcus marinus str. mit 9312 34.6888478126925 1623.0 observed 1 0
HB702263 Prochlorococcus marinus str. mit 9312 33.5922330097087 1545.0 observed 1 0
HB704415 Prochlorococcus marinus str. mit 9312 40.1709401709402 351.0 observed 1 0
HB706504 Prochlorococcus marinus str. mit 9312 33.7220602526725 1029.0 observed 1 0
HB723412 Prochlorococcus marinus str. mit 9312 33.5922330097087 1545.0 observed 1 0
HB748979 Prochlorococcus marinus str. mit 9312 33.7220602526725 1029.0 observed 1 0
HB817523 Prochlorococcus marinus str. mit 9312 33.7220602526725 1029.0 observed 1 0
HB817950 Prochlorococcus marinus str. mit 9312 33.5922330097087 1545.0 observed 1 0
HB820146 Prochlorococcus marinus str. mit 9312 40.1709401709402 351.0 observed 1 0
HC498884 Prochlorococcus marinus str. mit 9312 36.1197110423117 969.0 observed 1 0
HC498886 Prochlorococcus marinus str. mit 9312 37.2847011144883 987.0 observed 1 0
HC499554 Prochlorococcus marinus str. mit 9312 35.4213273676361 1341.0 observed 1 0
HC499702 Prochlorococcus marinus str. mit 9312 32.6029216467463 1506.0 observed 1 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Marine_Sequences (
        Sequence_accession_number TEXT PRIMARY KEY,
        Species_name TEXT,
        GC_content TEXT,
        Sequence_length TEXT,
        Sequence_status TEXT,
        Is_protein_coding_sequence INTEGER,
        Is_annotated INTEGER,
        FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 247.511ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT