Marine_Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Species associated with the sequence, linking to the Marine Species table. Searchable
- GC_content
- GC content of the sequence
- Sequence_length
- Length of the sequence
- Sequence_status
- Status of the sequence (e.g., confirmed, predicted)
- Is_protein_coding_sequence
- Indicates if the sequence is protein-coding (1 for yes, 0 for no)
- Is_annotated
- Indicates if the sequence has been annotated (1 for yes, 0 for no)
902 rows where Is_annotated = 0 and Species_name = "Vibrio cholerae"
This data as json, CSV (advanced)
| Sequence_accession_number ▼ | Species_name | GC_content | Sequence_length | Sequence_status | Is_protein_coding_sequence | Is_annotated |
|---|---|---|---|---|---|---|
| AX048582 | Vibrio cholerae | 51.7711171662125 | 367.0 | observed | 0 | 0 |
| AX048583 | Vibrio cholerae | 51.7711171662125 | 367.0 | observed | 0 | 0 |
| AX109941 | Vibrio cholerae | 49.7619047619048 | 840.0 | observed | 0 | 0 |
| AX109942 | Vibrio cholerae | 49.6376811594203 | 828.0 | observed | 0 | 0 |
| AX252482 | Vibrio cholerae | 49.1395793499044 | 1046.0 | observed | 0 | 0 |
| AX321432 | Vibrio cholerae | 48.5549132947977 | 519.0 | observed | 1 | 0 |
| AX363390 | Vibrio cholerae | 45.8498023715415 | 253.0 | observed | 0 | 0 |
| AX363440 | Vibrio cholerae | 36.1111111111111 | 144.0 | observed | 0 | 0 |
| AX930543 | Vibrio cholerae | 49.7419179570769 | 3681.0 | observed | 1 | 0 |
| BD134638 | Vibrio cholerae | 37.0454545454545 | 440.0 | observed | 1 | 0 |
| BD300624 | Vibrio cholerae | 33.5120643431635 | 373.0 | observed | 1 | 0 |
| BD394906 | Vibrio cholerae | 48.5549132947977 | 519.0 | observed | 1 | 0 |
| BD395498 | Vibrio cholerae | 51.7711171662125 | 367.0 | observed | 0 | 0 |
| BD395499 | Vibrio cholerae | 51.7711171662125 | 367.0 | observed | 0 | 0 |
| BD410265 | Vibrio cholerae | 48.5549132947977 | 519.0 | observed | 1 | 0 |
| BD453974 | Vibrio cholerae | 49.4655004859086 | 1029.0 | observed | 1 | 0 |
| CS175444 | Vibrio cholerae | 49.8355263157895 | 1216.0 | observed | 0 | 0 |
| CS175593 | Vibrio cholerae | 49.8355263157895 | 1216.0 | observed | 0 | 0 |
| DD283005 | Vibrio cholerae | 50.3825136612022 | 915.0 | observed | 1 | 0 |
| DD309362 | Vibrio cholerae | 41.1214953271028 | 214.0 | observed | 0 | 0 |
| DD309363 | Vibrio cholerae | 40.6542056074766 | 214.0 | observed | 0 | 0 |
| DD309364 | Vibrio cholerae | 42.9906542056075 | 214.0 | observed | 0 | 0 |
| DD309599 | Vibrio cholerae | 20.990099009901 | 505.0 | observed | 0 | 0 |
| DD309674 | Vibrio cholerae | 38.5964912280702 | 228.0 | observed | 0 | 0 |
| DD309675 | Vibrio cholerae | 37.280701754386 | 228.0 | observed | 1 | 0 |
| DD309676 | Vibrio cholerae | 39.9122807017544 | 228.0 | observed | 0 | 0 |
| DI228239 | Vibrio cholerae | 47.5420875420875 | 1485.0 | observed | 1 | 0 |
| DI354434 | Vibrio cholerae | 47.5420875420875 | 1485.0 | observed | 1 | 0 |
| DI362469 | Vibrio cholerae | 47.5420875420875 | 1485.0 | observed | 1 | 0 |
| DI363029 | Vibrio cholerae | 49.1638795986622 | 897.0 | observed | 1 | 0 |
| FB718858 | Vibrio cholerae | 50.464807436919 | 1506.0 | observed | 1 | 0 |
| FB791669 | Vibrio cholerae | 48.033526756931 | 1551.0 | observed | 1 | 0 |
| FB795258 | Vibrio cholerae | 49.8910675381264 | 918.0 | observed | 1 | 0 |
| FB836609 | Vibrio cholerae | 49.8910675381264 | 918.0 | observed | 1 | 0 |
| FB875226 | Vibrio cholerae | 51.1264367816092 | 2175.0 | observed | 1 | 0 |
| FB879084 | Vibrio cholerae | 49.8910675381264 | 918.0 | observed | 1 | 0 |
| FB896610 | Vibrio cholerae | 51.1264367816092 | 2175.0 | observed | 1 | 0 |
| FB903346 | Vibrio cholerae | 50.5630630630631 | 888.0 | observed | 1 | 0 |
| FB911027 | Vibrio cholerae | 50.5630630630631 | 888.0 | observed | 1 | 0 |
| FB929110 | Vibrio cholerae | 50.5630630630631 | 888.0 | observed | 1 | 0 |
| FU756148 | Vibrio cholerae | 49.2940454266421 | 1629.0 | observed | 1 | 0 |
| FU757861 | Vibrio cholerae | 59.6153846153846 | 312.0 | observed | 1 | 0 |
| FW575387 | Vibrio cholerae | 47.1910112359551 | 89.0 | observed | 0 | 0 |
| FW575419 | Vibrio cholerae | 47.8260869565217 | 23.0 | observed | 0 | 0 |
| FW575420 | Vibrio cholerae | 57.1428571428571 | 21.0 | observed | 0 | 0 |
| FW588453 | Vibrio cholerae | 49.2940454266421 | 1629.0 | observed | 1 | 0 |
| GM879554 | Vibrio cholerae | 52.1212121212121 | 1485.0 | observed | 1 | 0 |
| GM954957 | Vibrio cholerae | 47.8611783696529 | 1239.0 | observed | 0 | 0 |
| GM959986 | Vibrio cholerae | 48.7895716945996 | 1074.0 | observed | 1 | 0 |
| GM960268 | Vibrio cholerae | 47.8611783696529 | 1239.0 | observed | 0 | 0 |
| GM960990 | Vibrio cholerae | 49.4212962962963 | 864.0 | observed | 1 | 0 |
| GM961663 | Vibrio cholerae | 49.1228070175439 | 456.0 | observed | 1 | 0 |
| GN104546 | Vibrio cholerae | 51.2232415902141 | 1308.0 | observed | 1 | 0 |
| GN130009 | Vibrio cholerae | 50.9465020576132 | 1215.0 | observed | 1 | 0 |
| HB462167 | Vibrio cholerae | 49.9306518723994 | 2163.0 | observed | 1 | 0 |
| HB650851 | Vibrio cholerae | 51.1264367816092 | 2175.0 | observed | 1 | 0 |
| HB654178 | Vibrio cholerae | 48.033526756931 | 1551.0 | observed | 1 | 0 |
| HB655114 | Vibrio cholerae | 49.8910675381264 | 918.0 | observed | 1 | 0 |
| HB661728 | Vibrio cholerae | 48.033526756931 | 1551.0 | observed | 1 | 0 |
| HB665317 | Vibrio cholerae | 49.8910675381264 | 918.0 | observed | 1 | 0 |
| HB678310 | Vibrio cholerae | 51.0763209393346 | 1533.0 | observed | 1 | 0 |
| HB706668 | Vibrio cholerae | 49.8910675381264 | 918.0 | observed | 1 | 0 |
| HB745285 | Vibrio cholerae | 51.1264367816092 | 2175.0 | observed | 1 | 0 |
| HB749143 | Vibrio cholerae | 49.8910675381264 | 918.0 | observed | 1 | 0 |
| HB766669 | Vibrio cholerae | 51.1264367816092 | 2175.0 | observed | 1 | 0 |
| HB768938 | Vibrio cholerae | 50.5630630630631 | 888.0 | observed | 1 | 0 |
| HB773405 | Vibrio cholerae | 50.5630630630631 | 888.0 | observed | 1 | 0 |
| HB781086 | Vibrio cholerae | 50.5630630630631 | 888.0 | observed | 1 | 0 |
| HB799169 | Vibrio cholerae | 50.5630630630631 | 888.0 | observed | 1 | 0 |
| HB817687 | Vibrio cholerae | 49.8910675381264 | 918.0 | observed | 1 | 0 |
| HB818157 | Vibrio cholerae | 51.1264367816092 | 2175.0 | observed | 1 | 0 |
| HB867637 | Vibrio cholerae | 50.0454132606721 | 2202.0 | observed | 1 | 0 |
| HB867639 | Vibrio cholerae | 49.9306518723994 | 2163.0 | observed | 1 | 0 |
| HB867856 | Vibrio cholerae | 49.4212962962963 | 864.0 | observed | 1 | 0 |
| HB868125 | Vibrio cholerae | 50.0454132606721 | 2202.0 | observed | 1 | 0 |
| HB868127 | Vibrio cholerae | 49.9306518723994 | 2163.0 | observed | 1 | 0 |
| HB868736 | Vibrio cholerae | 49.4212962962963 | 864.0 | observed | 1 | 0 |
| HB869681 | Vibrio cholerae | 49.4212962962963 | 864.0 | observed | 1 | 0 |
| HB869711 | Vibrio cholerae | 50.464807436919 | 1506.0 | observed | 1 | 0 |
| HB870351 | Vibrio cholerae | 47.2714386959603 | 1411.0 | observed | 0 | 0 |
| HB871747 | Vibrio cholerae | 49.4212962962963 | 864.0 | observed | 1 | 0 |
| HB872741 | Vibrio cholerae | 47.5117370892019 | 1065.0 | observed | 1 | 0 |
| HB872923 | Vibrio cholerae | 47.2714386959603 | 1411.0 | observed | 0 | 0 |
| HB873241 | Vibrio cholerae | 51.4880952380952 | 1344.0 | observed | 1 | 0 |
| HB873865 | Vibrio cholerae | 47.5117370892019 | 1065.0 | observed | 1 | 0 |
| HB874047 | Vibrio cholerae | 47.2714386959603 | 1411.0 | observed | 0 | 0 |
| HB875112 | Vibrio cholerae | 51.4880952380952 | 1344.0 | observed | 1 | 0 |
| HB876116 | Vibrio cholerae | 47.5117370892019 | 1065.0 | observed | 1 | 0 |
| HB876298 | Vibrio cholerae | 47.2714386959603 | 1411.0 | observed | 0 | 0 |
| HB876810 | Vibrio cholerae | 49.4212962962963 | 864.0 | observed | 1 | 0 |
| HB877544 | Vibrio cholerae | 45.3623188405797 | 690.0 | observed | 1 | 0 |
| HB878510 | Vibrio cholerae | 47.5117370892019 | 1065.0 | observed | 1 | 0 |
| HB878692 | Vibrio cholerae | 47.2714386959603 | 1411.0 | observed | 0 | 0 |
| HB878803 | Vibrio cholerae | 51.1756569847856 | 723.0 | observed | 1 | 0 |
| HB878829 | Vibrio cholerae | 47.8014184397163 | 705.0 | observed | 1 | 0 |
| HB878833 | Vibrio cholerae | 47.5592747559275 | 717.0 | observed | 1 | 0 |
| HB879199 | Vibrio cholerae | 47.5117370892019 | 1065.0 | observed | 1 | 0 |
| HB879381 | Vibrio cholerae | 47.2714386959603 | 1411.0 | observed | 0 | 0 |
| HB879622 | Vibrio cholerae | 51.4880952380952 | 1344.0 | observed | 1 | 0 |
| HB880246 | Vibrio cholerae | 47.5117370892019 | 1065.0 | observed | 1 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Sequences (
Sequence_accession_number TEXT PRIMARY KEY,
Species_name TEXT,
GC_content TEXT,
Sequence_length TEXT,
Sequence_status TEXT,
Is_protein_coding_sequence INTEGER,
Is_annotated INTEGER,
FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name),
FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
);