home / MABPAT_dataset

Marine_Sequences

Provides detailed information about each marine genetic sequence, including its GC content, sequence length, and whether it contains protein-coding information.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Sequence_accession_number
Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
Species_name
Species associated with the sequence, linking to the Marine Species table. Searchable
GC_content
GC content of the sequence
Sequence_length
Length of the sequence
Sequence_status
Status of the sequence (e.g., confirmed, predicted)
Is_protein_coding_sequence
Indicates if the sequence is protein-coding (1 for yes, 0 for no)
Is_annotated
Indicates if the sequence has been annotated (1 for yes, 0 for no)

122 rows where Is_annotated = 1, Is_protein_coding_sequence = 1 and Sequence_length = "828.0"

✎ View and edit SQL

This data as json, CSV (advanced)

Species_name 23

  • Odobenus rosmarus divergens 50
  • Trichechus manatus latirostris 48
  • Anabaena sp. ybs01 2
  • Physeter macrocephalus 2
  • Vibrio parahaemolyticus rimd 2210633 2
  • Alcanivorax sp. k 1
  • Anguilla japonica 1
  • Geobacillus kaustophilus 1
  • Hyphomonas neptunium 1
  • Magnetococcus marinus 1
  • Moritella sp. pe36 1
  • Neptuniibacter caesariensis 1
  • Oncorhynchus mykiss 1
  • Ostreococcus tauri 1
  • Prochlorococcus marinus subsp. marinus str. ccmp1375 1
  • Raoultella ornithinolytica 1
  • Shewanella oneidensis 1
  • Sulfitobacter sp. ee-36 1
  • Sulfitobacter sp. sk025 1
  • Thermococcus kodakarensis 1
  • Trichodesmium erythraeum ims101 1
  • Vibrio cholerae serotype 1
  • Zobellia galactanivorans 1

Sequence_status 2

  • predicted 106
  • observed 16

Is_protein_coding_sequence 1

  • 1 · 122 ✖

Is_annotated 1

  • 1 · 122 ✖
Sequence_accession_number ▼ Species_name GC_content Sequence_length Sequence_status Is_protein_coding_sequence Is_annotated
AX008612 Zobellia galactanivorans 43.3574879227053 828.0 observed 1 1
AX109366 Raoultella ornithinolytica 54.5893719806763 828.0 observed 1 1
CS469322 Thermococcus kodakarensis 53.6231884057971 828.0 observed 1 1
DM012307 Anguilla japonica 58.0917874396135 828.0 observed 1 1
FB335534 Shewanella oneidensis 46.9806763285024 828.0 observed 1 1
GN122190 Ostreococcus tauri 61.3526570048309 828.0 observed 1 1
GN128146 Sulfitobacter sp. ee-36 62.43961352657 828.0 observed 1 1
GN128366 Hyphomonas neptunium 64.6135265700483 828.0 observed 1 1
GX848289 Odobenus rosmarus divergens 56.4009661835749 828.0 predicted 1 1
HB951622 Vibrio parahaemolyticus rimd 2210633 49.5169082125604 828.0 observed 1 1
HC750569 Prochlorococcus marinus subsp. marinus str. ccmp1375 41.1835748792271 828.0 observed 1 1
HC750743 Trichodesmium erythraeum ims101 43.9613526570048 828.0 observed 1 1
HC750779 Neptuniibacter caesariensis 50.7246376811594 828.0 observed 1 1
HC750789 Moritella sp. pe36 44.6859903381643 828.0 observed 1 1
HC904917 Vibrio parahaemolyticus rimd 2210633 45.2898550724638 828.0 observed 1 1
HK085578 Sulfitobacter sp. sk025 62.43961352657 828.0 predicted 1 1
HK456504 Vibrio cholerae serotype 52.1739130434783 828.0 predicted 1 1
HK678457 Magnetococcus marinus 53.3816425120773 828.0 predicted 1 1
HK687231 Anabaena sp. ybs01 42.6328502415459 828.0 predicted 1 1
HK687442 Anabaena sp. ybs01 45.7729468599034 828.0 predicted 1 1
HK890561 Odobenus rosmarus divergens 59.4202898550725 828.0 predicted 1 1
HK894262 Odobenus rosmarus divergens 47.7053140096618 828.0 predicted 1 1
HK897963 Odobenus rosmarus divergens 58.4541062801932 828.0 predicted 1 1
HK901664 Odobenus rosmarus divergens 50.6038647342995 828.0 predicted 1 1
HK905365 Odobenus rosmarus divergens 48.5507246376812 828.0 predicted 1 1
HL304403 Physeter macrocephalus 53.3816425120773 828.0 predicted 1 1
HL646196 Trichechus manatus latirostris 59.2995169082126 828.0 predicted 1 1
HL654960 Trichechus manatus latirostris 48.3091787439614 828.0 predicted 1 1
HL663724 Trichechus manatus latirostris 58.2125603864734 828.0 predicted 1 1
HL672488 Trichechus manatus latirostris 49.5169082125604 828.0 predicted 1 1
HL681252 Trichechus manatus latirostris 47.463768115942 828.0 predicted 1 1
HW410720 Odobenus rosmarus divergens 60.9903381642512 828.0 predicted 1 1
HW502733 Geobacillus kaustophilus 53.8647342995169 828.0 observed 1 1
HZ197739 Odobenus rosmarus divergens 65.2173913043478 828.0 predicted 1 1
HZ202255 Odobenus rosmarus divergens 52.2946859903382 828.0 predicted 1 1
HZ203068 Odobenus rosmarus divergens 55.0724637681159 828.0 predicted 1 1
HZ203070 Odobenus rosmarus divergens 53.6231884057971 828.0 predicted 1 1
HZ203216 Odobenus rosmarus divergens 54.4685990338164 828.0 predicted 1 1
HZ203309 Odobenus rosmarus divergens 55.4347826086956 828.0 predicted 1 1
HZ206771 Odobenus rosmarus divergens 63.6473429951691 828.0 predicted 1 1
HZ211287 Odobenus rosmarus divergens 54.4685990338164 828.0 predicted 1 1
HZ212100 Odobenus rosmarus divergens 54.3478260869565 828.0 predicted 1 1
HZ212102 Odobenus rosmarus divergens 52.4154589371981 828.0 predicted 1 1
HZ212248 Odobenus rosmarus divergens 52.4154589371981 828.0 predicted 1 1
HZ212341 Odobenus rosmarus divergens 52.4154589371981 828.0 predicted 1 1
HZ215803 Odobenus rosmarus divergens 51.4492753623188 828.0 predicted 1 1
HZ216616 Odobenus rosmarus divergens 53.6231884057971 828.0 predicted 1 1
HZ216618 Odobenus rosmarus divergens 54.8309178743961 828.0 predicted 1 1
HZ216764 Odobenus rosmarus divergens 52.8985507246377 828.0 predicted 1 1
HZ216857 Odobenus rosmarus divergens 53.2608695652174 828.0 predicted 1 1
HZ282510 Trichechus manatus latirostris 60.5072463768116 828.0 predicted 1 1
HZ286785 Trichechus manatus latirostris 61.1111111111111 828.0 predicted 1 1
HZ290498 Trichechus manatus latirostris 48.1884057971015 828.0 predicted 1 1
HZ290501 Trichechus manatus latirostris 47.2222222222222 828.0 predicted 1 1
HZ294773 Trichechus manatus latirostris 49.0338164251208 828.0 predicted 1 1
HZ298486 Trichechus manatus latirostris 57.487922705314 828.0 predicted 1 1
HZ302761 Trichechus manatus latirostris 58.0917874396135 828.0 predicted 1 1
HZ306474 Trichechus manatus latirostris 50.9661835748792 828.0 predicted 1 1
HZ306477 Trichechus manatus latirostris 48.9130434782609 828.0 predicted 1 1
HZ310749 Trichechus manatus latirostris 50.7246376811594 828.0 predicted 1 1
HZ314462 Trichechus manatus latirostris 49.6376811594203 828.0 predicted 1 1
HZ314465 Trichechus manatus latirostris 48.4299516908213 828.0 predicted 1 1
HZ318737 Trichechus manatus latirostris 48.0676328502415 828.0 predicted 1 1
LF445176 Trichechus manatus latirostris 61.1111111111111 828.0 predicted 1 1
LF445182 Odobenus rosmarus divergens 62.1980676328502 828.0 predicted 1 1
LF448969 Odobenus rosmarus divergens 62.1980676328502 828.0 predicted 1 1
LF458442 Odobenus rosmarus divergens 61.9565217391304 828.0 predicted 1 1
LF480574 Trichechus manatus latirostris 50.1207729468599 828.0 predicted 1 1
LF480575 Trichechus manatus latirostris 51.4492753623188 828.0 predicted 1 1
LF480580 Odobenus rosmarus divergens 50.8454106280193 828.0 predicted 1 1
LF484367 Odobenus rosmarus divergens 54.2270531400966 828.0 predicted 1 1
LF488833 Odobenus rosmarus divergens 51.9323671497585 828.0 predicted 1 1
LF489454 Odobenus rosmarus divergens 53.2608695652174 828.0 predicted 1 1
LF493840 Odobenus rosmarus divergens 52.2946859903382 828.0 predicted 1 1
LF515972 Trichechus manatus latirostris 58.9371980676328 828.0 predicted 1 1
LF515978 Odobenus rosmarus divergens 60.9903381642512 828.0 predicted 1 1
LF519765 Odobenus rosmarus divergens 63.1642512077295 828.0 predicted 1 1
LF529238 Odobenus rosmarus divergens 62.3188405797101 828.0 predicted 1 1
LF551370 Trichechus manatus latirostris 50.6038647342995 828.0 predicted 1 1
LF551371 Trichechus manatus latirostris 50.0 828.0 predicted 1 1
LF551376 Odobenus rosmarus divergens 50.6038647342995 828.0 predicted 1 1
LF555163 Odobenus rosmarus divergens 53.1400966183575 828.0 predicted 1 1
LF559629 Odobenus rosmarus divergens 53.0193236714976 828.0 predicted 1 1
LF560250 Odobenus rosmarus divergens 54.7101449275362 828.0 predicted 1 1
LF564636 Odobenus rosmarus divergens 51.5700483091787 828.0 predicted 1 1
LF586768 Trichechus manatus latirostris 49.3961352657005 828.0 predicted 1 1
LF586769 Trichechus manatus latirostris 47.463768115942 828.0 predicted 1 1
LF586774 Odobenus rosmarus divergens 52.536231884058 828.0 predicted 1 1
LF590561 Odobenus rosmarus divergens 51.5700483091787 828.0 predicted 1 1
LF595027 Odobenus rosmarus divergens 51.207729468599 828.0 predicted 1 1
LF595648 Odobenus rosmarus divergens 54.2270531400966 828.0 predicted 1 1
LF600034 Odobenus rosmarus divergens 51.8115942028985 828.0 predicted 1 1
LP847441 Trichechus manatus latirostris 39.0096618357488 828.0 predicted 1 1
LZ221772 Oncorhynchus mykiss 52.7777777777778 828.0 observed 1 1
MS916962 Alcanivorax sp. k 61.8357487922705 828.0 predicted 1 1
MY231215 Trichechus manatus latirostris 60.3864734299517 828.0 predicted 1 1
MY231835 Trichechus manatus latirostris 60.9903381642512 828.0 predicted 1 1
MY232783 Odobenus rosmarus divergens 65.0966183574879 828.0 predicted 1 1
MY239044 Trichechus manatus latirostris 60.9903381642512 828.0 predicted 1 1
MY241830 Trichechus manatus latirostris 64.975845410628 828.0 predicted 1 1

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Marine_Sequences (
        Sequence_accession_number TEXT PRIMARY KEY,
        Species_name TEXT,
        GC_content TEXT,
        Sequence_length TEXT,
        Sequence_status TEXT,
        Is_protein_coding_sequence INTEGER,
        Is_annotated INTEGER,
        FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 901.044ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT