home / MABPAT_dataset

Marine_Sequences

Provides detailed information about each marine genetic sequence, including its GC content, sequence length, and whether it contains protein-coding information.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Sequence_accession_number
Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
Species_name
Species associated with the sequence, linking to the Marine Species table. Searchable
GC_content
GC content of the sequence
Sequence_length
Length of the sequence
Sequence_status
Status of the sequence (e.g., confirmed, predicted)
Is_protein_coding_sequence
Indicates if the sequence is protein-coding (1 for yes, 0 for no)
Is_annotated
Indicates if the sequence has been annotated (1 for yes, 0 for no)

99 rows where Is_annotated = 1 and Species_name = "Vibrio cholerae o1 biovar el tor str. n16961"

✎ View and edit SQL

This data as json, CSV (advanced)

These facets timed out: Sequence_status, Is_protein_coding_sequence, Is_annotated, Species_name

Sequence_accession_number ▼ Species_name GC_content Sequence_length Sequence_status Is_protein_coding_sequence Is_annotated
FB334123 Vibrio cholerae o1 biovar el tor str. n16961 49.7652582159624 2130.0 observed 1 1
FB335096 Vibrio cholerae o1 biovar el tor str. n16961 46.1738002594034 771.0 observed 1 1
FB791745 Vibrio cholerae o1 biovar el tor str. n16961 44.3037974683544 711.0 observed 1 1
FB791747 Vibrio cholerae o1 biovar el tor str. n16961 49.5388669301713 759.0 observed 1 1
FB805194 Vibrio cholerae o1 biovar el tor str. n16961 50.5434782608696 1104.0 observed 1 1
FB844966 Vibrio cholerae o1 biovar el tor str. n16961 48.7636003956479 1011.0 observed 1 1
GM953137 Vibrio cholerae o1 biovar el tor str. n16961 47.2602739726027 438.0 observed 1 1
GM953417 Vibrio cholerae o1 biovar el tor str. n16961 50.967007963595 879.0 observed 1 1
GM953975 Vibrio cholerae o1 biovar el tor str. n16961 46.9554300062775 1593.0 observed 1 1
GM954077 Vibrio cholerae o1 biovar el tor str. n16961 50.0 996.0 observed 1 1
GM954202 Vibrio cholerae o1 biovar el tor str. n16961 49.1682070240296 1623.0 observed 1 1
GM954426 Vibrio cholerae o1 biovar el tor str. n16961 48.7562189054726 1407.0 observed 1 1
GM954627 Vibrio cholerae o1 biovar el tor str. n16961 48.0639730639731 1188.0 observed 1 1
GM955027 Vibrio cholerae o1 biovar el tor str. n16961 42.8571428571428 336.0 observed 1 1
GM955345 Vibrio cholerae o1 biovar el tor str. n16961 47.3118279569892 558.0 observed 1 1
GM955918 Vibrio cholerae o1 biovar el tor str. n16961 50.3607503607504 693.0 observed 1 1
GM956178 Vibrio cholerae o1 biovar el tor str. n16961 47.6027397260274 1752.0 observed 1 1
GM956656 Vibrio cholerae o1 biovar el tor str. n16961 48.7972508591065 582.0 observed 1 1
GM957215 Vibrio cholerae o1 biovar el tor str. n16961 50.7692307692308 585.0 observed 1 1
GM957876 Vibrio cholerae o1 biovar el tor str. n16961 47.6331360946746 1014.0 observed 1 1
GM958465 Vibrio cholerae o1 biovar el tor str. n16961 52.0833333333333 720.0 observed 1 1
GM958553 Vibrio cholerae o1 biovar el tor str. n16961 50.3680336487907 1902.0 observed 1 1
GM958555 Vibrio cholerae o1 biovar el tor str. n16961 51.2908777969019 1743.0 observed 1 1
GM958685 Vibrio cholerae o1 biovar el tor str. n16961 44.5807770961145 489.0 observed 1 1
GM958908 Vibrio cholerae o1 biovar el tor str. n16961 43.8829787234043 1128.0 observed 1 1
GM961089 Vibrio cholerae o1 biovar el tor str. n16961 47.0494417862839 1254.0 observed 1 1
GM961091 Vibrio cholerae o1 biovar el tor str. n16961 47.8468899521531 1254.0 observed 1 1
GN095603 Vibrio cholerae o1 biovar el tor str. n16961 51.5533165407221 1191.0 observed 1 1
GN096788 Vibrio cholerae o1 biovar el tor str. n16961 50.4065040650407 246.0 observed 1 1
GN097776 Vibrio cholerae o1 biovar el tor str. n16961 48.8448844884488 909.0 observed 1 1
GN098693 Vibrio cholerae o1 biovar el tor str. n16961 46.5005931198102 843.0 observed 1 1
GN104240 Vibrio cholerae o1 biovar el tor str. n16961 49.0061162079511 1308.0 observed 1 1
GN105437 Vibrio cholerae o1 biovar el tor str. n16961 46.6244725738397 474.0 observed 1 1
GN107705 Vibrio cholerae o1 biovar el tor str. n16961 54.0492957746479 1704.0 observed 1 1
GN109722 Vibrio cholerae o1 biovar el tor str. n16961 50.402576489533 621.0 observed 1 1
GN117144 Vibrio cholerae o1 biovar el tor str. n16961 51.9021739130435 1104.0 observed 1 1
GN119514 Vibrio cholerae o1 biovar el tor str. n16961 47.927241962775 2364.0 observed 1 1
GN121742 Vibrio cholerae o1 biovar el tor str. n16961 48.2286634460548 1242.0 observed 1 1
GN124380 Vibrio cholerae o1 biovar el tor str. n16961 50.5208333333333 384.0 observed 1 1
GN127703 Vibrio cholerae o1 biovar el tor str. n16961 50.4761904761905 630.0 observed 1 1
HB897977 Vibrio cholerae o1 biovar el tor str. n16961 43.1192660550459 327.0 observed 1 1
HB898151 Vibrio cholerae o1 biovar el tor str. n16961 47.3639455782313 1176.0 observed 1 1
HB899707 Vibrio cholerae o1 biovar el tor str. n16961 45.1890034364261 582.0 observed 1 1
HB899755 Vibrio cholerae o1 biovar el tor str. n16961 49.7076023391813 1539.0 observed 1 1
HB900051 Vibrio cholerae o1 biovar el tor str. n16961 47.0692717584369 1689.0 observed 1 1
HB900392 Vibrio cholerae o1 biovar el tor str. n16961 50.3164556962025 948.0 observed 1 1
HB901724 Vibrio cholerae o1 biovar el tor str. n16961 46.481178396072 1833.0 observed 1 1
HB901726 Vibrio cholerae o1 biovar el tor str. n16961 50.6989247311828 1860.0 observed 1 1
HB907913 Vibrio cholerae o1 biovar el tor str. n16961 40.8496732026144 306.0 observed 1 1
HB908061 Vibrio cholerae o1 biovar el tor str. n16961 44.2442442442442 1998.0 observed 1 1
HB910256 Vibrio cholerae o1 biovar el tor str. n16961 40.036231884058 1104.0 observed 1 1
HB911124 Vibrio cholerae o1 biovar el tor str. n16961 48.6140724946695 1407.0 observed 1 1
HB911788 Vibrio cholerae o1 biovar el tor str. n16961 43.1884057971015 345.0 observed 1 1
HB911982 Vibrio cholerae o1 biovar el tor str. n16961 49.4753833736885 1239.0 observed 1 1
HB917257 Vibrio cholerae o1 biovar el tor str. n16961 49.6012759170654 2508.0 observed 1 1
HB922175 Vibrio cholerae o1 biovar el tor str. n16961 47.9835390946502 1215.0 observed 1 1
HB923374 Vibrio cholerae o1 biovar el tor str. n16961 45.3271028037383 1284.0 observed 1 1
HB923376 Vibrio cholerae o1 biovar el tor str. n16961 50.5873715124816 1362.0 observed 1 1
HB928086 Vibrio cholerae o1 biovar el tor str. n16961 48.5312899106003 783.0 observed 1 1
HB928088 Vibrio cholerae o1 biovar el tor str. n16961 51.7189835575486 669.0 observed 1 1
HB929106 Vibrio cholerae o1 biovar el tor str. n16961 50.4685408299866 747.0 observed 1 1
HB929618 Vibrio cholerae o1 biovar el tor str. n16961 47.536231884058 345.0 observed 1 1
HB931662 Vibrio cholerae o1 biovar el tor str. n16961 47.9838709677419 1488.0 observed 1 1
HB935275 Vibrio cholerae o1 biovar el tor str. n16961 49.8466257668712 1956.0 observed 1 1
HB935450 Vibrio cholerae o1 biovar el tor str. n16961 50.1230012300123 1626.0 observed 1 1
HB940880 Vibrio cholerae o1 biovar el tor str. n16961 48.6338797814208 1098.0 observed 1 1
HB946781 Vibrio cholerae o1 biovar el tor str. n16961 51.6509433962264 1272.0 observed 1 1
HB961400 Vibrio cholerae o1 biovar el tor str. n16961 51.1111111111111 720.0 observed 1 1
HB969110 Vibrio cholerae o1 biovar el tor str. n16961 44.9428320140721 1137.0 observed 1 1
HB969457 Vibrio cholerae o1 biovar el tor str. n16961 50.6545820745216 993.0 observed 1 1
HB969459 Vibrio cholerae o1 biovar el tor str. n16961 47.0536499560246 1137.0 observed 1 1
HB969461 Vibrio cholerae o1 biovar el tor str. n16961 44.2392260334213 1137.0 observed 1 1
HB969806 Vibrio cholerae o1 biovar el tor str. n16961 56.4705882352941 765.0 observed 1 1
HB970103 Vibrio cholerae o1 biovar el tor str. n16961 53.0377668308703 609.0 observed 1 1
HB970497 Vibrio cholerae o1 biovar el tor str. n16961 52.760736196319 978.0 observed 1 1
HB971309 Vibrio cholerae o1 biovar el tor str. n16961 48.9347079037801 1455.0 observed 1 1
HB971799 Vibrio cholerae o1 biovar el tor str. n16961 48.9864864864865 888.0 observed 1 1
HB972632 Vibrio cholerae o1 biovar el tor str. n16961 47.3208072372999 1437.0 observed 1 1
HB973191 Vibrio cholerae o1 biovar el tor str. n16961 49.0909090909091 660.0 observed 1 1
HB973193 Vibrio cholerae o1 biovar el tor str. n16961 48.8584474885845 657.0 observed 1 1
HB973679 Vibrio cholerae o1 biovar el tor str. n16961 51.5981735159817 876.0 observed 1 1
HB974109 Vibrio cholerae o1 biovar el tor str. n16961 47.0009832841691 1017.0 observed 1 1
HC463450 Vibrio cholerae o1 biovar el tor str. n16961 47.6775956284153 1464.0 observed 1 1
HC505474 Vibrio cholerae o1 biovar el tor str. n16961 46.9733656174334 1239.0 observed 1 1
HC742992 Vibrio cholerae o1 biovar el tor str. n16961 45.4022988505747 174.0 observed 1 1
HC752704 Vibrio cholerae o1 biovar el tor str. n16961 49.400479616307 1251.0 observed 1 1
HC904618 Vibrio cholerae o1 biovar el tor str. n16961 49.2546213476446 1677.0 observed 1 1
HC904837 Vibrio cholerae o1 biovar el tor str. n16961 46.4444444444444 900.0 observed 1 1
HC904839 Vibrio cholerae o1 biovar el tor str. n16961 45.9976105137395 837.0 observed 1 1
HC905250 Vibrio cholerae o1 biovar el tor str. n16961 48.8773747841105 579.0 observed 1 1
HC909358 Vibrio cholerae o1 biovar el tor str. n16961 48.2456140350877 570.0 observed 1 1
HC909501 Vibrio cholerae o1 biovar el tor str. n16961 50.1204819277108 1245.0 observed 1 1
HC910035 Vibrio cholerae o1 biovar el tor str. n16961 47.3520249221184 642.0 observed 1 1
HC910387 Vibrio cholerae o1 biovar el tor str. n16961 49.2753623188406 621.0 observed 1 1
HC911238 Vibrio cholerae o1 biovar el tor str. n16961 50.5050505050505 297.0 observed 1 1
HC913366 Vibrio cholerae o1 biovar el tor str. n16961 47.8060046189376 1299.0 observed 1 1
HC913368 Vibrio cholerae o1 biovar el tor str. n16961 45.6876456876457 1287.0 observed 1 1
HH770670 Vibrio cholerae o1 biovar el tor str. n16961 48.9397794741306 1179.0 observed 1 1
HH771536 Vibrio cholerae o1 biovar el tor str. n16961 47.5757575757576 990.0 observed 1 1

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Marine_Sequences (
        Sequence_accession_number TEXT PRIMARY KEY,
        Species_name TEXT,
        GC_content TEXT,
        Sequence_length TEXT,
        Sequence_status TEXT,
        Is_protein_coding_sequence INTEGER,
        Is_annotated INTEGER,
        FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 3927.826ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT