Marine_Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Species associated with the sequence, linking to the Marine Species table. Searchable
- GC_content
- GC content of the sequence
- Sequence_length
- Length of the sequence
- Sequence_status
- Status of the sequence (e.g., confirmed, predicted)
- Is_protein_coding_sequence
- Indicates if the sequence is protein-coding (1 for yes, 0 for no)
- Is_annotated
- Indicates if the sequence has been annotated (1 for yes, 0 for no)
196 rows where Is_protein_coding_sequence = 0, Sequence_status = "observed" and Species_name = "Bruguiera gymnorhiza"
This data as json, CSV (advanced)
Species_name 1
- Bruguiera gymnorhiza · 196 ✖
Sequence_status 1
- observed · 196 ✖
Is_protein_coding_sequence 1
- - · 196 ✖
Is_annotated 1
- 0 196
Sequence_accession_number ▼ | Species_name | GC_content | Sequence_length | Sequence_status | Is_protein_coding_sequence | Is_annotated |
---|---|---|---|---|---|---|
AX127358 | Bruguiera gymnorhiza | 40.2035623409669 | 393.0 | observed | 0 | 0 |
AX127359 | Bruguiera gymnorhiza | 46.1794019933555 | 301.0 | observed | 0 | 0 |
AX127360 | Bruguiera gymnorhiza | 35.7142857142857 | 126.0 | observed | 0 | 0 |
AX127361 | Bruguiera gymnorhiza | 31.858407079646 | 113.0 | observed | 0 | 0 |
AX127362 | Bruguiera gymnorhiza | 35.6589147286822 | 258.0 | observed | 0 | 0 |
AX127363 | Bruguiera gymnorhiza | 37.7483443708609 | 151.0 | observed | 0 | 0 |
AX127364 | Bruguiera gymnorhiza | 32.0754716981132 | 106.0 | observed | 0 | 0 |
AX127365 | Bruguiera gymnorhiza | 36.4705882352941 | 85.0 | observed | 0 | 0 |
AX127366 | Bruguiera gymnorhiza | 37.3949579831933 | 238.0 | observed | 0 | 0 |
AX127367 | Bruguiera gymnorhiza | 37.10407239819 | 221.0 | observed | 0 | 0 |
AX127368 | Bruguiera gymnorhiza | 43.4442270058708 | 511.0 | observed | 0 | 0 |
AX127369 | Bruguiera gymnorhiza | 40.4166666666667 | 240.0 | observed | 0 | 0 |
AX127370 | Bruguiera gymnorhiza | 38.9312977099237 | 262.0 | observed | 0 | 0 |
AX127371 | Bruguiera gymnorhiza | 45.3658536585366 | 205.0 | observed | 0 | 0 |
AX127372 | Bruguiera gymnorhiza | 44.4444444444444 | 477.0 | observed | 0 | 0 |
AX127373 | Bruguiera gymnorhiza | 35.2272727272727 | 176.0 | observed | 0 | 0 |
AX127374 | Bruguiera gymnorhiza | 36.9230769230769 | 130.0 | observed | 0 | 0 |
AX127375 | Bruguiera gymnorhiza | 45.8937198067633 | 207.0 | observed | 0 | 0 |
AX127376 | Bruguiera gymnorhiza | 35.2380952380952 | 105.0 | observed | 0 | 0 |
AX127377 | Bruguiera gymnorhiza | 37.9032258064516 | 124.0 | observed | 0 | 0 |
AX127378 | Bruguiera gymnorhiza | 39.0977443609023 | 266.0 | observed | 0 | 0 |
AX127379 | Bruguiera gymnorhiza | 33.6206896551724 | 116.0 | observed | 0 | 0 |
AX127380 | Bruguiera gymnorhiza | 42.7631578947368 | 304.0 | observed | 0 | 0 |
AX127381 | Bruguiera gymnorhiza | 40.9266409266409 | 259.0 | observed | 0 | 0 |
AX127382 | Bruguiera gymnorhiza | 38.9473684210526 | 190.0 | observed | 0 | 0 |
AX127383 | Bruguiera gymnorhiza | 36.8794326241135 | 141.0 | observed | 0 | 0 |
AX127384 | Bruguiera gymnorhiza | 42.741935483871 | 124.0 | observed | 0 | 0 |
AX127385 | Bruguiera gymnorhiza | 36.8983957219251 | 561.0 | observed | 0 | 0 |
AX127386 | Bruguiera gymnorhiza | 42.4731182795699 | 186.0 | observed | 0 | 0 |
AX127387 | Bruguiera gymnorhiza | 38.9312977099237 | 393.0 | observed | 0 | 0 |
AX127388 | Bruguiera gymnorhiza | 37.1951219512195 | 164.0 | observed | 0 | 0 |
AX127389 | Bruguiera gymnorhiza | 43.9716312056738 | 141.0 | observed | 0 | 0 |
AX127390 | Bruguiera gymnorhiza | 41.7910447761194 | 134.0 | observed | 0 | 0 |
AX127391 | Bruguiera gymnorhiza | 31.9148936170213 | 94.0 | observed | 0 | 0 |
AX127392 | Bruguiera gymnorhiza | 38.8489208633094 | 417.0 | observed | 0 | 0 |
AX127393 | Bruguiera gymnorhiza | 41.3333333333333 | 150.0 | observed | 0 | 0 |
AX127394 | Bruguiera gymnorhiza | 46.6216216216216 | 296.0 | observed | 0 | 0 |
AX127395 | Bruguiera gymnorhiza | 42.3076923076923 | 260.0 | observed | 0 | 0 |
AX127397 | Bruguiera gymnorhiza | 36.734693877551 | 98.0 | observed | 0 | 0 |
AX127398 | Bruguiera gymnorhiza | 42.6646706586826 | 668.0 | observed | 0 | 0 |
AX127400 | Bruguiera gymnorhiza | 33.0882352941176 | 136.0 | observed | 0 | 0 |
AX127401 | Bruguiera gymnorhiza | 38.9380530973451 | 113.0 | observed | 0 | 0 |
AX127402 | Bruguiera gymnorhiza | 42.4778761061947 | 113.0 | observed | 0 | 0 |
AX127403 | Bruguiera gymnorhiza | 36.2745098039216 | 102.0 | observed | 0 | 0 |
AX127404 | Bruguiera gymnorhiza | 42.5742574257426 | 101.0 | observed | 0 | 0 |
AX127405 | Bruguiera gymnorhiza | 43.010752688172 | 93.0 | observed | 0 | 0 |
AX127406 | Bruguiera gymnorhiza | 37.8676470588235 | 272.0 | observed | 0 | 0 |
AX127407 | Bruguiera gymnorhiza | 37.6865671641791 | 268.0 | observed | 0 | 0 |
AX127408 | Bruguiera gymnorhiza | 37.7551020408163 | 98.0 | observed | 0 | 0 |
AX127409 | Bruguiera gymnorhiza | 28.0254777070064 | 157.0 | observed | 0 | 0 |
AX127410 | Bruguiera gymnorhiza | 45.8333333333333 | 144.0 | observed | 0 | 0 |
AX127411 | Bruguiera gymnorhiza | 43.4285714285714 | 175.0 | observed | 0 | 0 |
AX127412 | Bruguiera gymnorhiza | 31.2101910828025 | 157.0 | observed | 0 | 0 |
AX127413 | Bruguiera gymnorhiza | 43.6507936507937 | 126.0 | observed | 0 | 0 |
AX127414 | Bruguiera gymnorhiza | 42.0042643923241 | 469.0 | observed | 0 | 0 |
AX127415 | Bruguiera gymnorhiza | 40.5759162303665 | 382.0 | observed | 0 | 0 |
AX127416 | Bruguiera gymnorhiza | 33.5820895522388 | 134.0 | observed | 0 | 0 |
AX127417 | Bruguiera gymnorhiza | 43.7037037037037 | 135.0 | observed | 0 | 0 |
AX127418 | Bruguiera gymnorhiza | 47.1976401179941 | 339.0 | observed | 0 | 0 |
AX127419 | Bruguiera gymnorhiza | 38.9021479713604 | 419.0 | observed | 0 | 0 |
AX127420 | Bruguiera gymnorhiza | 32.3809523809524 | 105.0 | observed | 0 | 0 |
AX127421 | Bruguiera gymnorhiza | 41.9889502762431 | 362.0 | observed | 0 | 0 |
AX127422 | Bruguiera gymnorhiza | 35.7933579335793 | 271.0 | observed | 0 | 0 |
AX127423 | Bruguiera gymnorhiza | 42.3423423423423 | 333.0 | observed | 0 | 0 |
AX127424 | Bruguiera gymnorhiza | 36.1990950226244 | 221.0 | observed | 0 | 0 |
AX127425 | Bruguiera gymnorhiza | 34.4262295081967 | 122.0 | observed | 0 | 0 |
AX127426 | Bruguiera gymnorhiza | 39.0909090909091 | 110.0 | observed | 0 | 0 |
AX127427 | Bruguiera gymnorhiza | 42.0289855072464 | 276.0 | observed | 0 | 0 |
AX127428 | Bruguiera gymnorhiza | 39.6825396825397 | 189.0 | observed | 0 | 0 |
AX127429 | Bruguiera gymnorhiza | 38.8429752066116 | 242.0 | observed | 0 | 0 |
AX127430 | Bruguiera gymnorhiza | 42.9338103756708 | 559.0 | observed | 0 | 0 |
AX127431 | Bruguiera gymnorhiza | 55.0583657587549 | 514.0 | observed | 0 | 0 |
AX127432 | Bruguiera gymnorhiza | 42.5 | 240.0 | observed | 0 | 0 |
AX127433 | Bruguiera gymnorhiza | 35.2272727272727 | 176.0 | observed | 0 | 0 |
AX127434 | Bruguiera gymnorhiza | 35.2272727272727 | 176.0 | observed | 0 | 0 |
AX127435 | Bruguiera gymnorhiza | 36.3095238095238 | 336.0 | observed | 0 | 0 |
AX127437 | Bruguiera gymnorhiza | 18.75 | 16.0 | observed | 0 | 0 |
AX127438 | Bruguiera gymnorhiza | 12.5 | 16.0 | observed | 0 | 0 |
AX127439 | Bruguiera gymnorhiza | 18.75 | 16.0 | observed | 0 | 0 |
AX127440 | Bruguiera gymnorhiza | 46.1538461538462 | 13.0 | observed | 0 | 0 |
AX127441 | Bruguiera gymnorhiza | 46.1538461538462 | 13.0 | observed | 0 | 0 |
AX127442 | Bruguiera gymnorhiza | 46.1538461538462 | 13.0 | observed | 0 | 0 |
AX127443 | Bruguiera gymnorhiza | 46.1538461538462 | 13.0 | observed | 0 | 0 |
AX127444 | Bruguiera gymnorhiza | 46.1538461538462 | 13.0 | observed | 0 | 0 |
AX127445 | Bruguiera gymnorhiza | 46.1538461538462 | 13.0 | observed | 0 | 0 |
AX127446 | Bruguiera gymnorhiza | 46.1538461538462 | 13.0 | observed | 0 | 0 |
AX127447 | Bruguiera gymnorhiza | 46.1538461538462 | 13.0 | observed | 0 | 0 |
AX127448 | Bruguiera gymnorhiza | 52.9411764705882 | 17.0 | observed | 0 | 0 |
AX127449 | Bruguiera gymnorhiza | 35.2941176470588 | 17.0 | observed | 0 | 0 |
BD307891 | Bruguiera gymnorhiza | 40.2035623409669 | 393.0 | observed | 0 | 0 |
BD307892 | Bruguiera gymnorhiza | 46.1794019933555 | 301.0 | observed | 0 | 0 |
BD307893 | Bruguiera gymnorhiza | 35.7142857142857 | 126.0 | observed | 0 | 0 |
BD307894 | Bruguiera gymnorhiza | 31.858407079646 | 113.0 | observed | 0 | 0 |
BD307895 | Bruguiera gymnorhiza | 35.6589147286822 | 258.0 | observed | 0 | 0 |
BD307896 | Bruguiera gymnorhiza | 37.7483443708609 | 151.0 | observed | 0 | 0 |
BD307897 | Bruguiera gymnorhiza | 32.0754716981132 | 106.0 | observed | 0 | 0 |
BD307898 | Bruguiera gymnorhiza | 36.4705882352941 | 85.0 | observed | 0 | 0 |
BD307899 | Bruguiera gymnorhiza | 37.3949579831933 | 238.0 | observed | 0 | 0 |
BD307900 | Bruguiera gymnorhiza | 37.10407239819 | 221.0 | observed | 0 | 0 |
BD307901 | Bruguiera gymnorhiza | 43.4442270058708 | 511.0 | observed | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Sequences ( Sequence_accession_number TEXT PRIMARY KEY, Species_name TEXT, GC_content TEXT, Sequence_length TEXT, Sequence_status TEXT, Is_protein_coding_sequence INTEGER, Is_annotated INTEGER, FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name), FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number) );