home / MABPAT_dataset

Marine_Sequences

Provides detailed information about each marine genetic sequence, including its GC content, sequence length, and whether it contains protein-coding information.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Sequence_accession_number
Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
Species_name
Species associated with the sequence, linking to the Marine Species table. Searchable
GC_content
GC content of the sequence
Sequence_length
Length of the sequence
Sequence_status
Status of the sequence (e.g., confirmed, predicted)
Is_protein_coding_sequence
Indicates if the sequence is protein-coding (1 for yes, 0 for no)
Is_annotated
Indicates if the sequence has been annotated (1 for yes, 0 for no)

80 rows where Is_protein_coding_sequence = 0, Sequence_status = "observed" and Species_name = "Thermococcus onnurineus na1"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: GC_content, Sequence_length

Species_name 1

  • Thermococcus onnurineus na1 · 80 ✖

Sequence_status 1

  • observed · 80 ✖

Is_protein_coding_sequence 1

  • - · 80 ✖

Is_annotated 1

  • 0 80
Sequence_accession_number ▼ Species_name GC_content Sequence_length Sequence_status Is_protein_coding_sequence Is_annotated
DI337210 Thermococcus onnurineus na1 54.6256556986171 4194.0 observed 0 0
DI337211 Thermococcus onnurineus na1 55.0226485478284 7506.0 observed 0 0
DI337212 Thermococcus onnurineus na1 53.3869885982562 2982.0 observed 0 0
DI337213 Thermococcus onnurineus na1 53.4082798001428 11208.0 observed 0 0
DI337214 Thermococcus onnurineus na1 47.5330926594465 4986.0 observed 0 0
DI337215 Thermococcus onnurineus na1 52.8575572961996 3447.0 observed 0 0
DI337216 Thermococcus onnurineus na1 53.9518900343643 8730.0 observed 0 0
DI337217 Thermococcus onnurineus na1 51.9023689877961 4179.0 observed 0 0
DI337218 Thermococcus onnurineus na1 53.9330218068536 2568.0 observed 0 0
DI337220 Thermococcus onnurineus na1 55.6693211983314 2637.0 observed 0 0
DI337259 Thermococcus onnurineus na1 54.6256556986171 4194.0 observed 0 0
DI337260 Thermococcus onnurineus na1 55.0226485478284 7506.0 observed 0 0
DI337261 Thermococcus onnurineus na1 53.3869885982562 2982.0 observed 0 0
DI337262 Thermococcus onnurineus na1 53.4082798001428 11208.0 observed 0 0
DI337263 Thermococcus onnurineus na1 47.5330926594465 4986.0 observed 0 0
DI337264 Thermococcus onnurineus na1 52.8575572961996 3447.0 observed 0 0
DI337265 Thermococcus onnurineus na1 53.9518900343643 8730.0 observed 0 0
DI337266 Thermococcus onnurineus na1 51.9023689877961 4179.0 observed 0 0
DI337267 Thermococcus onnurineus na1 53.9330218068536 2568.0 observed 0 0
DI337269 Thermococcus onnurineus na1 55.6693211983314 2637.0 observed 0 0
HV571073 Thermococcus onnurineus na1 54.6256556986171 4194.0 observed 0 0
HV571074 Thermococcus onnurineus na1 55.0226485478284 7506.0 observed 0 0
HV571075 Thermococcus onnurineus na1 53.3869885982562 2982.0 observed 0 0
HV571076 Thermococcus onnurineus na1 53.4082798001428 11208.0 observed 0 0
HV571077 Thermococcus onnurineus na1 47.5330926594465 4986.0 observed 0 0
HV571078 Thermococcus onnurineus na1 52.8575572961996 3447.0 observed 0 0
HV571079 Thermococcus onnurineus na1 53.9518900343643 8730.0 observed 0 0
HV571080 Thermococcus onnurineus na1 51.9023689877961 4179.0 observed 0 0
HV571081 Thermococcus onnurineus na1 53.9330218068536 2568.0 observed 0 0
HV571083 Thermococcus onnurineus na1 55.6693211983314 2637.0 observed 0 0
HW805820 Thermococcus onnurineus na1 54.6256556986171 4194.0 observed 0 0
HW805821 Thermococcus onnurineus na1 55.0226485478284 7506.0 observed 0 0
HW805822 Thermococcus onnurineus na1 53.3869885982562 2982.0 observed 0 0
HW805823 Thermococcus onnurineus na1 53.4082798001428 11208.0 observed 0 0
HW805824 Thermococcus onnurineus na1 47.5330926594465 4986.0 observed 0 0
HW805825 Thermococcus onnurineus na1 52.8575572961996 3447.0 observed 0 0
HW805826 Thermococcus onnurineus na1 53.9518900343643 8730.0 observed 0 0
HW805827 Thermococcus onnurineus na1 51.9023689877961 4179.0 observed 0 0
HW805828 Thermococcus onnurineus na1 53.9330218068536 2568.0 observed 0 0
HW805830 Thermococcus onnurineus na1 55.6693211983314 2637.0 observed 0 0
JA391385 Thermococcus onnurineus na1 54.6256556986171 4194.0 observed 0 0
JA391386 Thermococcus onnurineus na1 55.0226485478284 7506.0 observed 0 0
JA391387 Thermococcus onnurineus na1 53.3869885982562 2982.0 observed 0 0
JA391388 Thermococcus onnurineus na1 53.4082798001428 11208.0 observed 0 0
JA391389 Thermococcus onnurineus na1 47.5330926594465 4986.0 observed 0 0
JA391390 Thermococcus onnurineus na1 52.8575572961996 3447.0 observed 0 0
JA391391 Thermococcus onnurineus na1 53.9518900343643 8730.0 observed 0 0
JA391392 Thermococcus onnurineus na1 51.9023689877961 4179.0 observed 0 0
JA391393 Thermococcus onnurineus na1 53.9330218068536 2568.0 observed 0 0
JA391395 Thermococcus onnurineus na1 55.6693211983314 2637.0 observed 0 0
LY395073 Thermococcus onnurineus na1 54.6256556986171 4194.0 observed 0 0
LY395074 Thermococcus onnurineus na1 55.0226485478284 7506.0 observed 0 0
LY395075 Thermococcus onnurineus na1 53.3869885982562 2982.0 observed 0 0
LY395076 Thermococcus onnurineus na1 53.4082798001428 11208.0 observed 0 0
LY395077 Thermococcus onnurineus na1 47.5330926594465 4986.0 observed 0 0
LY395078 Thermococcus onnurineus na1 52.8575572961996 3447.0 observed 0 0
LY395079 Thermococcus onnurineus na1 53.9518900343643 8730.0 observed 0 0
LY395080 Thermococcus onnurineus na1 51.9023689877961 4179.0 observed 0 0
LY395081 Thermococcus onnurineus na1 53.9330218068536 2568.0 observed 0 0
LY395083 Thermococcus onnurineus na1 55.6693211983314 2637.0 observed 0 0
LY404290 Thermococcus onnurineus na1 54.6256556986171 4194.0 observed 0 0
LY404291 Thermococcus onnurineus na1 55.0226485478284 7506.0 observed 0 0
LY404292 Thermococcus onnurineus na1 53.3869885982562 2982.0 observed 0 0
LY404293 Thermococcus onnurineus na1 53.4082798001428 11208.0 observed 0 0
LY404294 Thermococcus onnurineus na1 47.5330926594465 4986.0 observed 0 0
LY404295 Thermococcus onnurineus na1 52.8575572961996 3447.0 observed 0 0
LY404296 Thermococcus onnurineus na1 53.9518900343643 8730.0 observed 0 0
LY404297 Thermococcus onnurineus na1 51.9023689877961 4179.0 observed 0 0
LY404298 Thermococcus onnurineus na1 53.9330218068536 2568.0 observed 0 0
LY404300 Thermococcus onnurineus na1 55.6693211983314 2637.0 observed 0 0
MB450427 Thermococcus onnurineus na1 54.6256556986171 4194.0 observed 0 0
MB450428 Thermococcus onnurineus na1 55.0226485478284 7506.0 observed 0 0
MB450429 Thermococcus onnurineus na1 53.3869885982562 2982.0 observed 0 0
MB450430 Thermococcus onnurineus na1 53.4082798001428 11208.0 observed 0 0
MB450431 Thermococcus onnurineus na1 47.5330926594465 4986.0 observed 0 0
MB450432 Thermococcus onnurineus na1 52.8575572961996 3447.0 observed 0 0
MB450433 Thermococcus onnurineus na1 53.9518900343643 8730.0 observed 0 0
MB450434 Thermococcus onnurineus na1 51.9023689877961 4179.0 observed 0 0
MB450435 Thermococcus onnurineus na1 53.9330218068536 2568.0 observed 0 0
MB450437 Thermococcus onnurineus na1 55.6693211983314 2637.0 observed 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Marine_Sequences (
        Sequence_accession_number TEXT PRIMARY KEY,
        Species_name TEXT,
        GC_content TEXT,
        Sequence_length TEXT,
        Sequence_status TEXT,
        Is_protein_coding_sequence INTEGER,
        Is_annotated INTEGER,
        FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 267.769ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT