Marine_Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Species associated with the sequence, linking to the Marine Species table. Searchable
- GC_content
- GC content of the sequence
- Sequence_length
- Length of the sequence
- Sequence_status
- Status of the sequence (e.g., confirmed, predicted)
- Is_protein_coding_sequence
- Indicates if the sequence is protein-coding (1 for yes, 0 for no)
- Is_annotated
- Indicates if the sequence has been annotated (1 for yes, 0 for no)
31,914 rows where Is_protein_coding_sequence = 1 and Sequence_status = "observed"
This data as json, CSV (advanced)
Species_name >30
- Vibrio cholerae 1,055
- Prochlorococcus marinus 918
- Synechococcus sp. 851
- Vibrio vulnificus 746
- Vibrio parahaemolyticus 612
- Shewanella oneidensis 576
- Thermotoga maritima 541
- Photobacterium profundum 533
- Photobacterium profundum ss9 524
- Saccharophagus degradans 2-40 523
- Ostreococcus tauri 518
- Shewanella oneidensis mr-1 498
- Synechococcus elongatus 498
- Oceanobacillus iheyensis 458
- Pyrococcus furiosus 445
- Ruegeria pomeroyi dss-3 423
- Vibrio parahaemolyticus rimd 2210633 404
- Thraustochytrium sp. 388
- Oceanobacillus iheyensis hte831 387
- Vibrio vulnificus yj016 387
- Rhodopirellula baltica 383
- Methanocaldococcus jannaschii 379
- Novosphingobium aromaticivorans dsm 12444 375
- Desulfotalea psychrophila lsv54 356
- Trichodesmium erythraeum ims101 356
- Rhodopirellula baltica sh 1 349
- Idiomarina loihiensis l2tr 347
- Ruegeria sp. tm1040 346
- Thalassiosira pseudonana 325
- Archaeoglobus fulgidus 309
- …
Sequence_status 1
- observed · 31,914 ✖
Is_protein_coding_sequence 1
- 1 · 31,914 ✖
Sequence_accession_number ▼ | Species_name | GC_content | Sequence_length | Sequence_status | Is_protein_coding_sequence | Is_annotated |
---|---|---|---|---|---|---|
A10182 | Viral hemorrhagic septicemia virus | 50.0641025641026 | 1560.0 | observed | 1 | 0 |
A34792 | Viral hemorrhagic septicemia virus | 49.7803806734993 | 1366.0 | observed | 1 | 0 |
A34793 | Viral hemorrhagic septicemia virus | 50.3448275862069 | 1305.0 | observed | 1 | 0 |
A34794 | Viral hemorrhagic septicemia virus | 45.1754385964912 | 228.0 | observed | 1 | 0 |
A81885 | Actinia equina | 47.4137931034483 | 696.0 | observed | 1 | 1 |
AX008612 | Zobellia galactanivorans | 43.3574879227053 | 828.0 | observed | 1 | 1 |
AX010763 | Salmon pancreas disease virus | 53.4313725490196 | 204.0 | observed | 1 | 0 |
AX018860 | Loligo vulgaris | 44.0552016985138 | 942.0 | observed | 1 | 0 |
AX020429 | Vibrio cholerae | 46.0093896713615 | 852.0 | observed | 1 | 1 |
AX021087 | Takifugu rubripes | 46.0674157303371 | 178.0 | observed | 1 | 0 |
AX024038 | Aequorea victoria | 47.5598935226264 | 3381.0 | observed | 1 | 0 |
AX035840 | Haliotis tuberculata | 48.0558325024925 | 1003.0 | observed | 1 | 1 |
AX035843 | Haliotis tuberculata | 47.3306772908367 | 1255.0 | observed | 1 | 1 |
AX035847 | Megathura crenulata | 43.4332988624612 | 967.0 | observed | 1 | 1 |
AX035851 | Megathura crenulata | 43.8356164383562 | 949.0 | observed | 1 | 1 |
AX035854 | Megathura crenulata | 45.8502024291498 | 988.0 | observed | 1 | 1 |
AX035855 | Megathura crenulata | 47.741935483871 | 310.0 | observed | 1 | 1 |
AX035881 | Haliotis tuberculata | 52.7240773286468 | 569.0 | observed | 1 | 0 |
AX035882 | Haliotis tuberculata | 49.9197431781701 | 1246.0 | observed | 1 | 1 |
AX035888 | Megathura crenulata | 43.796394485684 | 943.0 | observed | 1 | 1 |
AX035911 | Haliotis tuberculata | 50.86887835703 | 1266.0 | observed | 1 | 1 |
AX035912 | Haliotis tuberculata | 46.5393794749403 | 1257.0 | observed | 1 | 1 |
AX035913 | Haliotis tuberculata | 44.524959742351 | 1242.0 | observed | 1 | 1 |
AX035914 | Haliotis tuberculata | 45.682001614205 | 1239.0 | observed | 1 | 1 |
AX035915 | Haliotis tuberculata | 45.1587301587302 | 1260.0 | observed | 1 | 1 |
AX035916 | Haliotis tuberculata | 45.8033573141487 | 1251.0 | observed | 1 | 1 |
AX035917 | Haliotis tuberculata | 51.4474772539289 | 1209.0 | observed | 1 | 1 |
AX035918 | Haliotis tuberculata | 47.0703125 | 1536.0 | observed | 1 | 1 |
AX035919 | Haliotis tuberculata | 53.2994923857868 | 591.0 | observed | 1 | 0 |
AX035920 | Haliotis tuberculata | 49.9598393574297 | 1245.0 | observed | 1 | 1 |
AX035921 | Haliotis kamtschatkana assimilis | 47.1622701838529 | 1251.0 | observed | 1 | 0 |
AX035922 | Haliotis tuberculata | 46.0547504025765 | 1242.0 | observed | 1 | 1 |
AX035923 | Haliotis tuberculata | 47.255369928401 | 1257.0 | observed | 1 | 1 |
AX035924 | Haliotis tuberculata | 48.3173076923077 | 1248.0 | observed | 1 | 1 |
AX035925 | Haliotis tuberculata | 51.1608623548922 | 1206.0 | observed | 1 | 1 |
AX035926 | Haliotis tuberculata | 47.2868217054264 | 1548.0 | observed | 1 | 0 |
AX035927 | Megathura crenulata | 43.3747412008282 | 966.0 | observed | 1 | 1 |
AX035928 | Megathura crenulata | 43.3977455716586 | 1242.0 | observed | 1 | 1 |
AX035929 | Megathura crenulata | 44.7411003236246 | 1236.0 | observed | 1 | 1 |
AX035930 | Megathura crenulata | 45.4256165473349 | 1257.0 | observed | 1 | 1 |
AX035931 | Megathura crenulata | 45.8532695374801 | 1254.0 | observed | 1 | 1 |
AX035932 | Megathura crenulata | 49.2156862745098 | 510.0 | observed | 1 | 1 |
AX035933 | Megathura crenulata | 43.7367303609342 | 942.0 | observed | 1 | 1 |
AX035934 | Megathura crenulata | 44.5512820512821 | 1248.0 | observed | 1 | 1 |
AX035935 | Megathura crenulata | 43.6754176610979 | 1257.0 | observed | 1 | 1 |
AX035936 | Megathura crenulata | 43.3414043583535 | 1239.0 | observed | 1 | 1 |
AX035937 | Megathura crenulata | 45.003996802558 | 1251.0 | observed | 1 | 1 |
AX035938 | Megathura crenulata | 46.6666666666667 | 1185.0 | observed | 1 | 1 |
AX035939 | Megathura crenulata | 47.8964401294498 | 309.0 | observed | 1 | 1 |
AX038932 | Aeromonas salmonicida | 53.9906103286385 | 213.0 | observed | 1 | 1 |
AX038982 | Aliivibrio salmonicida | 43.6619718309859 | 213.0 | observed | 1 | 1 |
AX048554 | Pseudoalteromonas haloplanktis | 63.4854771784232 | 241.0 | observed | 1 | 0 |
AX048576 | Thermotoga maritima | 62.0786516853933 | 356.0 | observed | 1 | 0 |
AX048577 | Thermotoga maritima | 62.0786516853933 | 356.0 | observed | 1 | 0 |
AX057689 | Aequorea victoria | 35.5648535564854 | 717.0 | observed | 1 | 0 |
AX077080 | Pyrococcus abyssi | 44.5807770961145 | 489.0 | observed | 1 | 1 |
AX077081 | Pyrococcus horikoshii | 40.9836065573771 | 244.0 | observed | 1 | 1 |
AX077082 | Pyrococcus furiosus | 43.1137724550898 | 501.0 | observed | 1 | 1 |
AX077089 | Pyrococcus furiosus | 42.5925925925926 | 486.0 | observed | 1 | 0 |
AX081206 | Ptilota filicina | 51.1612475116125 | 1507.0 | observed | 1 | 1 |
AX081208 | Ptilota filicina | 51.0071474983756 | 1539.0 | observed | 1 | 1 |
AX081734 | Pyrococcus furiosus | 43.3194637078132 | 2163.0 | observed | 1 | 1 |
AX081736 | Pyrococcus furiosus | 40.9048938134811 | 1083.0 | observed | 1 | 1 |
AX081737 | Pyrococcus furiosus | 39.1462306993642 | 1101.0 | observed | 1 | 1 |
AX081738 | Pyrococcus furiosus | 42.5465838509317 | 966.0 | observed | 1 | 1 |
AX081743 | Pyrococcus furiosus | 39.5091053048298 | 1263.0 | observed | 1 | 1 |
AX081745 | Pyrococcus furiosus | 41.6422287390029 | 2046.0 | observed | 1 | 0 |
AX083229 | Candidatus endobugula sertula | 47.3015873015873 | 315.0 | observed | 1 | 0 |
AX083231 | Candidatus endobugula sertula | 38.9945652173913 | 736.0 | observed | 1 | 0 |
AX083233 | Candidatus endobugula sertula | 48.0769230769231 | 312.0 | observed | 1 | 0 |
AX083235 | Candidatus endobugula sertula | 50.0 | 324.0 | observed | 1 | 0 |
AX083237 | Candidatus endobugula sertula | 50.974025974026 | 308.0 | observed | 1 | 0 |
AX083239 | Candidatus endobugula sertula | 47.6666666666667 | 300.0 | observed | 1 | 1 |
AX083241 | Candidatus endobugula sertula | 52.6315789473684 | 304.0 | observed | 1 | 0 |
AX083243 | Candidatus endobugula sertula | 45.5414012738853 | 314.0 | observed | 1 | 0 |
AX083245 | Candidatus endobugula sertula | 53.2679738562092 | 306.0 | observed | 1 | 0 |
AX083247 | Candidatus endobugula sertula | 53.0744336569579 | 309.0 | observed | 1 | 0 |
AX088444 | Haliotis tuberculata | 48.0558325024925 | 1003.0 | observed | 1 | 0 |
AX088447 | Haliotis tuberculata | 47.3306772908367 | 1255.0 | observed | 1 | 0 |
AX088451 | Megathura crenulata | 43.4332988624612 | 967.0 | observed | 1 | 0 |
AX088455 | Megathura crenulata | 43.8356164383562 | 949.0 | observed | 1 | 0 |
AX088458 | Megathura crenulata | 45.8502024291498 | 988.0 | observed | 1 | 0 |
AX088459 | Megathura crenulata | 47.741935483871 | 310.0 | observed | 1 | 0 |
AX088485 | Haliotis tuberculata | 52.7240773286468 | 569.0 | observed | 1 | 0 |
AX088486 | Haliotis tuberculata | 49.9197431781701 | 1246.0 | observed | 1 | 0 |
AX088492 | Megathura crenulata | 43.796394485684 | 943.0 | observed | 1 | 0 |
AX088515 | Haliotis tuberculata | 50.86887835703 | 1266.0 | observed | 1 | 0 |
AX088516 | Haliotis tuberculata | 46.5393794749403 | 1257.0 | observed | 1 | 0 |
AX088517 | Haliotis tuberculata | 44.524959742351 | 1242.0 | observed | 1 | 0 |
AX088518 | Haliotis tuberculata | 45.682001614205 | 1239.0 | observed | 1 | 0 |
AX088519 | Haliotis tuberculata | 45.1587301587302 | 1260.0 | observed | 1 | 0 |
AX088520 | Haliotis tuberculata | 45.8033573141487 | 1251.0 | observed | 1 | 0 |
AX088521 | Haliotis tuberculata | 51.4474772539289 | 1209.0 | observed | 1 | 0 |
AX088522 | Haliotis tuberculata | 47.0703125 | 1536.0 | observed | 1 | 0 |
AX088523 | Haliotis tuberculata | 53.2994923857868 | 591.0 | observed | 1 | 0 |
AX088524 | Haliotis tuberculata | 49.9598393574297 | 1245.0 | observed | 1 | 0 |
AX088525 | Haliotis tuberculata | 47.1622701838529 | 1251.0 | observed | 1 | 1 |
AX088526 | Haliotis tuberculata | 46.0547504025765 | 1242.0 | observed | 1 | 0 |
AX088527 | Haliotis tuberculata | 47.255369928401 | 1257.0 | observed | 1 | 0 |
AX088528 | Haliotis tuberculata | 48.3173076923077 | 1248.0 | observed | 1 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Sequences ( Sequence_accession_number TEXT PRIMARY KEY, Species_name TEXT, GC_content TEXT, Sequence_length TEXT, Sequence_status TEXT, Is_protein_coding_sequence INTEGER, Is_annotated INTEGER, FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name), FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number) );