home / MABPAT_dataset

Marine_Sequences

Provides detailed information about each marine genetic sequence, including its GC content, sequence length, and whether it contains protein-coding information.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Sequence_accession_number
Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
Species_name
Species associated with the sequence, linking to the Marine Species table. Searchable
GC_content
GC content of the sequence
Sequence_length
Length of the sequence
Sequence_status
Status of the sequence (e.g., confirmed, predicted)
Is_protein_coding_sequence
Indicates if the sequence is protein-coding (1 for yes, 0 for no)
Is_annotated
Indicates if the sequence has been annotated (1 for yes, 0 for no)

1,055 rows where Is_protein_coding_sequence = 1 and Species_name = "Vibrio cholerae"

✎ View and edit SQL

This data as json, CSV (advanced)

Is_annotated 2

  • 0 816
  • 1 239

Species_name 1

  • Vibrio cholerae · 1,055 ✖

Sequence_status 1

  • observed 1,055

Is_protein_coding_sequence 1

  • 1 · 1,055 ✖
Sequence_accession_number ▼ Species_name GC_content Sequence_length Sequence_status Is_protein_coding_sequence Is_annotated
AX020429 Vibrio cholerae 46.0093896713615 852.0 observed 1 1
AX112909 Vibrio cholerae 33.5120643431635 373.0 observed 1 1
AX252478 Vibrio cholerae 51.0324483775811 678.0 observed 1 1
AX252479 Vibrio cholerae 50.3937007874016 381.0 observed 1 1
AX252480 Vibrio cholerae 49.6570644718793 729.0 observed 1 1
AX252481 Vibrio cholerae 50.0522466039707 957.0 observed 1 1
AX321432 Vibrio cholerae 48.5549132947977 519.0 observed 1 0
AX930543 Vibrio cholerae 49.7419179570769 3681.0 observed 1 0
BD131044 Vibrio cholerae 33.0666666666667 375.0 observed 1 1
BD134638 Vibrio cholerae 37.0454545454545 440.0 observed 1 0
BD300624 Vibrio cholerae 33.5120643431635 373.0 observed 1 0
BD394906 Vibrio cholerae 48.5549132947977 519.0 observed 1 0
BD410265 Vibrio cholerae 48.5549132947977 519.0 observed 1 0
BD453973 Vibrio cholerae 49.4655004859086 1029.0 observed 1 1
BD453974 Vibrio cholerae 49.4655004859086 1029.0 observed 1 0
CQ795562 Vibrio cholerae 50.3825136612022 915.0 observed 1 1
CQ881127 Vibrio cholerae 39.8611111111111 720.0 observed 1 1
CQ963279 Vibrio cholerae 48.5549132947977 519.0 observed 1 1
CQ970276 Vibrio cholerae 39.8340248962656 723.0 observed 1 1
CS067334 Vibrio cholerae 47.4939172749392 2055.0 observed 1 1
CS175385 Vibrio cholerae 51.8105849582173 3231.0 observed 1 1
CS497826 Vibrio cholerae 51.2232415902141 1308.0 observed 1 1
DD221522 Vibrio cholerae 49.7419179570769 3681.0 observed 1 1
DD235839 Vibrio cholerae 50.2857142857143 1575.0 observed 1 1
DD283005 Vibrio cholerae 50.3825136612022 915.0 observed 1 0
DD309675 Vibrio cholerae 37.280701754386 228.0 observed 1 0
DI215758 Vibrio cholerae 45.8666666666667 375.0 observed 1 1
DI228239 Vibrio cholerae 47.5420875420875 1485.0 observed 1 0
DI354434 Vibrio cholerae 47.5420875420875 1485.0 observed 1 0
DI362469 Vibrio cholerae 47.5420875420875 1485.0 observed 1 0
DI363029 Vibrio cholerae 49.1638795986622 897.0 observed 1 0
DM102750 Vibrio cholerae 47.3464519976148 1677.0 observed 1 1
DM209247 Vibrio cholerae 49.2940454266421 1629.0 observed 1 1
DM467432 Vibrio cholerae 50.0 1068.0 observed 1 1
FB334078 Vibrio cholerae 49.4212962962963 864.0 observed 1 1
FB718534 Vibrio cholerae 50.464807436919 1506.0 observed 1 1
FB718858 Vibrio cholerae 50.464807436919 1506.0 observed 1 0
FB780792 Vibrio cholerae 51.1264367816092 2175.0 observed 1 1
FB784119 Vibrio cholerae 48.033526756931 1551.0 observed 1 1
FB785055 Vibrio cholerae 49.8910675381264 918.0 observed 1 1
FB791669 Vibrio cholerae 48.033526756931 1551.0 observed 1 0
FB795258 Vibrio cholerae 49.8910675381264 918.0 observed 1 0
FB808251 Vibrio cholerae 51.0763209393346 1533.0 observed 1 1
FB836609 Vibrio cholerae 49.8910675381264 918.0 observed 1 0
FB875226 Vibrio cholerae 51.1264367816092 2175.0 observed 1 0
FB879084 Vibrio cholerae 49.8910675381264 918.0 observed 1 0
FB896610 Vibrio cholerae 51.1264367816092 2175.0 observed 1 0
FB898879 Vibrio cholerae 50.5630630630631 888.0 observed 1 1
FB903346 Vibrio cholerae 50.5630630630631 888.0 observed 1 0
FB911027 Vibrio cholerae 50.5630630630631 888.0 observed 1 0
FB929110 Vibrio cholerae 50.5630630630631 888.0 observed 1 0
FU756148 Vibrio cholerae 49.2940454266421 1629.0 observed 1 0
FU757861 Vibrio cholerae 59.6153846153846 312.0 observed 1 0
FW588453 Vibrio cholerae 49.2940454266421 1629.0 observed 1 0
GM879554 Vibrio cholerae 52.1212121212121 1485.0 observed 1 0
GM953252 Vibrio cholerae 46.9534050179211 279.0 observed 1 1
GM953557 Vibrio cholerae 49.5327102803738 321.0 observed 1 1
GM953651 Vibrio cholerae 49.1228070175439 456.0 observed 1 1
GM953882 Vibrio cholerae 49.5268138801262 951.0 observed 1 1
GM954597 Vibrio cholerae 48.7895716945996 1074.0 observed 1 1
GM956035 Vibrio cholerae 46.6155810983397 783.0 observed 1 1
GM957186 Vibrio cholerae 50.4761904761905 735.0 observed 1 1
GM957692 Vibrio cholerae 48.7972508591065 1455.0 observed 1 1
GM957862 Vibrio cholerae 50.3503503503504 999.0 observed 1 1
GM958372 Vibrio cholerae 48.7403100775194 1032.0 observed 1 1
GM958771 Vibrio cholerae 50.0 516.0 observed 1 1
GM958882 Vibrio cholerae 47.7987421383648 318.0 observed 1 1
GM959083 Vibrio cholerae 48.609211126311 2193.0 observed 1 1
GM959210 Vibrio cholerae 51.4430014430014 1386.0 observed 1 1
GM959986 Vibrio cholerae 48.7895716945996 1074.0 observed 1 0
GM960883 Vibrio cholerae 44.4940476190476 672.0 observed 1 1
GM960990 Vibrio cholerae 49.4212962962963 864.0 observed 1 0
GM961663 Vibrio cholerae 49.1228070175439 456.0 observed 1 0
GM962105 Vibrio cholerae 40.5835543766578 1131.0 observed 1 1
GM962365 Vibrio cholerae 49.9306518723994 2163.0 observed 1 1
GN095568 Vibrio cholerae 44.8051948051948 462.0 observed 1 1
GN095855 Vibrio cholerae 52.6455026455026 1134.0 observed 1 1
GN096127 Vibrio cholerae 46.9767441860465 645.0 observed 1 1
GN096726 Vibrio cholerae 48.6817325800377 1062.0 observed 1 1
GN097808 Vibrio cholerae 48.1175390266299 1089.0 observed 1 1
GN097827 Vibrio cholerae 49.9113475177305 1128.0 observed 1 1
GN098962 Vibrio cholerae 37.2193436960276 1158.0 observed 1 1
GN102533 Vibrio cholerae 50.2136752136752 1404.0 observed 1 1
GN104510 Vibrio cholerae 49.2406075139888 1251.0 observed 1 1
GN104546 Vibrio cholerae 51.2232415902141 1308.0 observed 1 0
GN106731 Vibrio cholerae 48.1684981684982 546.0 observed 1 1
GN108830 Vibrio cholerae 52.6748971193416 486.0 observed 1 1
GN109293 Vibrio cholerae 51.2345679012346 1134.0 observed 1 1
GN120489 Vibrio cholerae 46.5116279069767 258.0 observed 1 1
GN120501 Vibrio cholerae 51.6129032258064 279.0 observed 1 1
GN122821 Vibrio cholerae 50.9465020576132 1215.0 observed 1 1
GN123136 Vibrio cholerae 45.4068241469816 762.0 observed 1 1
GN127416 Vibrio cholerae 53.4292565947242 2085.0 observed 1 1
GN127428 Vibrio cholerae 52.863436123348 2043.0 observed 1 1
GN130009 Vibrio cholerae 50.9465020576132 1215.0 observed 1 0
HB438073 Vibrio cholerae 50.2564102564103 390.0 observed 1 1
HB462165 Vibrio cholerae 50.0454132606721 2202.0 observed 1 1
HB462167 Vibrio cholerae 49.9306518723994 2163.0 observed 1 0
HB650851 Vibrio cholerae 51.1264367816092 2175.0 observed 1 0
HB654178 Vibrio cholerae 48.033526756931 1551.0 observed 1 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Marine_Sequences (
        Sequence_accession_number TEXT PRIMARY KEY,
        Species_name TEXT,
        GC_content TEXT,
        Sequence_length TEXT,
        Sequence_status TEXT,
        Is_protein_coding_sequence INTEGER,
        Is_annotated INTEGER,
        FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 281.738ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT