Marine_Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Species associated with the sequence, linking to the Marine Species table. Searchable
- GC_content
- GC content of the sequence
- Sequence_length
- Length of the sequence
- Sequence_status
- Status of the sequence (e.g., confirmed, predicted)
- Is_protein_coding_sequence
- Indicates if the sequence is protein-coding (1 for yes, 0 for no)
- Is_annotated
- Indicates if the sequence has been annotated (1 for yes, 0 for no)
39 rows where Sequence_length = "2055.0"
This data as json, CSV (advanced)
Suggested facets: GC_content
Species_name 13
- Odobenus rosmarus divergens 10
- Schizochytrium 8
- Novosphingobium aromaticivorans dsm 12444 6
- Ciona intestinalis 3
- Trichodesmium erythraeum ims101 3
- Hondaea fermentalgiana 2
- Alteromonas macleodii 1
- Methylophaga aminisulfidivorans 1
- Methylophaga aminisulfidivorans mp 1
- Sphaeroforma arctica 1
- Sphaeroforma arctica jp610 1
- Vibrio cholerae 1
- Vibrio cholerae serotype 1
| Sequence_accession_number ▼ | Species_name | GC_content | Sequence_length | Sequence_status | Is_protein_coding_sequence | Is_annotated |
|---|---|---|---|---|---|---|
| CS067334 | Vibrio cholerae | 47.4939172749392 | 2055.0 | observed | 1 | 1 |
| DD467718 | Vibrio cholerae serotype | 47.4939172749392 | 2055.0 | predicted | 1 | 1 |
| FB903205 | Trichodesmium erythraeum ims101 | 34.6958637469586 | 2055.0 | observed | 1 | 1 |
| HB773264 | Trichodesmium erythraeum ims101 | 34.6958637469586 | 2055.0 | observed | 1 | 0 |
| HB802925 | Trichodesmium erythraeum ims101 | 34.6958637469586 | 2055.0 | observed | 1 | 0 |
| HB917631 | Novosphingobium aromaticivorans dsm 12444 | 66.9586374695864 | 2055.0 | observed | 1 | 1 |
| HB924800 | Novosphingobium aromaticivorans dsm 12444 | 66.9586374695864 | 2055.0 | observed | 1 | 0 |
| HB960690 | Novosphingobium aromaticivorans dsm 12444 | 66.9586374695864 | 2055.0 | observed | 1 | 0 |
| HC975040 | Novosphingobium aromaticivorans dsm 12444 | 66.9586374695864 | 2055.0 | observed | 1 | 0 |
| HC982209 | Novosphingobium aromaticivorans dsm 12444 | 66.9586374695864 | 2055.0 | observed | 1 | 0 |
| HD018100 | Novosphingobium aromaticivorans dsm 12444 | 66.9586374695864 | 2055.0 | observed | 1 | 0 |
| HK306546 | Hondaea fermentalgiana | 62.287104622871 | 2055.0 | predicted | 1 | 1 |
| HK306549 | Hondaea fermentalgiana | 62.1897810218978 | 2055.0 | predicted | 1 | 1 |
| HV043526 | Ciona intestinalis | 39.8540145985401 | 2055.0 | observed | 0 | 0 |
| HV044291 | Ciona intestinalis | 42.4817518248175 | 2055.0 | observed | 0 | 0 |
| HV046676 | Ciona intestinalis | 45.2554744525547 | 2055.0 | observed | 0 | 0 |
| HV962016 | Schizochytrium | 62.287104622871 | 2055.0 | observed | 1 | 1 |
| HW259676 | Schizochytrium | 62.287104622871 | 2055.0 | observed | 1 | 0 |
| HW937195 | Schizochytrium | 62.287104622871 | 2055.0 | observed | 1 | 0 |
| HZ797102 | Schizochytrium | 62.287104622871 | 2055.0 | observed | 1 | 0 |
| JC445598 | Schizochytrium | 62.287104622871 | 2055.0 | observed | 1 | 0 |
| LF449357 | Odobenus rosmarus divergens | 65.2554744525548 | 2055.0 | predicted | 1 | 1 |
| LF484755 | Odobenus rosmarus divergens | 53.5279805352798 | 2055.0 | predicted | 1 | 1 |
| LF520153 | Odobenus rosmarus divergens | 62.287104622871 | 2055.0 | predicted | 1 | 1 |
| LF555551 | Odobenus rosmarus divergens | 53.6739659367397 | 2055.0 | predicted | 1 | 1 |
| LF590949 | Odobenus rosmarus divergens | 52.3114355231144 | 2055.0 | predicted | 1 | 1 |
| LP125674 | Alteromonas macleodii | 40.6812652068127 | 2055.0 | observed | 1 | 1 |
| LP128489 | Methylophaga aminisulfidivorans | 41.8004866180049 | 2055.0 | observed | 1 | 1 |
| LP720440 | Sphaeroforma arctica | 52.5060827250608 | 2055.0 | observed | 1 | 1 |
| LY540298 | Schizochytrium | 62.287104622871 | 2055.0 | observed | 1 | 0 |
| MA152808 | Schizochytrium | 62.287104622871 | 2055.0 | observed | 1 | 0 |
| MB445864 | Schizochytrium | 62.287104622871 | 2055.0 | observed | 1 | 0 |
| MI410302 | Sphaeroforma arctica jp610 | 52.5060827250608 | 2055.0 | predicted | 1 | 1 |
| MV662192 | Methylophaga aminisulfidivorans mp | 41.8004866180049 | 2055.0 | predicted | 1 | 1 |
| MY233576 | Odobenus rosmarus divergens | 65.2068126520681 | 2055.0 | predicted | 1 | 1 |
| MY246633 | Odobenus rosmarus divergens | 68.661800486618 | 2055.0 | predicted | 1 | 1 |
| MY259690 | Odobenus rosmarus divergens | 68.661800486618 | 2055.0 | predicted | 1 | 1 |
| MY272747 | Odobenus rosmarus divergens | 53.4793187347932 | 2055.0 | predicted | 1 | 1 |
| MY285804 | Odobenus rosmarus divergens | 56.8369829683698 | 2055.0 | predicted | 1 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Sequences (
Sequence_accession_number TEXT PRIMARY KEY,
Species_name TEXT,
GC_content TEXT,
Sequence_length TEXT,
Sequence_status TEXT,
Is_protein_coding_sequence INTEGER,
Is_annotated INTEGER,
FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name),
FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
);