home / MABPAT_dataset

Marine_Sequences

Provides detailed information about each marine genetic sequence, including its GC content, sequence length, and whether it contains protein-coding information.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Sequence_accession_number
Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
Species_name
Species associated with the sequence, linking to the Marine Species table. Searchable
GC_content
GC content of the sequence
Sequence_length
Length of the sequence
Sequence_status
Status of the sequence (e.g., confirmed, predicted)
Is_protein_coding_sequence
Indicates if the sequence is protein-coding (1 for yes, 0 for no)
Is_annotated
Indicates if the sequence has been annotated (1 for yes, 0 for no)

36 rows where Sequence_length = "384.0" and Sequence_status = "observed"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: GC_content

Species_name 19

  • Photobacterium profundum 12
  • Dendronephthya gigantea 2
  • Gadus morhua 2
  • Geobacillus kaustophilus 2
  • Oncorhynchus mykiss 2
  • Prosthecochloris aestuarii dsm 271 2
  • Psammechinus miliaris 2
  • Bermanella marisrubri 1
  • Colwellia psychrerythraea 34h 1
  • Marine gamma proteobacterium htcc2080 1
  • Neptuniibacter caesariensis 1
  • Oceanobacillus iheyensis 1
  • Piscirickettsia salmonis 1
  • Pseudoalteromonas tunicata d2 1
  • Rhodopirellula baltica 1
  • Shewanella sp. mr-4 1
  • Vibrio cholerae o1 biovar el tor str. n16961 1
  • Vibrio parahaemolyticus rimd 2210633 1
  • Vibrio vulnificus cmcp6 1

Is_protein_coding_sequence 2

  • 1 34
  • 0 2

Is_annotated 2

  • 0 18
  • 1 18

Sequence_status 1

  • observed · 36 ✖
Sequence_accession_number ▼ Species_name GC_content Sequence_length Sequence_status Is_protein_coding_sequence Is_annotated
AX804243 Gadus morhua 51.5625 384.0 observed 0 0
AX812029 Oncorhynchus mykiss 47.1354166666667 384.0 observed 1 0
CS417596 Piscirickettsia salmonis 39.3229166666667 384.0 observed 1 1
DD176504 Gadus morhua 51.5625 384.0 observed 0 0
DD287600 Oncorhynchus mykiss 47.1354166666667 384.0 observed 1 1
FB334630 Psammechinus miliaris 49.4791666666667 384.0 observed 1 1
GN111576 Vibrio vulnificus cmcp6 45.0520833333333 384.0 observed 1 1
GN111582 Vibrio parahaemolyticus rimd 2210633 44.0104166666667 384.0 observed 1 1
GN111638 Colwellia psychrerythraea 34h 38.0208333333333 384.0 observed 1 1
GN111688 Shewanella sp. mr-4 48.9583333333333 384.0 observed 1 1
GN111698 Pseudoalteromonas tunicata d2 39.5833333333333 384.0 observed 1 1
GN111702 Neptuniibacter caesariensis 44.2708333333333 384.0 observed 1 1
GN111706 Marine gamma proteobacterium htcc2080 46.875 384.0 observed 1 0
GN124380 Vibrio cholerae o1 biovar el tor str. n16961 50.5208333333333 384.0 observed 1 1
HB437431 Prosthecochloris aestuarii dsm 271 48.4375 384.0 observed 1 1
HB437985 Rhodopirellula baltica 55.7291666666667 384.0 observed 1 1
HB911734 Photobacterium profundum 41.6666666666667 384.0 observed 1 1
HB915637 Photobacterium profundum 41.6666666666667 384.0 observed 1 0
HB924350 Photobacterium profundum 41.6666666666667 384.0 observed 1 0
HB936108 Photobacterium profundum 41.6666666666667 384.0 observed 1 0
HB938741 Photobacterium profundum 41.6666666666667 384.0 observed 1 0
HB960078 Photobacterium profundum 41.6666666666667 384.0 observed 1 0
HC743342 Prosthecochloris aestuarii dsm 271 51.0416666666667 384.0 observed 1 1
HC743364 Bermanella marisrubri 46.6145833333333 384.0 observed 1 1
HC743526 Geobacillus kaustophilus 52.6041666666667 384.0 observed 1 1
HC745217 Geobacillus kaustophilus 51.3020833333333 384.0 observed 1 1
HC745271 Oceanobacillus iheyensis 36.1979166666667 384.0 observed 1 1
HC969143 Photobacterium profundum 41.6666666666667 384.0 observed 1 0
HC973046 Photobacterium profundum 41.6666666666667 384.0 observed 1 0
HC981759 Photobacterium profundum 41.6666666666667 384.0 observed 1 0
HC993517 Photobacterium profundum 41.6666666666667 384.0 observed 1 0
HC996150 Photobacterium profundum 41.6666666666667 384.0 observed 1 0
HD017488 Photobacterium profundum 41.6666666666667 384.0 observed 1 0
HH765969 Psammechinus miliaris 49.4791666666667 384.0 observed 1 0
LY487795 Dendronephthya gigantea 61.71875 384.0 observed 1 0
LY519745 Dendronephthya gigantea 61.71875 384.0 observed 1 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Marine_Sequences (
        Sequence_accession_number TEXT PRIMARY KEY,
        Species_name TEXT,
        GC_content TEXT,
        Sequence_length TEXT,
        Sequence_status TEXT,
        Is_protein_coding_sequence INTEGER,
        Is_annotated INTEGER,
        FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 238.639ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT