home / MABPAT_dataset

Marine_Sequences

Provides detailed information about each marine genetic sequence, including its GC content, sequence length, and whether it contains protein-coding information.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Sequence_accession_number
Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
Species_name
Species associated with the sequence, linking to the Marine Species table. Searchable
GC_content
GC content of the sequence
Sequence_length
Length of the sequence
Sequence_status
Status of the sequence (e.g., confirmed, predicted)
Is_protein_coding_sequence
Indicates if the sequence is protein-coding (1 for yes, 0 for no)
Is_annotated
Indicates if the sequence has been annotated (1 for yes, 0 for no)

113 rows where Sequence_length = "714.0" and Sequence_status = "predicted"

✎ View and edit SQL

This data as json, CSV (advanced)

These facets timed out: Sequence_status, Is_annotated, Species_name

Is_protein_coding_sequence 1

  • 1 113
Sequence_accession_number ▼ Species_name GC_content Sequence_length Sequence_status Is_protein_coding_sequence Is_annotated
AR549711 Acetabularia peniculus 36.6946778711485 714.0 predicted 1 1
DI172051 Rhizophora mucronata 49.5798319327731 714.0 predicted 1 1
HJ398465 Cyanothece sp. 55.7422969187675 714.0 predicted 1 1
HJ398467 Arthrospira platensis c1 43.9775910364146 714.0 predicted 1 1
HJ398618 Odobenus rosmarus divergens 52.8011204481793 714.0 predicted 1 1
HJ399152 Reinekea blandensis med297 55.7422969187675 714.0 predicted 1 1
HK084090 Magnetococcus marinus 54.6218487394958 714.0 predicted 1 1
HK167401 Anabaena sp. ybs01 44.8179271708683 714.0 predicted 1 1
HK446082 Shewanella amazonensis 55.8823529411765 714.0 predicted 1 1
HK475916 Maribacter stanieri 28.8515406162465 714.0 predicted 1 1
HL449473 Leeuwenhoekiella nanhaiensis 44.9579831932773 714.0 predicted 1 1
HL449474 Leeuwenhoekiella nanhaiensis 45.2380952380952 714.0 predicted 1 1
HL449475 Leeuwenhoekiella nanhaiensis 45.3781512605042 714.0 predicted 1 1
HL449476 Leeuwenhoekiella nanhaiensis 45.5182072829132 714.0 predicted 1 1
HL449477 Leeuwenhoekiella nanhaiensis 45.0980392156863 714.0 predicted 1 1
HL449478 Leeuwenhoekiella nanhaiensis 45.2380952380952 714.0 predicted 1 1
HL449479 Leeuwenhoekiella nanhaiensis 46.218487394958 714.0 predicted 1 1
HL449480 Leeuwenhoekiella nanhaiensis 45.0980392156863 714.0 predicted 1 1
HL649135 Physeter macrocephalus 61.2044817927171 714.0 predicted 1 1
HL650848 Trichechus manatus latirostris 65.546218487395 714.0 predicted 1 1
HL657899 Physeter macrocephalus 51.6806722689076 714.0 predicted 1 1
HL659612 Trichechus manatus latirostris 55.4621848739496 714.0 predicted 1 1
HL666663 Physeter macrocephalus 59.9439775910364 714.0 predicted 1 1
HL668376 Trichechus manatus latirostris 64.1456582633053 714.0 predicted 1 1
HL675427 Physeter macrocephalus 52.3809523809524 714.0 predicted 1 1
HL677140 Trichechus manatus latirostris 53.921568627451 714.0 predicted 1 1
HL684191 Physeter macrocephalus 48.8795518207283 714.0 predicted 1 1
HL685904 Trichechus manatus latirostris 52.9411764705882 714.0 predicted 1 1
HW660944 Anabaena sp. ybs01 49.1596638655462 714.0 predicted 1 1
HZ283594 Trichechus manatus latirostris 62.4649859943978 714.0 predicted 1 1
HZ287033 Odobenus rosmarus divergens 59.5238095238095 714.0 predicted 1 1
HZ288671 Trichechus manatus latirostris 62.6050420168067 714.0 predicted 1 1
HZ291582 Trichechus manatus latirostris 49.859943977591 714.0 predicted 1 1
HZ295021 Odobenus rosmarus divergens 50.2801120448179 714.0 predicted 1 1
HZ295022 Odobenus rosmarus divergens 49.5798319327731 714.0 predicted 1 1
HZ295024 Odobenus rosmarus divergens 48.3193277310924 714.0 predicted 1 1
HZ296659 Trichechus manatus latirostris 50.5602240896359 714.0 predicted 1 1
HZ299570 Trichechus manatus latirostris 58.9635854341737 714.0 predicted 1 1
HZ303009 Odobenus rosmarus divergens 59.2436974789916 714.0 predicted 1 1
HZ304647 Trichechus manatus latirostris 61.3445378151261 714.0 predicted 1 1
HZ307558 Trichechus manatus latirostris 50.8403361344538 714.0 predicted 1 1
HZ310997 Odobenus rosmarus divergens 49.2997198879552 714.0 predicted 1 1
HZ310998 Odobenus rosmarus divergens 50.2801120448179 714.0 predicted 1 1
HZ311000 Odobenus rosmarus divergens 49.859943977591 714.0 predicted 1 1
HZ312635 Trichechus manatus latirostris 54.6218487394958 714.0 predicted 1 1
HZ315546 Trichechus manatus latirostris 48.5994397759104 714.0 predicted 1 1
HZ318985 Odobenus rosmarus divergens 49.0196078431373 714.0 predicted 1 1
HZ318986 Odobenus rosmarus divergens 49.0196078431373 714.0 predicted 1 1
HZ318988 Odobenus rosmarus divergens 50.0 714.0 predicted 1 1
HZ320623 Trichechus manatus latirostris 49.1596638655462 714.0 predicted 1 1
LF458441 Odobenus rosmarus divergens 61.9047619047619 714.0 predicted 1 1
LF460836 Odobenus rosmarus divergens 68.7675070028011 714.0 predicted 1 1
LF466232 Trichechus manatus latirostris 59.9439775910364 714.0 predicted 1 1
LF466270 Odobenus rosmarus divergens 61.9047619047619 714.0 predicted 1 1
LF466271 Odobenus rosmarus divergens 62.7450980392157 714.0 predicted 1 1
LF467167 Odobenus rosmarus divergens 61.2044817927171 714.0 predicted 1 1
LF493839 Odobenus rosmarus divergens 52.5210084033613 714.0 predicted 1 1
LF496234 Odobenus rosmarus divergens 60.5042016806723 714.0 predicted 1 1
LF496235 Odobenus rosmarus divergens 60.7843137254902 714.0 predicted 1 1
LF496238 Odobenus rosmarus divergens 59.5238095238095 714.0 predicted 1 1
LF501630 Trichechus manatus latirostris 46.7787114845938 714.0 predicted 1 1
LF501631 Trichechus manatus latirostris 48.3193277310924 714.0 predicted 1 1
LF501668 Odobenus rosmarus divergens 51.4005602240896 714.0 predicted 1 1
LF501669 Odobenus rosmarus divergens 51.9607843137255 714.0 predicted 1 1
LF502565 Odobenus rosmarus divergens 50.5602240896359 714.0 predicted 1 1
LF529237 Odobenus rosmarus divergens 62.6050420168067 714.0 predicted 1 1
LF531632 Odobenus rosmarus divergens 70.5882352941177 714.0 predicted 1 1
LF537028 Trichechus manatus latirostris 57.563025210084 714.0 predicted 1 1
LF537066 Odobenus rosmarus divergens 59.5238095238095 714.0 predicted 1 1
LF537067 Odobenus rosmarus divergens 60.6442577030812 714.0 predicted 1 1
LF537963 Odobenus rosmarus divergens 59.8039215686275 714.0 predicted 1 1
LF564635 Odobenus rosmarus divergens 50.2801120448179 714.0 predicted 1 1
LF567030 Odobenus rosmarus divergens 60.6442577030812 714.0 predicted 1 1
LF567031 Odobenus rosmarus divergens 63.0252100840336 714.0 predicted 1 1
LF567034 Odobenus rosmarus divergens 59.5238095238095 714.0 predicted 1 1
LF572426 Trichechus manatus latirostris 47.0588235294118 714.0 predicted 1 1
LF572427 Trichechus manatus latirostris 47.0588235294118 714.0 predicted 1 1
LF572464 Odobenus rosmarus divergens 51.6806722689076 714.0 predicted 1 1
LF572465 Odobenus rosmarus divergens 51.2605042016807 714.0 predicted 1 1
LF573361 Odobenus rosmarus divergens 51.4005602240896 714.0 predicted 1 1
LF600033 Odobenus rosmarus divergens 50.9803921568627 714.0 predicted 1 1
LF602428 Odobenus rosmarus divergens 58.8235294117647 714.0 predicted 1 1
LF602429 Odobenus rosmarus divergens 60.0840336134454 714.0 predicted 1 1
LF602432 Odobenus rosmarus divergens 58.6834733893557 714.0 predicted 1 1
LF607824 Trichechus manatus latirostris 48.3193277310924 714.0 predicted 1 1
LF607825 Trichechus manatus latirostris 46.7787114845938 714.0 predicted 1 1
LF607862 Odobenus rosmarus divergens 51.5406162464986 714.0 predicted 1 1
LF607863 Odobenus rosmarus divergens 51.5406162464986 714.0 predicted 1 1
LF608759 Odobenus rosmarus divergens 48.8795518207283 714.0 predicted 1 1
LQ678976 Leeuwenhoekiella nanhaiensis 44.9579831932773 714.0 predicted 1 1
MM589956 Leeuwenhoekiella nanhaiensis 45.0980392156863 714.0 predicted 1 1
MV662374 Methanocaldococcus sp. 23.6694677871148 714.0 predicted 1 1
MV662677 Nitrosococcus oceani c-27 51.2605042016807 714.0 predicted 1 1
MV807650 Leeuwenhoekiella nanhaiensis 44.9579831932773 714.0 predicted 1 1
MX548656 Leeuwenhoekiella nanhaiensis 45.0980392156863 714.0 predicted 1 1
MX548657 Leeuwenhoekiella nanhaiensis 46.078431372549 714.0 predicted 1 1
MX548658 Leeuwenhoekiella nanhaiensis 45.6582633053221 714.0 predicted 1 1
MY236122 Odobenus rosmarus divergens 59.3837535014006 714.0 predicted 1 1
MY239576 Trichechus manatus latirostris 59.8039215686275 714.0 predicted 1 1
MY239831 Odobenus rosmarus divergens 61.0644257703081 714.0 predicted 1 1

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Marine_Sequences (
        Sequence_accession_number TEXT PRIMARY KEY,
        Species_name TEXT,
        GC_content TEXT,
        Sequence_length TEXT,
        Sequence_status TEXT,
        Is_protein_coding_sequence INTEGER,
        Is_annotated INTEGER,
        FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 3272.93ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT