home / MABPAT_dataset

Marine_Sequences

Provides detailed information about each marine genetic sequence, including its GC content, sequence length, and whether it contains protein-coding information.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Sequence_accession_number
Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
Species_name
Species associated with the sequence, linking to the Marine Species table. Searchable
GC_content
GC content of the sequence
Sequence_length
Length of the sequence
Sequence_status
Status of the sequence (e.g., confirmed, predicted)
Is_protein_coding_sequence
Indicates if the sequence is protein-coding (1 for yes, 0 for no)
Is_annotated
Indicates if the sequence has been annotated (1 for yes, 0 for no)

268 rows where Sequence_status = "observed" and Species_name = "Vibrio cholerae o1 biovar el tor str. n16961"

✎ View and edit SQL

This data as json, CSV (advanced)

Is_annotated 2

  • 0 169
  • 1 99

Species_name 1

  • Vibrio cholerae o1 biovar el tor str. n16961 · 268 ✖

Sequence_status 1

  • observed · 268 ✖

Is_protein_coding_sequence 1

  • 1 268
Sequence_accession_number ▼ Species_name GC_content Sequence_length Sequence_status Is_protein_coding_sequence Is_annotated
FB332483 Vibrio cholerae o1 biovar el tor str. n16961 47.5195822454308 1149.0 observed 1 0
FB334123 Vibrio cholerae o1 biovar el tor str. n16961 49.7652582159624 2130.0 observed 1 1
FB335096 Vibrio cholerae o1 biovar el tor str. n16961 46.1738002594034 771.0 observed 1 1
FB791745 Vibrio cholerae o1 biovar el tor str. n16961 44.3037974683544 711.0 observed 1 1
FB791747 Vibrio cholerae o1 biovar el tor str. n16961 49.5388669301713 759.0 observed 1 1
FB799889 Vibrio cholerae o1 biovar el tor str. n16961 44.3037974683544 711.0 observed 1 0
FB799891 Vibrio cholerae o1 biovar el tor str. n16961 49.5388669301713 759.0 observed 1 0
FB805194 Vibrio cholerae o1 biovar el tor str. n16961 50.5434782608696 1104.0 observed 1 1
FB812695 Vibrio cholerae o1 biovar el tor str. n16961 44.3037974683544 711.0 observed 1 0
FB812697 Vibrio cholerae o1 biovar el tor str. n16961 49.5388669301713 759.0 observed 1 0
FB844966 Vibrio cholerae o1 biovar el tor str. n16961 48.7636003956479 1011.0 observed 1 1
FB851362 Vibrio cholerae o1 biovar el tor str. n16961 44.3037974683544 711.0 observed 1 0
FB851364 Vibrio cholerae o1 biovar el tor str. n16961 49.5388669301713 759.0 observed 1 0
FB868041 Vibrio cholerae o1 biovar el tor str. n16961 44.3037974683544 711.0 observed 1 0
FB868043 Vibrio cholerae o1 biovar el tor str. n16961 49.5388669301713 759.0 observed 1 0
FB887131 Vibrio cholerae o1 biovar el tor str. n16961 44.3037974683544 711.0 observed 1 0
FB887133 Vibrio cholerae o1 biovar el tor str. n16961 49.5388669301713 759.0 observed 1 0
GM953137 Vibrio cholerae o1 biovar el tor str. n16961 47.2602739726027 438.0 observed 1 1
GM953417 Vibrio cholerae o1 biovar el tor str. n16961 50.967007963595 879.0 observed 1 1
GM953975 Vibrio cholerae o1 biovar el tor str. n16961 46.9554300062775 1593.0 observed 1 1
GM954077 Vibrio cholerae o1 biovar el tor str. n16961 50.0 996.0 observed 1 1
GM954202 Vibrio cholerae o1 biovar el tor str. n16961 49.1682070240296 1623.0 observed 1 1
GM954426 Vibrio cholerae o1 biovar el tor str. n16961 48.7562189054726 1407.0 observed 1 1
GM954627 Vibrio cholerae o1 biovar el tor str. n16961 48.0639730639731 1188.0 observed 1 1
GM955027 Vibrio cholerae o1 biovar el tor str. n16961 42.8571428571428 336.0 observed 1 1
GM955345 Vibrio cholerae o1 biovar el tor str. n16961 47.3118279569892 558.0 observed 1 1
GM955918 Vibrio cholerae o1 biovar el tor str. n16961 50.3607503607504 693.0 observed 1 1
GM956178 Vibrio cholerae o1 biovar el tor str. n16961 47.6027397260274 1752.0 observed 1 1
GM956656 Vibrio cholerae o1 biovar el tor str. n16961 48.7972508591065 582.0 observed 1 1
GM957215 Vibrio cholerae o1 biovar el tor str. n16961 50.7692307692308 585.0 observed 1 1
GM957314 Vibrio cholerae o1 biovar el tor str. n16961 49.9306518723994 2163.0 observed 1 0
GM957876 Vibrio cholerae o1 biovar el tor str. n16961 47.6331360946746 1014.0 observed 1 1
GM958465 Vibrio cholerae o1 biovar el tor str. n16961 52.0833333333333 720.0 observed 1 1
GM958553 Vibrio cholerae o1 biovar el tor str. n16961 50.3680336487907 1902.0 observed 1 1
GM958555 Vibrio cholerae o1 biovar el tor str. n16961 51.2908777969019 1743.0 observed 1 1
GM958685 Vibrio cholerae o1 biovar el tor str. n16961 44.5807770961145 489.0 observed 1 1
GM958908 Vibrio cholerae o1 biovar el tor str. n16961 43.8829787234043 1128.0 observed 1 1
GM959230 Vibrio cholerae o1 biovar el tor str. n16961 48.2782369146005 1452.0 observed 1 0
GM960008 Vibrio cholerae o1 biovar el tor str. n16961 48.0639730639731 1188.0 observed 1 0
GM961089 Vibrio cholerae o1 biovar el tor str. n16961 47.0494417862839 1254.0 observed 1 1
GM961091 Vibrio cholerae o1 biovar el tor str. n16961 47.8468899521531 1254.0 observed 1 1
GM962157 Vibrio cholerae o1 biovar el tor str. n16961 47.6027397260274 1752.0 observed 1 0
GM962494 Vibrio cholerae o1 biovar el tor str. n16961 51.2908777969019 1743.0 observed 1 0
GN095603 Vibrio cholerae o1 biovar el tor str. n16961 51.5533165407221 1191.0 observed 1 1
GN096278 Vibrio cholerae o1 biovar el tor str. n16961 48.7895716945996 1074.0 observed 1 0
GN096280 Vibrio cholerae o1 biovar el tor str. n16961 48.0639730639731 1188.0 observed 1 0
GN096788 Vibrio cholerae o1 biovar el tor str. n16961 50.4065040650407 246.0 observed 1 1
GN097776 Vibrio cholerae o1 biovar el tor str. n16961 48.8448844884488 909.0 observed 1 1
GN098693 Vibrio cholerae o1 biovar el tor str. n16961 46.5005931198102 843.0 observed 1 1
GN104240 Vibrio cholerae o1 biovar el tor str. n16961 49.0061162079511 1308.0 observed 1 1
GN105437 Vibrio cholerae o1 biovar el tor str. n16961 46.6244725738397 474.0 observed 1 1
GN107705 Vibrio cholerae o1 biovar el tor str. n16961 54.0492957746479 1704.0 observed 1 1
GN109722 Vibrio cholerae o1 biovar el tor str. n16961 50.402576489533 621.0 observed 1 1
GN117144 Vibrio cholerae o1 biovar el tor str. n16961 51.9021739130435 1104.0 observed 1 1
GN119514 Vibrio cholerae o1 biovar el tor str. n16961 47.927241962775 2364.0 observed 1 1
GN121742 Vibrio cholerae o1 biovar el tor str. n16961 48.2286634460548 1242.0 observed 1 1
GN124380 Vibrio cholerae o1 biovar el tor str. n16961 50.5208333333333 384.0 observed 1 1
GN126714 Vibrio cholerae o1 biovar el tor str. n16961 53.4292565947242 2085.0 observed 1 0
GN126716 Vibrio cholerae o1 biovar el tor str. n16961 52.863436123348 2043.0 observed 1 0
GN127703 Vibrio cholerae o1 biovar el tor str. n16961 50.4761904761905 630.0 observed 1 1
HB661804 Vibrio cholerae o1 biovar el tor str. n16961 44.3037974683544 711.0 observed 1 0
HB661806 Vibrio cholerae o1 biovar el tor str. n16961 49.5388669301713 759.0 observed 1 0
HB669948 Vibrio cholerae o1 biovar el tor str. n16961 44.3037974683544 711.0 observed 1 0
HB669950 Vibrio cholerae o1 biovar el tor str. n16961 49.5388669301713 759.0 observed 1 0
HB675253 Vibrio cholerae o1 biovar el tor str. n16961 50.5434782608696 1104.0 observed 1 0
HB682754 Vibrio cholerae o1 biovar el tor str. n16961 44.3037974683544 711.0 observed 1 0
HB682756 Vibrio cholerae o1 biovar el tor str. n16961 49.5388669301713 759.0 observed 1 0
HB715025 Vibrio cholerae o1 biovar el tor str. n16961 48.7636003956479 1011.0 observed 1 0
HB721421 Vibrio cholerae o1 biovar el tor str. n16961 44.3037974683544 711.0 observed 1 0
HB721423 Vibrio cholerae o1 biovar el tor str. n16961 49.5388669301713 759.0 observed 1 0
HB738100 Vibrio cholerae o1 biovar el tor str. n16961 44.3037974683544 711.0 observed 1 0
HB738102 Vibrio cholerae o1 biovar el tor str. n16961 49.5388669301713 759.0 observed 1 0
HB757190 Vibrio cholerae o1 biovar el tor str. n16961 44.3037974683544 711.0 observed 1 0
HB757192 Vibrio cholerae o1 biovar el tor str. n16961 49.5388669301713 759.0 observed 1 0
HB823389 Vibrio cholerae o1 biovar el tor str. n16961 50.5434782608696 1104.0 observed 1 0
HB897977 Vibrio cholerae o1 biovar el tor str. n16961 43.1192660550459 327.0 observed 1 1
HB898151 Vibrio cholerae o1 biovar el tor str. n16961 47.3639455782313 1176.0 observed 1 1
HB899707 Vibrio cholerae o1 biovar el tor str. n16961 45.1890034364261 582.0 observed 1 1
HB899755 Vibrio cholerae o1 biovar el tor str. n16961 49.7076023391813 1539.0 observed 1 1
HB900051 Vibrio cholerae o1 biovar el tor str. n16961 47.0692717584369 1689.0 observed 1 1
HB900392 Vibrio cholerae o1 biovar el tor str. n16961 50.3164556962025 948.0 observed 1 1
HB901724 Vibrio cholerae o1 biovar el tor str. n16961 46.481178396072 1833.0 observed 1 1
HB901726 Vibrio cholerae o1 biovar el tor str. n16961 50.6989247311828 1860.0 observed 1 1
HB902758 Vibrio cholerae o1 biovar el tor str. n16961 49.7076023391813 1539.0 observed 1 0
HB907244 Vibrio cholerae o1 biovar el tor str. n16961 48.7636003956479 1011.0 observed 1 0
HB907913 Vibrio cholerae o1 biovar el tor str. n16961 40.8496732026144 306.0 observed 1 1
HB908061 Vibrio cholerae o1 biovar el tor str. n16961 44.2442442442442 1998.0 observed 1 1
HB910256 Vibrio cholerae o1 biovar el tor str. n16961 40.036231884058 1104.0 observed 1 1
HB911124 Vibrio cholerae o1 biovar el tor str. n16961 48.6140724946695 1407.0 observed 1 1
HB911788 Vibrio cholerae o1 biovar el tor str. n16961 43.1884057971015 345.0 observed 1 1
HB911982 Vibrio cholerae o1 biovar el tor str. n16961 49.4753833736885 1239.0 observed 1 1
HB914291 Vibrio cholerae o1 biovar el tor str. n16961 49.7076023391813 1539.0 observed 1 0
HB915938 Vibrio cholerae o1 biovar el tor str. n16961 49.4753833736885 1239.0 observed 1 0
HB917257 Vibrio cholerae o1 biovar el tor str. n16961 49.6012759170654 2508.0 observed 1 1
HB922175 Vibrio cholerae o1 biovar el tor str. n16961 47.9835390946502 1215.0 observed 1 1
HB922575 Vibrio cholerae o1 biovar el tor str. n16961 50.3164556962025 948.0 observed 1 0
HB923374 Vibrio cholerae o1 biovar el tor str. n16961 45.3271028037383 1284.0 observed 1 1
HB923376 Vibrio cholerae o1 biovar el tor str. n16961 50.5873715124816 1362.0 observed 1 1
HB923974 Vibrio cholerae o1 biovar el tor str. n16961 49.7076023391813 1539.0 observed 1 0
HB924426 Vibrio cholerae o1 biovar el tor str. n16961 49.6012759170654 2508.0 observed 1 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Marine_Sequences (
        Sequence_accession_number TEXT PRIMARY KEY,
        Species_name TEXT,
        GC_content TEXT,
        Sequence_length TEXT,
        Sequence_status TEXT,
        Is_protein_coding_sequence INTEGER,
        Is_annotated INTEGER,
        FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 932.442ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT