Marine_Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Species associated with the sequence, linking to the Marine Species table. Searchable
- GC_content
- GC content of the sequence
- Sequence_length
- Length of the sequence
- Sequence_status
- Status of the sequence (e.g., confirmed, predicted)
- Is_protein_coding_sequence
- Indicates if the sequence is protein-coding (1 for yes, 0 for no)
- Is_annotated
- Indicates if the sequence has been annotated (1 for yes, 0 for no)
44 rows where Species_name = "Dunaliella salina"
This data as json, CSV (advanced)
Suggested facets: GC_content, Sequence_length
Sequence_accession_number ▼ | Species_name | GC_content | Sequence_length | Sequence_status | Is_protein_coding_sequence | Is_annotated |
---|---|---|---|---|---|---|
DI490313 | Dunaliella salina | 55.7986870897155 | 1371.0 | observed | 1 | 1 |
DI490314 | Dunaliella salina | 56.156862745098 | 1275.0 | observed | 1 | 1 |
FB335838 | Dunaliella salina | 52.3232323232323 | 495.0 | observed | 1 | 1 |
FB790314 | Dunaliella salina | 56.0163850486431 | 1953.0 | observed | 1 | 1 |
FB790320 | Dunaliella salina | 58.955223880597 | 2010.0 | observed | 1 | 1 |
FB790330 | Dunaliella salina | 59.2647789369101 | 2013.0 | observed | 1 | 1 |
FB849009 | Dunaliella salina | 56.0163850486431 | 1953.0 | observed | 1 | 0 |
FB849015 | Dunaliella salina | 58.955223880597 | 2010.0 | observed | 1 | 0 |
FB849025 | Dunaliella salina | 59.2647789369101 | 2013.0 | observed | 1 | 0 |
FB920437 | Dunaliella salina | 62.033462033462 | 777.0 | observed | 1 | 1 |
GM044321 | Dunaliella salina | 58.9178356713427 | 1497.0 | observed | 1 | 0 |
GM044323 | Dunaliella salina | 59.9520383693046 | 1668.0 | observed | 1 | 0 |
GM044333 | Dunaliella salina | 52.4858757062147 | 1770.0 | observed | 1 | 0 |
GM966136 | Dunaliella salina | 58.4567901234568 | 1620.0 | observed | 1 | 1 |
GN117636 | Dunaliella salina | 57.2390572390572 | 1485.0 | observed | 0 | 0 |
HB660373 | Dunaliella salina | 56.0163850486431 | 1953.0 | observed | 1 | 0 |
HB660379 | Dunaliella salina | 58.955223880597 | 2010.0 | observed | 1 | 0 |
HB660389 | Dunaliella salina | 59.2647789369101 | 2013.0 | observed | 1 | 0 |
HB719068 | Dunaliella salina | 56.0163850486431 | 1953.0 | observed | 1 | 0 |
HB719074 | Dunaliella salina | 58.955223880597 | 2010.0 | observed | 1 | 0 |
HB719084 | Dunaliella salina | 59.2647789369101 | 2013.0 | observed | 1 | 0 |
HB790496 | Dunaliella salina | 62.033462033462 | 777.0 | observed | 1 | 0 |
HC894007 | Dunaliella salina | 55.7093425605536 | 1734.0 | observed | 0 | 0 |
HH767177 | Dunaliella salina | 52.3232323232323 | 495.0 | observed | 1 | 0 |
HH768825 | Dunaliella salina | 60.8583055863855 | 2703.0 | observed | 1 | 1 |
HH993591 | Dunaliella salina | 53.025641025641 | 975.0 | observed | 1 | 1 |
HH993592 | Dunaliella salina | 54.4351073762838 | 1071.0 | observed | 1 | 1 |
HH993593 | Dunaliella salina | 59.7701149425287 | 1044.0 | observed | 1 | 1 |
HH993594 | Dunaliella salina | 58.4845250800427 | 2811.0 | observed | 1 | 0 |
HH993595 | Dunaliella salina | 53.5087719298246 | 342.0 | observed | 1 | 1 |
HW823297 | Dunaliella salina | 58.5760517799353 | 2163.0 | observed | 1 | 0 |
JB762813 | Dunaliella salina | 58.9178356713427 | 1497.0 | observed | 1 | 1 |
JB762815 | Dunaliella salina | 59.9520383693046 | 1668.0 | observed | 1 | 1 |
JB762825 | Dunaliella salina | 52.4858757062147 | 1770.0 | observed | 1 | 1 |
JC426559 | Dunaliella salina | 62.8691983122363 | 237.0 | observed | 1 | 1 |
JE993488 | Dunaliella salina | 58.5760517799353 | 2163.0 | observed | 1 | 0 |
LY268118 | Dunaliella salina | 51.7070142768467 | 1611.0 | observed | 1 | 1 |
LY268119 | Dunaliella salina | 50.5660377358491 | 795.0 | observed | 1 | 1 |
LY268120 | Dunaliella salina | 52.5547445255474 | 822.0 | observed | 1 | 1 |
LY565927 | Dunaliella salina | 51.7070142768467 | 1611.0 | observed | 1 | 0 |
LY565928 | Dunaliella salina | 53.2183908045977 | 870.0 | observed | 1 | 0 |
LY565929 | Dunaliella salina | 51.4827995255041 | 843.0 | observed | 1 | 0 |
MC427871 | Dunaliella salina | 58.5760517799353 | 2163.0 | observed | 1 | 0 |
MP262376 | Dunaliella salina | 58.5760517799353 | 2163.0 | observed | 1 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Sequences ( Sequence_accession_number TEXT PRIMARY KEY, Species_name TEXT, GC_content TEXT, Sequence_length TEXT, Sequence_status TEXT, Is_protein_coding_sequence INTEGER, Is_annotated INTEGER, FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name), FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number) );