Marine_Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Species associated with the sequence, linking to the Marine Species table. Searchable
- GC_content
- GC content of the sequence
- Sequence_length
- Length of the sequence
- Sequence_status
- Status of the sequence (e.g., confirmed, predicted)
- Is_protein_coding_sequence
- Indicates if the sequence is protein-coding (1 for yes, 0 for no)
- Is_annotated
- Indicates if the sequence has been annotated (1 for yes, 0 for no)
66 rows where Species_name = "Ginglymostoma cirratum"
This data as json, CSV (advanced)
These facets timed out: Sequence_status, Is_protein_coding_sequence, Is_annotated
Species_name 1
- Ginglymostoma cirratum · 66 ✖
| Sequence_accession_number ▼ | Species_name | GC_content | Sequence_length | Sequence_status | Is_protein_coding_sequence | Is_annotated |
|---|---|---|---|---|---|---|
| AX705151 | Ginglymostoma cirratum | 50.1474926253687 | 339.0 | observed | 1 | 0 |
| AX705152 | Ginglymostoma cirratum | 50.1474926253687 | 339.0 | observed | 0 | 0 |
| AX705154 | Ginglymostoma cirratum | 49.8525073746313 | 339.0 | observed | 1 | 0 |
| AX705155 | Ginglymostoma cirratum | 49.8525073746313 | 339.0 | observed | 0 | 0 |
| AX705157 | Ginglymostoma cirratum | 48.3870967741936 | 341.0 | observed | 0 | 0 |
| AX705158 | Ginglymostoma cirratum | 48.5380116959064 | 342.0 | observed | 0 | 0 |
| AX705160 | Ginglymostoma cirratum | 48.5380116959064 | 342.0 | observed | 1 | 0 |
| AX705161 | Ginglymostoma cirratum | 48.5380116959064 | 342.0 | observed | 0 | 0 |
| AX705162 | Ginglymostoma cirratum | 54.3478260869565 | 46.0 | observed | 0 | 0 |
| AX705163 | Ginglymostoma cirratum | 54.3478260869565 | 46.0 | observed | 0 | 0 |
| AX705164 | Ginglymostoma cirratum | 46.1538461538462 | 39.0 | observed | 0 | 0 |
| DD180859 | Ginglymostoma cirratum | 50.1474926253687 | 339.0 | observed | 1 | 0 |
| DD180860 | Ginglymostoma cirratum | 50.1474926253687 | 339.0 | observed | 0 | 0 |
| DD180861 | Ginglymostoma cirratum | 49.8525073746313 | 339.0 | observed | 1 | 0 |
| DD180862 | Ginglymostoma cirratum | 49.8525073746313 | 339.0 | observed | 0 | 0 |
| DD180863 | Ginglymostoma cirratum | 48.3870967741936 | 341.0 | observed | 0 | 0 |
| DD180864 | Ginglymostoma cirratum | 48.5380116959064 | 342.0 | observed | 0 | 0 |
| DD180865 | Ginglymostoma cirratum | 48.5380116959064 | 342.0 | observed | 1 | 0 |
| DD180866 | Ginglymostoma cirratum | 48.5380116959064 | 342.0 | observed | 0 | 0 |
| DD180867 | Ginglymostoma cirratum | 54.3478260869565 | 46.0 | observed | 0 | 0 |
| DD180868 | Ginglymostoma cirratum | 54.3478260869565 | 46.0 | observed | 0 | 0 |
| DD180869 | Ginglymostoma cirratum | 46.1538461538462 | 39.0 | observed | 0 | 0 |
| HD060803 | Ginglymostoma cirratum | 50.1474926253687 | 339.0 | observed | 1 | 0 |
| HD060804 | Ginglymostoma cirratum | 50.1474926253687 | 339.0 | observed | 0 | 0 |
| HD060806 | Ginglymostoma cirratum | 49.8525073746313 | 339.0 | observed | 1 | 0 |
| HD060807 | Ginglymostoma cirratum | 49.8525073746313 | 339.0 | observed | 0 | 0 |
| HD060809 | Ginglymostoma cirratum | 48.3870967741936 | 341.0 | observed | 0 | 0 |
| HD060810 | Ginglymostoma cirratum | 48.5380116959064 | 342.0 | observed | 0 | 0 |
| HD060812 | Ginglymostoma cirratum | 48.5380116959064 | 342.0 | observed | 1 | 0 |
| HD060813 | Ginglymostoma cirratum | 48.5380116959064 | 342.0 | observed | 0 | 0 |
| HD060814 | Ginglymostoma cirratum | 54.3478260869565 | 46.0 | observed | 0 | 0 |
| HD060815 | Ginglymostoma cirratum | 54.3478260869565 | 46.0 | observed | 0 | 0 |
| HD060816 | Ginglymostoma cirratum | 46.1538461538462 | 39.0 | observed | 0 | 0 |
| HI999867 | Ginglymostoma cirratum | 50.1474926253687 | 339.0 | observed | 1 | 0 |
| HI999868 | Ginglymostoma cirratum | 50.1474926253687 | 339.0 | observed | 0 | 0 |
| HI999870 | Ginglymostoma cirratum | 49.8525073746313 | 339.0 | observed | 1 | 0 |
| HI999871 | Ginglymostoma cirratum | 49.8525073746313 | 339.0 | observed | 0 | 0 |
| HI999873 | Ginglymostoma cirratum | 48.3870967741936 | 341.0 | observed | 0 | 0 |
| HI999874 | Ginglymostoma cirratum | 48.5380116959064 | 342.0 | observed | 0 | 0 |
| HI999876 | Ginglymostoma cirratum | 48.5380116959064 | 342.0 | observed | 1 | 0 |
| HI999877 | Ginglymostoma cirratum | 48.5380116959064 | 342.0 | observed | 0 | 0 |
| HI999878 | Ginglymostoma cirratum | 54.3478260869565 | 46.0 | observed | 0 | 0 |
| HI999879 | Ginglymostoma cirratum | 54.3478260869565 | 46.0 | observed | 0 | 0 |
| HI999880 | Ginglymostoma cirratum | 46.1538461538462 | 39.0 | observed | 0 | 0 |
| JA013250 | Ginglymostoma cirratum | 50.1474926253687 | 339.0 | observed | 1 | 1 |
| JA013251 | Ginglymostoma cirratum | 50.1474926253687 | 339.0 | observed | 0 | 0 |
| JA013253 | Ginglymostoma cirratum | 49.8525073746313 | 339.0 | observed | 1 | 1 |
| JA013254 | Ginglymostoma cirratum | 49.8525073746313 | 339.0 | observed | 0 | 0 |
| JA013256 | Ginglymostoma cirratum | 48.3870967741936 | 341.0 | observed | 0 | 0 |
| JA013257 | Ginglymostoma cirratum | 48.5380116959064 | 342.0 | observed | 0 | 0 |
| JA013259 | Ginglymostoma cirratum | 48.5380116959064 | 342.0 | observed | 1 | 0 |
| JA013260 | Ginglymostoma cirratum | 48.5380116959064 | 342.0 | observed | 0 | 0 |
| JA013261 | Ginglymostoma cirratum | 54.3478260869565 | 46.0 | observed | 0 | 0 |
| JA013262 | Ginglymostoma cirratum | 54.3478260869565 | 46.0 | observed | 0 | 0 |
| JA013263 | Ginglymostoma cirratum | 46.1538461538462 | 39.0 | observed | 0 | 0 |
| JA013333 | Ginglymostoma cirratum | 50.1474926253687 | 339.0 | observed | 1 | 0 |
| JA013334 | Ginglymostoma cirratum | 50.1474926253687 | 339.0 | observed | 0 | 0 |
| JA013336 | Ginglymostoma cirratum | 49.8525073746313 | 339.0 | observed | 1 | 0 |
| JA013337 | Ginglymostoma cirratum | 49.8525073746313 | 339.0 | observed | 0 | 0 |
| JA013339 | Ginglymostoma cirratum | 48.3870967741936 | 341.0 | observed | 0 | 0 |
| JA013340 | Ginglymostoma cirratum | 48.5380116959064 | 342.0 | observed | 0 | 0 |
| JA013342 | Ginglymostoma cirratum | 48.5380116959064 | 342.0 | observed | 1 | 0 |
| JA013343 | Ginglymostoma cirratum | 48.5380116959064 | 342.0 | observed | 0 | 0 |
| JA013344 | Ginglymostoma cirratum | 54.3478260869565 | 46.0 | observed | 0 | 0 |
| JA013345 | Ginglymostoma cirratum | 54.3478260869565 | 46.0 | observed | 0 | 0 |
| JA013346 | Ginglymostoma cirratum | 46.1538461538462 | 39.0 | observed | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Sequences (
Sequence_accession_number TEXT PRIMARY KEY,
Species_name TEXT,
GC_content TEXT,
Sequence_length TEXT,
Sequence_status TEXT,
Is_protein_coding_sequence INTEGER,
Is_annotated INTEGER,
FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name),
FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
);