Marine_Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Species associated with the sequence, linking to the Marine Species table. Searchable
- GC_content
- GC content of the sequence
- Sequence_length
- Length of the sequence
- Sequence_status
- Status of the sequence (e.g., confirmed, predicted)
- Is_protein_coding_sequence
- Indicates if the sequence is protein-coding (1 for yes, 0 for no)
- Is_annotated
- Indicates if the sequence has been annotated (1 for yes, 0 for no)
187 rows where Species_name = "Methanococcus maripaludis"
This data as json, CSV (advanced)
Species_name 1
- Methanococcus maripaludis · 187 ✖
Sequence_status 1
- observed 187
Is_protein_coding_sequence 1
- 1 187
Sequence_accession_number ▼ | Species_name | GC_content | Sequence_length | Sequence_status | Is_protein_coding_sequence | Is_annotated |
---|---|---|---|---|---|---|
CS318897 | Methanococcus maripaludis | 33.3333333333333 | 564.0 | observed | 1 | 1 |
CS398336 | Methanococcus maripaludis | 38.8297872340426 | 1128.0 | observed | 1 | 1 |
CS620025 | Methanococcus maripaludis | 37.2608257804632 | 993.0 | observed | 1 | 0 |
CS620030 | Methanococcus maripaludis | 38.8989715668482 | 1653.0 | observed | 1 | 0 |
DI345660 | Methanococcus maripaludis | 38.3545069570478 | 1653.0 | observed | 1 | 0 |
DI479813 | Methanococcus maripaludis | 37.2608257804632 | 993.0 | observed | 1 | 0 |
DM163567 | Methanococcus maripaludis | 39.7363465160075 | 531.0 | observed | 1 | 0 |
DM163568 | Methanococcus maripaludis | 34.8837209302326 | 258.0 | observed | 1 | 0 |
DM163569 | Methanococcus maripaludis | 36.426116838488 | 1164.0 | observed | 1 | 0 |
DM163570 | Methanococcus maripaludis | 41.917502787068 | 897.0 | observed | 1 | 0 |
DM163571 | Methanococcus maripaludis | 37.8968253968254 | 504.0 | observed | 1 | 0 |
DM163572 | Methanococcus maripaludis | 38.8489208633094 | 417.0 | observed | 1 | 0 |
DM199611 | Methanococcus maripaludis | 37.2608257804632 | 993.0 | observed | 1 | 0 |
DM199613 | Methanococcus maripaludis | 38.8989715668482 | 1653.0 | observed | 1 | 0 |
FW553271 | Methanococcus maripaludis | 33.3333333333333 | 564.0 | observed | 1 | 0 |
FW560387 | Methanococcus maripaludis | 39.7363465160075 | 531.0 | observed | 1 | 0 |
FW560388 | Methanococcus maripaludis | 34.8837209302326 | 258.0 | observed | 1 | 0 |
FW560389 | Methanococcus maripaludis | 36.426116838488 | 1164.0 | observed | 1 | 0 |
FW560390 | Methanococcus maripaludis | 41.917502787068 | 897.0 | observed | 1 | 0 |
FW560391 | Methanococcus maripaludis | 37.8968253968254 | 504.0 | observed | 1 | 0 |
FW560392 | Methanococcus maripaludis | 38.8489208633094 | 417.0 | observed | 1 | 0 |
FW575500 | Methanococcus maripaludis | 39.7363465160075 | 531.0 | observed | 1 | 0 |
FW575501 | Methanococcus maripaludis | 34.8837209302326 | 258.0 | observed | 1 | 0 |
FW575502 | Methanococcus maripaludis | 36.426116838488 | 1164.0 | observed | 1 | 0 |
FW575503 | Methanococcus maripaludis | 41.917502787068 | 897.0 | observed | 1 | 0 |
FW575504 | Methanococcus maripaludis | 37.8968253968254 | 504.0 | observed | 1 | 0 |
FW575505 | Methanococcus maripaludis | 38.8489208633094 | 417.0 | observed | 1 | 0 |
GM893804 | Methanococcus maripaludis | 37.2608257804632 | 993.0 | observed | 1 | 0 |
GM893809 | Methanococcus maripaludis | 38.8989715668482 | 1653.0 | observed | 1 | 0 |
GN102746 | Methanococcus maripaludis | 35.3741496598639 | 735.0 | observed | 1 | 1 |
GN106561 | Methanococcus maripaludis | 36.6088631984586 | 519.0 | observed | 1 | 1 |
GN122671 | Methanococcus maripaludis | 37.0184254606365 | 1194.0 | observed | 1 | 1 |
GN129863 | Methanococcus maripaludis | 37.0184254606365 | 1194.0 | observed | 1 | 0 |
HB437883 | Methanococcus maripaludis | 40.8 | 375.0 | observed | 1 | 1 |
HB868594 | Methanococcus maripaludis | 36.8653421633554 | 453.0 | observed | 1 | 1 |
HB868874 | Methanococcus maripaludis | 35.0039777247414 | 1257.0 | observed | 1 | 1 |
HB870873 | Methanococcus maripaludis | 37.1794871794872 | 780.0 | observed | 1 | 1 |
HB872485 | Methanococcus maripaludis | 37.3837981407703 | 1506.0 | observed | 1 | 1 |
HB873745 | Methanococcus maripaludis | 37.3837981407703 | 1506.0 | observed | 1 | 0 |
HB875616 | Methanococcus maripaludis | 37.3837981407703 | 1506.0 | observed | 1 | 0 |
HB880126 | Methanococcus maripaludis | 37.3837981407703 | 1506.0 | observed | 1 | 0 |
HB881082 | Methanococcus maripaludis | 33.6477987421384 | 954.0 | observed | 1 | 1 |
HB881425 | Methanococcus maripaludis | 36.1212121212121 | 1650.0 | observed | 1 | 1 |
HB886091 | Methanococcus maripaludis | 34.0909090909091 | 1188.0 | observed | 1 | 1 |
HB888861 | Methanococcus maripaludis | 37.3837981407703 | 1506.0 | observed | 1 | 0 |
HB892292 | Methanococcus maripaludis | 35.3413654618474 | 1992.0 | observed | 1 | 1 |
HB892612 | Methanococcus maripaludis | 37.0184254606365 | 1194.0 | observed | 1 | 0 |
HB894332 | Methanococcus maripaludis | 34.7402597402597 | 924.0 | observed | 1 | 1 |
HB898874 | Methanococcus maripaludis | 37.0184254606365 | 1194.0 | observed | 1 | 0 |
HB901364 | Methanococcus maripaludis | 34.0229885057471 | 1305.0 | observed | 1 | 1 |
HB902667 | Methanococcus maripaludis | 37.0184254606365 | 1194.0 | observed | 1 | 0 |
HB904848 | Methanococcus maripaludis | 35.3413654618474 | 1992.0 | observed | 1 | 0 |
HB909437 | Methanococcus maripaludis | 35.3413654618474 | 1992.0 | observed | 1 | 0 |
HB921670 | Methanococcus maripaludis | 37.3837981407703 | 1506.0 | observed | 1 | 0 |
HB929585 | Methanococcus maripaludis | 38.7387387387387 | 444.0 | observed | 1 | 1 |
HB929944 | Methanococcus maripaludis | 38.0503144654088 | 318.0 | observed | 1 | 1 |
HB930882 | Methanococcus maripaludis | 35.3413654618474 | 1992.0 | observed | 1 | 0 |
HB939918 | Methanococcus maripaludis | 34.9425287356322 | 870.0 | observed | 1 | 1 |
HB945983 | Methanococcus maripaludis | 38.7387387387387 | 444.0 | observed | 1 | 0 |
HB946728 | Methanococcus maripaludis | 38.0503144654088 | 318.0 | observed | 1 | 0 |
HB948624 | Methanococcus maripaludis | 37.0184254606365 | 1194.0 | observed | 1 | 0 |
HB955550 | Methanococcus maripaludis | 34.9425287356322 | 870.0 | observed | 1 | 0 |
HB956686 | Methanococcus maripaludis | 37.0184254606365 | 1194.0 | observed | 1 | 0 |
HB975160 | Methanococcus maripaludis | 34.6997482919813 | 2781.0 | observed | 1 | 1 |
HB975162 | Methanococcus maripaludis | 34.251497005988 | 2505.0 | observed | 1 | 1 |
HC496632 | Methanococcus maripaludis | 33.4635416666667 | 768.0 | observed | 1 | 1 |
HC498205 | Methanococcus maripaludis | 35.2777777777778 | 720.0 | observed | 1 | 1 |
HC509211 | Methanococcus maripaludis | 38.3545069570478 | 1653.0 | observed | 1 | 0 |
HC509880 | Methanococcus maripaludis | 38.3545069570478 | 1653.0 | observed | 1 | 0 |
HC748028 | Methanococcus maripaludis | 34.7222222222222 | 1224.0 | observed | 1 | 1 |
HC890677 | Methanococcus maripaludis | 37.2162485065711 | 1674.0 | observed | 1 | 1 |
HC890679 | Methanococcus maripaludis | 38.5661957090528 | 1911.0 | observed | 1 | 1 |
HC892885 | Methanococcus maripaludis | 35.1851851851852 | 1350.0 | observed | 1 | 1 |
HC893285 | Methanococcus maripaludis | 36.5151515151515 | 1320.0 | observed | 1 | 1 |
HC893905 | Methanococcus maripaludis | 37.7416860015468 | 1293.0 | observed | 1 | 1 |
HC894633 | Methanococcus maripaludis | 33.3970681963034 | 1569.0 | observed | 1 | 1 |
HC895209 | Methanococcus maripaludis | 37.2162485065711 | 1674.0 | observed | 1 | 0 |
HC895211 | Methanococcus maripaludis | 38.5661957090528 | 1911.0 | observed | 1 | 0 |
HC896834 | Methanococcus maripaludis | 34.4907407407407 | 864.0 | observed | 1 | 1 |
HC897266 | Methanococcus maripaludis | 30.8779761904762 | 1344.0 | observed | 1 | 1 |
HC899178 | Methanococcus maripaludis | 36.5151515151515 | 1320.0 | observed | 1 | 0 |
HC899992 | Methanococcus maripaludis | 29.5238095238095 | 735.0 | observed | 1 | 1 |
HC900038 | Methanococcus maripaludis | 33.7465564738292 | 726.0 | observed | 1 | 1 |
HC900106 | Methanococcus maripaludis | 34.1880341880342 | 819.0 | observed | 1 | 1 |
HC900566 | Methanococcus maripaludis | 37.5903614457831 | 1245.0 | observed | 1 | 1 |
HC900666 | Methanococcus maripaludis | 37.3456790123457 | 1296.0 | observed | 1 | 1 |
HC901162 | Methanococcus maripaludis | 30.8779761904762 | 1344.0 | observed | 1 | 0 |
HC907896 | Methanococcus maripaludis | 33.3970681963034 | 1569.0 | observed | 1 | 0 |
HC912314 | Methanococcus maripaludis | 31.6606929510155 | 837.0 | observed | 1 | 1 |
HC922764 | Methanococcus maripaludis | 37.2608257804632 | 993.0 | observed | 1 | 0 |
HC922772 | Methanococcus maripaludis | 38.8989715668482 | 1653.0 | observed | 1 | 0 |
HC926003 | Methanococcus maripaludis | 36.8653421633554 | 453.0 | observed | 1 | 0 |
HC926283 | Methanococcus maripaludis | 35.0039777247414 | 1257.0 | observed | 1 | 0 |
HC928282 | Methanococcus maripaludis | 37.1794871794872 | 780.0 | observed | 1 | 0 |
HC929894 | Methanococcus maripaludis | 37.3837981407703 | 1506.0 | observed | 1 | 0 |
HC931154 | Methanococcus maripaludis | 37.3837981407703 | 1506.0 | observed | 1 | 0 |
HC933025 | Methanococcus maripaludis | 37.3837981407703 | 1506.0 | observed | 1 | 0 |
HC937535 | Methanococcus maripaludis | 37.3837981407703 | 1506.0 | observed | 1 | 0 |
HC938491 | Methanococcus maripaludis | 33.6477987421384 | 954.0 | observed | 1 | 0 |
HC938834 | Methanococcus maripaludis | 36.1212121212121 | 1650.0 | observed | 1 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Sequences ( Sequence_accession_number TEXT PRIMARY KEY, Species_name TEXT, GC_content TEXT, Sequence_length TEXT, Sequence_status TEXT, Is_protein_coding_sequence INTEGER, Is_annotated INTEGER, FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name), FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number) );