home / MABPAT_dataset

Marine_Sequences

Provides detailed information about each marine genetic sequence, including its GC content, sequence length, and whether it contains protein-coding information.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Sequence_accession_number
Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
Species_name
Species associated with the sequence, linking to the Marine Species table. Searchable
GC_content
GC content of the sequence
Sequence_length
Length of the sequence
Sequence_status
Status of the sequence (e.g., confirmed, predicted)
Is_protein_coding_sequence
Indicates if the sequence is protein-coding (1 for yes, 0 for no)
Is_annotated
Indicates if the sequence has been annotated (1 for yes, 0 for no)

114 rows where Species_name = "Photobacterium sp. ska34"

✎ View and edit SQL

This data as json, CSV (advanced)

Is_annotated 2

  • 1 100
  • 0 14

Species_name 1

  • Photobacterium sp. ska34 · 114 ✖

Sequence_status 1

  • observed 114

Is_protein_coding_sequence 1

  • 1 114
Sequence_accession_number ▼ Species_name GC_content Sequence_length Sequence_status Is_protein_coding_sequence Is_annotated
DI356019 Photobacterium sp. ska34 45.7169459962756 2148.0 observed 1 1
GM953226 Photobacterium sp. ska34 36.5942028985507 276.0 observed 1 1
GM953619 Photobacterium sp. ska34 43.5729847494553 459.0 observed 1 1
GM954031 Photobacterium sp. ska34 40.705734089477 1587.0 observed 1 1
GM954181 Photobacterium sp. ska34 43.313373253493 1002.0 observed 1 1
GM954224 Photobacterium sp. ska34 40.3703703703704 1620.0 observed 1 1
GM954849 Photobacterium sp. ska34 42.1152030217186 1059.0 observed 1 1
GM955177 Photobacterium sp. ska34 34.9056603773585 318.0 observed 1 1
GM955179 Photobacterium sp. ska34 39.1437308868502 327.0 observed 1 1
GM955477 Photobacterium sp. ska34 41.3978494623656 558.0 observed 1 1
GM955952 Photobacterium sp. ska34 40.3669724770642 654.0 observed 1 1
GM956238 Photobacterium sp. ska34 37.3522458628842 1692.0 observed 1 1
GM956368 Photobacterium sp. ska34 42.8904428904429 858.0 observed 1 1
GM956433 Photobacterium sp. ska34 40.6804733727811 2028.0 observed 1 1
GM956828 Photobacterium sp. ska34 45.2651515151515 528.0 observed 1 1
GM957170 Photobacterium sp. ska34 42.9539295392954 738.0 observed 1 1
GM957287 Photobacterium sp. ska34 42.5460636515913 597.0 observed 1 1
GM958304 Photobacterium sp. ska34 45.4457364341085 1032.0 observed 1 1
GM958531 Photobacterium sp. ska34 41.0150891632373 729.0 observed 1 1
GM958749 Photobacterium sp. ska34 38.1526104417671 498.0 observed 1 1
GM958751 Photobacterium sp. ska34 41.358024691358 486.0 observed 1 1
GM959356 Photobacterium sp. ska34 42.4863387978142 1464.0 observed 1 1
GM960867 Photobacterium sp. ska34 41.2556053811659 669.0 observed 1 1
GM960956 Photobacterium sp. ska34 41.6666666666667 888.0 observed 1 1
GM961049 Photobacterium sp. ska34 41.9871794871795 624.0 observed 1 1
GM961195 Photobacterium sp. ska34 38.9548693586698 1263.0 observed 1 1
GM961197 Photobacterium sp. ska34 39.2999204455052 1257.0 observed 1 1
GM961199 Photobacterium sp. ska34 39.3798449612403 1290.0 observed 1 0
GM961201 Photobacterium sp. ska34 42.2647527910686 1254.0 observed 1 1
GM961611 Photobacterium sp. ska34 43.5729847494553 459.0 observed 1 0
GM962093 Photobacterium sp. ska34 33.9962121212121 1056.0 observed 1 1
GM962215 Photobacterium sp. ska34 37.3522458628842 1692.0 observed 1 0
GM962285 Photobacterium sp. ska34 41.9871794871795 624.0 observed 1 0
GM962771 Photobacterium sp. ska34 42.4863387978142 1464.0 observed 1 0
GN095426 Photobacterium sp. ska34 40.3508771929825 456.0 observed 1 1
GN095683 Photobacterium sp. ska34 43.982683982684 1155.0 observed 1 1
GN096095 Photobacterium sp. ska34 45.2713178294574 645.0 observed 1 1
GN096666 Photobacterium sp. ska34 42.1152030217186 1059.0 observed 1 0
GN096668 Photobacterium sp. ska34 42.1101774042951 1071.0 observed 1 1
GN096904 Photobacterium sp. ska34 39.0243902439024 246.0 observed 1 1
GN097804 Photobacterium sp. ska34 42.809364548495 897.0 observed 1 1
GN097853 Photobacterium sp. ska34 42.5287356321839 1131.0 observed 1 1
GN098109 Photobacterium sp. ska34 44.5138888888889 2880.0 observed 1 1
GN098769 Photobacterium sp. ska34 38.7514723203769 849.0 observed 1 1
GN099069 Photobacterium sp. ska34 43.8653637350706 921.0 observed 1 1
GN099071 Photobacterium sp. ska34 39.3246187363834 918.0 observed 1 1
GN104090 Photobacterium sp. ska34 35.829307568438 1242.0 observed 1 1
GN104410 Photobacterium sp. ska34 43.0855315747402 1251.0 observed 1 1
GN105561 Photobacterium sp. ska34 41.7009602194787 729.0 observed 1 1
GN106511 Photobacterium sp. ska34 40.6593406593407 546.0 observed 1 1
GN107117 Photobacterium sp. ska34 38.961038961039 1386.0 observed 1 1
GN107119 Photobacterium sp. ska34 39.1701828410689 1422.0 observed 1 1
GN108760 Photobacterium sp. ska34 46.2167689161554 489.0 observed 1 1
GN109227 Photobacterium sp. ska34 45.1295799821269 1119.0 observed 1 1
GN109884 Photobacterium sp. ska34 40.5797101449275 621.0 observed 1 1
GN109961 Photobacterium sp. ska34 42.6900584795322 1026.0 observed 1 1
GN110215 Photobacterium sp. ska34 43.8653637350706 921.0 observed 1 0
GN110217 Photobacterium sp. ska34 39.3246187363834 918.0 observed 1 0
GN111102 Photobacterium sp. ska34 35.829307568438 1242.0 observed 1 0
GN111700 Photobacterium sp. ska34 38.5012919896641 387.0 observed 1 1
GN117228 Photobacterium sp. ska34 43.7333333333333 1125.0 observed 1 1
GN117446 Photobacterium sp. ska34 40.8014571948998 1098.0 observed 1 1
GN118134 Photobacterium sp. ska34 45.0724637681159 690.0 observed 1 1
GN119628 Photobacterium sp. ska34 44.2392260334213 2274.0 observed 1 1
GN120423 Photobacterium sp. ska34 42.3611111111111 288.0 observed 1 1
GN120425 Photobacterium sp. ska34 42.8571428571428 273.0 observed 1 1
GN120979 Photobacterium sp. ska34 44.3897099069513 1827.0 observed 1 1
GN122032 Photobacterium sp. ska34 40.7220822837951 1191.0 observed 1 1
GN122034 Photobacterium sp. ska34 41.7935702199662 1182.0 observed 1 1
GN122443 Photobacterium sp. ska34 43.5897435897436 1209.0 observed 1 1
GN123046 Photobacterium sp. ska34 41.9607843137255 765.0 observed 1 1
GN123705 Photobacterium sp. ska34 35.0 240.0 observed 1 1
GN124342 Photobacterium sp. ska34 38.9367816091954 696.0 observed 1 1
GN124538 Photobacterium sp. ska34 42.3357664233577 411.0 observed 1 1
GN125170 Photobacterium sp. ska34 44.647201946472 822.0 observed 1 1
GN127284 Photobacterium sp. ska34 44.2259203227433 1983.0 observed 1 1
GN127675 Photobacterium sp. ska34 41.1580594679186 639.0 observed 1 1
GN127891 Photobacterium sp. ska34 42.6900584795322 855.0 observed 1 1
GN128158 Photobacterium sp. ska34 43.1446540880503 795.0 observed 1 1
GN128160 Photobacterium sp. ska34 38.3838383838384 792.0 observed 1 1
GN128971 Photobacterium sp. ska34 40.8014571948998 1098.0 observed 1 0
GN129641 Photobacterium sp. ska34 43.5897435897436 1209.0 observed 1 0
HC463132 Photobacterium sp. ska34 42.6420260095825 1461.0 observed 1 1
HC463532 Photobacterium sp. ska34 39.8860398860399 1404.0 observed 1 1
HC464050 Photobacterium sp. ska34 41.9730392156863 1632.0 observed 1 1
HC496470 Photobacterium sp. ska34 41.6260162601626 1230.0 observed 1 1
HC497215 Photobacterium sp. ska34 45.2713178294574 645.0 observed 1 0
HC497991 Photobacterium sp. ska34 43.4848484848485 660.0 observed 1 1
HC505354 Photobacterium sp. ska34 44.3868739205527 579.0 observed 1 1
HC505444 Photobacterium sp. ska34 42.5287356321839 1131.0 observed 1 0
HC505582 Photobacterium sp. ska34 42.5714285714286 1050.0 observed 1 1
HC505970 Photobacterium sp. ska34 43.2893289328933 1818.0 observed 1 1
HC506354 Photobacterium sp. ska34 38.0434782608696 552.0 observed 1 1
HC506356 Photobacterium sp. ska34 41.8181818181818 495.0 observed 1 1
HC506358 Photobacterium sp. ska34 38.5858585858586 495.0 observed 1 1
HC506561 Photobacterium sp. ska34 44.6759259259259 864.0 observed 1 1
HC507168 Photobacterium sp. ska34 40.4666666666667 1500.0 observed 1 1
HC743026 Photobacterium sp. ska34 48.2758620689655 174.0 observed 1 1
HC743087 Photobacterium sp. ska34 44.1233140655106 519.0 observed 1 1
HC743354 Photobacterium sp. ska34 41.6040100250627 399.0 observed 1 1

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Marine_Sequences (
        Sequence_accession_number TEXT PRIMARY KEY,
        Species_name TEXT,
        GC_content TEXT,
        Sequence_length TEXT,
        Sequence_status TEXT,
        Is_protein_coding_sequence INTEGER,
        Is_annotated INTEGER,
        FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 211.382ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT