home / MABPAT_dataset

Marine_Sequences

Provides detailed information about each marine genetic sequence, including its GC content, sequence length, and whether it contains protein-coding information.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Sequence_accession_number
Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
Species_name
Species associated with the sequence, linking to the Marine Species table. Searchable
GC_content
GC content of the sequence
Sequence_length
Length of the sequence
Sequence_status
Status of the sequence (e.g., confirmed, predicted)
Is_protein_coding_sequence
Indicates if the sequence is protein-coding (1 for yes, 0 for no)
Is_annotated
Indicates if the sequence has been annotated (1 for yes, 0 for no)

523 rows where Sequence_status = "observed" and Species_name = "Saccharophagus degradans 2-40"

✎ View and edit SQL

This data as json, CSV (advanced)

These facets timed out: Sequence_status, Is_protein_coding_sequence, Is_annotated, Species_name

Sequence_accession_number ▼ Species_name GC_content Sequence_length Sequence_status Is_protein_coding_sequence Is_annotated
HB679024 Saccharophagus degradans 2-40 47.4509803921569 1785.0 observed 1 0
HB683028 Saccharophagus degradans 2-40 46.9503546099291 705.0 observed 1 0
HB686140 Saccharophagus degradans 2-40 46.0618846694796 1422.0 observed 1 0
HB686142 Saccharophagus degradans 2-40 47.4509803921569 1785.0 observed 1 0
HB689925 Saccharophagus degradans 2-40 46.0618846694796 1422.0 observed 1 0
HB689927 Saccharophagus degradans 2-40 47.4509803921569 1785.0 observed 1 0
HB706528 Saccharophagus degradans 2-40 51.4254385964912 912.0 observed 1 0
HB715215 Saccharophagus degradans 2-40 44.6852425180599 969.0 observed 1 0
HB715450 Saccharophagus degradans 2-40 46.0618846694796 1422.0 observed 1 0
HB715452 Saccharophagus degradans 2-40 47.4509803921569 1785.0 observed 1 0
HB721695 Saccharophagus degradans 2-40 46.9503546099291 705.0 observed 1 0
HB735196 Saccharophagus degradans 2-40 46.0618846694796 1422.0 observed 1 0
HB735198 Saccharophagus degradans 2-40 47.4509803921569 1785.0 observed 1 0
HB738374 Saccharophagus degradans 2-40 46.9503546099291 705.0 observed 1 0
HB740803 Saccharophagus degradans 2-40 46.0618846694796 1422.0 observed 1 0
HB740805 Saccharophagus degradans 2-40 47.4509803921569 1785.0 observed 1 0
HB749003 Saccharophagus degradans 2-40 51.4254385964912 912.0 observed 1 0
HB753993 Saccharophagus degradans 2-40 46.0618846694796 1422.0 observed 1 0
HB753995 Saccharophagus degradans 2-40 47.4509803921569 1785.0 observed 1 0
HB757464 Saccharophagus degradans 2-40 46.9503546099291 705.0 observed 1 0
HB769353 Saccharophagus degradans 2-40 46.0618846694796 1422.0 observed 1 0
HB769355 Saccharophagus degradans 2-40 47.4509803921569 1785.0 observed 1 0
HB771345 Saccharophagus degradans 2-40 46.0618846694796 1422.0 observed 1 0
HB771347 Saccharophagus degradans 2-40 47.4509803921569 1785.0 observed 1 0
HB772087 Saccharophagus degradans 2-40 46.0618846694796 1422.0 observed 1 0
HB772089 Saccharophagus degradans 2-40 47.4509803921569 1785.0 observed 1 0
HB777192 Saccharophagus degradans 2-40 46.0618846694796 1422.0 observed 1 0
HB777194 Saccharophagus degradans 2-40 47.4509803921569 1785.0 observed 1 0
HB777718 Saccharophagus degradans 2-40 46.0618846694796 1422.0 observed 1 0
HB777720 Saccharophagus degradans 2-40 47.4509803921569 1785.0 observed 1 0
HB779804 Saccharophagus degradans 2-40 46.0618846694796 1422.0 observed 1 0
HB779806 Saccharophagus degradans 2-40 47.4509803921569 1785.0 observed 1 0
HB786932 Saccharophagus degradans 2-40 46.0618846694796 1422.0 observed 1 0
HB786934 Saccharophagus degradans 2-40 47.4509803921569 1785.0 observed 1 0
HB797373 Saccharophagus degradans 2-40 46.0618846694796 1422.0 observed 1 0
HB797375 Saccharophagus degradans 2-40 47.4509803921569 1785.0 observed 1 0
HB798217 Saccharophagus degradans 2-40 46.0618846694796 1422.0 observed 1 0
HB798219 Saccharophagus degradans 2-40 47.4509803921569 1785.0 observed 1 0
HB799431 Saccharophagus degradans 2-40 46.0618846694796 1422.0 observed 1 0
HB799433 Saccharophagus degradans 2-40 47.4509803921569 1785.0 observed 1 0
HB803241 Saccharophagus degradans 2-40 46.0618846694796 1422.0 observed 1 0
HB803243 Saccharophagus degradans 2-40 47.4509803921569 1785.0 observed 1 0
HB817547 Saccharophagus degradans 2-40 51.4254385964912 912.0 observed 1 0
HB897774 Saccharophagus degradans 2-40 50.4424778761062 678.0 observed 1 1
HB898243 Saccharophagus degradans 2-40 46.8805704099822 1122.0 observed 1 1
HB899885 Saccharophagus degradans 2-40 46.7859509609013 1509.0 observed 1 1
HB900273 Saccharophagus degradans 2-40 47.5448536355052 2118.0 observed 1 1
HB902060 Saccharophagus degradans 2-40 46.7140319715808 1689.0 observed 1 1
HB902888 Saccharophagus degradans 2-40 46.7859509609013 1509.0 observed 1 0
HB904157 Saccharophagus degradans 2-40 46.0426179604262 1314.0 observed 1 1
HB904736 Saccharophagus degradans 2-40 47.8138222849083 2127.0 observed 1 1
HB905152 Saccharophagus degradans 2-40 46.7592592592593 432.0 observed 1 1
HB905754 Saccharophagus degradans 2-40 44.2338072669826 633.0 observed 1 1
HB906288 Saccharophagus degradans 2-40 47.5985663082437 1395.0 observed 1 1
HB906290 Saccharophagus degradans 2-40 49.2790500424088 1179.0 observed 1 1
HB906292 Saccharophagus degradans 2-40 50.1118568232662 1788.0 observed 1 1
HB906294 Saccharophagus degradans 2-40 46.0717009916095 1311.0 observed 1 1
HB906296 Saccharophagus degradans 2-40 45.5304928989139 1197.0 observed 1 1
HB907101 Saccharophagus degradans 2-40 48.3471074380165 726.0 observed 1 0
HB907408 Saccharophagus degradans 2-40 44.6852425180599 969.0 observed 1 0
HB907680 Saccharophagus degradans 2-40 44.2338072669826 633.0 observed 1 0
HB908365 Saccharophagus degradans 2-40 51.4393939393939 1320.0 observed 1 1
HB908367 Saccharophagus degradans 2-40 44.6496212121212 2112.0 observed 1 1
HB908620 Saccharophagus degradans 2-40 47.8138222849083 2127.0 observed 1 0
HB910760 Saccharophagus degradans 2-40 36.5875109938434 1137.0 observed 1 0
HB911480 Saccharophagus degradans 2-40 44.7101449275362 1380.0 observed 1 1
HB911482 Saccharophagus degradans 2-40 53.8677918424754 1422.0 observed 1 1
HB911484 Saccharophagus degradans 2-40 52.6427061310782 1419.0 observed 1 1
HB911710 Saccharophagus degradans 2-40 50.8064516129032 372.0 observed 1 1
HB912054 Saccharophagus degradans 2-40 43.6936936936937 1110.0 observed 1 1
HB912443 Saccharophagus degradans 2-40 44.9438202247191 1068.0 observed 1 1
HB913251 Saccharophagus degradans 2-40 53.411306042885 1026.0 observed 1 1
HB913475 Saccharophagus degradans 2-40 49.0445859872611 942.0 observed 1 1
HB914258 Saccharophagus degradans 2-40 49.2397660818714 855.0 observed 1 1
HB914421 Saccharophagus degradans 2-40 46.7859509609013 1509.0 observed 1 0
HB915613 Saccharophagus degradans 2-40 50.8064516129032 372.0 observed 1 0
HB916010 Saccharophagus degradans 2-40 43.6936936936937 1110.0 observed 1 0
HB917033 Saccharophagus degradans 2-40 49.2397660818714 855.0 observed 1 0
HB917635 Saccharophagus degradans 2-40 49.1510277033065 2238.0 observed 1 1
HB918548 Saccharophagus degradans 2-40 46.0426179604262 1314.0 observed 1 0
HB918932 Saccharophagus degradans 2-40 49.6558505408063 1017.0 observed 1 0
HB919520 Saccharophagus degradans 2-40 47.5985663082437 1395.0 observed 1 0
HB919522 Saccharophagus degradans 2-40 49.2790500424088 1179.0 observed 1 0
HB919524 Saccharophagus degradans 2-40 50.1118568232662 1788.0 observed 1 0
HB919526 Saccharophagus degradans 2-40 46.0717009916095 1311.0 observed 1 0
HB919528 Saccharophagus degradans 2-40 45.5304928989139 1197.0 observed 1 0
HB919708 Saccharophagus degradans 2-40 40.8239700374532 801.0 observed 1 1
HB920942 Saccharophagus degradans 2-40 49.8015873015873 1512.0 observed 1 1
HB921865 Saccharophagus degradans 2-40 46.7592592592593 432.0 observed 1 0
HB922421 Saccharophagus degradans 2-40 50.1675041876047 1194.0 observed 1 0
HB923718 Saccharophagus degradans 2-40 45.7402812241522 1209.0 observed 1 1
HB923720 Saccharophagus degradans 2-40 42.7251732101617 1299.0 observed 1 1
HB923941 Saccharophagus degradans 2-40 49.2397660818714 855.0 observed 1 0
HB924104 Saccharophagus degradans 2-40 46.7859509609013 1509.0 observed 1 0
HB924326 Saccharophagus degradans 2-40 50.8064516129032 372.0 observed 1 0
HB924804 Saccharophagus degradans 2-40 49.1510277033065 2238.0 observed 1 0
HB925717 Saccharophagus degradans 2-40 46.0426179604262 1314.0 observed 1 0
HB926191 Saccharophagus degradans 2-40 44.6570972886762 627.0 observed 1 0
HB926764 Saccharophagus degradans 2-40 47.5985663082437 1395.0 observed 1 0
HB926766 Saccharophagus degradans 2-40 49.2790500424088 1179.0 observed 1 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Marine_Sequences (
        Sequence_accession_number TEXT PRIMARY KEY,
        Species_name TEXT,
        GC_content TEXT,
        Sequence_length TEXT,
        Sequence_status TEXT,
        Is_protein_coding_sequence INTEGER,
        Is_annotated INTEGER,
        FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 4884.196ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT