Marine_Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Species associated with the sequence, linking to the Marine Species table. Searchable
- GC_content
- GC content of the sequence
- Sequence_length
- Length of the sequence
- Sequence_status
- Status of the sequence (e.g., confirmed, predicted)
- Is_protein_coding_sequence
- Indicates if the sequence is protein-coding (1 for yes, 0 for no)
- Is_annotated
- Indicates if the sequence has been annotated (1 for yes, 0 for no)
13 rows where Species_name = "Takifugu bimaculatus"
This data as json, CSV (advanced)
These facets timed out: Sequence_status, Is_protein_coding_sequence
| Sequence_accession_number ▼ | Species_name | GC_content | Sequence_length | Sequence_status | Is_protein_coding_sequence | Is_annotated |
|---|---|---|---|---|---|---|
| GX353616 | Takifugu bimaculatus | 57.2289156626506 | 166.0 | predicted | 1 | 1 |
| GX760150 | Takifugu bimaculatus | 61.8279569892473 | 558.0 | predicted | 1 | 1 |
| GY151384 | Takifugu bimaculatus | 54.7325102880658 | 243.0 | predicted | 1 | 1 |
| GY152251 | Takifugu bimaculatus | 54.7794117647059 | 272.0 | predicted | 1 | 1 |
| HK523791 | Takifugu bimaculatus | 52.5993883792049 | 654.0 | predicted | 1 | 1 |
| LF468080 | Takifugu bimaculatus | 57.8520770010132 | 987.0 | predicted | 1 | 1 |
| LF503478 | Takifugu bimaculatus | 46.5045592705167 | 987.0 | predicted | 1 | 1 |
| LF538876 | Takifugu bimaculatus | 55.3191489361702 | 987.0 | predicted | 1 | 1 |
| LF574274 | Takifugu bimaculatus | 46.0992907801418 | 987.0 | predicted | 1 | 1 |
| LF609672 | Takifugu bimaculatus | 45.5927051671732 | 987.0 | predicted | 1 | 1 |
| MI495007 | Takifugu bimaculatus | 61.4414414414414 | 555.0 | predicted | 1 | 1 |
| MI495016 | Takifugu bimaculatus | 62.1527777777778 | 576.0 | predicted | 1 | 1 |
| MP896940 | Takifugu bimaculatus | 58.6894586894587 | 351.0 | predicted | 1 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Sequences (
Sequence_accession_number TEXT PRIMARY KEY,
Species_name TEXT,
GC_content TEXT,
Sequence_length TEXT,
Sequence_status TEXT,
Is_protein_coding_sequence INTEGER,
Is_annotated INTEGER,
FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name),
FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
);