Marine_Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Species associated with the sequence, linking to the Marine Species table. Searchable
- GC_content
- GC content of the sequence
- Sequence_length
- Length of the sequence
- Sequence_status
- Status of the sequence (e.g., confirmed, predicted)
- Is_protein_coding_sequence
- Indicates if the sequence is protein-coding (1 for yes, 0 for no)
- Is_annotated
- Indicates if the sequence has been annotated (1 for yes, 0 for no)
631 rows where Sequence_status = "observed" and Species_name = "Vibrio parahaemolyticus"
This data as json, CSV (advanced)
These facets timed out: Is_annotated
| Sequence_accession_number ▼ | Species_name | GC_content | Sequence_length | Sequence_status | Is_protein_coding_sequence | Is_annotated |
|---|---|---|---|---|---|---|
| CS175387 | Vibrio parahaemolyticus | 47.9282622139765 | 3234.0 | observed | 1 | 1 |
| CS175442 | Vibrio parahaemolyticus | 46.6666666666667 | 1425.0 | observed | 0 | 0 |
| CS175590 | Vibrio parahaemolyticus | 46.6666666666667 | 1080.0 | observed | 0 | 0 |
| E54935 | Vibrio parahaemolyticus | 43.3691756272402 | 558.0 | observed | 1 | 1 |
| FB334080 | Vibrio parahaemolyticus | 47.9166666666667 | 864.0 | observed | 1 | 1 |
| FB335586 | Vibrio parahaemolyticus | 44.4444444444444 | 756.0 | observed | 1 | 1 |
| FB718686 | Vibrio parahaemolyticus | 45.4183266932271 | 1506.0 | observed | 1 | 1 |
| FB719060 | Vibrio parahaemolyticus | 45.4183266932271 | 1506.0 | observed | 1 | 0 |
| FB784121 | Vibrio parahaemolyticus | 49.0956072351421 | 1548.0 | observed | 1 | 1 |
| FB785057 | Vibrio parahaemolyticus | 49.4553376906318 | 918.0 | observed | 1 | 1 |
| FB791671 | Vibrio parahaemolyticus | 49.0956072351421 | 1548.0 | observed | 1 | 0 |
| FB795260 | Vibrio parahaemolyticus | 49.4553376906318 | 918.0 | observed | 1 | 0 |
| FB808253 | Vibrio parahaemolyticus | 47.8799739073712 | 1533.0 | observed | 1 | 1 |
| FB836611 | Vibrio parahaemolyticus | 49.4553376906318 | 918.0 | observed | 1 | 0 |
| FB879086 | Vibrio parahaemolyticus | 49.4553376906318 | 918.0 | observed | 1 | 0 |
| FB898881 | Vibrio parahaemolyticus | 46.509009009009 | 888.0 | observed | 1 | 1 |
| FB903348 | Vibrio parahaemolyticus | 46.509009009009 | 888.0 | observed | 1 | 0 |
| FB911029 | Vibrio parahaemolyticus | 46.509009009009 | 888.0 | observed | 1 | 0 |
| FB929112 | Vibrio parahaemolyticus | 46.509009009009 | 888.0 | observed | 1 | 0 |
| FW575379 | Vibrio parahaemolyticus | 39.1489361702128 | 235.0 | observed | 1 | 1 |
| FW575395 | Vibrio parahaemolyticus | 19.047619047619 | 84.0 | observed | 0 | 0 |
| FW575403 | Vibrio parahaemolyticus | 43.4782608695652 | 23.0 | observed | 0 | 0 |
| FW575404 | Vibrio parahaemolyticus | 32.0 | 25.0 | observed | 0 | 0 |
| FW575435 | Vibrio parahaemolyticus | 43.4782608695652 | 23.0 | observed | 0 | 0 |
| FW575436 | Vibrio parahaemolyticus | 39.1304347826087 | 23.0 | observed | 0 | 0 |
| GM953250 | Vibrio parahaemolyticus | 43.7275985663082 | 279.0 | observed | 1 | 1 |
| GM953653 | Vibrio parahaemolyticus | 48.0263157894737 | 456.0 | observed | 1 | 1 |
| GM953884 | Vibrio parahaemolyticus | 45.8464773922187 | 951.0 | observed | 1 | 1 |
| GM954037 | Vibrio parahaemolyticus | 45.872715816005 | 1587.0 | observed | 1 | 1 |
| GM954917 | Vibrio parahaemolyticus | 47.1135940409683 | 1074.0 | observed | 1 | 1 |
| GM955972 | Vibrio parahaemolyticus | 47.7064220183486 | 654.0 | observed | 1 | 1 |
| GM957188 | Vibrio parahaemolyticus | 47.5033738191633 | 741.0 | observed | 1 | 1 |
| GM957834 | Vibrio parahaemolyticus | 44.8559670781893 | 1458.0 | observed | 1 | 1 |
| GM958374 | Vibrio parahaemolyticus | 47.1899224806202 | 1032.0 | observed | 1 | 1 |
| GM958773 | Vibrio parahaemolyticus | 48.5380116959064 | 513.0 | observed | 1 | 1 |
| GM958884 | Vibrio parahaemolyticus | 42.9906542056075 | 321.0 | observed | 1 | 1 |
| GM959410 | Vibrio parahaemolyticus | 51.3708513708514 | 1386.0 | observed | 1 | 1 |
| GM960212 | Vibrio parahaemolyticus | 46.1538461538462 | 1053.0 | observed | 1 | 1 |
| GM960214 | Vibrio parahaemolyticus | 45.3941120607787 | 1053.0 | observed | 1 | 1 |
| GM960216 | Vibrio parahaemolyticus | 47.1135940409683 | 1074.0 | observed | 1 | 0 |
| GM960992 | Vibrio parahaemolyticus | 47.9166666666667 | 864.0 | observed | 1 | 0 |
| GM961665 | Vibrio parahaemolyticus | 48.0263157894737 | 456.0 | observed | 1 | 0 |
| GN077426 | Vibrio parahaemolyticus | 45.6642800318218 | 1257.0 | observed | 1 | 1 |
| GN095570 | Vibrio parahaemolyticus | 44.1501103752759 | 453.0 | observed | 1 | 1 |
| GN095857 | Vibrio parahaemolyticus | 48.0701754385965 | 1140.0 | observed | 1 | 1 |
| GN096129 | Vibrio parahaemolyticus | 44.8062015503876 | 645.0 | observed | 1 | 1 |
| GN097042 | Vibrio parahaemolyticus | 47.1720818291215 | 1662.0 | observed | 1 | 1 |
| GN097871 | Vibrio parahaemolyticus | 47.5177304964539 | 1128.0 | observed | 1 | 1 |
| GN098293 | Vibrio parahaemolyticus | 49.1797556719023 | 2865.0 | observed | 1 | 1 |
| GN100041 | Vibrio parahaemolyticus | 45.578231292517 | 735.0 | observed | 1 | 1 |
| GN102535 | Vibrio parahaemolyticus | 47.7207977207977 | 1404.0 | observed | 1 | 1 |
| GN104512 | Vibrio parahaemolyticus | 47.4020783373301 | 1251.0 | observed | 1 | 1 |
| GN104548 | Vibrio parahaemolyticus | 48.6111111111111 | 1296.0 | observed | 1 | 1 |
| GN106733 | Vibrio parahaemolyticus | 45.2380952380952 | 546.0 | observed | 1 | 1 |
| GN108832 | Vibrio parahaemolyticus | 51.2345679012346 | 486.0 | observed | 1 | 1 |
| GN109295 | Vibrio parahaemolyticus | 50.4409171075838 | 1134.0 | observed | 1 | 1 |
| GN109979 | Vibrio parahaemolyticus | 47.9346781940442 | 1041.0 | observed | 1 | 1 |
| GN122823 | Vibrio parahaemolyticus | 47.2427983539095 | 1215.0 | observed | 1 | 1 |
| GN123138 | Vibrio parahaemolyticus | 43.5897435897436 | 780.0 | observed | 1 | 1 |
| GN125932 | Vibrio parahaemolyticus | 46.3510848126233 | 1521.0 | observed | 1 | 1 |
| GN127418 | Vibrio parahaemolyticus | 48.3208020050125 | 1995.0 | observed | 1 | 1 |
| GN127430 | Vibrio parahaemolyticus | 49.0963855421687 | 1992.0 | observed | 1 | 1 |
| GN128538 | Vibrio parahaemolyticus | 46.7924528301887 | 795.0 | observed | 1 | 1 |
| GN130011 | Vibrio parahaemolyticus | 47.2427983539095 | 1215.0 | observed | 1 | 0 |
| HB444013 | Vibrio parahaemolyticus | 47.9865771812081 | 894.0 | observed | 1 | 1 |
| HB462253 | Vibrio parahaemolyticus | 45.1494252873563 | 2175.0 | observed | 1 | 1 |
| HB654180 | Vibrio parahaemolyticus | 49.0956072351421 | 1548.0 | observed | 1 | 0 |
| HB655116 | Vibrio parahaemolyticus | 49.4553376906318 | 918.0 | observed | 1 | 0 |
| HB661730 | Vibrio parahaemolyticus | 49.0956072351421 | 1548.0 | observed | 1 | 0 |
| HB665319 | Vibrio parahaemolyticus | 49.4553376906318 | 918.0 | observed | 1 | 0 |
| HB678312 | Vibrio parahaemolyticus | 47.8799739073712 | 1533.0 | observed | 1 | 0 |
| HB706670 | Vibrio parahaemolyticus | 49.4553376906318 | 918.0 | observed | 1 | 0 |
| HB749145 | Vibrio parahaemolyticus | 49.4553376906318 | 918.0 | observed | 1 | 0 |
| HB768940 | Vibrio parahaemolyticus | 46.509009009009 | 888.0 | observed | 1 | 0 |
| HB773407 | Vibrio parahaemolyticus | 46.509009009009 | 888.0 | observed | 1 | 0 |
| HB781088 | Vibrio parahaemolyticus | 46.509009009009 | 888.0 | observed | 1 | 0 |
| HB799171 | Vibrio parahaemolyticus | 46.509009009009 | 888.0 | observed | 1 | 0 |
| HB817689 | Vibrio parahaemolyticus | 49.4553376906318 | 918.0 | observed | 1 | 0 |
| HB867725 | Vibrio parahaemolyticus | 45.1494252873563 | 2175.0 | observed | 1 | 0 |
| HB867970 | Vibrio parahaemolyticus | 46.3541666666667 | 1152.0 | observed | 1 | 1 |
| HB868109 | Vibrio parahaemolyticus | 45.1494252873563 | 2175.0 | observed | 1 | 0 |
| HB868492 | Vibrio parahaemolyticus | 41.5611814345992 | 474.0 | observed | 1 | 1 |
| HB868690 | Vibrio parahaemolyticus | 45.8333333333333 | 480.0 | observed | 1 | 1 |
| HB868818 | Vibrio parahaemolyticus | 48.075117370892 | 1065.0 | observed | 1 | 1 |
| HB868890 | Vibrio parahaemolyticus | 47.0238095238095 | 336.0 | observed | 1 | 1 |
| HB868892 | Vibrio parahaemolyticus | 48.1818181818182 | 330.0 | observed | 1 | 1 |
| HB868982 | Vibrio parahaemolyticus | 50.0 | 942.0 | observed | 1 | 1 |
| HB869108 | Vibrio parahaemolyticus | 44.96 | 1875.0 | observed | 1 | 1 |
| HB869110 | Vibrio parahaemolyticus | 46.9627360898418 | 1959.0 | observed | 1 | 1 |
| HB869168 | Vibrio parahaemolyticus | 49.4708994708995 | 378.0 | observed | 1 | 1 |
| HB869216 | Vibrio parahaemolyticus | 45.4887218045113 | 798.0 | observed | 1 | 1 |
| HB869535 | Vibrio parahaemolyticus | 47.7732793522267 | 741.0 | observed | 1 | 1 |
| HB869537 | Vibrio parahaemolyticus | 48.8636363636364 | 792.0 | observed | 1 | 1 |
| HB869539 | Vibrio parahaemolyticus | 46.1942257217848 | 762.0 | observed | 1 | 1 |
| HB869621 | Vibrio parahaemolyticus | 45.4887218045113 | 798.0 | observed | 1 | 0 |
| HB869863 | Vibrio parahaemolyticus | 45.4183266932271 | 1506.0 | observed | 1 | 0 |
| HB870353 | Vibrio parahaemolyticus | 46.455938697318 | 1044.0 | observed | 1 | 1 |
| HB870457 | Vibrio parahaemolyticus | 49.519586104952 | 1353.0 | observed | 1 | 1 |
| HB870459 | Vibrio parahaemolyticus | 49.3100944081336 | 1377.0 | observed | 1 | 1 |
| HB871059 | Vibrio parahaemolyticus | 45.7516339869281 | 1989.0 | observed | 1 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Sequences (
Sequence_accession_number TEXT PRIMARY KEY,
Species_name TEXT,
GC_content TEXT,
Sequence_length TEXT,
Sequence_status TEXT,
Is_protein_coding_sequence INTEGER,
Is_annotated INTEGER,
FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name),
FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
);