Marine_Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Species associated with the sequence, linking to the Marine Species table. Searchable
- GC_content
- GC content of the sequence
- Sequence_length
- Length of the sequence
- Sequence_status
- Status of the sequence (e.g., confirmed, predicted)
- Is_protein_coding_sequence
- Indicates if the sequence is protein-coding (1 for yes, 0 for no)
- Is_annotated
- Indicates if the sequence has been annotated (1 for yes, 0 for no)
104,467 rows
This data as json, CSV (advanced)
These facets timed out: Sequence_status, Is_protein_coding_sequence, Is_annotated, Species_name
| Sequence_accession_number ▼ | Species_name | GC_content | Sequence_length | Sequence_status | Is_protein_coding_sequence | Is_annotated |
|---|---|---|---|---|---|---|
| AR308648 | Odobenus rosmarus divergens | 44.880174291939 | 1377.0 | predicted | 1 | 1 |
| AR308697 | Odobenus rosmarus divergens | 36.1751152073733 | 1302.0 | predicted | 1 | 1 |
| AR308797 | Odobenus rosmarus divergens | 46.9901168014376 | 1113.0 | predicted | 1 | 1 |
| AR308798 | Odobenus rosmarus divergens | 59.6256684491979 | 1122.0 | predicted | 1 | 1 |
| AR308813 | Odobenus rosmarus divergens | 48.1581311769991 | 1113.0 | predicted | 1 | 1 |
| AR308814 | Odobenus rosmarus divergens | 57.2192513368984 | 1122.0 | predicted | 1 | 1 |
| AR309832 | Odobenus rosmarus divergens | 55.8842866535174 | 1521.0 | predicted | 1 | 1 |
| AR309838 | Physeter macrocephalus | 57.5055187637969 | 1812.0 | predicted | 1 | 1 |
| AR309840 | Odobenus rosmarus divergens | 38.3783783783784 | 555.0 | predicted | 1 | 1 |
| AR310696 | Vibrio cholerae serotype | 48.5549132947977 | 519.0 | predicted | 1 | 1 |
| AR316680 | Odobenus rosmarus divergens | 49.1967871485944 | 498.0 | predicted | 1 | 1 |
| AR316824 | Trichechus manatus latirostris | 49.4244244244244 | 3996.0 | predicted | 1 | 1 |
| AR316825 | Odobenus rosmarus divergens | 49.055640632976 | 3918.0 | predicted | 1 | 1 |
| AR316826 | Trichechus manatus latirostris | 49.4949494949495 | 4059.0 | predicted | 1 | 1 |
| AR316827 | Odobenus rosmarus divergens | 49.0733489950405 | 3831.0 | predicted | 1 | 1 |
| AR316828 | Trichechus manatus latirostris | 49.5216515609265 | 3972.0 | predicted | 1 | 1 |
| AR316829 | Odobenus rosmarus divergens | 49.1525423728814 | 3894.0 | predicted | 1 | 1 |
| AR316830 | Odobenus rosmarus divergens | 49.1725768321513 | 3807.0 | predicted | 1 | 1 |
| AR316883 | Shewanella seohaensis | 48.1904761904762 | 525.0 | predicted | 1 | 1 |
| AR317291 | Odobenus rosmarus divergens | 54.4270833333333 | 384.0 | predicted | 1 | 1 |
| AR317295 | Odobenus rosmarus divergens | 41.1311053984576 | 1167.0 | predicted | 1 | 1 |
| AR317303 | Odobenus rosmarus divergens | 46.8805704099822 | 1122.0 | predicted | 1 | 1 |
| AR317309 | Physeter macrocephalus | 48.2716049382716 | 2430.0 | predicted | 1 | 1 |
| AR317311 | Odobenus rosmarus divergens | 46.2418300653595 | 2448.0 | predicted | 1 | 1 |
| AR338159 | Physeter macrocephalus | 51.6975308641975 | 648.0 | predicted | 1 | 1 |
| AR342213 | Physeter macrocephalus | 65.9211927582535 | 939.0 | predicted | 1 | 1 |
| AR343139 | Odobenus rosmarus divergens | 60.4301075268817 | 465.0 | predicted | 1 | 1 |
| AR343543 | Trichechus manatus latirostris | 58.0335731414868 | 834.0 | predicted | 1 | 1 |
| AR343569 | Odobenus rosmarus divergens | 44.9799196787149 | 249.0 | predicted | 1 | 1 |
| AR343570 | Odobenus rosmarus divergens | 40.650406504065 | 246.0 | predicted | 1 | 1 |
| AR344979 | Odobenus rosmarus divergens | 43.9236111111111 | 576.0 | predicted | 1 | 1 |
| AR344980 | Odobenus rosmarus divergens | 48.0902777777778 | 576.0 | predicted | 1 | 1 |
| AR344981 | Odobenus rosmarus divergens | 59.3466424682396 | 551.0 | predicted | 1 | 1 |
| AR344982 | Odobenus rosmarus divergens | 59.1228070175439 | 570.0 | predicted | 1 | 1 |
| AR345735 | Pseudovibrio sp. ad26 | 39.8009950248756 | 402.0 | predicted | 1 | 1 |
| AR345987 | Planococcus plakortidis | 38.9473684210526 | 285.0 | predicted | 1 | 1 |
| AR346072 | Pseudovibrio sp. ad26 | 34.8958333333333 | 192.0 | predicted | 1 | 1 |
| AR346073 | Pseudovibrio sp. ad26 | 35.4166666666667 | 192.0 | predicted | 1 | 1 |
| AR346147 | Sporosarcina psychrophila | 41.5584415584416 | 693.0 | predicted | 1 | 1 |
| AR346637 | Planococcus plakortidis | 35.480572597137 | 1956.0 | predicted | 1 | 1 |
| AR348012 | Sporosarcina psychrophila | 39.6471680594243 | 2154.0 | predicted | 1 | 1 |
| AR348659 | Sporosarcina psychrophila | 40.4840484048405 | 909.0 | predicted | 1 | 1 |
| AR348997 | Planococcus plakortidis | 32.1285140562249 | 498.0 | predicted | 1 | 1 |
| AR349558 | Trichechus manatus latirostris | 46.1071789686552 | 2967.0 | predicted | 1 | 1 |
| AR350338 | Rhizophora mucronata | 41.3377192982456 | 912.0 | predicted | 1 | 1 |
| AR361810 | Physeter macrocephalus | 45.1428571428571 | 525.0 | predicted | 1 | 1 |
| AR361821 | Physeter macrocephalus | 45.3333333333333 | 525.0 | predicted | 1 | 1 |
| AR361835 | Physeter macrocephalus | 42.3676012461059 | 321.0 | predicted | 1 | 1 |
| AR361838 | Physeter macrocephalus | 46.218487394958 | 357.0 | predicted | 1 | 1 |
| AR361839 | Trichechus manatus latirostris | 43.4782608695652 | 276.0 | predicted | 1 | 1 |
| AR361870 | Physeter macrocephalus | 44.1860465116279 | 516.0 | predicted | 1 | 1 |
| AR361882 | Trichechus manatus latirostris | 42.9577464788732 | 426.0 | predicted | 1 | 1 |
| AR362525 | Physeter macrocephalus | 50.4504504504504 | 444.0 | predicted | 1 | 1 |
| AR362526 | Physeter macrocephalus | 50.2252252252252 | 444.0 | predicted | 1 | 1 |
| AR363627 | Trichechus manatus latirostris | 47.6666666666667 | 300.0 | predicted | 1 | 1 |
| AR364514 | Physeter macrocephalus | 50.2252252252252 | 444.0 | predicted | 1 | 1 |
| AR364688 | Odobenus rosmarus divergens | 58.5714285714286 | 210.0 | predicted | 1 | 1 |
| AR364690 | Odobenus rosmarus divergens | 58.2633053221289 | 357.0 | predicted | 1 | 1 |
| AR364694 | Odobenus rosmarus divergens | 58.2633053221289 | 357.0 | predicted | 1 | 1 |
| AR364696 | Odobenus rosmarus divergens | 59.0476190476191 | 210.0 | predicted | 1 | 1 |
| AR365124 | Physeter macrocephalus | 49.8866213151927 | 441.0 | predicted | 1 | 1 |
| AR365125 | Physeter macrocephalus | 49.6598639455782 | 441.0 | predicted | 1 | 1 |
| AR365126 | Physeter macrocephalus | 50.3401360544218 | 441.0 | predicted | 1 | 1 |
| AR365127 | Physeter macrocephalus | 50.3401360544218 | 441.0 | predicted | 1 | 1 |
| AR365128 | Physeter macrocephalus | 50.3401360544218 | 441.0 | predicted | 1 | 1 |
| AR365182 | Hypnos monopterygius | 39.1851851851852 | 1350.0 | predicted | 1 | 1 |
| AR372766 | Physeter macrocephalus | 52.4786324786325 | 585.0 | predicted | 1 | 1 |
| AR373269 | Physeter macrocephalus | 54.2942942942943 | 1665.0 | predicted | 1 | 1 |
| AR373294 | Physeter macrocephalus | 50.6908462867012 | 1158.0 | predicted | 1 | 1 |
| AR373295 | Physeter macrocephalus | 49.7206703910615 | 1074.0 | predicted | 1 | 1 |
| AR374476 | Odobenus rosmarus divergens | 48.1770833333333 | 768.0 | predicted | 1 | 1 |
| AR374507 | Odobenus rosmarus divergens | 62.6073380171741 | 1281.0 | predicted | 1 | 1 |
| AR374508 | Odobenus rosmarus divergens | 63.6221701795472 | 1281.0 | predicted | 1 | 1 |
| AR377352 | Pseudoalteromonas sp. s4389 | 40.632603406326 | 1644.0 | predicted | 1 | 1 |
| AR379635 | Trichechus manatus latirostris | 39.0243902439024 | 369.0 | predicted | 1 | 1 |
| AR380575 | Trichechus manatus latirostris | 57.3757131214344 | 1227.0 | predicted | 1 | 1 |
| AR381004 | Trichechus manatus latirostris | 58.9519650655022 | 1374.0 | predicted | 1 | 1 |
| AR387288 | Shewanella sp. lc6 | 48.6842105263158 | 456.0 | predicted | 1 | 1 |
| AR387301 | Shewanella sp. lc6 | 59.1397849462366 | 186.0 | predicted | 1 | 1 |
| AR387311 | Vibrio mimicus vm603 | 52.5062656641604 | 798.0 | predicted | 1 | 1 |
| AR387427 | Hoeflea sp. ec-hk425 | 57.3402417962003 | 579.0 | predicted | 1 | 1 |
| AR387478 | Hoeflea sp. ec-hk425 | 61.6161616161616 | 297.0 | predicted | 1 | 1 |
| AR387479 | Hoeflea sp. ec-hk425 | 65.0630011454754 | 1746.0 | predicted | 1 | 1 |
| AR387493 | Hoeflea sp. ec-hk425 | 59.3984962406015 | 399.0 | predicted | 1 | 1 |
| AR392032 | Odobenus rosmarus divergens | 44.0165061898212 | 2181.0 | predicted | 1 | 1 |
| AR393349 | Odobenus rosmarus divergens | 39.6887159533074 | 1542.0 | predicted | 1 | 1 |
| AR393350 | Odobenus rosmarus divergens | 39.6412037037037 | 1728.0 | predicted | 1 | 1 |
| AR393351 | Odobenus rosmarus divergens | 40.1084010840108 | 1107.0 | predicted | 1 | 1 |
| AR399371 | Trichechus manatus latirostris | 64.2857142857143 | 182.0 | predicted | 1 | 1 |
| AR400505 | Trichechus manatus latirostris | 34.1584158415842 | 202.0 | predicted | 1 | 1 |
| AR400780 | Odobenus rosmarus divergens | 56.3369963369963 | 2730.0 | predicted | 1 | 1 |
| AR401054 | Trichechus manatus latirostris | 49.2682926829268 | 410.0 | predicted | 1 | 1 |
| AR405779 | Trichechus manatus latirostris | 54.2079207920792 | 1212.0 | predicted | 1 | 1 |
| AR408509 | Trichechus manatus latirostris | 50.9641873278237 | 363.0 | predicted | 1 | 1 |
| AR410055 | Odobenus rosmarus divergens | 59.5505617977528 | 534.0 | predicted | 1 | 1 |
| AR411270 | Flavobacterium aquatile | 35.3817504655493 | 537.0 | predicted | 1 | 1 |
| AR411310 | Physeter macrocephalus | 52.4752475247525 | 303.0 | predicted | 1 | 1 |
| AR411733 | Trichechus manatus latirostris | 52.4983344437042 | 3002.0 | predicted | 1 | 1 |
| AR411743 | Trichechus manatus latirostris | 52.3215523215523 | 2886.0 | predicted | 1 | 1 |
| AR411814 | Odobenus rosmarus divergens | 45.8609271523179 | 1812.0 | predicted | 1 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Sequences (
Sequence_accession_number TEXT PRIMARY KEY,
Species_name TEXT,
GC_content TEXT,
Sequence_length TEXT,
Sequence_status TEXT,
Is_protein_coding_sequence INTEGER,
Is_annotated INTEGER,
FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name),
FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
);