home / MABPAT_dataset

Marine_Sequences

Provides detailed information about each marine genetic sequence, including its GC content, sequence length, and whether it contains protein-coding information.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Sequence_accession_number
Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
Species_name
Species associated with the sequence, linking to the Marine Species table. Searchable
GC_content
GC content of the sequence
Sequence_length
Length of the sequence
Sequence_status
Status of the sequence (e.g., confirmed, predicted)
Is_protein_coding_sequence
Indicates if the sequence is protein-coding (1 for yes, 0 for no)
Is_annotated
Indicates if the sequence has been annotated (1 for yes, 0 for no)

104,467 rows

✎ View and edit SQL

This data as json, CSV (advanced)

These facets timed out: Sequence_status, Is_protein_coding_sequence, Is_annotated, Species_name

Sequence_accession_number ▼ Species_name GC_content Sequence_length Sequence_status Is_protein_coding_sequence Is_annotated
HB679024 Saccharophagus degradans 2-40 47.4509803921569 1785.0 observed 1 0
HB679636 Aeropyrum pernix 53.4313725490196 204.0 observed 1 0
HB681170 Cymodocea nodosa 43.4355828220859 2445.0 observed 1 0
HB681172 Cymodocea nodosa 54.1774332472007 2322.0 observed 1 0
HB682738 Archaeoglobus fulgidus dsm 4304 50.6329113924051 711.0 observed 1 0
HB682744 Aeropyrum pernix k1 60.4575163398693 918.0 observed 1 0
HB682754 Vibrio cholerae o1 biovar el tor str. n16961 44.3037974683544 711.0 observed 1 0
HB682756 Vibrio cholerae o1 biovar el tor str. n16961 49.5388669301713 759.0 observed 1 0
HB682802 Pyrobaculum aerophilum str. im2 46.7787114845938 714.0 observed 1 0
HB682818 Shewanella oneidensis mr-1 49.8633879781421 732.0 observed 1 0
HB682820 Shewanella oneidensis mr-1 44.6327683615819 708.0 observed 1 0
HB682824 Vibrio vulnificus cmcp6 45.0070323488045 711.0 observed 1 0
HB682830 Vibrio parahaemolyticus rimd 2210633 45.4289732770745 711.0 observed 1 0
HB682832 Vibrio parahaemolyticus rimd 2210633 46.9635627530364 741.0 observed 1 0
HB682874 Vibrio vulnificus yj016 45.0592885375494 759.0 observed 1 0
HB682876 Vibrio vulnificus yj016 49.0118577075099 759.0 observed 1 0
HB682956 Ruegeria pomeroyi dss-3 57.9487179487179 780.0 observed 1 0
HB682976 Colwellia psychrerythraea 34h 37.9943502824859 708.0 observed 1 0
HB683026 Novosphingobium aromaticivorans dsm 12444 63.4738186462324 783.0 observed 1 0
HB683028 Saccharophagus degradans 2-40 46.9503546099291 705.0 observed 1 0
HB683038 Crocosphaera watsonii wh 8501 41.8779342723005 1065.0 observed 1 0
HB683044 Prosthecochloris aestuarii dsm 271 48.3870967741936 1023.0 observed 1 0
HB683046 Prosthecochloris aestuarii dsm 271 49.8293515358362 879.0 observed 1 0
HB683050 Magnetococcus marinus mc-1 55.5217831813576 987.0 observed 1 0
HB683056 Ruegeria sp. tm1040 58.0769230769231 780.0 observed 1 0
HB683058 Trichodesmium erythraeum ims101 35.9269932756964 1041.0 observed 1 0
HB683066 Synechococcus sp. 51.6516516516517 999.0 observed 1 0
HB683393 Colwellia psychrerythraea 34h 49.7289972899729 2952.0 observed 1 0
HB683887 Bruguiera sexangula 46.3341346153846 1664.0 observed 0 0
HB684824 Bruguiera gymnorhiza 39.8943196829591 2271.0 observed 1 0
HB686066 Salicornia europaea 56.5217391304348 276.0 observed 1 0
HB686114 Thermotoga maritima msb8 45.2898550724638 1104.0 observed 1 0
HB686120 Rhodopirellula baltica sh 1 54.331450094162 1062.0 observed 1 0
HB686140 Saccharophagus degradans 2-40 46.0618846694796 1422.0 observed 1 0
HB686142 Saccharophagus degradans 2-40 47.4509803921569 1785.0 observed 1 0
HB686681 Ruegeria pomeroyi dss-3 67.1691792294807 1791.0 observed 1 0
HB686715 Novosphingobium aromaticivorans dsm 12444 68.4444444444444 1800.0 observed 1 0
HB686727 Ruegeria sp. tm1040 62.8571428571428 1785.0 observed 1 0
HB687434 Rhodopirellula baltica sh 1 54.006968641115 861.0 observed 1 0
HB687436 Prochlorococcus marinus subsp. pastoris str. ccmp1986 31.3661202185792 915.0 observed 1 0
HB687442 Vibrio vulnificus yj016 47.985347985348 819.0 observed 1 0
HB687492 Ruegeria pomeroyi dss-3 69.828722002635 759.0 observed 1 0
HB687496 Colwellia psychrerythraea 34h 37.7572016460905 972.0 observed 1 0
HB687520 Novosphingobium aromaticivorans dsm 12444 66.4259927797834 831.0 observed 1 0
HB687528 Crocosphaera watsonii wh 8501 35.0225225225225 888.0 observed 1 0
HB688218 Bruguiera gymnorhiza 39.8943196829591 2271.0 observed 1 0
HB689702 Prosthecochloris aestuarii dsm 271 52.520325203252 1845.0 observed 1 0
HB689899 Thermotoga maritima msb8 45.2898550724638 1104.0 observed 1 0
HB689905 Rhodopirellula baltica sh 1 54.331450094162 1062.0 observed 1 0
HB689925 Saccharophagus degradans 2-40 46.0618846694796 1422.0 observed 1 0
HB689927 Saccharophagus degradans 2-40 47.4509803921569 1785.0 observed 1 0
HB691244 Ruegeria pomeroyi dss-3 67.1691792294807 1791.0 observed 1 0
HB691278 Novosphingobium aromaticivorans dsm 12444 68.4444444444444 1800.0 observed 1 0
HB691290 Ruegeria sp. tm1040 62.8571428571428 1785.0 observed 1 0
HB693268 Kandelia candel 57.4181117533719 519.0 observed 1 0
HB698458 Rhodopirellula baltica sh 1 54.006968641115 861.0 observed 1 0
HB698460 Prochlorococcus marinus subsp. pastoris str. ccmp1986 31.3661202185792 915.0 observed 1 0
HB698466 Vibrio vulnificus yj016 47.985347985348 819.0 observed 1 0
HB698516 Ruegeria pomeroyi dss-3 69.828722002635 759.0 observed 1 0
HB698520 Colwellia psychrerythraea 34h 37.7572016460905 972.0 observed 1 0
HB698544 Novosphingobium aromaticivorans dsm 12444 66.4259927797834 831.0 observed 1 0
HB698552 Crocosphaera watsonii wh 8501 35.0225225225225 888.0 observed 1 0
HB698986 Avicennia marina 50.8451656524679 1479.0 observed 1 0
HB699166 Bruguiera gymnorhiza 39.8943196829591 2271.0 observed 1 0
HB700866 Ruegeria pomeroyi dss-3 67.1691792294807 1791.0 observed 1 0
HB700900 Novosphingobium aromaticivorans dsm 12444 68.4444444444444 1800.0 observed 1 0
HB700912 Ruegeria sp. tm1040 62.8571428571428 1785.0 observed 1 0
HB701978 Ostreococcus tauri 55.5555555555556 504.0 observed 1 0
HB702247 Prochlorococcus marinus subsp. marinus str. ccmp1375 40.6768837803321 1566.0 observed 1 0
HB702249 Prochlorococcus marinus subsp. pastoris str. ccmp1986 32.2097378277154 1602.0 observed 1 0
HB702251 Prochlorococcus marinus str. mit 9313 55.278310940499 1563.0 observed 1 0
HB702255 Synechococcus elongatus pcc 6301 56.039603960396 1515.0 observed 1 0
HB702257 Prochlorococcus marinus str. natl2a 36.6602687140115 1563.0 observed 1 0
HB702261 Synechococcus sp. cc9605 62.2992935131663 1557.0 observed 1 0
HB702263 Prochlorococcus marinus str. mit 9312 33.5922330097087 1545.0 observed 1 0
HB702265 Synechococcus elongatus pcc 7942 = fachb-805 56.1056105610561 1515.0 observed 1 0
HB702269 Crocosphaera watsonii wh 8501 40.1709401709402 1521.0 observed 1 0
HB702271 Trichodesmium erythraeum ims101 34.396497811132 1599.0 observed 1 0
HB702354 Bruguiera gymnorhiza 39.8943196829591 2271.0 observed 1 0
HB702592 Methanococcus maripaludis s2 38.9803921568627 1275.0 observed 1 0
HB702606 Prosthecochloris aestuarii dsm 271 51.8860662047729 1299.0 observed 1 0
HB702608 Trichodesmium erythraeum ims101 39.2424242424242 1320.0 observed 1 0
HB702610 Methanosarcina acetivorans 52.8627450980392 1275.0 observed 1 0
HB702612 Methanopyrus kandleri 63.1662688941925 1257.0 observed 1 0
HB702616 Pyrococcus abyssi 45.9905660377358 1272.0 observed 1 0
HB702618 Pyrococcus furiosus 45.1764705882353 1275.0 observed 1 0
HB702622 Methanosarcina acetivorans 50.6730007917656 1263.0 observed 1 0
HB702624 Methanocaldococcus jannaschii 38.3529411764706 1275.0 observed 1 0
HB702885 Bruguiera gymnorhiza 39.8943196829591 2271.0 observed 1 0
HB703544 Prosthecochloris aestuarii dsm 271 44.7971781305115 567.0 observed 1 0
HB704148 Rhodopirellula baltica sh 1 54.006968641115 861.0 observed 1 0
HB704150 Prochlorococcus marinus subsp. pastoris str. ccmp1986 31.3661202185792 915.0 observed 1 0
HB704156 Vibrio vulnificus yj016 47.985347985348 819.0 observed 1 0
HB704206 Ruegeria pomeroyi dss-3 69.828722002635 759.0 observed 1 0
HB704210 Colwellia psychrerythraea 34h 37.7572016460905 972.0 observed 1 0
HB704234 Novosphingobium aromaticivorans dsm 12444 66.4259927797834 831.0 observed 1 0
HB704242 Crocosphaera watsonii wh 8501 35.0225225225225 888.0 observed 1 0
HB704399 Prochlorococcus marinus subsp. marinus str. ccmp1375 44.1666666666667 360.0 observed 1 0
HB704401 Prochlorococcus marinus subsp. pastoris str. ccmp1986 37.8917378917379 351.0 observed 1 0
HB704403 Prochlorococcus marinus str. mit 9313 47.7777777777778 360.0 observed 1 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Marine_Sequences (
        Sequence_accession_number TEXT PRIMARY KEY,
        Species_name TEXT,
        GC_content TEXT,
        Sequence_length TEXT,
        Sequence_status TEXT,
        Is_protein_coding_sequence INTEGER,
        Is_annotated INTEGER,
        FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 3754.508ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT