Marine_Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Species associated with the sequence, linking to the Marine Species table. Searchable
- GC_content
- GC content of the sequence
- Sequence_length
- Length of the sequence
- Sequence_status
- Status of the sequence (e.g., confirmed, predicted)
- Is_protein_coding_sequence
- Indicates if the sequence is protein-coding (1 for yes, 0 for no)
- Is_annotated
- Indicates if the sequence has been annotated (1 for yes, 0 for no)
104,467 rows
This data as json, CSV (advanced)
Species_name >30
- Odobenus rosmarus divergens 34,341
- Trichechus manatus latirostris 11,394
- Physeter macrocephalus 7,191
- Ciona intestinalis 4,727
- Vibrio cholerae 966
- Prochlorococcus marinus 749
- Synechococcus sp. 725
- Vibrio vulnificus 611
- Anabaena sp. ybs01 579
- Vibrio parahaemolyticus 512
- Photobacterium profundum ss9 504
- Shewanella oneidensis 493
- Oceanobacillus iheyensis 481
- Thermotoga maritima 480
- Photobacterium profundum 459
- Synechococcus elongatus 438
- Shewanella oneidensis mr-1 410
- Thermococcus sp. 2319x1 399
- Saccharophagus degradans 2-40 380
- Methanocaldococcus jannaschii 363
- Ostreococcus tauri 353
- Idiomarina loihiensis l2tr 338
- Rhodopirellula baltica 334
- Magnetococcus marinus 325
- Oceanobacillus iheyensis hte831 323
- Desulfotalea psychrophila lsv54 320
- Vibrio parahaemolyticus rimd 2210633 307
- Ruegeria pomeroyi dss-3 286
- Trichodesmium erythraeum ims101 271
- Novosphingobium aromaticivorans dsm 12444 270
- …
| Sequence_accession_number ▼ | Species_name | GC_content | Sequence_length | Sequence_status | Is_protein_coding_sequence | Is_annotated |
|---|---|---|---|---|---|---|
| HB877970 | Oceanobacillus iheyensis | 36.0881542699724 | 726.0 | observed | 1 | 1 |
| HB877972 | Oceanobacillus iheyensis | 34.2704149933066 | 747.0 | observed | 1 | 0 |
| HB878062 | Photobacterium profundum | 38.5815602836879 | 705.0 | observed | 1 | 1 |
| HB878114 | Vibrio cholerae | 51.1756569847856 | 723.0 | observed | 1 | 1 |
| HB878120 | Thermotoga maritima | 47.7150537634409 | 744.0 | observed | 1 | 0 |
| HB878140 | Vibrio cholerae | 47.8014184397163 | 705.0 | observed | 1 | 1 |
| HB878144 | Vibrio cholerae | 47.5592747559275 | 717.0 | observed | 1 | 1 |
| HB878154 | Synechococcus sp. | 56.4599483204134 | 774.0 | observed | 1 | 0 |
| HB878180 | Synechococcus sp. | 58.8652482269504 | 705.0 | observed | 1 | 0 |
| HB878182 | Vibrio vulnificus | 49.8633879781421 | 732.0 | observed | 1 | 1 |
| HB878192 | Synechococcus sp. | 60.0282485875706 | 708.0 | observed | 1 | 0 |
| HB878194 | Rhodopirellula baltica | 56.3888888888889 | 720.0 | observed | 1 | 1 |
| HB878196 | Prochlorococcus marinus | 30.8641975308642 | 729.0 | observed | 1 | 0 |
| HB878198 | Prochlorococcus marinus | 40.650406504065 | 738.0 | observed | 1 | 1 |
| HB878226 | Thiocapsa roseopersicina | 65.2719665271967 | 717.0 | observed | 1 | 1 |
| HB878230 | Vibrio parahaemolyticus | 52.5423728813559 | 708.0 | observed | 1 | 1 |
| HB878232 | Vibrio parahaemolyticus | 45.6066945606695 | 717.0 | observed | 1 | 1 |
| HB878272 | Vibrio vulnificus | 47.6987447698745 | 717.0 | observed | 1 | 1 |
| HB878274 | Vibrio vulnificus | 50.6172839506173 | 729.0 | observed | 1 | 1 |
| HB878278 | Shewanella oneidensis | 54.5454545454545 | 726.0 | observed | 1 | 1 |
| HB878280 | Shewanella oneidensis | 46.1645746164575 | 717.0 | observed | 1 | 1 |
| HB878282 | Shewanella oneidensis | 49.0277777777778 | 720.0 | observed | 1 | 0 |
| HB878284 | Oceanobacillus iheyensis | 39.031339031339 | 702.0 | observed | 1 | 0 |
| HB878286 | Oceanobacillus iheyensis | 35.0877192982456 | 684.0 | observed | 1 | 1 |
| HB878366 | Guillardia theta | 32.5490196078431 | 765.0 | observed | 1 | 0 |
| HB878384 | Photobacterium profundum | 46.5277777777778 | 720.0 | observed | 1 | 1 |
| HB878386 | Photobacterium profundum | 43.4722222222222 | 720.0 | observed | 1 | 1 |
| HB878388 | Photobacterium profundum | 40.8963585434174 | 714.0 | observed | 1 | 1 |
| HB878390 | Photobacterium profundum | 41.0941475826972 | 786.0 | observed | 1 | 1 |
| HB878392 | Photobacterium profundum | 47.008547008547 | 702.0 | observed | 1 | 1 |
| HB878394 | Photobacterium profundum | 43.801652892562 | 726.0 | observed | 1 | 1 |
| HB878406 | Aquifex pyrophilus | 47.9933110367893 | 1196.0 | observed | 0 | 0 |
| HB878436 | Thermotoga maritima | 46.4553794829024 | 1199.0 | observed | 0 | 0 |
| HB878468 | Aeromonas salmonicida | 56.6831683168317 | 1212.0 | observed | 0 | 0 |
| HB878480 | Vibrio anguillarum | 43.3333333333333 | 1320.0 | observed | 0 | 0 |
| HB878492 | Synechococcus sp. | 52.7220630372493 | 1047.0 | observed | 1 | 0 |
| HB878510 | Vibrio cholerae | 47.5117370892019 | 1065.0 | observed | 1 | 0 |
| HB878526 | Vibrio vulnificus | 46.7567567567568 | 1110.0 | observed | 1 | 0 |
| HB878534 | Synechococcus sp. | 62.145390070922 | 1128.0 | observed | 1 | 0 |
| HB878536 | Rhodopirellula baltica | 56.8262411347518 | 1128.0 | observed | 1 | 0 |
| HB878538 | Prochlorococcus marinus | 35.9389038634322 | 1113.0 | observed | 1 | 0 |
| HB878540 | Prochlorococcus marinus | 54.8245614035088 | 1140.0 | observed | 1 | 0 |
| HB878542 | Prochlorococcus marinus | 42.1052631578947 | 1140.0 | observed | 1 | 0 |
| HB878630 | Oceanobacillus iheyensis | 38.6015325670498 | 1044.0 | observed | 1 | 0 |
| HB878660 | Shewanella oneidensis | 46.0893854748603 | 1074.0 | observed | 1 | 0 |
| HB878662 | Arthrospira platensis | 46.3967611336032 | 1235.0 | observed | 0 | 0 |
| HB878684 | Synechococcus elongatus | 52.9026217228464 | 1068.0 | observed | 1 | 0 |
| HB878692 | Vibrio cholerae | 47.2714386959603 | 1411.0 | observed | 0 | 0 |
| HB878694 | Vibrio parahaemolyticus | 46.455938697318 | 1044.0 | observed | 1 | 0 |
| HB878732 | Photobacterium profundum | 42.7637721755369 | 1071.0 | observed | 1 | 0 |
| HB878803 | Vibrio cholerae | 51.1756569847856 | 723.0 | observed | 1 | 0 |
| HB878809 | Thermotoga maritima | 47.7150537634409 | 744.0 | observed | 1 | 0 |
| HB878829 | Vibrio cholerae | 47.8014184397163 | 705.0 | observed | 1 | 0 |
| HB878833 | Vibrio cholerae | 47.5592747559275 | 717.0 | observed | 1 | 0 |
| HB878843 | Synechococcus sp. | 56.4599483204134 | 774.0 | observed | 1 | 0 |
| HB878869 | Synechococcus sp. | 58.8652482269504 | 705.0 | observed | 1 | 0 |
| HB878871 | Vibrio vulnificus | 49.8633879781421 | 732.0 | observed | 1 | 0 |
| HB878881 | Synechococcus sp. | 60.0282485875706 | 708.0 | observed | 1 | 0 |
| HB878883 | Rhodopirellula baltica | 56.3888888888889 | 720.0 | observed | 1 | 0 |
| HB878885 | Prochlorococcus marinus | 30.8641975308642 | 729.0 | observed | 1 | 0 |
| HB878887 | Prochlorococcus marinus | 40.650406504065 | 738.0 | observed | 1 | 0 |
| HB878915 | Thiocapsa roseopersicina | 65.2719665271967 | 717.0 | observed | 1 | 0 |
| HB878919 | Vibrio parahaemolyticus | 52.5423728813559 | 708.0 | observed | 1 | 0 |
| HB878921 | Vibrio parahaemolyticus | 45.6066945606695 | 717.0 | observed | 1 | 0 |
| HB878961 | Vibrio vulnificus | 47.6987447698745 | 717.0 | observed | 1 | 0 |
| HB878963 | Vibrio vulnificus | 50.6172839506173 | 729.0 | observed | 1 | 0 |
| HB878967 | Shewanella oneidensis | 54.5454545454545 | 726.0 | observed | 1 | 0 |
| HB878969 | Shewanella oneidensis | 46.1645746164575 | 717.0 | observed | 1 | 0 |
| HB878971 | Shewanella oneidensis | 49.0277777777778 | 720.0 | observed | 1 | 0 |
| HB878973 | Oceanobacillus iheyensis | 39.031339031339 | 702.0 | observed | 1 | 0 |
| HB878975 | Oceanobacillus iheyensis | 35.0877192982456 | 684.0 | observed | 1 | 0 |
| HB879055 | Guillardia theta | 32.5490196078431 | 765.0 | observed | 1 | 0 |
| HB879073 | Photobacterium profundum | 46.5277777777778 | 720.0 | observed | 1 | 0 |
| HB879075 | Photobacterium profundum | 43.4722222222222 | 720.0 | observed | 1 | 0 |
| HB879077 | Photobacterium profundum | 40.8963585434174 | 714.0 | observed | 1 | 0 |
| HB879079 | Photobacterium profundum | 41.0941475826972 | 786.0 | observed | 1 | 0 |
| HB879081 | Photobacterium profundum | 47.008547008547 | 702.0 | observed | 1 | 0 |
| HB879083 | Photobacterium profundum | 43.801652892562 | 726.0 | observed | 1 | 0 |
| HB879095 | Aquifex pyrophilus | 47.9933110367893 | 1196.0 | observed | 0 | 0 |
| HB879125 | Thermotoga maritima | 46.4553794829024 | 1199.0 | observed | 0 | 0 |
| HB879157 | Aeromonas salmonicida | 56.6831683168317 | 1212.0 | observed | 0 | 0 |
| HB879169 | Vibrio anguillarum | 43.3333333333333 | 1320.0 | observed | 0 | 0 |
| HB879181 | Synechococcus sp. | 52.7220630372493 | 1047.0 | observed | 1 | 0 |
| HB879199 | Vibrio cholerae | 47.5117370892019 | 1065.0 | observed | 1 | 0 |
| HB879215 | Vibrio vulnificus | 46.7567567567568 | 1110.0 | observed | 1 | 0 |
| HB879223 | Synechococcus sp. | 62.145390070922 | 1128.0 | observed | 1 | 0 |
| HB879225 | Rhodopirellula baltica | 56.8262411347518 | 1128.0 | observed | 1 | 0 |
| HB879227 | Prochlorococcus marinus | 35.9389038634322 | 1113.0 | observed | 1 | 0 |
| HB879229 | Prochlorococcus marinus | 54.8245614035088 | 1140.0 | observed | 1 | 0 |
| HB879231 | Prochlorococcus marinus | 42.1052631578947 | 1140.0 | observed | 1 | 0 |
| HB879319 | Oceanobacillus iheyensis | 38.6015325670498 | 1044.0 | observed | 1 | 0 |
| HB879349 | Shewanella oneidensis | 46.0893854748603 | 1074.0 | observed | 1 | 0 |
| HB879351 | Arthrospira platensis | 46.3967611336032 | 1235.0 | observed | 0 | 0 |
| HB879373 | Synechococcus elongatus | 52.9026217228464 | 1068.0 | observed | 1 | 0 |
| HB879381 | Vibrio cholerae | 47.2714386959603 | 1411.0 | observed | 0 | 0 |
| HB879383 | Vibrio parahaemolyticus | 46.455938697318 | 1044.0 | observed | 1 | 0 |
| HB879421 | Photobacterium profundum | 42.7637721755369 | 1071.0 | observed | 1 | 0 |
| HB879437 | Vibrio parahaemolyticus | 45.578231292517 | 735.0 | observed | 1 | 0 |
| HB879466 | Pectinaria gouldii | 49.2248062015504 | 258.0 | observed | 1 | 0 |
| HB879470 | Guillardia theta | 24.0963855421687 | 249.0 | observed | 1 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Sequences (
Sequence_accession_number TEXT PRIMARY KEY,
Species_name TEXT,
GC_content TEXT,
Sequence_length TEXT,
Sequence_status TEXT,
Is_protein_coding_sequence INTEGER,
Is_annotated INTEGER,
FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name),
FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
);