Marine_Sequences_Protein_Annotations
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases, linking to the Marine Sequences table (Primary Key). Searchable
- f_header
- Header of the most similar protein entry in the reference dataset
- sseqid
- Sequence ID of the similar protein entry
- stitle
- Title of the similar protein entry
- pident
- Percentage of identical matches
- evalue
- E-value of the alignment
- qcovs
- Query coverage of the alignment
- annotation_source
- Source of the annotation (sp for Swiss-Prot; tr for TrEMBL)
71,149 rows
This data as json, CSV (advanced)
Sequence_accession_number ▼ | f_header | sseqid | stitle | pident | evalue | qcovs | annotation_source |
---|---|---|---|---|---|---|---|
AR242393 | 285647_unknown. | tr|B1A9Z4|B1A9Z4_9GAMM | tr|B1A9Z4|B1A9Z4_9GAMM Beta-lactamase OS=Psychrobacter maritimus OX=256325 GN=blaTEM PE=3 SV=1 | 99.3 | 2.42e-203 | 100.0 | tr |
AR242998 | 286252_unknown. | tr|A0A2Y9QM22|A0A2Y9QM22_TRIMA | tr|A0A2Y9QM22|A0A2Y9QM22_TRIMA Nischarin OS=Trichechus manatus latirostris OX=127582 GN=LOC101348474 PE=4 SV=1 | 98.7 | 6.04e-42 | 99.2 | tr |
AR243009 | 286263_unknown. | tr|A0A2Y9QM22|A0A2Y9QM22_TRIMA | tr|A0A2Y9QM22|A0A2Y9QM22_TRIMA Nischarin OS=Trichechus manatus latirostris OX=127582 GN=LOC101348474 PE=4 SV=1 | 97.6 | 7.02e-47 | 99.6 | tr |
AR243532 | 286786_unknown. | tr|A0A2U3WKB8|A0A2U3WKB8_ODORO | tr|A0A2U3WKB8|A0A2U3WKB8_ODORO FACT complex subunit SSRP1 OS=Odobenus rosmarus divergens OX=9708 GN=SSRP1 PE=3 SV=1 | 99.8 | 2.18e-302 | 99.5 | tr |
AR243546 | 286800_unknown. | tr|A0A2Y9SME0|A0A2Y9SME0_PHYMC | tr|A0A2Y9SME0|A0A2Y9SME0_PHYMC Vascular endothelial growth factor A isoform X7 OS=Physeter macrocephalus OX=9755 GN=VEGFA PE=3 SV=1 | 95.9 | 1.09e-101 | 99.3 | tr |
AR243548 | 286802_unknown. | tr|A0A2Y9SP82|A0A2Y9SP82_PHYMC | tr|A0A2Y9SP82|A0A2Y9SP82_PHYMC Vascular permeability factor OS=Physeter macrocephalus OX=9755 GN=VEGFA PE=3 SV=1 | 96.9 | 1.32e-137 | 99.5 | tr |
AR243549 | 286803_unknown. | tr|A0A2Y9SJI7|A0A2Y9SJI7_PHYMC | tr|A0A2Y9SJI7|A0A2Y9SJI7_PHYMC Vascular permeability factor OS=Physeter macrocephalus OX=9755 GN=VEGFA PE=3 SV=1 | 95.8 | 5.84e-141 | 99.5 | tr |
AR243725 | 286979_unknown. | tr|A0A2Y9DG46|A0A2Y9DG46_TRIMA | tr|A0A2Y9DG46|A0A2Y9DG46_TRIMA Casein kinase I isoform X2 OS=Trichechus manatus latirostris OX=127582 GN=LOC101361763 PE=3 SV=1 | 99.5 | 2.33e-301 | 99.8 | tr |
AR243726 | 286980_unknown. | tr|A0A2Y9DG46|A0A2Y9DG46_TRIMA | tr|A0A2Y9DG46|A0A2Y9DG46_TRIMA Casein kinase I isoform X2 OS=Trichechus manatus latirostris OX=127582 GN=LOC101361763 PE=3 SV=1 | 99.3 | 1.35e-300 | 99.8 | tr |
AR243754 | 287008_unknown. | tr|A0A2U3W7H2|A0A2U3W7H2_ODORO | tr|A0A2U3W7H2|A0A2U3W7H2_ODORO 14-3-3 protein epsilon isoform X2 OS=Odobenus rosmarus divergens OX=9708 GN=YWHAE PE=3 SV=1 | 100.0 | 3.55e-176 | 96.6 | tr |
AR247241 | 290495_unknown. | tr|A0A2P2LHZ3|A0A2P2LHZ3_RHIMU | tr|A0A2P2LHZ3|A0A2P2LHZ3_RHIMU Putative rRNA 2-o-methyltransferase fibrillarin OS=Rhizophora mucronata OX=61149 PE=3 SV=1 | 96.7 | 7.3e-53 | 98.5 | tr |
AR248039 | 291293_unknown. | tr|A0A2P2MW69|A0A2P2MW69_RHIMU | tr|A0A2P2MW69|A0A2P2MW69_RHIMU Clathrin heavy chain 1 isoform X2 OS=Rhizophora mucronata OX=61149 PE=4 SV=1 | 97.8 | 1.54e-51 | 100.0 | tr |
AR252016 | 295270_unknown. | tr|A0A2U3VYQ2|A0A2U3VYQ2_ODORO | tr|A0A2U3VYQ2|A0A2U3VYQ2_ODORO Peroxiredoxin-1 OS=Odobenus rosmarus divergens OX=9708 GN=PRDX1 PE=3 SV=1 | 99.0 | 1.92e-70 | 100.0 | tr |
AR252728 | 295982_unknown. | tr|A0A2Y9DZY0|A0A2Y9DZY0_TRIMA | tr|A0A2Y9DZY0|A0A2Y9DZY0_TRIMA Fibroblast growth factor OS=Trichechus manatus latirostris OX=127582 GN=LOC101359134 PE=3 SV=1 | 99.6 | 3.27e-175 | 99.6 | tr |
AR253936 | 297190_unknown. | tr|A0A2U3WLD8|A0A2U3WLD8_ODORO | tr|A0A2U3WLD8|A0A2U3WLD8_ODORO ATPase family AAA domain-containing protein 1 OS=Odobenus rosmarus divergens OX=9708 GN=ATAD1 PE=3 SV=1 | 100.0 | 4.33e-260 | 99.7 | tr |
AR254055 | 297309_unknown. | tr|A0A2Y9DX53|A0A2Y9DX53_TRIMA | tr|A0A2Y9DX53|A0A2Y9DX53_TRIMA Ephrin-B2 OS=Trichechus manatus latirostris OX=127582 GN=LOC101361538 PE=3 SV=1 | 97.6 | 3.77e-224 | 99.7 | tr |
AR254581 | 297835_unknown. | tr|A0A2U3W9J2|A0A2U3W9J2_ODORO | tr|A0A2U3W9J2|A0A2U3W9J2_ODORO Fibroblast growth factor OS=Odobenus rosmarus divergens OX=9708 GN=FGF14 PE=3 SV=1 | 98.4 | 4.66e-182 | 99.6 | tr |
AR255735 | 298989_unknown. | tr|A0A2U3WWS7|A0A2U3WWS7_ODORO | tr|A0A2U3WWS7|A0A2U3WWS7_ODORO Corticotropin-releasing factor receptor 2 isoform X2 OS=Odobenus rosmarus divergens OX=9708 GN=CRHR2 PE=3 SV=1 | 95.7 | 1.38e-47 | 100.0 | tr |
AR256347 | 299601_unknown. | tr|A0A2P2LT27|A0A2P2LT27_RHIMU | tr|A0A2P2LT27|A0A2P2LT27_RHIMU beta-ketoacyl-[acyl-carrier-protein] synthase I OS=Rhizophora mucronata OX=61149 PE=3 SV=1 | 95.7 | 5.4e-57 | 100.0 | tr |
AR256857 | 300111_unknown. | tr|A0A2U3WR04|A0A2U3WR04_ODORO | tr|A0A2U3WR04|A0A2U3WR04_ODORO Metabotropic glutamate receptor 2 isoform X2 OS=Odobenus rosmarus divergens OX=9708 GN=GRM2 PE=4 SV=1 | 97.5 | 6.1e-73 | 99.7 | tr |
AR257488 | 300742_unknown. | tr|A0A2M8IT49|A0A2M8IT49_9RHOB | tr|A0A2M8IT49|A0A2M8IT49_9RHOB Chlorophyll a-b binding protein, chloroplastic OS=Pseudooceanicola lipolyticus OX=2029104 GN=CVM52_26070 PE=4 SV=1 | 98.1 | 2.79e-21 | 98.1 | tr |
AR258777 | 302031_unknown. | tr|A0A455BVS4|A0A455BVS4_PHYMC | tr|A0A455BVS4|A0A455BVS4_PHYMC Retinoblastoma-associated protein isoform X2 OS=Physeter macrocephalus OX=9755 GN=RB1 PE=3 SV=1 | 96.7 | 0.0 | 99.8 | tr |
AR263584 | 306146_unknown. | tr|A0A2U3W464|A0A2U3W464_ODORO | tr|A0A2U3W464|A0A2U3W464_ODORO 5-hydroxytryptamine receptor 4 OS=Odobenus rosmarus divergens OX=9708 GN=HTR4 PE=3 SV=1 | 97.2 | 1.74e-122 | 99.6 | tr |
AR264832 | 307394_unknown. | tr|A0A2Y9DPE5|A0A2Y9DPE5_TRIMA | tr|A0A2Y9DPE5|A0A2Y9DPE5_TRIMA Dual specificity mitogen-activated protein kinase kinase 7 isoform X2 OS=Trichechus manatus latirostris OX=127582 GN=LOC101346746 PE=4 SV=1 | 98.8 | 6.47e-305 | 99.8 | tr |
AR268436 | 310998_unknown. | tr|A0A2Y9FE94|A0A2Y9FE94_PHYMC | tr|A0A2Y9FE94|A0A2Y9FE94_PHYMC Syntaxin-2 isoform X4 OS=Physeter macrocephalus OX=9755 GN=STX2 PE=3 SV=1 | 95.2 | 3.01e-42 | 100.0 | tr |
AR268437 | 310999_unknown. | tr|A0A2Y9FE94|A0A2Y9FE94_PHYMC | tr|A0A2Y9FE94|A0A2Y9FE94_PHYMC Syntaxin-2 isoform X4 OS=Physeter macrocephalus OX=9755 GN=STX2 PE=3 SV=1 | 95.2 | 1.57e-42 | 100.0 | tr |
AR268886 | 311448_unknown. | tr|A0A2U3WA80|A0A2U3WA80_ODORO | tr|A0A2U3WA80|A0A2U3WA80_ODORO Noggin OS=Odobenus rosmarus divergens OX=9708 GN=NOG PE=3 SV=1 | 99.1 | 1.02e-166 | 99.6 | tr |
AR268928 | 311490_unknown. | tr|A0A2U3VDV5|A0A2U3VDV5_ODORO | tr|A0A2U3VDV5|A0A2U3VDV5_ODORO Pleckstrin homology-like domain family A member 3 OS=Odobenus rosmarus divergens OX=9708 GN=PHLDA3 PE=4 SV=1 | 98.8 | 4.89e-56 | 99.2 | tr |
AR268931 | 311493_unknown. | tr|A0A2U3VDV5|A0A2U3VDV5_ODORO | tr|A0A2U3VDV5|A0A2U3VDV5_ODORO Pleckstrin homology-like domain family A member 3 OS=Odobenus rosmarus divergens OX=9708 GN=PHLDA3 PE=4 SV=1 | 98.8 | 6.47e-57 | 99.2 | tr |
AR269253 | 311815_unknown. | tr|A0A2U3WZF9|A0A2U3WZF9_ODORO | tr|A0A2U3WZF9|A0A2U3WZF9_ODORO Beta-secretase 1 OS=Odobenus rosmarus divergens OX=9708 GN=BACE1 PE=3 SV=1 | 97.9 | 8.62000000242578e-315 | 99.8 | tr |
AR269254 | 311816_unknown. | tr|A0A2U3WZF9|A0A2U3WZF9_ODORO | tr|A0A2U3WZF9|A0A2U3WZF9_ODORO Beta-secretase 1 OS=Odobenus rosmarus divergens OX=9708 GN=BACE1 PE=3 SV=1 | 97.9 | 8.98000000000173e-314 | 98.4 | tr |
AR269562 | 312124_unknown. | tr|A0A2U3WV85|A0A2U3WV85_ODORO | tr|A0A2U3WV85|A0A2U3WV85_ODORO Probable G-protein coupled receptor 85 OS=Odobenus rosmarus divergens OX=9708 GN=GPR85 PE=4 SV=1 | 100.0 | 9.69e-51 | 99.2 | tr |
AR269591 | 312153_unknown. | tr|A0A2Y9TBT1|A0A2Y9TBT1_PHYMC | tr|A0A2Y9TBT1|A0A2Y9TBT1_PHYMC Glucose-6-phosphatase 3 isoform X2 OS=Physeter macrocephalus OX=9755 GN=G6PC3 PE=4 SV=1 | 98.4 | 3.72e-42 | 100.0 | tr |
AR269608 | 312170_unknown. | tr|A0A455AX01|A0A455AX01_PHYMC | tr|A0A455AX01|A0A455AX01_PHYMC Zinc finger and BTB domain-containing protein 7A isoform X3 OS=Physeter macrocephalus OX=9755 GN=LOC102988899 PE=4 SV=1 | 98.8 | 4.48e-52 | 100.0 | tr |
AR269661 | 312223_unknown. | tr|A0A2U3VZD8|A0A2U3VZD8_ODORO | tr|A0A2U3VZD8|A0A2U3VZD8_ODORO protein kinase C OS=Odobenus rosmarus divergens OX=9708 GN=PRKD2 PE=3 SV=1 | 98.5 | 1.0e-39 | 99.5 | tr |
AR269670 | 312232_unknown. | tr|A0A2Y9D687|A0A2Y9D687_TRIMA | tr|A0A2Y9D687|A0A2Y9D687_TRIMA Tyrosine-protein phosphatase non-receptor type 23 isoform X3 OS=Trichechus manatus latirostris OX=127582 GN=LOC101344428 PE=4 SV=1 | 98.5 | 1.04e-35 | 99.5 | tr |
AR269672 | 312234_unknown. | tr|A0A2U3VTW0|A0A2U3VTW0_ODORO | tr|A0A2U3VTW0|A0A2U3VTW0_ODORO Polycomb group RING finger protein 1 OS=Odobenus rosmarus divergens OX=9708 GN=PCGF1 PE=4 SV=1 | 100.0 | 2.14e-41 | 100.0 | tr |
AR269836 | 312398_unknown. | tr|A0A2U3WCN2|A0A2U3WCN2_ODORO | tr|A0A2U3WCN2|A0A2U3WCN2_ODORO Homeobox protein Hox-C8 OS=Odobenus rosmarus divergens OX=9708 GN=HOXC8 PE=4 SV=1 | 98.9 | 1.12e-59 | 99.2 | tr |
AR269844 | 312406_unknown. | tr|A0A2Y9RFM9|A0A2Y9RFM9_TRIMA | tr|A0A2Y9RFM9|A0A2Y9RFM9_TRIMA Coatomer subunit beta OS=Trichechus manatus latirostris OX=127582 GN=LOC101355307 PE=4 SV=1 | 98.9 | 1.31e-46 | 99.3 | tr |
AR269920 | 312482_unknown. | tr|A0A3B4XGZ6|A0A3B4XGZ6_SERLL | tr|A0A3B4XGZ6|A0A3B4XGZ6_SERLL Bromo domain-containing protein OS=Seriola lalandi dorsalis OX=1841481 PE=4 SV=1 | 95.0 | 2.98e-39 | 98.9 | tr |
AR270080 | 312642_unknown. | tr|A0A2Y9QU10|A0A2Y9QU10_TRIMA | tr|A0A2Y9QU10|A0A2Y9QU10_TRIMA DNA helicase OS=Trichechus manatus latirostris OX=127582 GN=LOC101349880 PE=3 SV=1 | 97.8 | 9.34e-52 | 99.2 | tr |
AR270354 | 312916_unknown. | tr|A0A2Y9DJ32|A0A2Y9DJ32_TRIMA | tr|A0A2Y9DJ32|A0A2Y9DJ32_TRIMA Prosaposin receptor GPR37L1 OS=Trichechus manatus latirostris OX=127582 GN=LOC101341903 PE=4 SV=1 | 98.7 | 1.12e-39 | 97.8 | tr |
AR270520 | 313082_unknown. | sp|H9BW96|RAB7_EPICO | sp|H9BW96|RAB7_EPICO Ras-related protein rab7 OS=Epinephelus coioides OX=94232 GN=rab7 PE=1 SV=1 | 96.1 | 9.34e-146 | 99.5 | sp |
AR270539 | 313101_unknown. | tr|A0A2Y9E1L6|A0A2Y9E1L6_TRIMA | tr|A0A2Y9E1L6|A0A2Y9E1L6_TRIMA Acid-sensing ion channel 2 isoform X1 OS=Trichechus manatus latirostris OX=127582 GN=LOC101346851 PE=4 SV=1 | 99.4 | 0.0 | 99.8 | tr |
AR270573 | 313135_unknown. | tr|A0A2U3VLH3|A0A2U3VLH3_ODORO | tr|A0A2U3VLH3|A0A2U3VLH3_ODORO Peroxisome proliferator-activated receptor gamma OS=Odobenus rosmarus divergens OX=9708 GN=PPARG PE=3 SV=1 | 98.2 | 0.0 | 99.8 | tr |
AR270714 | 313276_unknown. | tr|A0A2Y9DS91|A0A2Y9DS91_TRIMA | tr|A0A2Y9DS91|A0A2Y9DS91_TRIMA Melanocortin receptor 4 OS=Trichechus manatus latirostris OX=127582 GN=LOC101345462 PE=3 SV=1 | 97.6 | 1.66e-222 | 99.4 | tr |
AR270929 | 313491_unknown. | tr|A0A2Y9ESM9|A0A2Y9ESM9_PHYMC | tr|A0A2Y9ESM9|A0A2Y9ESM9_PHYMC Translocon-associated protein subunit gamma OS=Physeter macrocephalus OX=9755 GN=SSR3 PE=3 SV=1 | 99.5 | 1.07e-115 | 100.0 | tr |
AR270935 | 313497_unknown. | tr|A0A2Y9DWV4|A0A2Y9DWV4_TRIMA | tr|A0A2Y9DWV4|A0A2Y9DWV4_TRIMA Teneurin-4 OS=Trichechus manatus latirostris OX=127582 GN=LOC101347017 PE=3 SV=1 | 96.6 | 0.0 | 100.0 | tr |
AR271694 | 314256_unknown. | tr|A0A2U3WBT1|A0A2U3WBT1_ODORO | tr|A0A2U3WBT1|A0A2U3WBT1_ODORO E3 ubiquitin-protein ligase OS=Odobenus rosmarus divergens OX=9708 GN=SMURF2 PE=4 SV=1 | 97.7 | 0.0 | 99.9 | tr |
AR272196 | 314758_unknown. | tr|A0A2Y9F7B8|A0A2Y9F7B8_PHYMC | tr|A0A2Y9F7B8|A0A2Y9F7B8_PHYMC Fibroblast growth factor OS=Physeter macrocephalus OX=9755 GN=FGF2 PE=3 SV=1 | 98.7 | 4.85e-111 | 100.0 | tr |
AR272225 | 314787_unknown. | tr|A0A2Y9F7B8|A0A2Y9F7B8_PHYMC | tr|A0A2Y9F7B8|A0A2Y9F7B8_PHYMC Fibroblast growth factor OS=Physeter macrocephalus OX=9755 GN=FGF2 PE=3 SV=1 | 97.4 | 2.22e-107 | 99.4 | tr |
AR272226 | 314788_unknown. | tr|A0A2Y9F7B8|A0A2Y9F7B8_PHYMC | tr|A0A2Y9F7B8|A0A2Y9F7B8_PHYMC Fibroblast growth factor OS=Physeter macrocephalus OX=9755 GN=FGF2 PE=3 SV=1 | 97.4 | 3.84e-108 | 99.4 | tr |
AR272227 | 314789_unknown. | tr|A0A2Y9F7B8|A0A2Y9F7B8_PHYMC | tr|A0A2Y9F7B8|A0A2Y9F7B8_PHYMC Fibroblast growth factor OS=Physeter macrocephalus OX=9755 GN=FGF2 PE=3 SV=1 | 97.4 | 2.22e-107 | 99.4 | tr |
AR272228 | 314790_unknown. | tr|A0A2Y9F7B8|A0A2Y9F7B8_PHYMC | tr|A0A2Y9F7B8|A0A2Y9F7B8_PHYMC Fibroblast growth factor OS=Physeter macrocephalus OX=9755 GN=FGF2 PE=3 SV=1 | 97.4 | 2.6e-106 | 99.4 | tr |
AR272628 | 315190_unknown. | tr|A0A455B1A2|A0A455B1A2_PHYMC | tr|A0A455B1A2|A0A455B1A2_PHYMC T-complex protein 1 subunit gamma OS=Physeter macrocephalus OX=9755 GN=LOC114485449 PE=3 SV=1 | 98.1 | 1.79e-67 | 99.4 | tr |
AR272744 | 315306_unknown. | tr|A0A9B0HBE3|A0A9B0HBE3_ODORO | tr|A0A9B0HBE3|A0A9B0HBE3_ODORO Histone-lysine N-methyltransferase MLL-like OS=Odobenus rosmarus divergens OX=9708 GN=LOC101363392 PE=4 SV=1 | 100.0 | 4.48e-44 | 100.0 | tr |
AR273102 | 315664_unknown. | tr|A0A2U3WK10|A0A2U3WK10_ODORO | tr|A0A2U3WK10|A0A2U3WK10_ODORO Ribosomal protein L37 OS=Odobenus rosmarus divergens OX=9708 GN=RPL37 PE=3 SV=1 | 100.0 | 2.77e-36 | 99.4 | tr |
AR273159 | 315721_unknown. | tr|A0A2Y9E6R4|A0A2Y9E6R4_TRIMA | tr|A0A2Y9E6R4|A0A2Y9E6R4_TRIMA Glycosylphosphatidylinositol anchor attachment 1 protein OS=Trichechus manatus latirostris OX=127582 GN=LOC101358793 PE=4 SV=1 | 96.9 | 3.44e-55 | 99.3 | tr |
AR273160 | 315722_unknown. | tr|A0A2Y9DG88|A0A2Y9DG88_TRIMA | tr|A0A2Y9DG88|A0A2Y9DG88_TRIMA Keratin, type II cytoskeletal 8 OS=Trichechus manatus latirostris OX=127582 GN=LOC101355946 PE=3 SV=1 | 97.4 | 8.3e-39 | 100.0 | tr |
AR273182 | 315744_unknown. | tr|A0A455BFZ3|A0A455BFZ3_PHYMC | tr|A0A455BFZ3|A0A455BFZ3_PHYMC 26S proteasome non-ATPase regulatory subunit 2-like OS=Physeter macrocephalus OX=9755 GN=LOC114485514 PE=4 SV=1 | 100.0 | 4.73e-86 | 99.8 | tr |
AR273257 | 315819_unknown. | tr|A0A2Y9RKH7|A0A2Y9RKH7_TRIMA | tr|A0A2Y9RKH7|A0A2Y9RKH7_TRIMA Signal transducer and activator of transcription OS=Trichechus manatus latirostris OX=127582 GN=LOC101357916 PE=3 SV=1 | 95.2 | 2.43e-31 | 100.0 | tr |
AR273363 | 315925_unknown. | tr|A0A455B1R0|A0A455B1R0_PHYMC | tr|A0A455B1R0|A0A455B1R0_PHYMC Minor histocompatibility antigen H13 OS=Physeter macrocephalus OX=9755 GN=LOC114485503 PE=4 SV=1 | 98.9 | 1.99e-61 | 99.6 | tr |
AR273403 | 315965_unknown. | tr|A0A455B1A2|A0A455B1A2_PHYMC | tr|A0A455B1A2|A0A455B1A2_PHYMC T-complex protein 1 subunit gamma OS=Physeter macrocephalus OX=9755 GN=LOC114485449 PE=3 SV=1 | 99.1 | 4.03e-69 | 100.0 | tr |
AR273485 | 316047_unknown. | tr|A0A2U3WFW2|A0A2U3WFW2_ODORO | tr|A0A2U3WFW2|A0A2U3WFW2_ODORO Tyrosine--tRNA ligase OS=Odobenus rosmarus divergens OX=9708 GN=YARS2 PE=3 SV=1 | 96.8 | 1.38e-54 | 100.0 | tr |
AR273498 | 316060_unknown. | tr|A0A455BFZ3|A0A455BFZ3_PHYMC | tr|A0A455BFZ3|A0A455BFZ3_PHYMC 26S proteasome non-ATPase regulatory subunit 2-like OS=Physeter macrocephalus OX=9755 GN=LOC114485514 PE=4 SV=1 | 100.0 | 1.52e-22 | 99.0 | tr |
AR273645 | 316207_unknown. | tr|A0A2Y9R5L4|A0A2Y9R5L4_TRIMA | tr|A0A2Y9R5L4|A0A2Y9R5L4_TRIMA 5'-nucleotidase domain-containing protein 2 OS=Trichechus manatus latirostris OX=127582 GN=LOC101354219 PE=3 SV=1 | 98.4 | 4.05e-82 | 100.0 | tr |
AR273683 | 316245_unknown. | tr|A0A2U3VSW0|A0A2U3VSW0_ODORO | tr|A0A2U3VSW0|A0A2U3VSW0_ODORO Actin-like protein 6A isoform X3 OS=Odobenus rosmarus divergens OX=9708 GN=ACTL6A PE=3 SV=1 | 98.9 | 1.22e-131 | 99.8 | tr |
AR273810 | 316372_unknown. | tr|A0A2U3VG87|A0A2U3VG87_ODORO | tr|A0A2U3VG87|A0A2U3VG87_ODORO Tumor protein D52 isoform X6 OS=Odobenus rosmarus divergens OX=9708 GN=TPD52 PE=3 SV=1 | 100.0 | 1.66e-58 | 99.7 | tr |
AR273966 | 316528_unknown. | tr|A0A2U3VNP4|A0A2U3VNP4_ODORO | tr|A0A2U3VNP4|A0A2U3VNP4_ODORO Serine/arginine-rich splicing factor 9 OS=Odobenus rosmarus divergens OX=9708 GN=SRSF9 PE=4 SV=1 | 100.0 | 4.25e-40 | 97.9 | tr |
AR273992 | 316554_unknown. | tr|A0A455BGR4|A0A455BGR4_PHYMC | tr|A0A455BGR4|A0A455BGR4_PHYMC Poly(RC)-binding protein 2 isoform X16 OS=Physeter macrocephalus OX=9755 GN=PCBP2 PE=4 SV=1 | 99.0 | 3.64e-63 | 99.3 | tr |
AR274028 | 316590_unknown. | tr|A0A2U3X2Y3|A0A2U3X2Y3_ODORO | tr|A0A2U3X2Y3|A0A2U3X2Y3_ODORO Non-canonical poly(A) RNA polymerase PAPD7 isoform X1 OS=Odobenus rosmarus divergens OX=9708 GN=PAPD7 PE=4 SV=1 | 99.0 | 3.63e-55 | 99.7 | tr |
AR277939 | 320486_unknown. | tr|A0A455B503|A0A455B503_PHYMC | tr|A0A455B503|A0A455B503_PHYMC Tyrosine-protein kinase receptor OS=Physeter macrocephalus OX=9755 GN=LOC114485589 PE=3 SV=1 | 97.3 | 3.67e-293 | 99.8 | tr |
AR279571 | 322118_unknown. | tr|A0A2Y9DZS1|A0A2Y9DZS1_TRIMA | tr|A0A2Y9DZS1|A0A2Y9DZS1_TRIMA TRAF2 and NCK-interacting protein kinase isoform X5 OS=Trichechus manatus latirostris OX=127582 GN=LOC101356745 PE=4 SV=1 | 99.3 | 0.0 | 99.9 | tr |
AR280621 | 323168_unknown. | tr|A0A2U3WBT5|A0A2U3WBT5_ODORO | tr|A0A2U3WBT5|A0A2U3WBT5_ODORO Probable ATP-dependent RNA helicase DDX5 OS=Odobenus rosmarus divergens OX=9708 GN=DDX5 PE=3 SV=1 | 100.0 | 5.45e-108 | 96.1 | tr |
AR280726 | 323273_unknown. | tr|A0A2U3W7W6|A0A2U3W7W6_ODORO | tr|A0A2U3W7W6|A0A2U3W7W6_ODORO Proteasome subunit beta OS=Odobenus rosmarus divergens OX=9708 GN=PSMB4 PE=3 SV=1 | 100.0 | 1.52e-44 | 96.4 | tr |
AR280806 | 323353_unknown. | tr|A0A455B0N6|A0A455B0N6_PHYMC | tr|A0A455B0N6|A0A455B0N6_PHYMC Aconitate hydratase, mitochondrial OS=Physeter macrocephalus OX=9755 GN=ACO2 PE=3 SV=1 | 98.1 | 1.34e-104 | 99.4 | tr |
AR281266 | 323813_unknown. | tr|A0A2U3VRV3|A0A2U3VRV3_ODORO | tr|A0A2U3VRV3|A0A2U3VRV3_ODORO Potassium voltage-gated channel subfamily H member 8 OS=Odobenus rosmarus divergens OX=9708 GN=KCNH8 PE=4 SV=1 | 99.4 | 0.0 | 97.2 | tr |
AR281271 | 323818_unknown. | tr|A0A2U3VRV3|A0A2U3VRV3_ODORO | tr|A0A2U3VRV3|A0A2U3VRV3_ODORO Potassium voltage-gated channel subfamily H member 8 OS=Odobenus rosmarus divergens OX=9708 GN=KCNH8 PE=4 SV=1 | 95.1 | 0.0 | 100.0 | tr |
AR281304 | 323851_unknown. | tr|A0A2U3VCT3|A0A2U3VCT3_ODORO | tr|A0A2U3VCT3|A0A2U3VCT3_ODORO Gamma-aminobutyric acid type B receptor subunit 2 OS=Odobenus rosmarus divergens OX=9708 GN=GABBR2 PE=3 SV=1 | 99.8 | 0.0 | 99.9 | tr |
AR300936 | 343482_unknown. | tr|A0A2U3WYK4|A0A2U3WYK4_ODORO | tr|A0A2U3WYK4|A0A2U3WYK4_ODORO Galanin receptor type 1 OS=Odobenus rosmarus divergens OX=9708 GN=GALR1 PE=3 SV=1 | 95.3 | 7.69e-75 | 100.0 | tr |
AR300941 | 343487_unknown. | tr|A0A2Y9FXX5|A0A2Y9FXX5_PHYMC | tr|A0A2Y9FXX5|A0A2Y9FXX5_PHYMC G-protein coupled receptor 61 OS=Physeter macrocephalus OX=9755 GN=GPR61 PE=3 SV=1 | 96.8 | 9.17e-164 | 100.0 | tr |
AR301415 | 343961_unknown. | sp|P42739|UBIQP_ACEPE | sp|P42739|UBIQP_ACEPE Polyubiquitin (Fragment) OS=Acetabularia peniculus OX=35862 PE=3 SV=2 | 96.1 | 1.81e-43 | 100.0 | sp |
AR302225 | 344771_unknown. | tr|A0A2U3WRJ1|A0A2U3WRJ1_ODORO | tr|A0A2U3WRJ1|A0A2U3WRJ1_ODORO 5-hydroxytryptamine receptor 2C OS=Odobenus rosmarus divergens OX=9708 GN=HTR2C PE=3 SV=1 | 95.0 | 1.09e-309 | 99.8 | tr |
AR305525 | 348071_unknown. | tr|A0A2U3WLR8|A0A2U3WLR8_ODORO | tr|A0A2U3WLR8|A0A2U3WLR8_ODORO SHC-transforming protein 3 OS=Odobenus rosmarus divergens OX=9708 GN=SHC3 PE=4 SV=1 | 98.2 | 4.62e-105 | 100.0 | tr |
AR305530 | 348076_unknown. | tr|A0A2U3WLR8|A0A2U3WLR8_ODORO | tr|A0A2U3WLR8|A0A2U3WLR8_ODORO SHC-transforming protein 3 OS=Odobenus rosmarus divergens OX=9708 GN=SHC3 PE=4 SV=1 | 97.0 | 1.84e-104 | 100.0 | tr |
AR306270 | 348816_unknown. | tr|A0A2Y9R5Z5|A0A2Y9R5Z5_TRIMA | tr|A0A2Y9R5Z5|A0A2Y9R5Z5_TRIMA LOW QUALITY PROTEIN: acid-sensing ion channel 4 OS=Trichechus manatus latirostris OX=127582 GN=LOC101353484 PE=3 SV=1 | 96.3 | 0.0 | 99.8 | tr |
