Marine_Sequences_Protein_Annotations
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases, linking to the Marine Sequences table (Primary Key). Searchable
- f_header
- Header of the most similar protein entry in the reference dataset
- sseqid
- Sequence ID of the similar protein entry
- stitle
- Title of the similar protein entry
- pident
- Percentage of identical matches
- evalue
- E-value of the alignment
- qcovs
- Query coverage of the alignment
- annotation_source
- Source of the annotation (sp for Swiss-Prot; tr for TrEMBL)
3,311 rows where annotation_source = "sp"
This data as json, CSV (advanced)
Sequence_accession_number ▼ | f_header | sseqid | stitle | pident | evalue | qcovs | annotation_source |
---|---|---|---|---|---|---|---|
A81885 | 44090_actinia | sp|P81439|EQSTC_ACTEQ | sp|P81439|EQSTC_ACTEQ Equistatin OS=Actinia equina OX=6106 PE=1 SV=2 | 99.1 | 1.28e-182 | 99.6 | sp |
A83743 | 45072_unidentified | sp|P74918|DPOL_THEFM | sp|P74918|DPOL_THEFM DNA polymerase OS=Thermococcus fumicolans OX=46540 GN=pol PE=1 SV=1 | 100.0 | 2.99e-273 | 100.0 | sp |
AR241625 | 284879_unknown. | sp|Q8V3T7|NCAP_ISAV8 | sp|Q8V3T7|NCAP_ISAV8 Nucleoprotein OS=Infectious salmon anemia virus (isolate Atlantic salmon/Norway/810/9/99) OX=652965 GN=Segment-3 PE=1 SV=1 | 96.1 | 0.0 | 99.8 | sp |
AR270520 | 313082_unknown. | sp|H9BW96|RAB7_EPICO | sp|H9BW96|RAB7_EPICO Ras-related protein rab7 OS=Epinephelus coioides OX=94232 GN=rab7 PE=1 SV=1 | 96.1 | 9.34e-146 | 99.5 | sp |
AR301415 | 343961_unknown. | sp|P42739|UBIQP_ACEPE | sp|P42739|UBIQP_ACEPE Polyubiquitin (Fragment) OS=Acetabularia peniculus OX=35862 PE=3 SV=2 | 96.1 | 1.81e-43 | 100.0 | sp |
AR310696 | 353242_unknown. | sp|Q9KUG4|LUXS_VIBCH | sp|Q9KUG4|LUXS_VIBCH S-ribosylhomocysteine lyase OS=Vibrio cholerae serotype O1 (strain ATCC 39315 / El Tor Inaba N16961) OX=243277 GN=luxS PE=3 SV=3 | 100.0 | 4.45e-120 | 99.4 | sp |
AR549711 | 21708321_unknown. | sp|P42739|UBIQP_ACEPE | sp|P42739|UBIQP_ACEPE Polyubiquitin (Fragment) OS=Acetabularia peniculus OX=35862 PE=3 SV=2 | 96.1 | 1.6e-151 | 95.8 | sp |
AR595379 | 21753989_unknown. | sp|P01555|CHTA_VIBCH | sp|P01555|CHTA_VIBCH Cholera enterotoxin subunit A OS=Vibrio cholerae serotype O1 (strain ATCC 39315 / El Tor Inaba N16961) OX=243277 GN=ctxA PE=1 SV=1 | 99.6 | 6.31e-185 | 99.6 | sp |
AR615478 | 21774088_unknown. | sp|O67753|COAX_AQUAE | sp|O67753|COAX_AQUAE Type III pantothenate kinase OS=Aquifex aeolicus (strain VF5) OX=224324 GN=coaX PE=3 SV=1 | 100.0 | 1.48e-162 | 99.6 | sp |
AX008612 | 37765408_zobellia | sp|G0L322|AGAA_ZOBGA | sp|G0L322|AGAA_ZOBGA Beta-agarase A OS=Zobellia galactanivorans (strain DSM 12802 / CCUG 47099 / CIP 106680 / NCIMB 13871 / Dsij) OX=63186 GN=agaA PE=1 SV=1 | 99.6 | 7.14e-214 | 100.0 | sp |
AX020429 | 37771523_vibrio | sp|C3LST0|TYSY_VIBCM | sp|C3LST0|TYSY_VIBCM Thymidylate synthase OS=Vibrio cholerae serotype O1 (strain M66-2) OX=579112 GN=thyA PE=3 SV=1 | 100.0 | 7.81e-219 | 99.3 | sp |
AX035847 | 37780131_megathura | sp|Q10583|HCY1_MEGCR | sp|Q10583|HCY1_MEGCR Hemocyanin 1 OS=Megathura crenulata OX=55429 GN=KLH1 PE=1 SV=2 | 98.4 | 3.21e-218 | 99.9 | sp |
AX035851 | 37780135_megathura | sp|Q10584|HCY2_MEGCR | sp|Q10584|HCY2_MEGCR Hemocyanin 2 OS=Megathura crenulata OX=55429 GN=KLH2 PE=1 SV=2 | 99.4 | 1.01e-213 | 99.3 | sp |
AX035854 | 37780138_megathura | sp|Q10584|HCY2_MEGCR | sp|Q10584|HCY2_MEGCR Hemocyanin 2 OS=Megathura crenulata OX=55429 GN=KLH2 PE=1 SV=2 | 96.0 | 1.44e-222 | 99.9 | sp |
AX035855 | 37780139_megathura | sp|Q10584|HCY2_MEGCR | sp|Q10584|HCY2_MEGCR Hemocyanin 2 OS=Megathura crenulata OX=55429 GN=KLH2 PE=1 SV=2 | 99.0 | 6.44e-71 | 97.7 | sp |
AX035888 | 37780148_megathura | sp|Q10584|HCY2_MEGCR | sp|Q10584|HCY2_MEGCR Hemocyanin 2 OS=Megathura crenulata OX=55429 GN=KLH2 PE=1 SV=2 | 99.4 | 9.34e-214 | 99.9 | sp |
AX035927 | 37780170_megathura | sp|Q10583|HCY1_MEGCR | sp|Q10583|HCY1_MEGCR Hemocyanin 1 OS=Megathura crenulata OX=55429 GN=KLH1 PE=1 SV=2 | 98.4 | 3.21e-218 | 100.0 | sp |
AX035928 | 37780171_megathura | sp|Q10583|HCY1_MEGCR | sp|Q10583|HCY1_MEGCR Hemocyanin 1 OS=Megathura crenulata OX=55429 GN=KLH1 PE=1 SV=2 | 100.0 | 8.33e-292 | 100.0 | sp |
AX035929 | 37780172_megathura | sp|Q10583|HCY1_MEGCR | sp|Q10583|HCY1_MEGCR Hemocyanin 1 OS=Megathura crenulata OX=55429 GN=KLH1 PE=1 SV=2 | 100.0 | 1.33e-287 | 100.0 | sp |
AX035930 | 37780173_megathura | sp|Q10583|HCY1_MEGCR | sp|Q10583|HCY1_MEGCR Hemocyanin 1 OS=Megathura crenulata OX=55429 GN=KLH1 PE=1 SV=2 | 100.0 | 3.07e-297 | 100.0 | sp |
AX035931 | 37780174_megathura | sp|Q10583|HCY1_MEGCR | sp|Q10583|HCY1_MEGCR Hemocyanin 1 OS=Megathura crenulata OX=55429 GN=KLH1 PE=1 SV=2 | 100.0 | 1.05e-294 | 99.8 | sp |
AX035932 | 37780175_megathura | sp|Q10583|HCY1_MEGCR | sp|Q10583|HCY1_MEGCR Hemocyanin 1 OS=Megathura crenulata OX=55429 GN=KLH1 PE=1 SV=2 | 100.0 | 2.9e-118 | 100.0 | sp |
AX035933 | 37780176_megathura | sp|Q10584|HCY2_MEGCR | sp|Q10584|HCY2_MEGCR Hemocyanin 2 OS=Megathura crenulata OX=55429 GN=KLH2 PE=1 SV=2 | 99.4 | 9.34e-214 | 100.0 | sp |
AX035934 | 37780177_megathura | sp|Q10584|HCY2_MEGCR | sp|Q10584|HCY2_MEGCR Hemocyanin 2 OS=Megathura crenulata OX=55429 GN=KLH2 PE=1 SV=2 | 100.0 | 3.8e-294 | 100.0 | sp |
AX035935 | 37780178_megathura | sp|Q10584|HCY2_MEGCR | sp|Q10584|HCY2_MEGCR Hemocyanin 2 OS=Megathura crenulata OX=55429 GN=KLH2 PE=1 SV=2 | 100.0 | 4.2e-293 | 100.0 | sp |
AX035936 | 37780179_megathura | sp|Q10584|HCY2_MEGCR | sp|Q10584|HCY2_MEGCR Hemocyanin 2 OS=Megathura crenulata OX=55429 GN=KLH2 PE=1 SV=2 | 100.0 | 1.15e-290 | 100.0 | sp |
AX035937 | 37780180_megathura | sp|Q10584|HCY2_MEGCR | sp|Q10584|HCY2_MEGCR Hemocyanin 2 OS=Megathura crenulata OX=55429 GN=KLH2 PE=1 SV=2 | 100.0 | 1.93e-291 | 100.0 | sp |
AX035938 | 37780181_megathura | sp|Q10584|HCY2_MEGCR | sp|Q10584|HCY2_MEGCR Hemocyanin 2 OS=Megathura crenulata OX=55429 GN=KLH2 PE=1 SV=2 | 100.0 | 5.66e-281 | 100.0 | sp |
AX035939 | 37780182_megathura | sp|Q10584|HCY2_MEGCR | sp|Q10584|HCY2_MEGCR Hemocyanin 2 OS=Megathura crenulata OX=55429 GN=KLH2 PE=1 SV=2 | 99.0 | 6.72e-71 | 98.1 | sp |
AX038932 | 37782696_aeromonas | sp|P48369|GYRA_AERSA | sp|P48369|GYRA_AERSA DNA gyrase subunit A OS=Aeromonas salmonicida OX=645 GN=gyrA PE=3 SV=1 | 100.0 | 1.09e-44 | 100.0 | sp |
AX077080 | 37804014_pyrococcus | sp|Q9UZ13|NDK_PYRAB | sp|Q9UZ13|NDK_PYRAB Nucleoside diphosphate kinase OS=Pyrococcus abyssi (strain GE5 / Orsay) OX=272844 GN=ndk PE=3 SV=2 | 100.0 | 7.93e-113 | 97.5 | sp |
AX077081 | 37804015_pyrococcus | sp|O58429|NDK_PYRHO | sp|O58429|NDK_PYRHO Nucleoside diphosphate kinase OS=Pyrococcus horikoshii (strain ATCC 700860 / DSM 12428 / JCM 9974 / NBRC 100139 / OT-3) OX=70601 GN=ndk PE=1 SV=2 | 100.0 | 8.6e-49 | 95.9 | sp |
AX077082 | 37804016_pyrococcus | sp|Q8U2A8|NDK_PYRFU | sp|Q8U2A8|NDK_PYRFU Nucleoside diphosphate kinase OS=Pyrococcus furiosus (strain ATCC 43587 / DSM 3638 / JCM 8422 / Vc1) OX=186497 GN=ndk PE=3 SV=1 | 100.0 | 7.05e-113 | 96.4 | sp |
AX081206 | 37807114_ptilota | sp|Q8W257|PFI_PTIFI | sp|Q8W257|PFI_PTIFI Polyenoic fatty acid isomerase OS=Ptilota filicina OX=153248 PE=1 SV=1 | 100.0 | 0.0 | 99.5 | sp |
AX081208 | 37807115_ptilota | sp|Q8W257|PFI_PTIFI | sp|Q8W257|PFI_PTIFI Polyenoic fatty acid isomerase OS=Ptilota filicina OX=153248 PE=1 SV=1 | 99.2 | 0.0 | 97.5 | sp |
AX081734 | 37807563_pyrococcus | sp|O73946|HELS_PYRFU | sp|O73946|HELS_PYRFU ATP-dependent DNA helicase Hel308 OS=Pyrococcus furiosus (strain ATCC 43587 / DSM 3638 / JCM 8422 / Vc1) OX=186497 GN=hel308 PE=1 SV=1 | 100.0 | 0.0 | 99.9 | sp |
AX081743 | 37807567_pyrococcus | sp|P81413|CDC6_PYRFU | sp|P81413|CDC6_PYRFU ORC1-type DNA replication protein OS=Pyrococcus furiosus (strain ATCC 43587 / DSM 3638 / JCM 8422 / Vc1) OX=186497 GN=cdc6 PE=1 SV=1 | 100.0 | 5.18e-300 | 99.8 | sp |
AX088650 | 37811075_megathura | sp|Q10583|HCY1_MEGCR | sp|Q10583|HCY1_MEGCR Hemocyanin 1 OS=Megathura crenulata OX=55429 GN=KLH1 PE=1 SV=2 | 100.0 | 1.88e-251 | 99.6 | sp |
AX088652 | 37811077_megathura | sp|Q10583|HCY1_MEGCR | sp|Q10583|HCY1_MEGCR Hemocyanin 1 OS=Megathura crenulata OX=55429 GN=KLH1 PE=1 SV=2 | 100.0 | 7.1e-35 | 98.8 | sp |
AX088660 | 37811079_megathura | sp|Q10584|HCY2_MEGCR | sp|Q10584|HCY2_MEGCR Hemocyanin 2 OS=Megathura crenulata OX=55429 GN=KLH2 PE=1 SV=2 | 99.0 | 2.28e-212 | 98.9 | sp |
AX088665 | 37811084_megathura | sp|Q10584|HCY2_MEGCR | sp|Q10584|HCY2_MEGCR Hemocyanin 2 OS=Megathura crenulata OX=55429 GN=KLH2 PE=1 SV=2 | 100.0 | 3.55e-247 | 99.9 | sp |
AX088668 | 37811087_megathura | sp|Q10584|HCY2_MEGCR | sp|Q10584|HCY2_MEGCR Hemocyanin 2 OS=Megathura crenulata OX=55429 GN=KLH2 PE=1 SV=2 | 100.0 | 9.78e-191 | 99.9 | sp |
AX098604 | 37817675_shewanella | sp|O87948|TORA_SHEMA | sp|O87948|TORA_SHEMA Trimethylamine-N-oxide reductase OS=Shewanella massilia OX=76854 GN=torA PE=1 SV=1 | 99.9 | 0.0 | 100.0 | sp |
AX098606 | 37817677_shewanella | sp|O87948|TORA_SHEMA | sp|O87948|TORA_SHEMA Trimethylamine-N-oxide reductase OS=Shewanella massilia OX=76854 GN=torA PE=1 SV=1 | 99.4 | 0.0 | 100.0 | sp |
AX109366 | 37824202_raoultella | sp|Q8ZJB2|EFTU1_YERPE | sp|Q8ZJB2|EFTU1_YERPE Elongation factor Tu-A OS=Yersinia pestis OX=632 GN=tufA PE=3 SV=1 | 95.7 | 3.4e-194 | 100.0 | sp |
AX109939 | 37824775_cellulophaga | sp|P13357|ATPB_CELLY | sp|P13357|ATPB_CELLY ATP synthase subunit beta OS=Cellulophaga lytica OX=979 GN=atpD PE=3 SV=1 | 100.0 | 0.0 | 99.8 | sp |
AX109981 | 37824817_methanocaldococcus | sp|Q57670|VATA_METJA | sp|Q57670|VATA_METJA V-type ATP synthase alpha chain OS=Methanocaldococcus jannaschii (strain ATCC 43067 / DSM 2661 / JAL-1 / JCM 10045 / NBRC 100440) OX=243232 GN=atpA PE=3 SV=2 | 100.0 | 0.0 | 98.7 | sp |
AX112909 | 37827049_vibrio | sp|P01556|CHTB_VIBCH | sp|P01556|CHTB_VIBCH Cholera enterotoxin subunit B OS=Vibrio cholerae serotype O1 (strain ATCC 39315 / El Tor Inaba N16961) OX=243277 GN=ctxB PE=1 SV=1 | 96.0 | 1.82e-82 | 99.7 | sp |
AX128445 | 37837667_thermotoga | sp|P36206|DBH_THEMA | sp|P36206|DBH_THEMA DNA-binding protein HU OS=Thermotoga maritima (strain ATCC 43589 / DSM 3109 / JCM 10099 / NBRC 100826 / MSB8) OX=243274 GN=hup PE=1 SV=2 | 98.9 | 1.46e-54 | 100.0 | sp |
AX137949 | 37845209_isavirus | sp|Q8V3T7|NCAP_ISAV8 | sp|Q8V3T7|NCAP_ISAV8 Nucleoprotein OS=Infectious salmon anemia virus (isolate Atlantic salmon/Norway/810/9/99) OX=652965 GN=Segment-3 PE=1 SV=1 | 96.3 | 0.0 | 99.8 | sp |
AX168071 | 39513733_aliivibrio | sp|P43126|FRE_ALIFS | sp|P43126|FRE_ALIFS NAD(P)H-flavin reductase OS=Aliivibrio fischeri OX=668 GN=fre PE=3 SV=1 | 100.0 | 3.24e-174 | 99.6 | sp |
AX191833 | 39525626_isavirus | sp|Q8V3T8|PA_ISAV8 | sp|Q8V3T8|PA_ISAV8 Polymerase acidic protein OS=Infectious salmon anemia virus (isolate Atlantic salmon/Norway/810/9/99) OX=652965 GN=Segment-4 PE=3 SV=1 | 95.7 | 0.0 | 99.8 | sp |
AX201842 | 39533227_corallina | sp|Q8LLW7|PRXV_COROI | sp|Q8LLW7|PRXV_COROI Vanadium-dependent bromoperoxidase OS=Corallina officinalis OX=35170 PE=1 SV=1 | 100.0 | 0.0 | 99.8 | sp |
AX212216 | 39539618_pyrococcus | sp|Q51334|DPOL_PYRSD | sp|Q51334|DPOL_PYRSD DNA polymerase OS=Pyrococcus sp. (strain GB-D) OX=69013 GN=pol PE=1 SV=1 | 100.0 | 0.0 | 100.0 | sp |
AX392263 | 39666361_thermotoga | sp|Q9WZY5|COAX_THEMA | sp|Q9WZY5|COAX_THEMA Type III pantothenate kinase OS=Thermotoga maritima (strain ATCC 43589 / DSM 3109 / JCM 10099 / NBRC 100826 / MSB8) OX=243274 GN=coaX PE=1 SV=1 | 99.6 | 2.88e-182 | 99.6 | sp |
AX392832 | 39666614_thermotoga | sp|G4FEF4|AGAL_THEMA | sp|G4FEF4|AGAL_THEMA Alpha-galactosidase OS=Thermotoga maritima (strain ATCC 43589 / DSM 3109 / JCM 10099 / NBRC 100826 / MSB8) OX=243274 GN=galA PE=1 SV=1 | 100.0 | 0.0 | 99.8 | sp |
AX411312 | 39681274_thermococcus | sp|P56689|DPOL_THEGO | sp|P56689|DPOL_THEGO DNA polymerase OS=Thermococcus gorgonarius OX=71997 GN=pol PE=1 SV=1 | 97.0 | 0.0 | 99.9 | sp |
AX428956 | 39696130_thermotoga | sp|Q9Z4S1|ARGJ_THENN | sp|Q9Z4S1|ARGJ_THENN Arginine biosynthesis bifunctional protein ArgJ OS=Thermotoga neapolitana (strain ATCC 49049 / DSM 4359 / NBRC 107923 / NS-E) OX=309803 GN=argJ PE=1 SV=2 | 99.0 | 1.95e-281 | 99.7 | sp |
AX428958 | 39696131_methanocaldococcus | sp|Q57645|ARGJ_METJA | sp|Q57645|ARGJ_METJA Glutamate N-acetyltransferase OS=Methanocaldococcus jannaschii (strain ATCC 43067 / DSM 2661 / JAL-1 / JCM 10045 / NBRC 100440) OX=243232 GN=argJ PE=1 SV=1 | 100.0 | 2.31e-287 | 99.8 | sp |
AX456022 | 39716175_renilla | sp|P27652|LUCI_RENRE | sp|P27652|LUCI_RENRE Coelenterazine h 2-monooxygenase OS=Renilla reniformis OX=6136 PE=1 SV=1 | 99.0 | 3.93e-233 | 99.7 | sp |
AX544065 | 42803259_lophius | sp|P37892|CBPE_LOPAM | sp|P37892|CBPE_LOPAM Carboxypeptidase E OS=Lophius americanus OX=8073 GN=cpe PE=2 SV=1 | 100.0 | 0.0 | 99.8 | sp |
AX555749 | 42811063_aeropyrum | sp|Q9YFY5|FEN_AERPE | sp|Q9YFY5|FEN_AERPE Flap endonuclease 1 OS=Aeropyrum pernix (strain ATCC 700893 / DSM 11879 / JCM 9820 / NBRC 100138 / K1) OX=272557 GN=fen PE=3 SV=3 | 99.7 | 8.44e-250 | 99.7 | sp |
AX555761 | 42811072_pyrococcus | sp|O50123|FEN_PYRHO | sp|O50123|FEN_PYRHO Flap endonuclease 1 OS=Pyrococcus horikoshii (strain ATCC 700860 / DSM 12428 / JCM 9974 / NBRC 100139 / OT-3) OX=70601 GN=fen PE=1 SV=1 | 100.0 | 1.5e-244 | 99.7 | sp |
AX555783 | 42811089_pyrobaculum | sp|Q8ZYN2|FEN_PYRAE | sp|Q8ZYN2|FEN_PYRAE Flap endonuclease 1 OS=Pyrobaculum aerophilum (strain ATCC 51768 / DSM 7523 / JCM 9630 / CIP 104966 / NBRC 100827 / IM2) OX=178306 GN=fen PE=3 SV=1 | 99.7 | 1.34e-244 | 99.7 | sp |
AX555802 | 42811104_methanopyrus | sp|Q8TXU4|FEN_METKA | sp|Q8TXU4|FEN_METKA Flap endonuclease 1 OS=Methanopyrus kandleri (strain AV19 / DSM 6324 / JCM 9639 / NBRC 100938) OX=190192 GN=fen PE=1 SV=1 | 97.9 | 8.2e-230 | 99.9 | sp |
AX573118 | 42816339_condylactis | sp|Q95W86|NFCP_CONGI | sp|Q95W86|NFCP_CONGI GFP-like non-fluorescent chromoprotein OS=Condylactis gigantea OX=47073 PE=1 SV=1 | 99.6 | 7.38e-173 | 99.6 | sp |
AX686884 | 42891091_zoanthus | sp|Q9U6Y4|GFPL2_ZOASP | sp|Q9U6Y4|GFPL2_ZOASP GFP-like fluorescent chromoprotein FP538 OS=Zoanthus sp. OX=105402 PE=1 SV=1 | 100.0 | 4.81e-180 | 100.0 | sp |
AX699757 | 42902886_acanthastrea | sp|P83690|NFCP_MONEF | sp|P83690|NFCP_MONEF GFP-like non-fluorescent chromoprotein OS=Montipora efflorescens OX=105610 PE=1 SV=2 | 96.4 | 1.13e-166 | 100.0 | sp |
AX699761 | 42902888_acanthastrea | sp|P83690|NFCP_MONEF | sp|P83690|NFCP_MONEF GFP-like non-fluorescent chromoprotein OS=Montipora efflorescens OX=105610 PE=1 SV=2 | 98.6 | 2.89e-169 | 100.0 | sp |
AX699767 | 42902891_caulastraea | sp|P83690|NFCP_MONEF | sp|P83690|NFCP_MONEF GFP-like non-fluorescent chromoprotein OS=Montipora efflorescens OX=105610 PE=1 SV=2 | 95.9 | 5.17e-163 | 100.0 | sp |
AX699769 | 42902892_caulastraea | sp|P83690|NFCP_MONEF | sp|P83690|NFCP_MONEF GFP-like non-fluorescent chromoprotein OS=Montipora efflorescens OX=105610 PE=1 SV=2 | 97.3 | 2.29e-166 | 100.0 | sp |
AX699809 | 42902912_pavona | sp|P83690|NFCP_MONEF | sp|P83690|NFCP_MONEF GFP-like non-fluorescent chromoprotein OS=Montipora efflorescens OX=105610 PE=1 SV=2 | 98.6 | 2.89e-169 | 100.0 | sp |
AX699835 | 42902925_acanthastrea | sp|P83690|NFCP_MONEF | sp|P83690|NFCP_MONEF GFP-like non-fluorescent chromoprotein OS=Montipora efflorescens OX=105610 PE=1 SV=2 | 95.0 | 6.56e-164 | 100.0 | sp |
AX699839 | 42902927_caulastraea | sp|P83690|NFCP_MONEF | sp|P83690|NFCP_MONEF GFP-like non-fluorescent chromoprotein OS=Montipora efflorescens OX=105610 PE=1 SV=2 | 97.3 | 4.28e-169 | 100.0 | sp |
AX699841 | 42902928_caulastraea | sp|P83690|NFCP_MONEF | sp|P83690|NFCP_MONEF GFP-like non-fluorescent chromoprotein OS=Montipora efflorescens OX=105610 PE=1 SV=2 | 97.3 | 2.48e-168 | 100.0 | sp |
AX699843 | 42902929_caulastraea | sp|P83690|NFCP_MONEF | sp|P83690|NFCP_MONEF GFP-like non-fluorescent chromoprotein OS=Montipora efflorescens OX=105610 PE=1 SV=2 | 97.3 | 3.95e-167 | 100.0 | sp |
AX699845 | 42902930_caulastraea | sp|P83690|NFCP_MONEF | sp|P83690|NFCP_MONEF GFP-like non-fluorescent chromoprotein OS=Montipora efflorescens OX=105610 PE=1 SV=2 | 97.7 | 5.84e-169 | 100.0 | sp |
AX699871 | 42902943_pocillopora | sp|P83690|NFCP_MONEF | sp|P83690|NFCP_MONEF GFP-like non-fluorescent chromoprotein OS=Montipora efflorescens OX=105610 PE=1 SV=2 | 97.7 | 6.08e-169 | 100.0 | sp |
AX699875 | 42902945_pocillopora | sp|P83690|NFCP_MONEF | sp|P83690|NFCP_MONEF GFP-like non-fluorescent chromoprotein OS=Montipora efflorescens OX=105610 PE=1 SV=2 | 95.5 | 3.64e-163 | 100.0 | sp |
AX699893 | 42902954_montipora | sp|P83690|NFCP_MONEF | sp|P83690|NFCP_MONEF GFP-like non-fluorescent chromoprotein OS=Montipora efflorescens OX=105610 PE=1 SV=2 | 95.5 | 2.29e-164 | 100.0 | sp |
AX699897 | 42902956_montipora | sp|P83690|NFCP_MONEF | sp|P83690|NFCP_MONEF GFP-like non-fluorescent chromoprotein OS=Montipora efflorescens OX=105610 PE=1 SV=2 | 99.5 | 4.28e-171 | 100.0 | sp |
AX699899 | 42902957_montipora | sp|P83690|NFCP_MONEF | sp|P83690|NFCP_MONEF GFP-like non-fluorescent chromoprotein OS=Montipora efflorescens OX=105610 PE=1 SV=2 | 95.5 | 1.27e-163 | 100.0 | sp |
AX699921 | 42902970_acropora | sp|P83690|NFCP_MONEF | sp|P83690|NFCP_MONEF GFP-like non-fluorescent chromoprotein OS=Montipora efflorescens OX=105610 PE=1 SV=2 | 95.9 | 3.52e-164 | 98.7 | sp |
AX699929 | 42902974_discosoma | sp|P83690|NFCP_MONEF | sp|P83690|NFCP_MONEF GFP-like non-fluorescent chromoprotein OS=Montipora efflorescens OX=105610 PE=1 SV=2 | 95.9 | 5.01e-164 | 98.7 | sp |
AX700680 | 42903381_thermotoga | sp|Q9WYT0|THYX_THEMA | sp|Q9WYT0|THYX_THEMA Flavin-dependent thymidylate synthase OS=Thermotoga maritima (strain ATCC 43589 / DSM 3109 / JCM 10099 / NBRC 100826 / MSB8) OX=243274 GN=thyX PE=1 SV=1 | 100.0 | 7.95e-160 | 100.0 | sp |
AX700681 | 42903382_pyrococcus | sp|O58498|THYX_PYRHO | sp|O58498|THYX_PYRHO Flavin-dependent thymidylate synthase OS=Pyrococcus horikoshii (strain ATCC 700860 / DSM 12428 / JCM 9974 / NBRC 100139 / OT-3) OX=70601 GN=thyX PE=3 SV=1 | 100.0 | 2.0e-169 | 100.0 | sp |
AX700687 | 42903388_aeropyrum | sp|Q9YA75|THYX_AERPE | sp|Q9YA75|THYX_AERPE Flavin-dependent thymidylate synthase OS=Aeropyrum pernix (strain ATCC 700893 / DSM 11879 / JCM 9820 / NBRC 100138 / K1) OX=272557 GN=thyX PE=3 SV=2 | 99.7 | 1.61e-237 | 99.4 | sp |
AX700692 | 42903393_pyrococcus | sp|Q9UZ51|THYX_PYRAB | sp|Q9UZ51|THYX_PYRAB Flavin-dependent thymidylate synthase OS=Pyrococcus abyssi (strain GE5 / Orsay) OX=272844 GN=thyX PE=3 SV=1 | 100.0 | 1.13e-180 | 100.0 | sp |
AX763473 | 42951381_tachypleus | sp|Q27082|CFGA_TACTR | sp|Q27082|CFGA_TACTR Clotting factor G alpha subunit OS=Tachypleus tridentatus OX=6853 PE=1 SV=1 | 100.0 | 2.89e-194 | 99.6 | sp |
AX815529 | 42985352_discosoma | sp|Q9U6Y8|RFP_DISSP | sp|Q9U6Y8|RFP_DISSP Red fluorescent protein drFP583 OS=Discosoma sp. OX=86600 PE=1 SV=1 | 100.0 | 1.49e-99 | 99.5 | sp |
AX930573 | 46013360_aliivibrio | sp|Q9AJQ8|METH_ALIFS | sp|Q9AJQ8|METH_ALIFS Methionine synthase OS=Aliivibrio fischeri OX=668 GN=metH PE=3 SV=1 | 99.9 | 0.0 | 99.9 | sp |
BD017415 | 46066013_vibrio | sp|O51859|GYRB_VIBPA | sp|O51859|GYRB_VIBPA DNA gyrase subunit B OS=Vibrio parahaemolyticus serotype O3:K6 (strain RIMD 2210633) OX=223926 GN=gyrB PE=3 SV=2 | 96.8 | 1.27e-149 | 100.0 | sp |
BD017416 | 46066014_vibrio | sp|O51859|GYRB_VIBPA | sp|O51859|GYRB_VIBPA DNA gyrase subunit B OS=Vibrio parahaemolyticus serotype O3:K6 (strain RIMD 2210633) OX=223926 GN=gyrB PE=3 SV=2 | 97.0 | 0.0 | 100.0 | sp |
BD131044 | 46179581_vibrio | sp|P01556|CHTB_VIBCH | sp|P01556|CHTB_VIBCH Cholera enterotoxin subunit B OS=Vibrio cholerae serotype O1 (strain ATCC 39315 / El Tor Inaba N16961) OX=243277 GN=ctxB PE=1 SV=1 | 98.4 | 2.4e-85 | 99.2 | sp |
BD135870 | 46184407_pyrococcus | sp|O57934|PRIS_PYRHO | sp|O57934|PRIS_PYRHO DNA primase small subunit PriS OS=Pyrococcus horikoshii (strain ATCC 700860 / DSM 12428 / JCM 9974 / NBRC 100139 / OT-3) OX=70601 GN=priS PE=1 SV=1 | 100.0 | 4.93e-256 | 99.7 | sp |
BD135871 | 46184408_pyrococcus | sp|O57935|PRIL_PYRHO | sp|O57935|PRIL_PYRHO DNA primase large subunit PriL OS=Pyrococcus horikoshii (strain ATCC 700860 / DSM 12428 / JCM 9974 / NBRC 100139 / OT-3) OX=70601 GN=priL PE=1 SV=2 | 100.0 | 5.76e-296 | 99.0 | sp |
BD141612 | 46190149_pyrococcus | sp|Q9P9H1|PRIS_PYRFU | sp|Q9P9H1|PRIS_PYRFU DNA primase small subunit PriS OS=Pyrococcus furiosus (strain ATCC 43587 / DSM 3638 / JCM 8422 / Vc1) OX=186497 GN=priS PE=1 SV=1 | 100.0 | 3.75e-256 | 99.7 | sp |
BD141613 | 46190150_pyrococcus | sp|Q8U4H7|PRIL_PYRFU | sp|Q8U4H7|PRIL_PYRFU DNA primase large subunit PriL OS=Pyrococcus furiosus (strain ATCC 43587 / DSM 3638 / JCM 8422 / Vc1) OX=186497 GN=priL PE=1 SV=1 | 100.0 | 2.43e-295 | 99.7 | sp |
BD174445 | 48690158_aeropyrum | sp|Q9YBQ2|APEH_AERPE | sp|Q9YBQ2|APEH_AERPE Acylamino-acid-releasing enzyme OS=Aeropyrum pernix (strain ATCC 700893 / DSM 11879 / JCM 9820 / NBRC 100138 / K1) OX=272557 GN=APE_1547.1 PE=1 SV=1 | 100.0 | 0.0 | 99.7 | sp |
