Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
894 rows where Deep_sea_source = 0
This data as json, CSV (advanced)
Suggested facets: is_ABNJ_present
Phylum >30
- Proteobacteria 130
- Pseudomonadota 121
- Mollusca 93
- Chordata 70
- Cyanobacteria 66
- Cnidaria 63
- Chlorophyta 33
- Arthropoda 29
- Ochrophyta 21
- Bacteroidota 20
- Euryarchaeota 19
- Not determined 19
- Bacteroidetes 17
- Rhodophyta 16
- Myzozoa 11
- Echinodermata 10
- Tracheophyta 10
- Bigyra 8
- Actinobacteria 7
- Annelida 7
- Thermoproteota 7
- Haptophyta 6
- Crenarchaeota 5
- Firmicutes 5
- Uroviricota 5
- Chlorobi 4
- Euglenozoa 4
- Heterokontophyta 4
- Planctomycetota 4
- Porifera 4
- …
Is_deep_sea 1
- 0 894
| Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
|---|---|---|---|---|---|---|
| Acanthastrea echinata | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Acanthopagrus schlegelii | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Acanthus ebracteatus | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
| Acaryochloris | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Acaryochloris marina | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Acaryochloris marina mbic11017 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Acetabularia acetabulum | Eukaryota | Chlorophyta | NCBI | 0 | 0 | NO |
| Acropora | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Acropora aculeus | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Acropora aspera | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Acropora formosa | Eukaryota | Cnidaria | WoRMS | 0 | 0 | UNKNOWN |
| Acropora hyacinthus | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Acropora millepora | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Acropora robusta | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Actinia equina | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Aegiceras corniculatum | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
| Aequorea | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Aequorea coerulescens | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Aequorea victoria | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Aeromonas molluscorum 848 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Aeromonas salmonicida | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Aeromonas salmonicida subsp. salmonicida | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Aeromonas salmonicida subsp. salmonicida a449 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Agaricia fragilis | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Agarivorans albus | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Agarophyton vermiculophyllum | Eukaryota | Rhodophyta | NCBI | 0 | 0 | NO |
| Alcanivorax borkumensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Alcanivorax borkumensis sk2 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Alcanivorax hongdengensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Alcanivorax jadensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Alexandrium | Eukaryota | Myzozoa | WoRMS | 0 | 0 | UNKNOWN |
| Alexandrium catenella | Eukaryota | Myzozoa | WoRMS | 0 | 0 | YES |
| Alexandrium fundyense | Eukaryota | Dinoflagellata | Wikipedia | 0 | 0 | UNKNOWN |
| Alexandrium minutum | Eukaryota | Myzozoa | WoRMS | 0 | 0 | YES |
| Alexandrium ostenfeldii | Eukaryota | Myzozoa | WoRMS | 0 | 0 | YES |
| Alexandrium tamarense | Eukaryota | Myzozoa | WoRMS | 0 | 0 | YES |
| Algibacter lectus | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | NO |
| Aliivibrio fischeri | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Aliivibrio fischeri es114 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Aliivibrio salmonicida | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Aliivibrio salmonicida lfi1238 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Aliivibrio wodanis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Alisma wahlenbergii | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
| Alteromonas macleodii atcc 27126 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Alteromonas sp. gnum-1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Alvikia littoralis | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Americamysis bahia | Eukaryota | Arthropoda | WoRMS | 0 | 0 | NO |
| Amphimedon queenslandica | Eukaryota | Porifera | WoRMS | 0 | 0 | NO |
| Anabaena cylindrica pcc 7122 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Anabaena laxa | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Anemonia | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Anemonia manjano | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Anemonia sulcata | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Anemonia viridis | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Anguilla japonica | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Anisakis simplex | Eukaryota | Nematoda | WoRMS | 0 | 0 | YES |
| Anthoathecata | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Anthopleura | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Anthozoa | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Aplysia | Eukaryota | Mollusca | NCBI | 0 | 0 | UNKNOWN |
| Aplysia californica | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Aplysia kurodai | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Aplysia punctata | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Aquimarina macrocephali | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | UNKNOWN |
| Arbacia punctulata | Eukaryota | Echinodermata | WoRMS | 0 | 0 | NO |
| Arcuatula senhousia | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Arenicola marina | Eukaryota | Annelida | WoRMS | 0 | 0 | YES |
| Argopecten irradians | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Artemia franciscana | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
| Arthrospira platensis | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | NO |
| Arthrospira platensis fachb-341 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Arthrospira platensis nies-39 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Ascidia sydneiensis samea | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Aspergillus sydowii | Eukaryota | Ascomycota | WoRMS | 0 | 0 | NO |
| Aurantimonas manganoxydans | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Aurantimonas manganoxydans si85-9a1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Aureispira marina | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | UNKNOWN |
| Aureococcus anophagefferens | Eukaryota | Ochrophyta | WoRMS | 0 | 0 | YES |
| Avicennia marina | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
| Balaenoptera acutorostrata scammoni | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Bankia gouldi | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Belliella | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
| Benedenia seriolae | Eukaryota | Platyhelminthes | WoRMS | 0 | 0 | NO |
| Bermanella marisrubri | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Bigelowiella natans | Eukaryota | Cercozoa | NCBI | 0 | 0 | YES |
| Blastopirellula marina | Bacteria | Planctomycetes | WoRMS | 0 | 0 | YES |
| Blastopirellula marina dsm 3645 | Bacteria | Planctomycetota | Wikipedia | 0 | 0 | UNKNOWN |
| Bostrychus sinensis | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Botryllus primigenus | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Botryllus schlosseri | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Branchiostoma belcheri | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Branchiostoma belcheri tsingtauense | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Branchiostoma floridae | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Branchiostoma lanceolatum | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Bruguiera gymnorhiza | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | UNKNOWN |
| Bruguiera sexangula | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
| Bryopsis corticulans | Eukaryota | Chlorophyta | NCBI | 0 | 0 | NO |
| Bryopsis maxima | Eukaryota | Chlorophyta | NCBI | 0 | 0 | NO |
| Caligus rogercresseyi | Eukaryota | Arthropoda | WoRMS | 0 | 0 | UNKNOWN |
| Callinectes sapidus | Eukaryota | Arthropoda | WoRMS | 0 | 0 | YES |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species (
Species_name TEXT PRIMARY KEY,
Domain TEXT,
Phylum TEXT,
Taxonomic_source TEXT,
Is_deep_sea INTEGER,
Deep_sea_source TEXT,
is_ABNJ_present TEXT
);