Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
320 rows where Deep_sea_source = 0, Domain = "Bacteria" and Is_ABNJ_present = "UNKNOWN"
This data as json, CSV (advanced)
Suggested facets: Taxonomic_source
Phylum 23
- Pseudomonadota 121
- Proteobacteria 71
- Cyanobacteria 60
- Bacteroidota 20
- Actinobacteria 7
- Bacteroidetes 6
- Firmicutes 4
- Planctomycetota 4
- Actinomycetota 3
- Campylobacterota 3
- Chlorobi 3
- Thermotogota 3
- Bacillota 2
- Chlorobiota 2
- Deinococcus-Thermus 2
- Thermotogae 2
- Deferribacteres 1
- Deferribacterota 1
- Lentisphaerota 1
- Myxococcota 1
- Planctomycetes 1
- Synergistetes 1
- Thermodesulfobacteriota 1
Is_deep_sea 1
- 0 320
Is_ABNJ_present 1
- UNKNOWN · 320 ✖
Domain 1
- Bacteria · 320 ✖
Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
---|---|---|---|---|---|---|
Acaryochloris | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Acaryochloris marina | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Acaryochloris marina mbic11017 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Aeromonas molluscorum 848 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Aeromonas salmonicida | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Aeromonas salmonicida subsp. salmonicida | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Aeromonas salmonicida subsp. salmonicida a449 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Alcanivorax borkumensis sk2 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Alcanivorax hongdengensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Aliivibrio fischeri es114 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Aliivibrio salmonicida lfi1238 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Aliivibrio wodanis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Alteromonas macleodii atcc 27126 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Alteromonas sp. gnum-1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Anabaena cylindrica pcc 7122 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Anabaena laxa | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Aquimarina macrocephali | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | UNKNOWN |
Arthrospira platensis fachb-341 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Arthrospira platensis nies-39 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Aurantimonas manganoxydans | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Aurantimonas manganoxydans si85-9a1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Aureispira marina | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | UNKNOWN |
Belliella | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
Blastopirellula marina dsm 3645 | Bacteria | Planctomycetota | Wikipedia | 0 | 0 | UNKNOWN |
Calothrix sp. | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Candidatus endobugula sertula | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
Candidatus pelagibacter | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Candidatus pelagibacter ubique | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
Cellulophaga | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
Chimaera sp. | Bacteria | Actinomycetota | Wikipedia | 0 | 0 | UNKNOWN |
Chlorobium phaeobacteroides | Bacteria | Chlorobiota | Wikipedia | 0 | 0 | UNKNOWN |
Chlorobium phaeobacteroides bs1 | Bacteria | Chlorobiota | Wikipedia | 0 | 0 | UNKNOWN |
Chloroherpeton thalassium atcc 35110 | Bacteria | Chlorobi | NCBI | 0 | 0 | UNKNOWN |
Coleofasciculus chthonoplastes pcc 7420 | Bacteria | Cyanobacteria | NCBI | 0 | 0 | UNKNOWN |
Colwellia psychrerythraea 34h | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Congregibacter litoralis kt71 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Croceibacter atlanticus htcc2559 | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
Crocosphaera chwakensis ccy0110 | Bacteria | Cyanobacteria | NCBI | 0 | 0 | UNKNOWN |
Crocosphaera watsonii | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Crocosphaera watsonii wh 8501 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Curtobacterium oceanosedimentum | Bacteria | Actinobacteria | WoRMS | 0 | 0 | UNKNOWN |
Cyanobium sp. pcc 7001 | Bacteria | Cyanobacteria | NCBI | 0 | 0 | UNKNOWN |
Cyanothece | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Cyanothece sp. pcc 7425 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Denitrovibrio acetiphilus | Bacteria | Deferribacteres | WoRMS | 0 | 0 | UNKNOWN |
Denitrovibrio acetiphilus dsm 12809 | Bacteria | Deferribacterota | Wikipedia | 0 | 0 | UNKNOWN |
Desulfobacter curvatus | Bacteria | Thermodesulfobacteriota | Wikipedia | 0 | 0 | UNKNOWN |
Desulfobacula toluolica | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Desulfomicrobium baculatum | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
Desulfomicrobium baculatum dsm 4028 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
Desulfotalea psychrophila | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Desulfotalea psychrophila lsv54 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
Dethiosulfovibrio peptidovorans | Bacteria | Synergistetes | WoRMS | 0 | 0 | UNKNOWN |
Dinoroseobacter shibae | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Dinoroseobacter shibae dfl 12 = dsm 16493 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Dokdonia sp. med134 | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
Ectothiorhodospira | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Erythrobacter litoralis htcc2594 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Erythrobacter sp. nap1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Erythrobacter sp. sd-21 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Fibrella aestuarina | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | UNKNOWN |
Flavobacteria bacterium bbfl7 | Bacteria | Bacteroidota | NCBI | 0 | 0 | UNKNOWN |
Flavobacteriales | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
Flavobacteriales bacterium alc-1 | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
Fulvimarina pelagi | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Gamma proteobacterium 'hot 75m4' | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Gamma proteobacterium htcc2207 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Gammaproteobacteria bacterium | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Gramella forsetii | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | UNKNOWN |
Gramella forsetii kt0803 | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
Hahella chejuensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Hahella chejuensis kctc 2396 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Hippea maritima | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Hydrogenovibrio marinus | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Hyphomonas neptunium | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Hyphomonas neptunium atcc 15444 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Jannaschia | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Jannaschia sp. ccs1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Kangiella koreensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Kordia jejudonensis | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
Lactococcus garvieae | Bacteria | Bacillota | Wikipedia | 0 | 0 | UNKNOWN |
Leeuwenhoekiella blandensis med217 | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
Lentisphaera araneosa htcc2155 | Bacteria | Lentisphaerota | Wikipedia | 0 | 0 | UNKNOWN |
Leptothrix sp. (in: bacteria) | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Lyngbya | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Lyngbya sp. pcc 8106 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Magnetococcus | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Magnetococcus marinus mc-1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Maribacter sp. htcc2170 | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
Marine actinobacteria clade | Bacteria | Actinobacteria | NCBI | 0 | 0 | UNKNOWN |
Marine actinobacterium | Bacteria | Actinobacteria | NCBI | 0 | 0 | UNKNOWN |
Marine actinobacterium phsc20c1 | Bacteria | Actinobacteria | NCBI | 0 | 0 | UNKNOWN |
Marine gamma proteobacterium htcc2080 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Marine gamma proteobacterium htcc2143 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Marinithermus hydrothermalis | Bacteria | Deinococcus-Thermus | WoRMS | 0 | 0 | UNKNOWN |
Marinobacter adhaerens | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Marinobacter adhaerens hp15 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Marinobacter sp. | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Marinobacter sp. elb17 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Marinomonas sp. med121 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species ( Species_name TEXT PRIMARY KEY, Domain TEXT, Phylum TEXT, Taxonomic_source TEXT, Is_deep_sea INTEGER, Deep_sea_source TEXT, is_ABNJ_present TEXT );