Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
117 rows where Deep_sea_source = 0, Domain = "Eukaryota" and Is_ABNJ_present = "YES"
This data as json, CSV (advanced)
Suggested facets: Taxonomic_source
Phylum 20
- Chordata 31
- Cnidaria 19
- Mollusca 17
- Ochrophyta 15
- Chlorophyta 6
- Arthropoda 5
- Myzozoa 5
- Euglenozoa 3
- Haptophyta 3
- Annelida 2
- Dinoflagellata 2
- Ascomycota 1
- Bigyra 1
- Cercozoa 1
- Cryptophyta 1
- Echinodermata 1
- Gyrista 1
- Nematoda 1
- Porifera 1
- Rhodophyta 1
Is_deep_sea 1
- 0 117
Is_ABNJ_present 1
- YES · 117 ✖
Domain 1
- Eukaryota · 117 ✖
| Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
|---|---|---|---|---|---|---|
| Acanthastrea echinata | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Acropora aculeus | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Acropora aspera | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Acropora hyacinthus | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Acropora millepora | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Acropora robusta | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Aequorea coerulescens | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Aequorea victoria | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Alexandrium catenella | Eukaryota | Myzozoa | WoRMS | 0 | 0 | YES |
| Alexandrium minutum | Eukaryota | Myzozoa | WoRMS | 0 | 0 | YES |
| Alexandrium ostenfeldii | Eukaryota | Myzozoa | WoRMS | 0 | 0 | YES |
| Alexandrium tamarense | Eukaryota | Myzozoa | WoRMS | 0 | 0 | YES |
| Anemonia viridis | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Anguilla japonica | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Anisakis simplex | Eukaryota | Nematoda | WoRMS | 0 | 0 | YES |
| Arenicola marina | Eukaryota | Annelida | WoRMS | 0 | 0 | YES |
| Aureococcus anophagefferens | Eukaryota | Ochrophyta | WoRMS | 0 | 0 | YES |
| Bigelowiella natans | Eukaryota | Cercozoa | NCBI | 0 | 0 | YES |
| Botryllus schlosseri | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Branchiostoma belcheri | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Branchiostoma lanceolatum | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Callinectes sapidus | Eukaryota | Arthropoda | WoRMS | 0 | 0 | YES |
| Callorhinchus milii | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Chaetoceros neogracilis | Eukaryota | Ochrophyta | WoRMS | 0 | 0 | YES |
| Chelonia mydas | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Ciona intestinalis | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Conus achatinus | Eukaryota | Mollusca | WoRMS | 0 | 0 | YES |
| Conus catus | Eukaryota | Mollusca | WoRMS | 0 | 0 | YES |
| Conus flavidus | Eukaryota | Mollusca | WoRMS | 0 | 0 | YES |
| Conus geographus | Eukaryota | Mollusca | WoRMS | 0 | 0 | YES |
| Conus lividus | Eukaryota | Mollusca | WoRMS | 0 | 0 | YES |
| Conus miles | Eukaryota | Mollusca | WoRMS | 0 | 0 | YES |
| Conus pulicarius | Eukaryota | Mollusca | WoRMS | 0 | 0 | YES |
| Conus rattus | Eukaryota | Mollusca | WoRMS | 0 | 0 | YES |
| Conus spurius | Eukaryota | Mollusca | WoRMS | 0 | 0 | YES |
| Conus textile | Eukaryota | Mollusca | WoRMS | 0 | 0 | YES |
| Conus virgo | Eukaryota | Mollusca | WoRMS | 0 | 0 | YES |
| Coscinodiscus wailesii | Eukaryota | Ochrophyta | WoRMS | 0 | 0 | YES |
| Crassostrea virginica | Eukaryota | Mollusca | WoRMS | 0 | 0 | YES |
| Crypthecodinium cohnii | Eukaryota | Myzozoa | WoRMS | 0 | 0 | YES |
| Cylindrotheca fusiformis | Eukaryota | Ochrophyta | WoRMS | 0 | 0 | YES |
| Cypridina noctiluca | Eukaryota | Arthropoda | WoRMS | 0 | 0 | YES |
| Diacronema lutheri | Eukaryota | Haptophyta | NCBI | 0 | 0 | YES |
| Dipsastraea favus | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Ditylum brightwellii | Eukaryota | Ochrophyta | WoRMS | 0 | 0 | YES |
| Doryteuthis pealeii | Eukaryota | Mollusca | WoRMS | 0 | 0 | YES |
| Emiliania huxleyi | Eukaryota | Haptophyta | WoRMS | 0 | 0 | YES |
| Entacmaea quadricolor | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Eopsetta jordani | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Eurythoe complanata | Eukaryota | Annelida | WoRMS | 0 | 0 | YES |
| Eutreptiella braarudii | Eukaryota | Euglenozoa | Wikipedia | 0 | 0 | YES |
| Eutreptiella gymnastica | Eukaryota | Euglenozoa | Wikipedia | 0 | 0 | YES |
| Eutreptiella pomquetensis | Eukaryota | Euglenozoa | Wikipedia | 0 | 0 | YES |
| Fragilariopsis cylindrus | Eukaryota | Ochrophyta | WoRMS | 0 | 0 | YES |
| Gadus chalcogrammus | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Galaxea fascicularis | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Gasterosteus aculeatus | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Glossomastix chrysoplasta | Eukaryota | Ochrophyta | WoRMS | 0 | 0 | YES |
| Guillardia theta | Eukaryota | Cryptophyta | WoRMS | 0 | 0 | YES |
| Gymnodinium catenatum | Eukaryota | Ochrophyta | WoRMS | 0 | 0 | YES |
| Heterosigma akashiwo | Eukaryota | Ochrophyta | WoRMS | 0 | 0 | YES |
| Isochrysis galbana | Eukaryota | Haptophyta | NCBI | 0 | 0 | YES |
| Laminaria digitata | Eukaryota | Ochrophyta | WoRMS | 0 | 0 | YES |
| Limulus polyphemus | Eukaryota | Arthropoda | WoRMS | 0 | 0 | YES |
| Lobophyllia hemprichii | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Mantoniella squamata | Eukaryota | Chlorophyta | NCBI | 0 | 0 | YES |
| Micromonas commoda | Eukaryota | Chlorophyta | NCBI | 0 | 0 | YES |
| Micromonas pusilla | Eukaryota | Chlorophyta | WoRMS | 0 | 0 | YES |
| Montastraea cavernosa | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Morone saxatilis | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Mugil cephalus | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Mustelus antarcticus | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Mytilus edulis | Eukaryota | Mollusca | WoRMS | 0 | 0 | YES |
| Nannochloropsis oceanica | Eukaryota | Gyrista | Wikipedia | 0 | 0 | YES |
| Nematostella vectensis | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Oncorhynchus gorbuscha | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Oncorhynchus keta | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Oncorhynchus kisutch | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Oncorhynchus mykiss | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Oncorhynchus nerka | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Oncorhynchus tshawytscha | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Oplegnathus fasciatus | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Ostrea edulis | Eukaryota | Mollusca | WoRMS | 0 | 0 | YES |
| Ostreococcus tauri | Eukaryota | Chlorophyta | WoRMS | 0 | 0 | YES |
| Pagrus major | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Palmaria palmata | Eukaryota | Rhodophyta | NCBI | 0 | 0 | YES |
| Panulirus argus | Eukaryota | Arthropoda | WoRMS | 0 | 0 | YES |
| Paradendryphiella salina | Eukaryota | Ascomycota | WoRMS | 0 | 0 | YES |
| Paragoniastrea australensis | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Paralichthys dentatus | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Parophrys vetulus | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Pavona decussata | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Phaeodactylum tricornutum | Eukaryota | Ochrophyta | WoRMS | 0 | 0 | YES |
| Phallusia mammillata | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Pinctada margaritifera | Eukaryota | Mollusca | WoRMS | 0 | 0 | YES |
| Platichthys stellatus | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Pocillopora damicornis | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Pyrocystis lunula | Eukaryota | Dinoflagellata | Wikipedia | 0 | 0 | YES |
| Renilla muelleri | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Saccharina japonica | Eukaryota | Ochrophyta | WoRMS | 0 | 0 | YES |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species (
Species_name TEXT PRIMARY KEY,
Domain TEXT,
Phylum TEXT,
Taxonomic_source TEXT,
Is_deep_sea INTEGER,
Deep_sea_source TEXT,
is_ABNJ_present TEXT
);