Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
500 rows where Deep_sea_source = 0, Is_ABNJ_present = "UNKNOWN" and Is_deep_sea = 0
This data as json, CSV (advanced)
Suggested facets: Taxonomic_source
Phylum >30
- Pseudomonadota 121
- Proteobacteria 71
- Cyanobacteria 60
- Cnidaria 22
- Bacteroidota 20
- Euryarchaeota 19
- Not determined 19
- Chlorophyta 16
- Arthropoda 13
- Chordata 12
- Actinobacteria 7
- Thermoproteota 7
- Bacteroidetes 6
- Bigyra 6
- Crenarchaeota 5
- Myzozoa 5
- Uroviricota 5
- Firmicutes 4
- Heterokontophyta 4
- Mollusca 4
- Planctomycetota 4
- Rhodophyta 4
- Actinomycetota 3
- Bacillariophyta 3
- Campylobacterota 3
- Chlorobi 3
- Negarnaviricota 3
- Ochrophyta 3
- Thermotogota 3
- Bacillota 2
- …
Is_deep_sea 1
- - · 500 ✖
Is_ABNJ_present 1
- UNKNOWN · 500 ✖
| Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
|---|---|---|---|---|---|---|
| Acaryochloris | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Acaryochloris marina | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Acaryochloris marina mbic11017 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Acropora | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Acropora formosa | Eukaryota | Cnidaria | WoRMS | 0 | 0 | UNKNOWN |
| Aequorea | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Aeromonas molluscorum 848 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Aeromonas salmonicida | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Aeromonas salmonicida subsp. salmonicida | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Aeromonas salmonicida subsp. salmonicida a449 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Alcanivorax borkumensis sk2 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Alcanivorax hongdengensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Alexandrium | Eukaryota | Myzozoa | WoRMS | 0 | 0 | UNKNOWN |
| Alexandrium fundyense | Eukaryota | Dinoflagellata | Wikipedia | 0 | 0 | UNKNOWN |
| Aliivibrio fischeri es114 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Aliivibrio salmonicida lfi1238 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Aliivibrio wodanis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Alteromonas macleodii atcc 27126 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Alteromonas sp. gnum-1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Alvikia littoralis | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Anabaena cylindrica pcc 7122 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Anabaena laxa | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Anemonia | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Anthoathecata | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Anthopleura | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Anthozoa | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Aplysia | Eukaryota | Mollusca | NCBI | 0 | 0 | UNKNOWN |
| Aquimarina macrocephali | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | UNKNOWN |
| Artemia franciscana | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
| Arthrospira platensis fachb-341 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Arthrospira platensis nies-39 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Ascidia sydneiensis samea | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Aurantimonas manganoxydans | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Aurantimonas manganoxydans si85-9a1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Aureispira marina | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | UNKNOWN |
| Balaenoptera acutorostrata scammoni | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Belliella | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
| Blastopirellula marina dsm 3645 | Bacteria | Planctomycetota | Wikipedia | 0 | 0 | UNKNOWN |
| Branchiostoma belcheri tsingtauense | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Bruguiera gymnorhiza | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | UNKNOWN |
| Caligus rogercresseyi | Eukaryota | Arthropoda | WoRMS | 0 | 0 | UNKNOWN |
| Calothrix sp. | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Candidatus endobugula sertula | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Candidatus pelagibacter | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Candidatus pelagibacter ubique | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Cellulophaga | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
| Cenarchaeum symbiosum a | Archaea | Thermoproteota | Wikipedia | 0 | 0 | UNKNOWN |
| Chimaera sp. | Bacteria | Actinomycetota | Wikipedia | 0 | 0 | UNKNOWN |
| Chlorarachnion | Eukaryota | Cercozoa | NCBI | 0 | 0 | UNKNOWN |
| Chlorobium phaeobacteroides | Bacteria | Chlorobiota | Wikipedia | 0 | 0 | UNKNOWN |
| Chlorobium phaeobacteroides bs1 | Bacteria | Chlorobiota | Wikipedia | 0 | 0 | UNKNOWN |
| Chloroherpeton thalassium atcc 35110 | Bacteria | Chlorobi | NCBI | 0 | 0 | UNKNOWN |
| Chloromonas sp. knf032 | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Clavularia sp. | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Coleofasciculus chthonoplastes pcc 7420 | Bacteria | Cyanobacteria | NCBI | 0 | 0 | UNKNOWN |
| Colwellia psychrerythraea 34h | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Congregibacter litoralis kt71 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Crassostrea angulata | Eukaryota | Mollusca | WoRMS | 0 | 0 | UNKNOWN |
| Crassostrea gigas | Eukaryota | Mollusca | WoRMS | 0 | 0 | UNKNOWN |
| Crenarchaeota | Archaea | Thermoproteota | Wikipedia | 0 | 0 | UNKNOWN |
| Croceibacter atlanticus htcc2559 | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
| Crocosphaera chwakensis ccy0110 | Bacteria | Cyanobacteria | NCBI | 0 | 0 | UNKNOWN |
| Crocosphaera watsonii | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Crocosphaera watsonii wh 8501 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Crypthecodinium | Eukaryota | Myzozoa | WoRMS | 0 | 0 | UNKNOWN |
| Cryptopygus antarcticus | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
| Curtobacterium oceanosedimentum | Bacteria | Actinobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Cyanea nozakii | Eukaryota | Cnidaria | WoRMS | 0 | 0 | UNKNOWN |
| Cyanobium sp. pcc 7001 | Bacteria | Cyanobacteria | NCBI | 0 | 0 | UNKNOWN |
| Cyanothece | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Cyanothece sp. pcc 7425 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Cypridina | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
| Cypridinidae sp. ep1925320 | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
| Denitrovibrio acetiphilus | Bacteria | Deferribacteres | WoRMS | 0 | 0 | UNKNOWN |
| Denitrovibrio acetiphilus dsm 12809 | Bacteria | Deferribacterota | Wikipedia | 0 | 0 | UNKNOWN |
| Desulfobacter curvatus | Bacteria | Thermodesulfobacteriota | Wikipedia | 0 | 0 | UNKNOWN |
| Desulfobacula toluolica | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Desulfomicrobium baculatum | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Desulfomicrobium baculatum dsm 4028 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Desulfotalea psychrophila | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Desulfotalea psychrophila lsv54 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Desulfurococcus amylolyticus | Archaea | Thermoproteota | Wikipedia | 0 | 0 | UNKNOWN |
| Desulfurococcus sp. | Archaea | Thermoproteota | Wikipedia | 0 | 0 | UNKNOWN |
| Dethiosulfovibrio peptidovorans | Bacteria | Synergistetes | WoRMS | 0 | 0 | UNKNOWN |
| Dicentrarchus labrax encephalitis virus | Viruses | Kitrinoviricota | NCBI | 0 | 0 | UNKNOWN |
| Dinoroseobacter shibae | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Dinoroseobacter shibae dfl 12 = dsm 16493 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Discosoma | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Discosoma sp. | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Discosoma striata | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Dokdonia sp. med134 | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
| Dunaliella | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Dunaliella bioculata | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Echinophyllia | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Ectothiorhodospira | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Elasmobranchii | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Emiliania huxleyi ccmp1516 | Eukaryota | Haptophyta | NCBI | 0 | 0 | UNKNOWN |
| Erythrobacter litoralis htcc2594 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Erythrobacter sp. nap1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Erythrobacter sp. sd-21 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species (
Species_name TEXT PRIMARY KEY,
Domain TEXT,
Phylum TEXT,
Taxonomic_source TEXT,
Is_deep_sea INTEGER,
Deep_sea_source TEXT,
is_ABNJ_present TEXT
);