Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
902 rows where Domain = "Bacteria"
This data as json, CSV (advanced)
Suggested facets: Taxonomic_source, is_ABNJ_present
Phylum >30
- Pseudomonadota 373
- Proteobacteria 210
- Bacteroidota 72
- Cyanobacteria 66
- Bacteroidetes 38
- Cyanobacteriota 38
- Bacillota 16
- Campylobacterota 12
- Thermotogota 10
- Actinobacteria 8
- Firmicutes 8
- Plancomycetota 6
- Chlorobi 5
- Thermotogae 5
- Chlorobiota 4
- Planctomycetota 4
- Actinomycetota 3
- Actynomycetota 3
- Aquificae 2
- Calditrichota 2
- Deinococcus-Thermus 2
- Planctomycetes 2
- Aquificota 1
- Bacteria incertae sedis 1
- Calditrichaeota 1
- Deferribacteres 1
- Deferribacterota 1
- Lentisphaerae 1
- Lentisphaerota 1
- Myxococcota 1
- …
Domain 1
- Bacteria · 902 ✖
Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
---|---|---|---|---|---|---|
Acaryochloris | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Acaryochloris marina | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Acaryochloris marina mbic11017 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Aequorivita antarctica | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
Aeromicrobium marinum dsm 15272 | Bacteria | Actynomycetota | NCBI | 0 | UNKNOWN | |
Aeromonas molluscorum 848 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Aeromonas salmonicida | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Aeromonas salmonicida subsp. salmonicida | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Aeromonas salmonicida subsp. salmonicida a449 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Agarivorans albus | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Alcanivorax | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1099/ijs.0.049957-0 | UNKNOWN |
Alcanivorax borkumensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Alcanivorax borkumensis sk2 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Alcanivorax hongdengensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Alcanivorax jadensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Alcanivorax nanhaiticus | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax pacificus | Bacteria | Pseudomonadota | Wikipedia | 1 | 2018 | UNKNOWN |
Alcanivorax sp | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. dg881 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. k | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. k2-1 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. k3-3 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. nbrc 101096 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. nbrc 102022 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. nbrc 102027 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. st-ta | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. vbw004 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. z | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Algibacter aquaticus | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
Algibacter lectus | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | NO |
Algibacter marinivivus | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
Aliivibrio fischeri | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Aliivibrio fischeri es114 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Aliivibrio logei | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Aliivibrio salmonicida | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Aliivibrio salmonicida lfi1238 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Aliivibrio wodanis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Alteromonas aestuariivivens | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alteromonas australica | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alteromonas macleodii | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | YES |
Alteromonas macleodii atcc 27126 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Alteromonas mediterranea | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alteromonas mediterranea de | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1007/s10482-014-0309-y | UNKNOWN |
Alteromonas sp. | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1007/s00203-022-02908-8 | UNKNOWN |
Alteromonas sp. gnum-1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Alteromonas sp. tmed35 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alvinella pompejana epibiont 6c6 | Bacteria | Proteobacteria | NCBI | 1 | 2018 | UNKNOWN |
Anabaena cylindrica | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
Anabaena cylindrica pcc 7122 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Anabaena laxa | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Anabaena sp | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
Anabaena sp. al09 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
Anabaena sp. ch1 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
Anabaena sp. pcc 7108 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
Anabaena sp. ybs01 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
Aquifex aeolicus | Bacteria | Aquificota | Wikipedia | 0 | UNKNOWN | |
Aquifex pyrophilus | Bacteria | Aquificae | WoRMS | 1 | 2018 | UNKNOWN |
Aquimarina macrocephali | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | UNKNOWN |
Arenibacter echinorum | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
Arenimonas sp | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
Arthrospira platensis | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | NO |
Arthrospira platensis c1 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
Arthrospira platensis fachb-341 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Arthrospira platensis kmmcc cy-007 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
Arthrospira platensis nies-39 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Arthrospira sp. srm16 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
Aurantimonas | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1080/01490450902724840 | UNKNOWN |
Aurantimonas manganoxydans | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Aurantimonas manganoxydans si85-9a1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Aureispira marina | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | UNKNOWN |
Bacillus altitudinis | Bacteria | Bacillota | NCBI | 0 | UNKNOWN | |
Bacillus tropicus | Bacteria | Bacillota | NCBI | 0 | UNKNOWN | |
Bacillus xiamenensis | Bacteria | Bacillota | NCBI | 0 | UNKNOWN | |
Belliella | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
Belliella baltica | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
Bermanella marisrubri | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Bizionia algoritergicola | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
Bizionia paragorgiae | Bacteria | Bacteroidetes | WoRMS | 0 | NO | |
Bizionia saleffrena | Bacteria | Bacteroidetes | WoRMS | 0 | NO | |
Blastopirellula marina | Bacteria | Planctomycetes | WoRMS | 0 | 0 | YES |
Blastopirellula marina dsm 3645 | Bacteria | Planctomycetota | Wikipedia | 0 | 0 | UNKNOWN |
Caldithrix abyssi | Bacteria | Bacteria incertae sedis | WoRMS | 1 | WoRDSS | YES |
Caldithrix abyssi dsm 13497 | Bacteria | Calditrichota | NCBI | 1 | WoRDSS | UNKNOWN |
Caldithrix sp | Bacteria | Calditrichota | NCBI | 0 | UNKNOWN | |
Calditrix abyssi | Bacteria | Calditrichaeota | NCBI | 1 | https://doi.org/10.1099/ijs.0.02390-0 | UNKNOWN |
Calothrix sp. | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Caminibacter hydrogeniphilus | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | UNKNOWN |
Caminibacter mediatlanticus | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | UNKNOWN |
Caminibacter mediatlanticus tb-2 | Bacteria | Campylobacterota | Wikipedia | 1 | 2018 | UNKNOWN |
Candidatus endobugula sertula | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
Candidatus pelagibacter | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Candidatus pelagibacter ubique | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
Candidatus sulfurimonas baltica | Bacteria | Campylobacterota | NCBI | 0 | UNKNOWN | |
Candidatus sulfurimonas marisnigri | Bacteria | Campylobacterota | NCBI | 0 | UNKNOWN | |
Cellulophaga | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
Cellulophaga baltica | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
Cellulophaga lytica | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | YES |
Cellulophaga omnivescoria | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
Chimaera sp. | Bacteria | Actinomycetota | Wikipedia | 0 | 0 | UNKNOWN |
Chlorobium phaeobacteroides | Bacteria | Chlorobiota | Wikipedia | 0 | 0 | UNKNOWN |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species ( Species_name TEXT PRIMARY KEY, Domain TEXT, Phylum TEXT, Taxonomic_source TEXT, Is_deep_sea INTEGER, Deep_sea_source TEXT, is_ABNJ_present TEXT );