Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
117 rows where Domain = "Bacteria", Is_ABNJ_present = "UNKNOWN" and Phylum = "Proteobacteria"
This data as json, CSV (advanced)
Suggested facets: Taxonomic_source, Deep_sea_source
| Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
|---|---|---|---|---|---|---|
| Aeromonas salmonicida | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Alcanivorax hongdengensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Aliivibrio logei | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Aliivibrio wodanis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Alvinella pompejana epibiont 6c6 | Bacteria | Proteobacteria | NCBI | 1 | 2018 | UNKNOWN |
| Aurantimonas manganoxydans | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Caminibacter hydrogeniphilus | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | UNKNOWN |
| Caminibacter mediatlanticus | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | UNKNOWN |
| Candidatus endobugula sertula | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Candidatus pelagibacter | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Candidatus pelagibacter ubique | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Colwellia chukchiensis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Colwellia demingiae | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Desulfobacula phenolica | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Desulfobacula toluolica | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Desulfomicrobium baculatum | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Desulfomicrobium baculatum dsm 4028 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Desulfotalea psychrophila | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Desulfotalea psychrophila lsv54 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Dinoroseobacter shibae | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Fulvimarina pelagi | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Hahella chejuensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Hippea maritima | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Hydrogenovibrio marinus | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Hyphomonas adhaerens | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Hyphomonas neptunium | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Jannaschia donghaensis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Jannaschia rubra | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Kangiella koreensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Magnetococcus marinus | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Marinobacter manganoxydans mni7-9 | Bacteria | Proteobacteria | NCBI | 1 | 2018 | UNKNOWN |
| Marinobacter pelagius | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Marinobacter zhejiangensis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Marinomonas aquimarina | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Marinomonas primoryensis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Marinomonas ushuaiensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Moritella japonica | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Moritella profunda | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | UNKNOWN |
| Moritella sp. pe36 | Bacteria | Proteobacteria | NCBI | 1 | 2018 | UNKNOWN |
| Moritella viscosa | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Neptuniibacter caesariensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Nitratireductor indicus | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | UNKNOWN |
| Nitrococcus mobilis nb-231 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Oceanicola granulosus | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Octadecabacter antarcticus | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Octadecabacter antarcticus 307 | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Paracoccus haeundaensis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Paracoccus zeaxanthinifaciens | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Parvibaculum lavamentivorans | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Photobacterium aquimaris | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Photobacterium frigidiphilum | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Photobacterium ganghwense | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Photobacterium indicum | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Photobacterium kishitanii | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Photobacterium lipolyticum | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Pseudoalteromonas atlantica | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Pseudoalteromonas flavipulchra | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Pseudoalteromonas nigrifaciens | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Pseudoalteromonas piscicida | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Pseudoalteromonas tetraodonis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Pseudoalteromonas tunicata | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Pseudovibrio denitrificans | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Pseudovibrio sp. fo-beg1 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Psychrobacter maritimus | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Psychromonas ingrahamii 37 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Reinekea sp. | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Rhodovulum strictum | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Rhodovulum sulfidophilum | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Roseobacter litoralis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Roseovarius mucosus | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Shewanella algae | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Shewanella canadensis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Shewanella colwelliana | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Shewanella denitrificans | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Shewanella hafniensis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Shewanella hanedai | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Shewanella loihica | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Shewanella marinintestina | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Shewanella massilia | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Shewanella morhuae | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Shewanella olleyana | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Shewanella piezotolerans | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Shewanella pneumatophori | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Shewanella putida | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Shewanella xiamenensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Sulfitobacter delicatus | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Sulfitobacter litoralis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Sulfurimonas denitrificans | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | UNKNOWN |
| Teredinibacter | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Teredinibacter turnerae t7901 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Thalassospira profundimaris | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Thiocapsa roseopersicina | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Uncultured marine alpha proteobacterium hot2c01 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Uncultured marine gamma proteobacterium ebac20e09 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Uncultured marine proteobacterium ant8c10 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Uncultured vibrio sp | Bacteria | Proteobacteria | NCBI | 0 | UNKNOWN | |
| Vibrio anguillarum | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Vibrio antiquarius | Bacteria | Proteobacteria | NCBI | 1 | https://doi.org/10.1073/pnas.1503928112 | UNKNOWN |
| Vibrio chagasii | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Vibrio diabolicus | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species (
Species_name TEXT PRIMARY KEY,
Domain TEXT,
Phylum TEXT,
Taxonomic_source TEXT,
Is_deep_sea INTEGER,
Deep_sea_source TEXT,
is_ABNJ_present TEXT
);