Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
361 rows where Domain = "Bacteria", Is_ABNJ_present = "UNKNOWN" and Taxonomic_source = "Wikipedia"
This data as json, CSV (advanced)
Suggested facets: Deep_sea_source
Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
---|---|---|---|---|---|---|
Acaryochloris | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Acaryochloris marina | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Acaryochloris marina mbic11017 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Aeromonas molluscorum 848 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Aeromonas salmonicida subsp. salmonicida | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Aeromonas salmonicida subsp. salmonicida a449 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Alcanivorax | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1099/ijs.0.049957-0 | UNKNOWN |
Alcanivorax borkumensis sk2 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Alcanivorax nanhaiticus | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax pacificus | Bacteria | Pseudomonadota | Wikipedia | 1 | 2018 | UNKNOWN |
Alcanivorax sp | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. dg881 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. k | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. k2-1 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. k3-3 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. nbrc 101096 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. nbrc 102022 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. nbrc 102027 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. st-ta | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. vbw004 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. z | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Aliivibrio fischeri es114 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Aliivibrio salmonicida lfi1238 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Alteromonas aestuariivivens | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alteromonas australica | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alteromonas macleodii atcc 27126 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Alteromonas mediterranea | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alteromonas mediterranea de | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1007/s10482-014-0309-y | UNKNOWN |
Alteromonas sp. | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1007/s00203-022-02908-8 | UNKNOWN |
Alteromonas sp. gnum-1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Alteromonas sp. tmed35 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Anabaena cylindrica | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
Anabaena cylindrica pcc 7122 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Anabaena laxa | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Anabaena sp | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
Anabaena sp. al09 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
Anabaena sp. ch1 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
Anabaena sp. pcc 7108 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
Anabaena sp. ybs01 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
Aquifex aeolicus | Bacteria | Aquificota | Wikipedia | 0 | UNKNOWN | |
Arenimonas sp | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
Arthrospira platensis c1 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
Arthrospira platensis fachb-341 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Arthrospira platensis kmmcc cy-007 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
Arthrospira platensis nies-39 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Arthrospira sp. srm16 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
Aurantimonas | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1080/01490450902724840 | UNKNOWN |
Aurantimonas manganoxydans si85-9a1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Belliella | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
Blastopirellula marina dsm 3645 | Bacteria | Planctomycetota | Wikipedia | 0 | 0 | UNKNOWN |
Calothrix sp. | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Caminibacter mediatlanticus tb-2 | Bacteria | Campylobacterota | Wikipedia | 1 | 2018 | UNKNOWN |
Cellulophaga | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
Chimaera sp. | Bacteria | Actinomycetota | Wikipedia | 0 | 0 | UNKNOWN |
Chlorobium phaeobacteroides | Bacteria | Chlorobiota | Wikipedia | 0 | 0 | UNKNOWN |
Chlorobium phaeobacteroides bs1 | Bacteria | Chlorobiota | Wikipedia | 0 | 0 | UNKNOWN |
Colwellia psychrerythraea 34h | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Congregibacter litoralis kt71 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Croceibacter atlanticus htcc2559 | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
Crocosphaera watsonii | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Crocosphaera watsonii wh 8501 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Cyanothece | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Cyanothece sp. pcc 7425 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Denitrovibrio acetiphilus dsm 12809 | Bacteria | Deferribacterota | Wikipedia | 0 | 0 | UNKNOWN |
Desulfobacter curvatus | Bacteria | Thermodesulfobacteriota | Wikipedia | 0 | 0 | UNKNOWN |
Dinoroseobacter shibae dfl 12 = dsm 16493 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Dokdonia sp. med134 | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
Ectothiorhodospira | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Erythrobacter litoralis htcc2594 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Erythrobacter sp. | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1099/ijsem.0.003136 | UNKNOWN |
Erythrobacter sp. nap1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Erythrobacter sp. sd-21 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Flavobacteriales | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
Flavobacteriales bacterium alc-1 | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
Gamma proteobacterium 'hot 75m4' | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Gamma proteobacterium htcc2207 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Gammaproteobacteria | Bacteria | Pseudomonadota | Wikipedia | 1 | 2018 | UNKNOWN |
Gammaproteobacteria bacterium | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Geobacillus kaustophilus hta426 | Bacteria | Bacillota | Wikipedia | 1 | 2018 | UNKNOWN |
Gramella forsetii kt0803 | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
Hahella chejuensis kctc 2396 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Halomonas titanicae | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1099/ijs.0.020628-0 | UNKNOWN |
Hydrogenovibrio crunogenus | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1128/jb.187.16.5761-5766.2005 | UNKNOWN |
Hyphomonas neptunium atcc 15444 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Idiomarina loihiensis l2tr | Bacteria | Pseudomonadota | Wikipedia | 1 | 2018 | UNKNOWN |
Idiomarina sp | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Idiomarina sp. | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Idiomarina sp. h2 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Idiomarina sp. md25a | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Jannaschia | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Jannaschia sp. | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Jannaschia sp. ccs1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Jeotgalibacillus alimentarius | Bacteria | Bacillota | Wikipedia | 0 | UNKNOWN | |
Jeotgalibacillus malaysiensis | Bacteria | Bacillota | Wikipedia | 0 | UNKNOWN | |
Kordia jejudonensis | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
Lactococcus garvieae | Bacteria | Bacillota | Wikipedia | 0 | 0 | UNKNOWN |
Leeuwenhoekiella aequorea | Bacteria | Bacteroidota | Wikipedia | 0 | UNKNOWN | |
Leeuwenhoekiella blandensis | Bacteria | Bacteroidota | Wikipedia | 0 | UNKNOWN | |
Leeuwenhoekiella blandensis med217 | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
Leeuwenhoekiella nanhaiensis | Bacteria | Bacteroidota | Wikipedia | 1 | https://doi.org/10.1099/ijsem.0.000883 | UNKNOWN |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species ( Species_name TEXT PRIMARY KEY, Domain TEXT, Phylum TEXT, Taxonomic_source TEXT, Is_deep_sea INTEGER, Deep_sea_source TEXT, is_ABNJ_present TEXT );