Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
134 rows where Domain = "Bacteria", Is_ABNJ_present = "UNKNOWN" and Taxonomic_source = "WoRMS"
This data as json, CSV (advanced)
Suggested facets: Deep_sea_source
Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
---|---|---|---|---|---|---|
Aequorivita antarctica | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
Aeromonas salmonicida | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Alcanivorax hongdengensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Aliivibrio logei | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Aliivibrio wodanis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Aquifex pyrophilus | Bacteria | Aquificae | WoRMS | 1 | 2018 | UNKNOWN |
Aquimarina macrocephali | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | UNKNOWN |
Arenibacter echinorum | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
Aurantimonas manganoxydans | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Aureispira marina | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | UNKNOWN |
Belliella baltica | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
Bizionia algoritergicola | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
Caminibacter hydrogeniphilus | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | UNKNOWN |
Caminibacter mediatlanticus | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | UNKNOWN |
Candidatus pelagibacter | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Cellulophaga baltica | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
Chlorobium phaeovibrioides | Bacteria | Chlorobi | WoRMS | 0 | UNKNOWN | |
Colwellia chukchiensis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Colwellia demingiae | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Curtobacterium oceanosedimentum | Bacteria | Actinobacteria | WoRMS | 0 | 0 | UNKNOWN |
Denitrovibrio acetiphilus | Bacteria | Deferribacteres | WoRMS | 0 | 0 | UNKNOWN |
Desulfobacula phenolica | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Desulfobacula toluolica | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Desulfotalea psychrophila | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Dethiosulfovibrio peptidovorans | Bacteria | Synergistetes | WoRMS | 0 | 0 | UNKNOWN |
Dinoroseobacter shibae | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Fibrella aestuarina | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | UNKNOWN |
Flavobacterium frigidimaris | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
Fulvimarina pelagi | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Gelidibacter salicanalis | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
Geobacillus kaustophilus | Bacteria | Firmicutes | WoRMS | 1 | 2018 | UNKNOWN |
Gramella forsetii | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | UNKNOWN |
Hahella chejuensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Hippea maritima | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Hydrogenovibrio marinus | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Hyphomonas adhaerens | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Hyphomonas neptunium | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Jannaschia donghaensis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Jannaschia rubra | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Kangiella koreensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Leeuwenhoekiella marinoflava | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
Magnetococcus marinus | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Maribacter arcticus | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
Maribacter polysiphoniae | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
Maribacter ulvicola | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
Marinactinospora thermotolerans | Bacteria | Actinobacteria | WoRMS | 1 | WoRDSS | UNKNOWN |
Marinithermus hydrothermalis | Bacteria | Deinococcus-Thermus | WoRMS | 0 | 0 | UNKNOWN |
Marinobacter pelagius | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Marinobacter zhejiangensis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Marinomonas aquimarina | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Marinomonas primoryensis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Marinomonas ushuaiensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Moritella japonica | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Moritella profunda | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | UNKNOWN |
Neptuniibacter caesariensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Nitratireductor indicus | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | UNKNOWN |
Oceanicola granulosus | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Oceanithermus profundus | Bacteria | Deinococcus-Thermus | WoRMS | 0 | 0 | UNKNOWN |
Oceanobacillus iheyensis | Bacteria | Firmicutes | WoRMS | 1 | 2018 | UNKNOWN |
Octadecabacter antarcticus | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Octadecabacter antarcticus 307 | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Paracoccus haeundaensis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Paracoccus zeaxanthinifaciens | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Parvibaculum lavamentivorans | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Persephonella marina | Bacteria | Aquificae | WoRMS | 1 | WoRDSS | UNKNOWN |
Petrotoga mobilis | Bacteria | Thermotogae | WoRMS | 0 | 0 | UNKNOWN |
Photobacterium aquimaris | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Photobacterium frigidiphilum | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Photobacterium ganghwense | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Photobacterium indicum | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Photobacterium kishitanii | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Photobacterium lipolyticum | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Planococcus citreus | Bacteria | Firmicutes | WoRMS | 0 | UNKNOWN | |
Planomicrobium okeanokoites | Bacteria | Firmicutes | WoRMS | 0 | 0 | UNKNOWN |
Prosthecochloris vibrioformis | Bacteria | Chlorobi | WoRMS | 0 | 0 | UNKNOWN |
Pseudoalteromonas atlantica | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Pseudoalteromonas flavipulchra | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Pseudoalteromonas nigrifaciens | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Pseudoalteromonas piscicida | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Pseudoalteromonas tetraodonis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Pseudoalteromonas tunicata | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Pseudovibrio denitrificans | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Psychrobacter maritimus | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Renibacterium salmoninarum | Bacteria | Actinobacteria | WoRMS | 0 | 0 | UNKNOWN |
Rhodopirellula baltica | Bacteria | Planctomycetes | WoRMS | 0 | 0 | UNKNOWN |
Rhodothermus marinus | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | UNKNOWN |
Rhodovulum strictum | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Rhodovulum sulfidophilum | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Roseobacter litoralis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Roseovarius mucosus | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Salinispora arenicola | Bacteria | Actinobacteria | WoRMS | 0 | 0 | UNKNOWN |
Salinispora tropica | Bacteria | Actinobacteria | WoRMS | 0 | 0 | UNKNOWN |
Shewanella algae | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Shewanella canadensis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Shewanella colwelliana | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Shewanella denitrificans | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Shewanella hafniensis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Shewanella hanedai | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Shewanella loihica | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Shewanella marinintestina | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species ( Species_name TEXT PRIMARY KEY, Domain TEXT, Phylum TEXT, Taxonomic_source TEXT, Is_deep_sea INTEGER, Deep_sea_source TEXT, is_ABNJ_present TEXT );