Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
587 rows where Domain = "Eukaryota"
This data as json, CSV (advanced)
Suggested facets: Taxonomic_source, Deep_sea_source, is_ABNJ_present
Phylum >30
- Chordata 114
- Mollusca 104
- Cnidaria 82
- Arthropoda 53
- Chlorophyta 42
- Ochrophyta 22
- Rhodophyta 21
- Tracheophyta 17
- Myzozoa 14
- Echinodermata 13
- Annelida 12
- Bigyra 12
- Gyrista 9
- Haptophyta 9
- Cyanobacteriota 7
- Streptophyta 6
- Ascomycota 4
- Cryptophyta 4
- Dinoflagellata 4
- Euglenozoa 4
- Heterokontophyta 4
- Porifera 4
- Bacillariophyta 3
- Ciliophora 3
- Basidiomycota 2
- Cercozoa 2
- Choanozoa 2
- Ctenophora 2
- Perkinsozoa 2
- Platyhelminthes 2
- …
Domain 1
- Eukaryota · 587 ✖
Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
---|---|---|---|---|---|---|
Acanthastrea echinata | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
Acanthopagrus schlegelii | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
Acanthus ebracteatus | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
Acetabularia acetabulum | Eukaryota | Chlorophyta | NCBI | 0 | 0 | NO |
Acetabularia peniculus | Eukaryota | Chlorophyta | NCBI | 0 | NO | |
Acropora | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Acropora aculeus | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
Acropora aspera | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
Acropora digitifera | Eukaryota | Cnidaria | WoRMS | 0 | YES | |
Acropora formosa | Eukaryota | Cnidaria | WoRMS | 0 | 0 | UNKNOWN |
Acropora hyacinthus | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
Acropora millepora | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
Acropora robusta | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
Actinia equina | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
Actinia tenebrosa | Eukaryota | Cnidaria | WoRMS | 0 | NO | |
Aegiceras corniculatum | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
Aequorea | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Aequorea coerulescens | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
Aequorea macrodactyla | Eukaryota | Cnidaria | WoRMS | 1 | WoRDSS | YES |
Aequorea victoria | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
Agaricia fragilis | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
Agarophyton vermiculophyllum | Eukaryota | Rhodophyta | NCBI | 0 | 0 | NO |
Alexandrium | Eukaryota | Myzozoa | WoRMS | 0 | 0 | UNKNOWN |
Alexandrium catenella | Eukaryota | Myzozoa | WoRMS | 0 | 0 | YES |
Alexandrium fundyense | Eukaryota | Dinoflagellata | Wikipedia | 0 | 0 | UNKNOWN |
Alexandrium minutum | Eukaryota | Myzozoa | WoRMS | 0 | 0 | YES |
Alexandrium ostenfeldii | Eukaryota | Myzozoa | WoRMS | 0 | 0 | YES |
Alexandrium pacificum | Eukaryota | Myzozoa | Wikipedia | 0 | NO | |
Alexandrium tamarense | Eukaryota | Myzozoa | WoRMS | 0 | 0 | YES |
Alisma wahlenbergii | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
Alvikia littoralis | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
Alvinella caudata | Eukaryota | Annelida | WoRMS | 1 | WoRDSS | YES |
Alvinella pompejana | Eukaryota | Annelida | WoRMS | 1 | WoRDSS | YES |
Americamysis bahia | Eukaryota | Arthropoda | WoRMS | 0 | 0 | NO |
Amphibalanus amphitrite | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Amphimedon queenslandica | Eukaryota | Porifera | WoRMS | 0 | 0 | NO |
Anemonia | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Anemonia manjano | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
Anemonia rustica | Eukaryota | Cnidaria | NCBI | 0 | NO | |
Anemonia sulcata | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
Anemonia viridis | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
Anguilla japonica | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
Anisakis simplex | Eukaryota | Nematoda | WoRMS | 0 | 0 | YES |
Anthoathecata | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Anthopleura | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Anthozoa | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Aplysia | Eukaryota | Mollusca | NCBI | 0 | 0 | UNKNOWN |
Aplysia californica | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Aplysia kurodai | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Aplysia punctata | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Arbacia punctulata | Eukaryota | Echinodermata | WoRMS | 0 | 0 | NO |
Arcuatula senhousia | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Arenicola marina | Eukaryota | Annelida | WoRMS | 0 | 0 | YES |
Argopecten irradians | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Artemia franciscana | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
Artemia salina | Eukaryota | Arthropoda | WoRMS | 0 | NO | |
Ascidia sydneiensis samea | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
Aspergillus sydowii | Eukaryota | Ascomycota | WoRMS | 0 | 0 | NO |
Aureococcus anophagefferens | Eukaryota | Ochrophyta | WoRMS | 0 | 0 | YES |
Avicennia marina | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
Balaenoptera acutorostrata scammoni | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
Balaenoptera omurai | Eukaryota | Chordata | WoRMS | 0 | NO | |
Bankia gouldi | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Benedenia seriolae | Eukaryota | Platyhelminthes | WoRMS | 0 | 0 | NO |
Beroe abyssicola | Eukaryota | Ctenophora | WoRMS | 1 | WoRDSS | NO |
Bigelowiella natans | Eukaryota | Cercozoa | NCBI | 0 | 0 | YES |
Bolinopsis infundibulum | Eukaryota | Ctenophora | WoRMS | 1 | WoRDSS | NO |
Bostrychus sinensis | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
Botryllus primigenus | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
Botryllus schlosseri | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
Branchiostoma belcheri | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
Branchiostoma belcheri tsingtauense | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
Branchiostoma floridae | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
Branchiostoma lanceolatum | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
Bruguiera gymnorhiza | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | UNKNOWN |
Bruguiera sexangula | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
Bruguiera x rhynchopetala | Eukaryota | Streptophyta | NCBI | 0 | UNKNOWN | |
Bryopsis corticulans | Eukaryota | Chlorophyta | NCBI | 0 | 0 | NO |
Bryopsis maxima | Eukaryota | Chlorophyta | NCBI | 0 | 0 | NO |
Bryopsis plumosa | Eukaryota | Chlorophyta | WoRMS | 0 | YES | |
Bythograea thermydron | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Caligus rogercresseyi | Eukaryota | Arthropoda | WoRMS | 0 | 0 | UNKNOWN |
Callinectes sapidus | Eukaryota | Arthropoda | WoRMS | 0 | 0 | YES |
Callorhinchus milii | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
Carcinoscorpius rotundicauda | Eukaryota | Arthropoda | WoRMS | 0 | 0 | NO |
Carybdea alata | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
Carybdea rastonii | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
Caulastraea furcata | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
Cavernularia obesa | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
Chaetoceros neogracilis | Eukaryota | Ochrophyta | WoRMS | 0 | 0 | YES |
Chaetopterus variopedatus | Eukaryota | Annelida | WoRMS | 1 | WoRDSS | YES |
Chelonia mydas | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
Chiloscyllium punctatum | Eukaryota | Chordata | WoRMS | 0 | NO | |
Chionoecetes opilio | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Chiridius poppei | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Chlamys nipponensis akazara | Eukaryota | Mollusca | NCBI | 0 | UNKNOWN | |
Chlorarachnion | Eukaryota | Cercozoa | NCBI | 0 | 0 | UNKNOWN |
Chloromonas sp. knf032 | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
Chondrus crispus | Eukaryota | Rhodophyta | NCBI | 0 | 0 | NO |
Ciona intestinalis | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species ( Species_name TEXT PRIMARY KEY, Domain TEXT, Phylum TEXT, Taxonomic_source TEXT, Is_deep_sea INTEGER, Deep_sea_source TEXT, is_ABNJ_present TEXT );