Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
201 rows where Domain = "Eukaryota", Is_ABNJ_present = "NO" and Taxonomic_source = "WoRMS"
This data as json, CSV (advanced)
Suggested facets: Deep_sea_source
Phylum 20
- Mollusca 74
- Chordata 38
- Cnidaria 28
- Arthropoda 15
- Tracheophyta 14
- Echinodermata 10
- Annelida 4
- Chlorophyta 2
- Ciliophora 2
- Ctenophora 2
- Ochrophyta 2
- Porifera 2
- Ascomycota 1
- Bigyra 1
- Chaetognatha 1
- Choanozoa 1
- Hemichordata 1
- Myzozoa 1
- Nemertea 1
- Platyhelminthes 1
Is_ABNJ_present 1
- NO · 201 ✖
Domain 1
- Eukaryota · 201 ✖
| Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
|---|---|---|---|---|---|---|
| Acanthopagrus schlegelii | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Acanthus ebracteatus | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
| Actinia equina | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Actinia tenebrosa | Eukaryota | Cnidaria | WoRMS | 0 | NO | |
| Aegiceras corniculatum | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
| Agaricia fragilis | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Alisma wahlenbergii | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
| Americamysis bahia | Eukaryota | Arthropoda | WoRMS | 0 | 0 | NO |
| Amphimedon queenslandica | Eukaryota | Porifera | WoRMS | 0 | 0 | NO |
| Anemonia manjano | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Anemonia sulcata | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Aplysia californica | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Aplysia kurodai | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Aplysia punctata | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Arbacia punctulata | Eukaryota | Echinodermata | WoRMS | 0 | 0 | NO |
| Arcuatula senhousia | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Argopecten irradians | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Artemia salina | Eukaryota | Arthropoda | WoRMS | 0 | NO | |
| Aspergillus sydowii | Eukaryota | Ascomycota | WoRMS | 0 | 0 | NO |
| Avicennia marina | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
| Balaenoptera omurai | Eukaryota | Chordata | WoRMS | 0 | NO | |
| Bankia gouldi | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Benedenia seriolae | Eukaryota | Platyhelminthes | WoRMS | 0 | 0 | NO |
| Beroe abyssicola | Eukaryota | Ctenophora | WoRMS | 1 | WoRDSS | NO |
| Bolinopsis infundibulum | Eukaryota | Ctenophora | WoRMS | 1 | WoRDSS | NO |
| Bostrychus sinensis | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Botryllus primigenus | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Branchiostoma floridae | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Bruguiera sexangula | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
| Carcinoscorpius rotundicauda | Eukaryota | Arthropoda | WoRMS | 0 | 0 | NO |
| Carybdea rastonii | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Caulastraea furcata | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Cavernularia obesa | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Chiloscyllium punctatum | Eukaryota | Chordata | WoRMS | 0 | NO | |
| Ciona savignyi | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Clytia gregaria | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Condylactis gigantea | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Conus ammiralis | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus arenatus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus aulicus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus aureus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus aurisiacus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus bandanus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus betulinus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus bullatus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus capitaneus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus caracteristicus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus circumcisus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus consors | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus coronatus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus dalli | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus distans | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus emaciatus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus episcopatus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus ermineus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus ferrugineus | Eukaryota | Mollusca | WoRMS | 0 | NO | |
| Conus figulinus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus generalis | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus gloriamaris | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus imperialis | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus leopardus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus lynceus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus magus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus marmoreus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus monachus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus musicus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus obscurus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus omaria | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus pennaceus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus planorbis | Eukaryota | Mollusca | WoRMS | 0 | NO | |
| Conus purpurascens | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus quercinus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus radiatus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus regius | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus sponsalis | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus stercusmuscarum | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus striatus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus striolatus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus sulcatus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus tessulatus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus tulipa | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus viola | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Corallium rubrum | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Corynactis viridis | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Cynoglossus semilaevis | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Dendronephthya gigantea | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Dicentrarchus labrax | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Dictyosoma burgeri | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Diplobatis ommata | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Ecteinascidia turbinata | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Ectocarpus siliculosus | Eukaryota | Ochrophyta | WoRMS | 0 | 0 | NO |
| Epiactis japonica | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Epinephelus coioides | Eukaryota | Chordata | WoRMS | 0 | NO | |
| Euplotes crassus | Eukaryota | Ciliophora | WoRMS | 0 | NO | |
| Euplotes eurystomus | Eukaryota | Ciliophora | WoRMS | 0 | 0 | NO |
| Exaiptasia diaphana | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Fucus distichus | Eukaryota | Ochrophyta | WoRMS | 0 | 0 | NO |
| Fundulus heteroclitus | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Geodia cydonium | Eukaryota | Porifera | WoRMS | 0 | 0 | NO |
| Ginglymostoma cirratum | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | NO |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species (
Species_name TEXT PRIMARY KEY,
Domain TEXT,
Phylum TEXT,
Taxonomic_source TEXT,
Is_deep_sea INTEGER,
Deep_sea_source TEXT,
is_ABNJ_present TEXT
);