Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
149 rows where Domain = "Eukaryota" and Taxonomic_source = "NCBI"
This data as json, CSV (advanced)
Suggested facets: is_ABNJ_present
Phylum 21
- Chlorophyta 36
- Cnidaria 28
- Rhodophyta 20
- Chordata 10
- Arthropoda 8
- Haptophyta 8
- Cyanobacteriota 7
- Streptophyta 6
- Mollusca 5
- Bacillariophyta 3
- Bigyra 3
- Basidiomycota 2
- Cercozoa 2
- Gyrista 2
- Perkinsozoa 2
- Annelida 1
- Ascomycota 1
- Echinodermata 1
- Euglenozoa 1
- Ochrophyta 1
- Porifera 1
Is_deep_sea 1
- 0 148
Domain 1
- Eukaryota · 149 ✖
| Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
|---|---|---|---|---|---|---|
| Acetabularia acetabulum | Eukaryota | Chlorophyta | NCBI | 0 | 0 | NO |
| Acetabularia peniculus | Eukaryota | Chlorophyta | NCBI | 0 | NO | |
| Acropora | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Aequorea | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Agarophyton vermiculophyllum | Eukaryota | Rhodophyta | NCBI | 0 | 0 | NO |
| Alvikia littoralis | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Anemonia | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Anemonia rustica | Eukaryota | Cnidaria | NCBI | 0 | NO | |
| Anthoathecata | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Anthopleura | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Anthozoa | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Aplysia | Eukaryota | Mollusca | NCBI | 0 | 0 | UNKNOWN |
| Artemia franciscana | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
| Ascidia sydneiensis samea | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Balaenoptera acutorostrata scammoni | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Bigelowiella natans | Eukaryota | Cercozoa | NCBI | 0 | 0 | YES |
| Branchiostoma belcheri tsingtauense | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Bruguiera x rhynchopetala | Eukaryota | Streptophyta | NCBI | 0 | UNKNOWN | |
| Bryopsis corticulans | Eukaryota | Chlorophyta | NCBI | 0 | 0 | NO |
| Bryopsis maxima | Eukaryota | Chlorophyta | NCBI | 0 | 0 | NO |
| Carybdea alata | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
| Chlamys nipponensis akazara | Eukaryota | Mollusca | NCBI | 0 | UNKNOWN | |
| Chlorarachnion | Eukaryota | Cercozoa | NCBI | 0 | 0 | UNKNOWN |
| Chloromonas sp. knf032 | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Chondrus crispus | Eukaryota | Rhodophyta | NCBI | 0 | 0 | NO |
| Clavularia sp. | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Codium barbatum | Eukaryota | Chlorophyta | NCBI | 0 | 0 | NO |
| Codium fragile | Eukaryota | Chlorophyta | NCBI | 0 | 0 | NO |
| Codium latum | Eukaryota | Chlorophyta | NCBI | 0 | 0 | NO |
| Corallina officinalis | Eukaryota | Rhodophyta | NCBI | 0 | 0 | NO |
| Corallina pilulifera | Eukaryota | Rhodophyta | NCBI | 0 | NO | |
| Cryptopygus antarcticus | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
| Cymodocea nodosa | Eukaryota | Streptophyta | NCBI | 0 | 0 | NO |
| Cypridina | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
| Cypridinidae sp. ep1925320 | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
| Dendronephthya sp. ssal-2002 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
| Diacronema lutheri | Eukaryota | Haptophyta | NCBI | 0 | 0 | YES |
| Discosoma | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Discosoma sp. | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Discosoma sp. lw-2004 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
| Discosoma sp. rc-2004 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
| Discosoma sp. ssal-2000 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
| Discosoma striata | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Dunaliella | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Dunaliella bioculata | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Dunaliella salina | Eukaryota | Chlorophyta | NCBI | 0 | 0 | NO |
| Dunaliella tertiolecta | Eukaryota | Chlorophyta | NCBI | 0 | 0 | NO |
| Dunaliella viridis | Eukaryota | Chlorophyta | NCBI | 0 | UNKNOWN | |
| Echinophyllia | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Echinophyllia sp. sc22 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
| Elasmobranchii | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Emiliania huxleyi ccmp1516 | Eukaryota | Haptophyta | NCBI | 0 | 0 | UNKNOWN |
| Eutreptiella sp. ccmp389 | Eukaryota | Euglenozoa | NCBI | 0 | 0 | UNKNOWN |
| Fragilariopsis cylindrus ccmp1102 | Eukaryota | Gyrista | NCBI | 0 | UNKNOWN | |
| Fungia | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Gelidium crinale | Eukaryota | Rhodophyta | NCBI | 0 | 0 | NO |
| Gracilaria gracilis | Eukaryota | Rhodophyta | NCBI | 0 | 0 | NO |
| Griffithsia japonica | Eukaryota | Rhodophyta | NCBI | 0 | 0 | NO |
| Griffithsia sp. | Eukaryota | Rhodophyta | NCBI | 0 | UNKNOWN | |
| Halichondria okadai | Eukaryota | Porifera | NCBI | 0 | 0 | UNKNOWN |
| Haliotis discus discus | Eukaryota | Mollusca | NCBI | 0 | 0 | NO |
| Haliotis discus hannai | Eukaryota | Mollusca | NCBI | 0 | 0 | NO |
| Haliotis kamtschatkana assimilis | Eukaryota | Mollusca | NCBI | 0 | 0 | UNKNOWN |
| Heteractis crispa | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Heteractis sp. | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Holothuria leucospilota | Eukaryota | Echinodermata | NCBI | 0 | 0 | UNKNOWN |
| Hondaea fermentalgiana | Eukaryota | Bigyra | NCBI | 0 | UNKNOWN | |
| Isochrysis galbana | Eukaryota | Haptophyta | NCBI | 0 | 0 | YES |
| Kappaphycus alvarezii | Eukaryota | Rhodophyta | NCBI | 0 | 0 | NO |
| Latimeria | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Leucosporidium | Eukaryota | Basidiomycota | NCBI | 0 | 0 | UNKNOWN |
| Leucosporidium scottii | Eukaryota | Basidiomycota | NCBI | 0 | 0 | UNKNOWN |
| Limnoria | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
| Limulus sp. | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
| Lobochlamys segnis | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Mantoniella squamata | Eukaryota | Chlorophyta | NCBI | 0 | 0 | YES |
| Meristotheca papulosa | Eukaryota | Rhodophyta | NCBI | 0 | 0 | NO |
| Metschnikowia zobellii | Eukaryota | Ascomycota | NCBI | 0 | 0 | UNKNOWN |
| Micromonas commoda | Eukaryota | Chlorophyta | NCBI | 0 | 0 | YES |
| Micromonas pusilla ccmp1545 | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Montipora | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Montipora sp. 20 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
| Mucochytrium quahogii | Eukaryota | Gyrista | NCBI | 0 | UNKNOWN | |
| Neoporphyra perforata | Eukaryota | Rhodophyta | NCBI | 0 | 0 | UNKNOWN |
| Neopyropia yezoensis | Eukaryota | Rhodophyta | NCBI | 0 | 0 | UNKNOWN |
| Odobenus | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Odontosyllis sp. ym-2017 | Eukaryota | Annelida | NCBI | 0 | UNKNOWN | |
| Oltmannsiellopsis viridis | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Oncorhynchus sp. | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Ostreococcus lucimarinus | Eukaryota | Chlorophyta | NCBI | 0 | YES | |
| Ostreococcus lucimarinus cce9901 | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Ostreococcus mediterraneus | Eukaryota | Chlorophyta | NCBI | UNKNOWN | ||
| Ostreococcus sp. 'lucimarinus' | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Ostreococcus sp. 'lucimarinus'organisms | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Ostreococcus sp. rcc809 | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Ostreococcus tauriorganisms | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Palmaria palmata | Eukaryota | Rhodophyta | NCBI | 0 | 0 | YES |
| Pavlova pinguis | Eukaryota | Haptophyta | NCBI | 0 | YES | |
| Pavlova sp. ccmp459 | Eukaryota | Haptophyta | NCBI | 0 | UNKNOWN | |
| Pavlova sp. wo2007096387 | Eukaryota | Haptophyta | NCBI | 0 | 0 | UNKNOWN |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species (
Species_name TEXT PRIMARY KEY,
Domain TEXT,
Phylum TEXT,
Taxonomic_source TEXT,
Is_deep_sea INTEGER,
Deep_sea_source TEXT,
is_ABNJ_present TEXT
);