Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
411 rows where Domain = "Eukaryota" and Taxonomic_source = "WoRMS"
This data as json, CSV (advanced)
Suggested facets: Deep_sea_source, is_ABNJ_present
Phylum 26
- Chordata 102
- Mollusca 98
- Cnidaria 54
- Arthropoda 45
- Ochrophyta 21
- Tracheophyta 16
- Myzozoa 13
- Echinodermata 12
- Annelida 11
- Bigyra 8
- Chlorophyta 6
- Ascomycota 3
- Ciliophora 3
- Porifera 3
- Choanozoa 2
- Cryptophyta 2
- Ctenophora 2
- Platyhelminthes 2
- Chaetognatha 1
- Haptophyta 1
- Hemichordata 1
- Mezozoa 1
- Nematoda 1
- Nemertea 1
- Placozoa 1
- Rhodophyta 1
Domain 1
- Eukaryota · 411 ✖
Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
---|---|---|---|---|---|---|
Acanthastrea echinata | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
Acanthopagrus schlegelii | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
Acanthus ebracteatus | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
Acropora aculeus | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
Acropora aspera | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
Acropora digitifera | Eukaryota | Cnidaria | WoRMS | 0 | YES | |
Acropora formosa | Eukaryota | Cnidaria | WoRMS | 0 | 0 | UNKNOWN |
Acropora hyacinthus | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
Acropora millepora | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
Acropora robusta | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
Actinia equina | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
Actinia tenebrosa | Eukaryota | Cnidaria | WoRMS | 0 | NO | |
Aegiceras corniculatum | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
Aequorea coerulescens | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
Aequorea macrodactyla | Eukaryota | Cnidaria | WoRMS | 1 | WoRDSS | YES |
Aequorea victoria | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
Agaricia fragilis | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
Alexandrium | Eukaryota | Myzozoa | WoRMS | 0 | 0 | UNKNOWN |
Alexandrium catenella | Eukaryota | Myzozoa | WoRMS | 0 | 0 | YES |
Alexandrium minutum | Eukaryota | Myzozoa | WoRMS | 0 | 0 | YES |
Alexandrium ostenfeldii | Eukaryota | Myzozoa | WoRMS | 0 | 0 | YES |
Alexandrium tamarense | Eukaryota | Myzozoa | WoRMS | 0 | 0 | YES |
Alisma wahlenbergii | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
Alvinella caudata | Eukaryota | Annelida | WoRMS | 1 | WoRDSS | YES |
Alvinella pompejana | Eukaryota | Annelida | WoRMS | 1 | WoRDSS | YES |
Americamysis bahia | Eukaryota | Arthropoda | WoRMS | 0 | 0 | NO |
Amphibalanus amphitrite | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Amphimedon queenslandica | Eukaryota | Porifera | WoRMS | 0 | 0 | NO |
Anemonia manjano | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
Anemonia sulcata | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
Anemonia viridis | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
Anguilla japonica | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
Anisakis simplex | Eukaryota | Nematoda | WoRMS | 0 | 0 | YES |
Aplysia californica | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Aplysia kurodai | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Aplysia punctata | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Arbacia punctulata | Eukaryota | Echinodermata | WoRMS | 0 | 0 | NO |
Arcuatula senhousia | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Arenicola marina | Eukaryota | Annelida | WoRMS | 0 | 0 | YES |
Argopecten irradians | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Artemia salina | Eukaryota | Arthropoda | WoRMS | 0 | NO | |
Aspergillus sydowii | Eukaryota | Ascomycota | WoRMS | 0 | 0 | NO |
Aureococcus anophagefferens | Eukaryota | Ochrophyta | WoRMS | 0 | 0 | YES |
Avicennia marina | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
Balaenoptera omurai | Eukaryota | Chordata | WoRMS | 0 | NO | |
Bankia gouldi | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Benedenia seriolae | Eukaryota | Platyhelminthes | WoRMS | 0 | 0 | NO |
Beroe abyssicola | Eukaryota | Ctenophora | WoRMS | 1 | WoRDSS | NO |
Bolinopsis infundibulum | Eukaryota | Ctenophora | WoRMS | 1 | WoRDSS | NO |
Bostrychus sinensis | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
Botryllus primigenus | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
Botryllus schlosseri | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
Branchiostoma belcheri | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
Branchiostoma floridae | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
Branchiostoma lanceolatum | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
Bruguiera gymnorhiza | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | UNKNOWN |
Bruguiera sexangula | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
Bryopsis plumosa | Eukaryota | Chlorophyta | WoRMS | 0 | YES | |
Bythograea thermydron | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Caligus rogercresseyi | Eukaryota | Arthropoda | WoRMS | 0 | 0 | UNKNOWN |
Callinectes sapidus | Eukaryota | Arthropoda | WoRMS | 0 | 0 | YES |
Callorhinchus milii | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
Carcinoscorpius rotundicauda | Eukaryota | Arthropoda | WoRMS | 0 | 0 | NO |
Carybdea rastonii | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
Caulastraea furcata | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
Cavernularia obesa | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
Chaetoceros neogracilis | Eukaryota | Ochrophyta | WoRMS | 0 | 0 | YES |
Chaetopterus variopedatus | Eukaryota | Annelida | WoRMS | 1 | WoRDSS | YES |
Chelonia mydas | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
Chiloscyllium punctatum | Eukaryota | Chordata | WoRMS | 0 | NO | |
Chionoecetes opilio | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Chiridius poppei | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Ciona intestinalis | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
Ciona savignyi | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
Clytia gregaria | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
Condylactis gigantea | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
Conger conger | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
Conus achatinus | Eukaryota | Mollusca | WoRMS | 0 | 0 | YES |
Conus ammiralis | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Conus arenatus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Conus aulicus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Conus aureus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Conus aurisiacus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Conus bandanus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Conus betulinus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Conus bullatus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Conus capitaneus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Conus caracteristicus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Conus catus | Eukaryota | Mollusca | WoRMS | 0 | 0 | YES |
Conus circumcisus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Conus consors | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Conus coronatus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Conus dalli | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Conus distans | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Conus emaciatus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Conus episcopatus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Conus ermineus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Conus ferrugineus | Eukaryota | Mollusca | WoRMS | 0 | NO | |
Conus figulinus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Conus flavidus | Eukaryota | Mollusca | WoRMS | 0 | 0 | YES |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species ( Species_name TEXT PRIMARY KEY, Domain TEXT, Phylum TEXT, Taxonomic_source TEXT, Is_deep_sea INTEGER, Deep_sea_source TEXT, is_ABNJ_present TEXT );