Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
192 rows where Is_ABNJ_present = "UNKNOWN", Is_deep_sea = 0 and Taxonomic_source = "WoRMS"
This data as json, CSV (advanced)
Phylum 30
- Proteobacteria 84
- Euryarchaeota 26
- Bacteroidetes 20
- Bigyra 6
- Crenarchaeota 6
- Myzozoa 6
- Arthropoda 5
- Actinobacteria 4
- Chordata 4
- Firmicutes 4
- Ochrophyta 3
- Chlorobi 2
- Cnidaria 2
- Deinococcus-Thermus 2
- Mollusca 2
- Thermotogae 2
- Annelida 1
- Ascomycota 1
- Chlorophyta 1
- Choanozoa 1
- Ciliophora 1
- Deferribacteres 1
- Incertae sedis 1
- Mezozoa 1
- Placozoa 1
- Planctomycetes 1
- Platyhelminthes 1
- Rhodophyta 1
- Synergistetes 1
- Tracheophyta 1
Is_deep_sea 1
- - · 192 ✖
Is_ABNJ_present 1
- UNKNOWN · 192 ✖
| Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
|---|---|---|---|---|---|---|
| Acropora formosa | Eukaryota | Cnidaria | WoRMS | 0 | 0 | UNKNOWN |
| Aequorivita antarctica | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
| Aeromonas salmonicida | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Alcanivorax hongdengensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Alexandrium | Eukaryota | Myzozoa | WoRMS | 0 | 0 | UNKNOWN |
| Aliivibrio logei | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Aliivibrio wodanis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Aquimarina macrocephali | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | UNKNOWN |
| Arenibacter echinorum | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
| Aurantimonas manganoxydans | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Aureispira marina | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | UNKNOWN |
| Belliella baltica | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
| Bizionia algoritergicola | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
| Bruguiera gymnorhiza | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | UNKNOWN |
| Caligus rogercresseyi | Eukaryota | Arthropoda | WoRMS | 0 | 0 | UNKNOWN |
| Candidatus pelagibacter | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Cellulophaga baltica | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
| Chlorobium phaeovibrioides | Bacteria | Chlorobi | WoRMS | 0 | UNKNOWN | |
| Colwellia chukchiensis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Colwellia demingiae | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Crassostrea angulata | Eukaryota | Mollusca | WoRMS | 0 | 0 | UNKNOWN |
| Crassostrea gigas | Eukaryota | Mollusca | WoRMS | 0 | 0 | UNKNOWN |
| Crypthecodinium | Eukaryota | Myzozoa | WoRMS | 0 | 0 | UNKNOWN |
| Curtobacterium oceanosedimentum | Bacteria | Actinobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Cyanea nozakii | Eukaryota | Cnidaria | WoRMS | 0 | 0 | UNKNOWN |
| Denitrovibrio acetiphilus | Bacteria | Deferribacteres | WoRMS | 0 | 0 | UNKNOWN |
| Desulfobacula phenolica | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Desulfobacula toluolica | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Desulfotalea psychrophila | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Dethiosulfovibrio peptidovorans | Bacteria | Synergistetes | WoRMS | 0 | 0 | UNKNOWN |
| Dinoroseobacter shibae | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Fibrella aestuarina | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | UNKNOWN |
| Flavobacterium frigidimaris | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
| Fulvimarina pelagi | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Gelidibacter salicanalis | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
| Gracilaria tenuistipitata var. liui | Eukaryota | Rhodophyta | WoRMS | 0 | UNKNOWN | |
| Gramella forsetii | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | UNKNOWN |
| Hahella chejuensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Haloferax volcanii | Archaea | Euryarchaeota | WoRMS | 0 | UNKNOWN | |
| Heterocapsa triquetra | Eukaryota | Myzozoa | WoRMS | 0 | 0 | UNKNOWN |
| Hippea maritima | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Hydrogenovibrio marinus | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Hyperthermus butylicus | Archaea | Crenarchaeota | WoRMS | 0 | 0 | UNKNOWN |
| Hyphomonas adhaerens | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Hyphomonas neptunium | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Jannaschia donghaensis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Jannaschia rubra | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Kangiella koreensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Leeuwenhoekiella marinoflava | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
| Lepeophtheirus salmonis | Eukaryota | Arthropoda | WoRMS | 0 | 0 | UNKNOWN |
| Lucicutia ovaliformis | Eukaryota | Arthropoda | WoRMS | 0 | 0 | UNKNOWN |
| Magnetococcus marinus | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Maribacter arcticus | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
| Maribacter polysiphoniae | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
| Maribacter ulvicola | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
| Marinithermus hydrothermalis | Bacteria | Deinococcus-Thermus | WoRMS | 0 | 0 | UNKNOWN |
| Marinobacter pelagius | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Marinobacter zhejiangensis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Marinomonas aquimarina | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Marinomonas primoryensis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Marinomonas ushuaiensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Methanocaldococcus fervens | Archaea | Euryarchaeota | WoRMS | 0 | UNKNOWN | |
| Methanocaldococcus infernus | Archaea | Euryarchaeota | WoRMS | 0 | UNKNOWN | |
| Methanocaldococcus vulcanius | Archaea | Euryarchaeota | WoRMS | 0 | UNKNOWN | |
| Methanococcus maripaludis | Archaea | Euryarchaeota | WoRMS | 0 | 0 | UNKNOWN |
| Methanococcus vannielii | Archaea | Euryarchaeota | WoRMS | 0 | 0 | UNKNOWN |
| Methanococcus voltae | Archaea | Euryarchaeota | WoRMS | 0 | UNKNOWN | |
| Methanosarcina acetivorans | Archaea | Euryarchaeota | WoRMS | 0 | 0 | UNKNOWN |
| Methanosarcina mazei | Archaea | Euryarchaeota | WoRMS | 0 | UNKNOWN | |
| Methanothermococcus thermolithotrophicus | Archaea | Euryarchaeota | WoRMS | 0 | 0 | UNKNOWN |
| Metschnikowia bicuspidata | Eukaryota | Ascomycota | WoRMS | 0 | UNKNOWN | |
| Micromonas rcc299 3 | Eukaryota | Chlorophyta | WoRMS | 0 | 0 | UNKNOWN |
| Moneuplotes crassus | Eukaryota | Ciliophora | WoRMS | 0 | 0 | UNKNOWN |
| Monosiga brevicollis | Eukaryota | Choanozoa | WoRMS | 0 | 0 | UNKNOWN |
| Moritella japonica | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Nannochloropsis gaditana ccmp526 | Eukaryota | Ochrophyta | WoRMS | 0 | 0 | UNKNOWN |
| Nannochloropsis granulata | Eukaryota | Ochrophyta | WoRMS | 0 | 0 | UNKNOWN |
| Neobenedenia girellae | Eukaryota | Platyhelminthes | WoRMS | 0 | 0 | UNKNOWN |
| Neptuniibacter caesariensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Oceanicola granulosus | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Oceanithermus profundus | Bacteria | Deinococcus-Thermus | WoRMS | 0 | 0 | UNKNOWN |
| Octadecabacter antarcticus | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Octadecabacter antarcticus 307 | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Oikopleura dioica | Eukaryota | Chordata | WoRMS | 0 | 0 | UNKNOWN |
| Paracoccus haeundaensis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Paracoccus zeaxanthinifaciens | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Parvibaculum lavamentivorans | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Peridinium sp. | Eukaryota | Myzozoa | WoRMS | 0 | 0 | UNKNOWN |
| Perkinsus chesapeaki | Eukaryota | Myzozoa | WoRMS | 0 | UNKNOWN | |
| Petrotoga mobilis | Bacteria | Thermotogae | WoRMS | 0 | 0 | UNKNOWN |
| Photobacterium aquimaris | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Photobacterium frigidiphilum | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Photobacterium ganghwense | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Photobacterium indicum | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Photobacterium kishitanii | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Photobacterium lipolyticum | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Physeter catodon | Eukaryota | Chordata | WoRMS | 0 | 0 | UNKNOWN |
| Planococcus citreus | Bacteria | Firmicutes | WoRMS | 0 | UNKNOWN | |
| Planomicrobium okeanokoites | Bacteria | Firmicutes | WoRMS | 0 | 0 | UNKNOWN |
| Pleuromamma abdominalis | Eukaryota | Arthropoda | WoRMS | 0 | 0 | UNKNOWN |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species (
Species_name TEXT PRIMARY KEY,
Domain TEXT,
Phylum TEXT,
Taxonomic_source TEXT,
Is_deep_sea INTEGER,
Deep_sea_source TEXT,
is_ABNJ_present TEXT
);