Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
209 rows where Is_ABNJ_present = "UNKNOWN", Phylum = "Pseudomonadota" and Taxonomic_source = "Wikipedia"
This data as json, CSV (advanced)
Suggested facets: Deep_sea_source
| Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
|---|---|---|---|---|---|---|
| Aeromonas molluscorum 848 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Aeromonas salmonicida subsp. salmonicida | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Aeromonas salmonicida subsp. salmonicida a449 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Alcanivorax | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1099/ijs.0.049957-0 | UNKNOWN |
| Alcanivorax borkumensis sk2 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Alcanivorax nanhaiticus | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alcanivorax pacificus | Bacteria | Pseudomonadota | Wikipedia | 1 | 2018 | UNKNOWN |
| Alcanivorax sp | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alcanivorax sp. dg881 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alcanivorax sp. k | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alcanivorax sp. k2-1 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alcanivorax sp. k3-3 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alcanivorax sp. nbrc 101096 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alcanivorax sp. nbrc 102022 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alcanivorax sp. nbrc 102027 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alcanivorax sp. st-ta | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alcanivorax sp. vbw004 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alcanivorax sp. z | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Aliivibrio fischeri es114 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Aliivibrio salmonicida lfi1238 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Alteromonas aestuariivivens | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alteromonas australica | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alteromonas macleodii atcc 27126 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Alteromonas mediterranea | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alteromonas mediterranea de | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1007/s10482-014-0309-y | UNKNOWN |
| Alteromonas sp. | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1007/s00203-022-02908-8 | UNKNOWN |
| Alteromonas sp. gnum-1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Alteromonas sp. tmed35 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Aurantimonas | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1080/01490450902724840 | UNKNOWN |
| Aurantimonas manganoxydans si85-9a1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Colwellia psychrerythraea 34h | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Congregibacter litoralis kt71 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Dinoroseobacter shibae dfl 12 = dsm 16493 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Ectothiorhodospira | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Erythrobacter litoralis htcc2594 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Erythrobacter sp. | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1099/ijsem.0.003136 | UNKNOWN |
| Erythrobacter sp. nap1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Erythrobacter sp. sd-21 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Gamma proteobacterium 'hot 75m4' | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Gamma proteobacterium htcc2207 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Gammaproteobacteria | Bacteria | Pseudomonadota | Wikipedia | 1 | 2018 | UNKNOWN |
| Gammaproteobacteria bacterium | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Hahella chejuensis kctc 2396 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Halomonas titanicae | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1099/ijs.0.020628-0 | UNKNOWN |
| Hydrogenovibrio crunogenus | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1128/jb.187.16.5761-5766.2005 | UNKNOWN |
| Hyphomonas neptunium atcc 15444 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Idiomarina loihiensis l2tr | Bacteria | Pseudomonadota | Wikipedia | 1 | 2018 | UNKNOWN |
| Idiomarina sp | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Idiomarina sp. | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Idiomarina sp. h2 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Idiomarina sp. md25a | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Jannaschia | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Jannaschia sp. | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Jannaschia sp. ccs1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Leptothrix sp. (in: bacteria) | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Magnetococcus | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Magnetococcus marinus mc-1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Marine gamma proteobacterium htcc2080 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Marine gamma proteobacterium htcc2143 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Marinobacter adhaerens | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Marinobacter adhaerens hp15 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Marinobacter sp. | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Marinobacter sp. elb17 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Marinomonas | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1007/s10482-014-0213-5 | UNKNOWN |
| Marinomonas sp. med121 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Marinomonas sp. mwyl1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Mariprofundus ferrooxydans pv-1 | Bacteria | Pseudomonadota | Wikipedia | 1 | https://img.jgi.doe.gov/cgi-bin/m/main.cgi?section=TaxonDetail&page=taxonDetail&taxon_oid=639857004 | UNKNOWN |
| Maritimibacter alkaliphilus htcc2654 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Methylophaga | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Microbulbifer elongatus | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Moritella marina atcc 15381 | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1128/JB.01382-12 | UNKNOWN |
| Nitrosococcus oceani atcc 19707 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Nitrosococcus watsonii | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Novosphingobium aromaticivorans | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Novosphingobium aromaticivorans dsm 12444 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Oceanicaulis sp | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Oceanicaulis sp. htcc2633 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Oceanicola granulosus htcc2516 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Oceanobacter | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Oceanobacter sp | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Oceanospirillum | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Parvibaculum lavamentivorans ds-1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Photobacterium damselae | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Photobacterium damselae subsp. piscicida | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Photobacterium phosphoreum | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1128/genomeA.00096-14 | UNKNOWN |
| Photobacterium profundum 3tck | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Photobacterium profundum ss9 | Bacteria | Pseudomonadota | Wikipedia | 1 | 2018 | UNKNOWN |
| Photobacterium sp. | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Photobacterium sp. ska34 | Bacteria | Pseudomonadota | Wikipedia | 1 | 2018 | UNKNOWN |
| Pseudoalteromonas agarivorans dsm 14585 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Pseudoalteromonas agarivorans s816 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Pseudoalteromonas arctica | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Pseudoalteromonas arctica a 37-1-2 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Pseudoalteromonas atlantica t6c | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Pseudoalteromonas caenipelagi | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Pseudoalteromonas denitrificans dsm 6059 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Pseudoalteromonas distincta | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Pseudoalteromonas lipolytica | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Pseudoalteromonas marina dsm 17587 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Pseudoalteromonas neustonica | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species (
Species_name TEXT PRIMARY KEY,
Domain TEXT,
Phylum TEXT,
Taxonomic_source TEXT,
Is_deep_sea INTEGER,
Deep_sea_source TEXT,
is_ABNJ_present TEXT
);