Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
431 rows where Is_ABNJ_present = "UNKNOWN" and Taxonomic_source = "NCBI"
This data as json, CSV (advanced)
Phylum >30
- Pseudomonadota 164
- Bacteroidota 40
- Proteobacteria 28
- Cnidaria 27
- Euryarchaeota 24
- Cyanobacteriota 21
- Chlorophyta 19
- Chordata 10
- Arthropoda 8
- Bacillota 6
- Plancomycetota 6
- Campylobacterota 5
- Rhodophyta 5
- Streptophyta 5
- Uroviricota 5
- Cyanobacteria 4
- Actinobacteria 3
- Actynomycetota 3
- Bacillariophyta 3
- Bigyra 3
- Haptophyta 3
- Mollusca 3
- Negarnaviricota 3
- Basidiomycota 2
- Calditrichota 2
- Chlorobi 2
- Chlorobiota 2
- Gyrista 2
- Kitrinoviricota 2
- Perkinsozoa 2
- …
Is_ABNJ_present 1
- UNKNOWN · 431 ✖
Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
---|---|---|---|---|---|---|
Acropora | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Aequorea | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Aeromicrobium marinum dsm 15272 | Bacteria | Actynomycetota | NCBI | 0 | UNKNOWN | |
Aeropyrum camini sy1 = jcm 12091 | Archaea | Thermoproteota | NCBI | 1 | https://img.jgi.doe.gov/cgi-bin/m/main.cgi?section=TaxonDetail&page=taxonDetail&taxon_oid=2675903482 | UNKNOWN |
Algibacter aquaticus | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
Algibacter marinivivus | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
Alvikia littoralis | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
Alvinella pompejana epibiont 6c6 | Bacteria | Proteobacteria | NCBI | 1 | 2018 | UNKNOWN |
Anemonia | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Anthoathecata | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Anthopleura | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Anthozoa | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Aplysia | Eukaryota | Mollusca | NCBI | 0 | 0 | UNKNOWN |
Artemia franciscana | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
Ascidia sydneiensis samea | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
Bacillus altitudinis | Bacteria | Bacillota | NCBI | 0 | UNKNOWN | |
Bacillus tropicus | Bacteria | Bacillota | NCBI | 0 | UNKNOWN | |
Bacillus xiamenensis | Bacteria | Bacillota | NCBI | 0 | UNKNOWN | |
Balaenoptera acutorostrata scammoni | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
Branchiostoma belcheri tsingtauense | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
Bruguiera x rhynchopetala | Eukaryota | Streptophyta | NCBI | 0 | UNKNOWN | |
Caldithrix abyssi dsm 13497 | Bacteria | Calditrichota | NCBI | 1 | WoRDSS | UNKNOWN |
Caldithrix sp | Bacteria | Calditrichota | NCBI | 0 | UNKNOWN | |
Calditrix abyssi | Bacteria | Calditrichaeota | NCBI | 1 | https://doi.org/10.1099/ijs.0.02390-0 | UNKNOWN |
Candidatus endobugula sertula | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
Candidatus nitrosopumilus koreensis ar1 | Archaea | Nitrososphaerota | NCBI | 0 | UNKNOWN | |
Candidatus pelagibacter ubique | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
Candidatus sulfurimonas baltica | Bacteria | Campylobacterota | NCBI | 0 | UNKNOWN | |
Candidatus sulfurimonas marisnigri | Bacteria | Campylobacterota | NCBI | 0 | UNKNOWN | |
Carybdea alata | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
Cellulophaga omnivescoria | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
Chlamys nipponensis akazara | Eukaryota | Mollusca | NCBI | 0 | UNKNOWN | |
Chlorarachnion | Eukaryota | Cercozoa | NCBI | 0 | 0 | UNKNOWN |
Chloroherpeton thalassium atcc 35110 | Bacteria | Chlorobi | NCBI | 0 | 0 | UNKNOWN |
Chloromonas sp. knf032 | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
Chryseobacterium aquaticum subsp. greenlandense | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
Clavularia sp. | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Coccolithus braarudii | Bacteria | Pseudomonadota | NCBI | 0 | UNKNOWN | |
Coleofasciculus chthonoplastes pcc 7420 | Bacteria | Cyanobacteria | NCBI | 0 | 0 | UNKNOWN |
Colwellia maris | Bacteria | Pseudomonadota | NCBI | 0 | UNKNOWN | |
Crocosphaera chwakensis ccy0110 | Bacteria | Cyanobacteria | NCBI | 0 | 0 | UNKNOWN |
Crocosphaera subtropica | Bacteria | Cyanobacteriota | NCBI | 0 | UNKNOWN | |
Cryptopygus antarcticus | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
Cyanobium sp. med843 | Bacteria | Cyanobacteriota | NCBI | 0 | UNKNOWN | |
Cyanobium sp. pcc 7001 | Bacteria | Cyanobacteria | NCBI | 0 | 0 | UNKNOWN |
Cyanobium sp. rs427 | Bacteria | Cyanobacteriota | NCBI | 0 | UNKNOWN | |
Cyanothece sp. | Bacteria | Cyanobacteriota | NCBI | 0 | UNKNOWN | |
Cypridina | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
Cypridinidae sp. ep1925320 | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
Dendronephthya sp. ssal-2002 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
Desulfomicrobium baculatum | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
Desulfomicrobium baculatum dsm 4028 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
Desulfotalea psychrophila lsv54 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
Dethiosulfovibrio peptidovorans dsm 11002 | Bacteria | Synergistota | NCBI | 0 | UNKNOWN | |
Dicentrarchus labrax encephalitis virus | Viruses | Kitrinoviricota | NCBI | 0 | 0 | UNKNOWN |
Discosoma | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Discosoma sp. | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Discosoma sp. lw-2004 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
Discosoma sp. rc-2004 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
Discosoma sp. ssal-2000 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
Discosoma striata | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Dokdonia donghaensis dsw-1 | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
Dunaliella | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
Dunaliella bioculata | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
Dunaliella viridis | Eukaryota | Chlorophyta | NCBI | 0 | UNKNOWN | |
Echinophyllia | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Echinophyllia sp. sc22 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
Ectothiorhodospira sp. phs-1 | Bacteria | Pseudomonadota | NCBI | 0 | UNKNOWN | |
Elasmobranchii | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
Emiliania huxleyi ccmp1516 | Eukaryota | Haptophyta | NCBI | 0 | 0 | UNKNOWN |
Eutreptiella sp. ccmp389 | Eukaryota | Euglenozoa | NCBI | 0 | 0 | UNKNOWN |
Flavivirga rizhaonensis | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
Flavobacteria bacterium bbfl7 | Bacteria | Bacteroidota | NCBI | 0 | 0 | UNKNOWN |
Flavobacteriaceae bacterium | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
Flavobacteriales bacterium | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
Flavobacteriales bacterium brh_c54 | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
Flavobacterium aquatile | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
Flavobacterium branchiophilum | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
Flavobacterium crassostreae | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
Flavobacterium psychrophilum | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
Flavobacterium sp. tab 87 | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
Flavobacterium sp. umi-01 | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
Fragilariopsis cylindrus ccmp1102 | Eukaryota | Gyrista | NCBI | 0 | UNKNOWN | |
Fulvimarina pelagi htcc2506 | Bacteria | Pseudomonadota | NCBI | 0 | UNKNOWN | |
Fulvimarina sp | Bacteria | Pseudomonadota | NCBI | 0 | UNKNOWN | |
Fungia | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Glaciecola punicea acam 611 | Bacteria | Pseudomonadota | NCBI | 0 | UNKNOWN | |
Griffithsia sp. | Eukaryota | Rhodophyta | NCBI | 0 | UNKNOWN | |
Halichondria okadai | Eukaryota | Porifera | NCBI | 0 | 0 | UNKNOWN |
Haliotis kamtschatkana assimilis | Eukaryota | Mollusca | NCBI | 0 | 0 | UNKNOWN |
Haloferax mediterranei | Archaea | Euryarchaeota | NCBI | 0 | 0 | UNKNOWN |
Halomonas maris | Bacteria | Pseudomonadota | NCBI | 0 | UNKNOWN | |
Halomonas sp. htnk1 | Bacteria | Pseudomonadota | NCBI | UNKNOWN | ||
Heteractis crispa | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Heteractis sp. | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Hoeflea sp. ec-hk425 | Bacteria | Pseudomonadota | NCBI | 0 | UNKNOWN | |
Holothuria leucospilota | Eukaryota | Echinodermata | NCBI | 0 | 0 | UNKNOWN |
Hondaea fermentalgiana | Eukaryota | Bigyra | NCBI | 0 | UNKNOWN | |
Hydrogenovibrio thermophilus | Bacteria | Pseudomonadota | NCBI | 1 | https://doi.org/10.3389/fmicb.2017.02513 | UNKNOWN |
Hyphomonas hirschiana vp5 | Bacteria | Pseudomonadota | NCBI | 1 | https://gold.jgi.doe.gov/organism?id=Go0035296 | UNKNOWN |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species ( Species_name TEXT PRIMARY KEY, Domain TEXT, Phylum TEXT, Taxonomic_source TEXT, Is_deep_sea INTEGER, Deep_sea_source TEXT, is_ABNJ_present TEXT );