Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
1,405 rows where Is_deep_sea = 0
This data as json, CSV (advanced)
Suggested facets: Taxonomic_source, is_ABNJ_present
Phylum >30
- Pseudomonadota 324
- Proteobacteria 191
- Mollusca 98
- Chordata 87
- Cnidaria 75
- Bacteroidota 68
- Cyanobacteria 66
- Cyanobacteriota 45
- Chlorophyta 41
- Bacteroidetes 38
- Euryarchaeota 37
- Arthropoda 30
- Ochrophyta 21
- Rhodophyta 21
- Not determined 19
- Tracheophyta 17
- Myzozoa 14
- Bacillota 13
- Bigyra 12
- Echinodermata 10
- Haptophyta 9
- Annelida 8
- Gyrista 8
- Actinobacteria 7
- Thermoproteota 7
- Campylobacterota 6
- Crenarchaeota 6
- Firmicutes 6
- Plancomycetota 6
- Streptophyta 6
- …
Is_deep_sea 1
- - · 1,405 ✖
Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
---|---|---|---|---|---|---|
Acanthastrea echinata | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
Acanthopagrus schlegelii | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
Acanthus ebracteatus | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
Acaryochloris | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Acaryochloris marina | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Acaryochloris marina mbic11017 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Acetabularia acetabulum | Eukaryota | Chlorophyta | NCBI | 0 | 0 | NO |
Acetabularia peniculus | Eukaryota | Chlorophyta | NCBI | 0 | NO | |
Acropora | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Acropora aculeus | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
Acropora aspera | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
Acropora digitifera | Eukaryota | Cnidaria | WoRMS | 0 | YES | |
Acropora formosa | Eukaryota | Cnidaria | WoRMS | 0 | 0 | UNKNOWN |
Acropora hyacinthus | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
Acropora millepora | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
Acropora robusta | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
Actinia equina | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
Actinia tenebrosa | Eukaryota | Cnidaria | WoRMS | 0 | NO | |
Aegiceras corniculatum | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
Aequorea | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Aequorea coerulescens | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
Aequorea victoria | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
Aequorivita antarctica | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
Aeromicrobium marinum dsm 15272 | Bacteria | Actynomycetota | NCBI | 0 | UNKNOWN | |
Aeromonas molluscorum 848 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Aeromonas salmonicida | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Aeromonas salmonicida subsp. salmonicida | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Aeromonas salmonicida subsp. salmonicida a449 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Agaricia fragilis | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
Agarivorans albus | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Agarophyton vermiculophyllum | Eukaryota | Rhodophyta | NCBI | 0 | 0 | NO |
Alcanivorax borkumensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Alcanivorax borkumensis sk2 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Alcanivorax hongdengensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Alcanivorax jadensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Alcanivorax nanhaiticus | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. dg881 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. k | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. k2-1 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. k3-3 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. nbrc 101096 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. nbrc 102022 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. nbrc 102027 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. st-ta | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. vbw004 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alcanivorax sp. z | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alexandrium | Eukaryota | Myzozoa | WoRMS | 0 | 0 | UNKNOWN |
Alexandrium catenella | Eukaryota | Myzozoa | WoRMS | 0 | 0 | YES |
Alexandrium fundyense | Eukaryota | Dinoflagellata | Wikipedia | 0 | 0 | UNKNOWN |
Alexandrium minutum | Eukaryota | Myzozoa | WoRMS | 0 | 0 | YES |
Alexandrium ostenfeldii | Eukaryota | Myzozoa | WoRMS | 0 | 0 | YES |
Alexandrium pacificum | Eukaryota | Myzozoa | Wikipedia | 0 | NO | |
Alexandrium tamarense | Eukaryota | Myzozoa | WoRMS | 0 | 0 | YES |
Algibacter aquaticus | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
Algibacter lectus | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | NO |
Algibacter marinivivus | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
Aliivibrio fischeri | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Aliivibrio fischeri es114 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Aliivibrio logei | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Aliivibrio salmonicida | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Aliivibrio salmonicida lfi1238 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Aliivibrio wodanis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Alisma wahlenbergii | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
Alteromonas aestuariivivens | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alteromonas australica | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alteromonas macleodii atcc 27126 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Alteromonas mediterranea | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alteromonas sp. gnum-1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Alteromonas sp. tmed35 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
Alvikia littoralis | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
Americamysis bahia | Eukaryota | Arthropoda | WoRMS | 0 | 0 | NO |
Amphimedon queenslandica | Eukaryota | Porifera | WoRMS | 0 | 0 | NO |
Anabaena cylindrica | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
Anabaena cylindrica pcc 7122 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Anabaena laxa | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
Anabaena sp | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
Anabaena sp. al09 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
Anabaena sp. ch1 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
Anabaena sp. pcc 7108 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
Anabaena sp. ybs01 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
Anemonia | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Anemonia manjano | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
Anemonia rustica | Eukaryota | Cnidaria | NCBI | 0 | NO | |
Anemonia sulcata | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
Anemonia viridis | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
Anguilla japonica | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
Anisakis simplex | Eukaryota | Nematoda | WoRMS | 0 | 0 | YES |
Anthoathecata | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Anthopleura | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Anthozoa | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Aplysia | Eukaryota | Mollusca | NCBI | 0 | 0 | UNKNOWN |
Aplysia californica | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Aplysia kurodai | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Aplysia punctata | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Aquifex aeolicus | Bacteria | Aquificota | Wikipedia | 0 | UNKNOWN | |
Aquimarina macrocephali | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | UNKNOWN |
Arbacia punctulata | Eukaryota | Echinodermata | WoRMS | 0 | 0 | NO |
Arcuatula senhousia | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Arenibacter echinorum | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species ( Species_name TEXT PRIMARY KEY, Domain TEXT, Phylum TEXT, Taxonomic_source TEXT, Is_deep_sea INTEGER, Deep_sea_source TEXT, is_ABNJ_present TEXT );