Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
599 rows where Is_deep_sea = 0 and Taxonomic_source = "WoRMS"
This data as json, CSV (advanced)
Suggested facets: is_ABNJ_present
Phylum >30
- Proteobacteria 167
- Mollusca 92
- Chordata 75
- Cnidaria 47
- Bacteroidetes 38
- Euryarchaeota 26
- Arthropoda 22
- Ochrophyta 20
- Tracheophyta 16
- Myzozoa 13
- Echinodermata 9
- Bigyra 8
- Annelida 7
- Chlorophyta 6
- Crenarchaeota 6
- Firmicutes 5
- Actinobacteria 4
- Ascomycota 3
- Chlorobi 3
- Ciliophora 3
- Porifera 3
- Choanozoa 2
- Cryptophyta 2
- Deinococcus-Thermus 2
- Planctomycetes 2
- Platyhelminthes 2
- Thaumarchaeota 2
- Thermotogae 2
- Chaetognatha 1
- Deferribacteres 1
- …
Is_deep_sea 1
- - · 599 ✖
| Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
|---|---|---|---|---|---|---|
| Acanthastrea echinata | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Acanthopagrus schlegelii | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Acanthus ebracteatus | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
| Acropora aculeus | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Acropora aspera | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Acropora digitifera | Eukaryota | Cnidaria | WoRMS | 0 | YES | |
| Acropora formosa | Eukaryota | Cnidaria | WoRMS | 0 | 0 | UNKNOWN |
| Acropora hyacinthus | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Acropora millepora | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Acropora robusta | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Actinia equina | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Actinia tenebrosa | Eukaryota | Cnidaria | WoRMS | 0 | NO | |
| Aegiceras corniculatum | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
| Aequorea coerulescens | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Aequorea victoria | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Aequorivita antarctica | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
| Aeromonas salmonicida | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Agaricia fragilis | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Agarivorans albus | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Alcanivorax borkumensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Alcanivorax hongdengensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Alcanivorax jadensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Alexandrium | Eukaryota | Myzozoa | WoRMS | 0 | 0 | UNKNOWN |
| Alexandrium catenella | Eukaryota | Myzozoa | WoRMS | 0 | 0 | YES |
| Alexandrium minutum | Eukaryota | Myzozoa | WoRMS | 0 | 0 | YES |
| Alexandrium ostenfeldii | Eukaryota | Myzozoa | WoRMS | 0 | 0 | YES |
| Alexandrium tamarense | Eukaryota | Myzozoa | WoRMS | 0 | 0 | YES |
| Algibacter lectus | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | NO |
| Aliivibrio fischeri | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Aliivibrio logei | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Aliivibrio salmonicida | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Aliivibrio wodanis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Alisma wahlenbergii | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
| Americamysis bahia | Eukaryota | Arthropoda | WoRMS | 0 | 0 | NO |
| Amphimedon queenslandica | Eukaryota | Porifera | WoRMS | 0 | 0 | NO |
| Anemonia manjano | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Anemonia sulcata | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Anemonia viridis | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Anguilla japonica | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Anisakis simplex | Eukaryota | Nematoda | WoRMS | 0 | 0 | YES |
| Aplysia californica | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Aplysia kurodai | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Aplysia punctata | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Aquimarina macrocephali | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | UNKNOWN |
| Arbacia punctulata | Eukaryota | Echinodermata | WoRMS | 0 | 0 | NO |
| Arcuatula senhousia | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Arenibacter echinorum | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
| Arenicola marina | Eukaryota | Annelida | WoRMS | 0 | 0 | YES |
| Argopecten irradians | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Artemia salina | Eukaryota | Arthropoda | WoRMS | 0 | NO | |
| Aspergillus sydowii | Eukaryota | Ascomycota | WoRMS | 0 | 0 | NO |
| Aurantimonas manganoxydans | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Aureispira marina | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | UNKNOWN |
| Aureococcus anophagefferens | Eukaryota | Ochrophyta | WoRMS | 0 | 0 | YES |
| Avicennia marina | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
| Balaenoptera omurai | Eukaryota | Chordata | WoRMS | 0 | NO | |
| Bankia gouldi | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Belliella baltica | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
| Benedenia seriolae | Eukaryota | Platyhelminthes | WoRMS | 0 | 0 | NO |
| Bermanella marisrubri | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Bizionia algoritergicola | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
| Bizionia paragorgiae | Bacteria | Bacteroidetes | WoRMS | 0 | NO | |
| Bizionia saleffrena | Bacteria | Bacteroidetes | WoRMS | 0 | NO | |
| Blastopirellula marina | Bacteria | Planctomycetes | WoRMS | 0 | 0 | YES |
| Bostrychus sinensis | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Botryllus primigenus | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Botryllus schlosseri | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Branchiostoma belcheri | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Branchiostoma floridae | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Branchiostoma lanceolatum | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Bruguiera gymnorhiza | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | UNKNOWN |
| Bruguiera sexangula | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
| Bryopsis plumosa | Eukaryota | Chlorophyta | WoRMS | 0 | YES | |
| Caligus rogercresseyi | Eukaryota | Arthropoda | WoRMS | 0 | 0 | UNKNOWN |
| Callinectes sapidus | Eukaryota | Arthropoda | WoRMS | 0 | 0 | YES |
| Callorhinchus milii | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Candidatus pelagibacter | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Carcinoscorpius rotundicauda | Eukaryota | Arthropoda | WoRMS | 0 | 0 | NO |
| Carybdea rastonii | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Caulastraea furcata | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Cavernularia obesa | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Cellulophaga baltica | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
| Cellulophaga lytica | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | YES |
| Cenarchaeum symbiosum | Archaea | Thaumarchaeota | WoRMS | 0 | 0 | YES |
| Chaetoceros neogracilis | Eukaryota | Ochrophyta | WoRMS | 0 | 0 | YES |
| Chelonia mydas | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Chiloscyllium punctatum | Eukaryota | Chordata | WoRMS | 0 | NO | |
| Chlorobium phaeovibrioides | Bacteria | Chlorobi | WoRMS | 0 | UNKNOWN | |
| Chloroherpeton thalassium | Bacteria | Chlorobi | WoRMS | 0 | 0 | YES |
| Ciona intestinalis | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Ciona savignyi | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Clytia gregaria | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Colwellia chukchiensis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Colwellia demingiae | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Colwellia psychrerythraea | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Condylactis gigantea | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Congregibacter litoralis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | NO |
| Conus achatinus | Eukaryota | Mollusca | WoRMS | 0 | 0 | YES |
| Conus ammiralis | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Conus arenatus | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species (
Species_name TEXT PRIMARY KEY,
Domain TEXT,
Phylum TEXT,
Taxonomic_source TEXT,
Is_deep_sea INTEGER,
Deep_sea_source TEXT,
is_ABNJ_present TEXT
);