Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
230 rows where Is_deep_sea = 1
This data as json, CSV (advanced)
Suggested facets: Taxonomic_source, is_ABNJ_present
Phylum 27
- Euryarchaeota 53
- Pseudomonadota 47
- Chordata 27
- Arthropoda 23
- Proteobacteria 19
- Cnidaria 7
- Campylobacterota 6
- Mollusca 6
- Thermotogota 5
- Annelida 4
- Bacteroidota 4
- Bacillota 3
- Crenarchaeota 3
- Echinodermata 3
- Thermoproteota 3
- Actynomycetota 2
- Aquificae 2
- Ctenophora 2
- Firmicutes 2
- Thermotogae 2
- Actinobacteria 1
- Bacteria incertae sedis 1
- Calditrichaeota 1
- Calditrichota 1
- Ochrophyta 1
- Rhodothermota 1
- Thermodesulfobacteria 1
Is_deep_sea 1
- 1 · 230 ✖
| Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
|---|---|---|---|---|---|---|
| Aequorea macrodactyla | Eukaryota | Cnidaria | WoRMS | 1 | WoRDSS | YES |
| Aeropyrum camini sy1 = jcm 12091 | Archaea | Thermoproteota | NCBI | 1 | https://img.jgi.doe.gov/cgi-bin/m/main.cgi?section=TaxonDetail&page=taxonDetail&taxon_oid=2675903482 | UNKNOWN |
| Aeropyrum pernix | Archaea | Crenarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Aeropyrum pernix k1 | Archaea | Thermoproteota | Wikipedia | 1 | 2018 | UNKNOWN |
| Alcanivorax | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1099/ijs.0.049957-0 | UNKNOWN |
| Alcanivorax pacificus | Bacteria | Pseudomonadota | Wikipedia | 1 | 2018 | UNKNOWN |
| Alteromonas macleodii | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | YES |
| Alteromonas mediterranea de | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1007/s10482-014-0309-y | UNKNOWN |
| Alteromonas sp. | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1007/s00203-022-02908-8 | UNKNOWN |
| Alvinella caudata | Eukaryota | Annelida | WoRMS | 1 | WoRDSS | YES |
| Alvinella pompejana | Eukaryota | Annelida | WoRMS | 1 | WoRDSS | YES |
| Alvinella pompejana epibiont 6c6 | Bacteria | Proteobacteria | NCBI | 1 | 2018 | UNKNOWN |
| Amphibalanus amphitrite | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Aquifex pyrophilus | Bacteria | Aquificae | WoRMS | 1 | 2018 | UNKNOWN |
| Archaeoglobus fulgidus | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Archaeoglobus fulgidus dsm 4304 | Archaea | Euryarchaeota | Wikipedia | 1 | 2018 | UNKNOWN |
| Archaeoglobus lithotrophicus | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Archaeoglobus profundus | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Archaeoglobus veneficus | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Aurantimonas | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1080/01490450902724840 | UNKNOWN |
| Beroe abyssicola | Eukaryota | Ctenophora | WoRMS | 1 | WoRDSS | NO |
| Bolinopsis infundibulum | Eukaryota | Ctenophora | WoRMS | 1 | WoRDSS | NO |
| Bythograea thermydron | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Caldithrix abyssi | Bacteria | Bacteria incertae sedis | WoRMS | 1 | WoRDSS | YES |
| Caldithrix abyssi dsm 13497 | Bacteria | Calditrichota | NCBI | 1 | WoRDSS | UNKNOWN |
| Calditrix abyssi | Bacteria | Calditrichaeota | NCBI | 1 | https://doi.org/10.1099/ijs.0.02390-0 | UNKNOWN |
| Caminibacter hydrogeniphilus | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | UNKNOWN |
| Caminibacter mediatlanticus | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | UNKNOWN |
| Caminibacter mediatlanticus tb-2 | Bacteria | Campylobacterota | Wikipedia | 1 | 2018 | UNKNOWN |
| Chaetopterus variopedatus | Eukaryota | Annelida | WoRMS | 1 | WoRDSS | YES |
| Chionoecetes opilio | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Chiridius poppei | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Conger conger | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Conus miliaris | Eukaryota | Mollusca | WoRMS | 1 | WoRDSS | YES |
| Corynactis californica | Eukaryota | Cnidaria | WoRMS | 1 | WoRDSS | YES |
| Cyanea capillata | Eukaryota | Cnidaria | WoRMS | 1 | WoRDSS | YES |
| Dosidicus gigas | Eukaryota | Mollusca | WoRMS | 1 | WoRDSS | YES |
| Erythrobacter sp. | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1099/ijsem.0.003136 | UNKNOWN |
| Euphausia pacifica | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Euphausia superba | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Gadus morhua | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Gammaproteobacteria | Bacteria | Pseudomonadota | Wikipedia | 1 | 2018 | UNKNOWN |
| Gaussia princeps | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Geobacillus kaustophilus | Bacteria | Firmicutes | WoRMS | 1 | 2018 | UNKNOWN |
| Geobacillus kaustophilus hta426 | Bacteria | Bacillota | Wikipedia | 1 | 2018 | UNKNOWN |
| Ginglymostoma cirratum | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | NO |
| Glyptocephalus cynoglossus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Halomonas titanicae | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1099/ijs.0.020628-0 | UNKNOWN |
| Heterorhabdus tanneri | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Heterostylites major | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Hippoglossoides platessoides | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Hippoglossus hippoglossus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Hippoglossus stenolepis | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Homarus americanus | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | NO |
| Hydrogenovibrio crunogenus | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1128/jb.187.16.5761-5766.2005 | UNKNOWN |
| Hydrogenovibrio thermophilus | Bacteria | Pseudomonadota | NCBI | 1 | https://doi.org/10.3389/fmicb.2017.02513 | UNKNOWN |
| Hyphomonas hirschiana vp5 | Bacteria | Pseudomonadota | NCBI | 1 | https://gold.jgi.doe.gov/organism?id=Go0035296 | UNKNOWN |
| Hyphomonas pacifica | Bacteria | Pseudomonadota | NCBI | 1 | https://doi.org/10.1007/s10482-016-0712-7 | UNKNOWN |
| Idiomarina loihiensis | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | YES |
| Idiomarina loihiensis l2tr | Bacteria | Pseudomonadota | Wikipedia | 1 | 2018 | UNKNOWN |
| Ignicoccus hospitalis | Archaea | Crenarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Katsuwonus pelamis | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Leeuwenhoekiella nanhaiensis | Bacteria | Bacteroidota | Wikipedia | 1 | https://doi.org/10.1099/ijsem.0.000883 | UNKNOWN |
| Loligo forbesii | Eukaryota | Mollusca | WoRMS | 1 | WoRDSS | YES |
| Loligo vulgaris | Eukaryota | Mollusca | WoRMS | 1 | WoRDSS | NO |
| Lophius americanus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Lytechinus variegatus | Eukaryota | Echinodermata | WoRMS | 1 | WoRDSS | NO |
| Maribacter hydrothermalis | Bacteria | Bacteroidota | NCBI | 1 | https://doi.org/10.1007/s00284-021-02519-4 | UNKNOWN |
| Marinactinospora thermotolerans | Bacteria | Actinobacteria | WoRMS | 1 | WoRDSS | UNKNOWN |
| Marinactinospora thermotolerans dsm 45154 | Bacteria | Actynomycetota | NCBI | 1 | https://doi.org/10.1099/ijs.0.005231-0 | UNKNOWN |
| Marinobacter manganoxydans mni7-9 | Bacteria | Proteobacteria | NCBI | 1 | 2018 | UNKNOWN |
| Marinobacter salinexigens | Bacteria | Pseudomonadota | NCBI | 1 | https://doi.org/10.1099/ijsem.0.004236 | UNKNOWN |
| Marinobacter santoriniensis nksg1 | Bacteria | Pseudomonadota | NCBI | 1 | https://img.jgi.doe.gov/cgi-bin/m/main.cgi?section=TaxonDetail&page=taxonDetail&taxon_oid=2545824694 | UNKNOWN |
| Marinobacter sp. ac-23 | Bacteria | Pseudomonadota | NCBI | 1 | https://img.jgi.doe.gov/cgi-bin/m/main.cgi?section=TaxonDetail&page=taxonDetail&taxon_oid=2855226351 | UNKNOWN |
| Marinomonas | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1007/s10482-014-0213-5 | UNKNOWN |
| Marinomonas profundimaris | Bacteria | Pseudomonadota | NCBI | 1 | https://doi.org/10.1007/s10482-014-0213-5 | UNKNOWN |
| Mariprofundus ferrooxydans | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | YES |
| Mariprofundus ferrooxydans pv-1 | Bacteria | Pseudomonadota | Wikipedia | 1 | https://img.jgi.doe.gov/cgi-bin/m/main.cgi?section=TaxonDetail&page=taxonDetail&taxon_oid=639857004 | UNKNOWN |
| Melanogrammus aeglefinus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Methanocaldococcus | Archaea | Euryarchaeota | Wikipedia | 1 | 2018 | UNKNOWN |
| Methanocaldococcus jannaschii | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Methanocaldococcus jannaschii dsm 2661 | Archaea | Euryarchaeota | Wikipedia | 1 | 2018 | UNKNOWN |
| Methanocaldococcus sp. | Archaea | Euryarchaeota | NCBI | 1 | https://doi.org/10.1126/science.1134772 | UNKNOWN |
| Methanocaldococcus villosus kin24-t80 | Archaea | Euryarchaeota | NCBI | 1 | https://doi.org/10.1099/ijs.0.023663-0 | UNKNOWN |
| Methanococcus aeolicus | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Methanopyrus kandleri | Archaea | Euryarchaeota | Wikipedia | 1 | 2018 | UNKNOWN |
| Methanopyrus kandleri av19 | Archaea | Euryarchaeota | Wikipedia | 1 | 2018 | UNKNOWN |
| Methanotorris formicicus mc-s-70 | Archaea | Euryarchaeota | NCBI | 1 | https://doi.org/10.1099/ijs.0.02887-0 | UNKNOWN |
| Methanotorris igneus | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Metridia asymmetrica | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Metridia curticauda | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Metridia longa | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Metridia okhotensis | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Metridia pacifica | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Microbulbifer agarilyticus | Bacteria | Proteobacteria | WoRMS | 1 | WoRDSS | YES |
| Microbulbifer thermotolerans | Bacteria | Proteobacteria | WoRMS | 1 | WoRDSS | YES |
| Mitrocoma cellularia | Eukaryota | Cnidaria | WoRMS | 1 | WoRDSS | NO |
| Moritella abyssi | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | YES |
| Moritella marina atcc 15381 | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1128/JB.01382-12 | UNKNOWN |
| Moritella profunda | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | UNKNOWN |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species (
Species_name TEXT PRIMARY KEY,
Domain TEXT,
Phylum TEXT,
Taxonomic_source TEXT,
Is_deep_sea INTEGER,
Deep_sea_source TEXT,
is_ABNJ_present TEXT
);