Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
120 rows where Is_deep_sea = 1 and Taxonomic_source = "WoRMS"
This data as json, CSV (advanced)
Suggested facets: Deep_sea_source, is_ABNJ_present
Phylum 17
- Chordata 27
- Arthropoda 23
- Euryarchaeota 20
- Proteobacteria 15
- Cnidaria 7
- Mollusca 6
- Annelida 4
- Crenarchaeota 3
- Echinodermata 3
- Aquificae 2
- Ctenophora 2
- Firmicutes 2
- Thermotogae 2
- Actinobacteria 1
- Bacteria incertae sedis 1
- Ochrophyta 1
- Thermodesulfobacteria 1
Is_deep_sea 1
- 1 · 120 ✖
| Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
|---|---|---|---|---|---|---|
| Aequorea macrodactyla | Eukaryota | Cnidaria | WoRMS | 1 | WoRDSS | YES |
| Aeropyrum pernix | Archaea | Crenarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Alteromonas macleodii | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | YES |
| Alvinella caudata | Eukaryota | Annelida | WoRMS | 1 | WoRDSS | YES |
| Alvinella pompejana | Eukaryota | Annelida | WoRMS | 1 | WoRDSS | YES |
| Amphibalanus amphitrite | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Aquifex pyrophilus | Bacteria | Aquificae | WoRMS | 1 | 2018 | UNKNOWN |
| Archaeoglobus fulgidus | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Archaeoglobus lithotrophicus | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Archaeoglobus profundus | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Archaeoglobus veneficus | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Beroe abyssicola | Eukaryota | Ctenophora | WoRMS | 1 | WoRDSS | NO |
| Bolinopsis infundibulum | Eukaryota | Ctenophora | WoRMS | 1 | WoRDSS | NO |
| Bythograea thermydron | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Caldithrix abyssi | Bacteria | Bacteria incertae sedis | WoRMS | 1 | WoRDSS | YES |
| Caminibacter hydrogeniphilus | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | UNKNOWN |
| Caminibacter mediatlanticus | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | UNKNOWN |
| Chaetopterus variopedatus | Eukaryota | Annelida | WoRMS | 1 | WoRDSS | YES |
| Chionoecetes opilio | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Chiridius poppei | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Conger conger | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Conus miliaris | Eukaryota | Mollusca | WoRMS | 1 | WoRDSS | YES |
| Corynactis californica | Eukaryota | Cnidaria | WoRMS | 1 | WoRDSS | YES |
| Cyanea capillata | Eukaryota | Cnidaria | WoRMS | 1 | WoRDSS | YES |
| Dosidicus gigas | Eukaryota | Mollusca | WoRMS | 1 | WoRDSS | YES |
| Euphausia pacifica | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Euphausia superba | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Gadus morhua | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Gaussia princeps | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Geobacillus kaustophilus | Bacteria | Firmicutes | WoRMS | 1 | 2018 | UNKNOWN |
| Ginglymostoma cirratum | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | NO |
| Glyptocephalus cynoglossus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Heterorhabdus tanneri | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Heterostylites major | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Hippoglossoides platessoides | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Hippoglossus hippoglossus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Hippoglossus stenolepis | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Homarus americanus | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | NO |
| Idiomarina loihiensis | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | YES |
| Ignicoccus hospitalis | Archaea | Crenarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Katsuwonus pelamis | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Loligo forbesii | Eukaryota | Mollusca | WoRMS | 1 | WoRDSS | YES |
| Loligo vulgaris | Eukaryota | Mollusca | WoRMS | 1 | WoRDSS | NO |
| Lophius americanus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Lytechinus variegatus | Eukaryota | Echinodermata | WoRMS | 1 | WoRDSS | NO |
| Marinactinospora thermotolerans | Bacteria | Actinobacteria | WoRMS | 1 | WoRDSS | UNKNOWN |
| Mariprofundus ferrooxydans | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | YES |
| Melanogrammus aeglefinus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Methanocaldococcus jannaschii | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Methanococcus aeolicus | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Methanotorris igneus | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Metridia asymmetrica | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Metridia curticauda | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Metridia longa | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Metridia okhotensis | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Metridia pacifica | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Microbulbifer agarilyticus | Bacteria | Proteobacteria | WoRMS | 1 | WoRDSS | YES |
| Microbulbifer thermotolerans | Bacteria | Proteobacteria | WoRMS | 1 | WoRDSS | YES |
| Mitrocoma cellularia | Eukaryota | Cnidaria | WoRMS | 1 | WoRDSS | NO |
| Moritella abyssi | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | YES |
| Moritella profunda | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | UNKNOWN |
| Muraenesox cinereus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Mustelus canis | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Nitratifractor salsuginis | Bacteria | Proteobacteria | WoRMS | 1 | WoRDSS | NO |
| Nitratireductor indicus | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | UNKNOWN |
| Nitratiruptor tergarcus | Bacteria | Proteobacteria | WoRMS | 1 | WoRDSS | NO |
| Obelia longissima | Eukaryota | Cnidaria | WoRMS | 1 | WoRDSS | YES |
| Oceanobacillus iheyensis | Bacteria | Firmicutes | WoRMS | 1 | 2018 | UNKNOWN |
| Octopus vulgaris | Eukaryota | Mollusca | WoRMS | 1 | WoRDSS | YES |
| Oplophorus gracilirostris | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Orcinus orca | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Palaeococcus ferrophilus | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Pandalus borealis | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Penaeus japonicus | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | NO |
| Penaeus monodon | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | NO |
| Persephonella marina | Bacteria | Aquificae | WoRMS | 1 | WoRDSS | UNKNOWN |
| Petromyzon marinus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Photobacterium profundum | Bacteria | Proteobacteria | WoRMS | 1 | WoRDSS | YES |
| Physeter macrocephalus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Platynereis dumerilii | Eukaryota | Annelida | WoRMS | 1 | WoRDSS | YES |
| Pleuromamma scutullata | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Pleuromamma xiphias | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Pollachius virens | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Pontellina plumata | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Pseudopleuronectes americanus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | NO |
| Ptilosarcus gurneyi | Eukaryota | Cnidaria | WoRMS | 1 | WoRDSS | NO |
| Pyrococcus abyssi | Archaea | Euryarchaeota | WoRMS | 1 | WoRDSS | UNKNOWN |
| Pyrococcus furiosus | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Pyrococcus furiosus c | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Pyrococcus horikoshii | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Pyrococcus woesei | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Pyrolobus fumarii | Archaea | Crenarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Reinhardtius hippoglossoides | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Scolymia cubensis | Eukaryota | Cnidaria | WoRMS | 1 | WoRDSS | NO |
| Scomber japonicus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Scomber scombrus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Seriola dumerili | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Seriola lalandi | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Shewanella benthica | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | YES |
| Skeletonema costatum | Eukaryota | Ochrophyta | WoRMS | 1 | WoRDSS | YES |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species (
Species_name TEXT PRIMARY KEY,
Domain TEXT,
Phylum TEXT,
Taxonomic_source TEXT,
Is_deep_sea INTEGER,
Deep_sea_source TEXT,
is_ABNJ_present TEXT
);