Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
230 rows where Is_deep_sea = 1
This data as json, CSV (advanced)
Phylum 22
- Euryarchaeota 38
- Pseudomonadota 27
- Chordata 17
- Arthropoda 8
- Proteobacteria 8
- Campylobacterota 5
- Thermotogota 5
- Cnidaria 3
- Bacillota 2
- Bacteroidota 2
- Echinodermata 2
- Mollusca 2
- Thermotogae 2
- Actynomycetota 1
- Annelida 1
- Aquificae 1
- Crenarchaeota 1
- Firmicutes 1
- Ochrophyta 1
- Rhodothermota 1
- Thermodesulfobacteria 1
- Thermoproteota 1
Is_deep_sea 1
- 1 · 130 ✖
Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
---|---|---|---|---|---|---|
Moritella sp. pe36 | Bacteria | Proteobacteria | NCBI | 1 | 2018 | UNKNOWN |
Muraenesox cinereus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
Mustelus canis | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
Nitratifractor salsuginis | Bacteria | Proteobacteria | WoRMS | 1 | WoRDSS | NO |
Nitratireductor indicus | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | UNKNOWN |
Nitratireductor indicus c115 | Bacteria | Pseudomonadota | NCBI | 1 | https://gold.jgi.doe.gov/organism?id=Go0025194 | UNKNOWN |
Nitratiruptor sp. | Bacteria | Campylobacterota | Wikipedia | 1 | https://doi.org/10.1099/ijs.0.63480-0 | UNKNOWN |
Nitratiruptor sp. sb155-2 | Bacteria | Campylobacterota | Wikipedia | 1 | https://img.jgi.doe.gov/cgi-bin/m/main.cgi?section=TaxonDetail&page=taxonDetail&taxon_oid=640753037 | UNKNOWN |
Nitratiruptor tergarcus | Bacteria | Proteobacteria | WoRMS | 1 | WoRDSS | NO |
Obelia longissima | Eukaryota | Cnidaria | WoRMS | 1 | WoRDSS | YES |
Oceanobacillus iheyensis | Bacteria | Firmicutes | WoRMS | 1 | 2018 | UNKNOWN |
Oceanobacillus iheyensis hte831 | Bacteria | Bacillota | Wikipedia | 1 | 2018 | UNKNOWN |
Oceanobacillus piezotolerans | Bacteria | Bacillota | Wikipedia | 1 | https://img.jgi.doe.gov/cgi-bin/m/main.cgi?section=TaxonDetail&page=taxonDetail&taxon_oid=2840774770 | UNKNOWN |
Octopus vulgaris | Eukaryota | Mollusca | WoRMS | 1 | WoRDSS | YES |
Oplophorus gracilirostris | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Orcinus orca | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
Palaeococcus ferrophilus | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
Pandalus borealis | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Penaeus japonicus | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | NO |
Penaeus monodon | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | NO |
Persephonella marina | Bacteria | Aquificae | WoRMS | 1 | WoRDSS | UNKNOWN |
Petromyzon marinus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
Photobacterium phosphoreum | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1128/genomeA.00096-14 | UNKNOWN |
Photobacterium profundum | Bacteria | Proteobacteria | WoRMS | 1 | WoRDSS | YES |
Photobacterium profundum ss9 | Bacteria | Pseudomonadota | Wikipedia | 1 | 2018 | UNKNOWN |
Photobacterium sp. ska34 | Bacteria | Pseudomonadota | Wikipedia | 1 | 2018 | UNKNOWN |
Physeter macrocephalus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
Platynereis dumerilii | Eukaryota | Annelida | WoRMS | 1 | WoRDSS | YES |
Pleuromamma scutullata | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Pleuromamma xiphias | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Polaribacter pacificus | Bacteria | Bacteroidota | NCBI | 1 | https://doi.org/10.1099/ijsem.0.002082 | UNKNOWN |
Pollachius virens | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
Pontellina plumata | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Pseudoalteromonas sp. | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1038/ismej.2010.103 | UNKNOWN |
Pseudopleuronectes americanus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | NO |
Psychrobacter sp. | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1128/MRA.00326-19 | UNKNOWN |
Psychrobacter sp. antimn-1 | Bacteria | Pseudomonadota | NCBI | 1 | https://img.jgi.doe.gov/cgi-bin/m/main.cgi?section=TaxonDetail&page=taxonDetail&taxon_oid=2718218092 | UNKNOWN |
Psychrobacter sp. kh172yl61 | Bacteria | Pseudomonadota | NCBI | 1 | https://doi.org/10.1128/mra.00326-19 | UNKNOWN |
Psychroflexus salarius | Bacteria | Bacteroidota | NCBI | 1 | https://gold.jgi.doe.gov/organism?id=Go0143309 | UNKNOWN |
Ptilosarcus gurneyi | Eukaryota | Cnidaria | WoRMS | 1 | WoRDSS | NO |
Pyrococcus | Archaea | Euryarchaeota | Wikipedia | 1 | 2018 | UNKNOWN |
Pyrococcus abyssi | Archaea | Euryarchaeota | WoRMS | 1 | WoRDSS | UNKNOWN |
Pyrococcus abyssi ge5 | Archaea | Euryarchaeota | Wikipedia | 1 | 2018 | UNKNOWN |
Pyrococcus furiosus | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
Pyrococcus furiosus c | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
Pyrococcus furiosus dsm 3638 | Archaea | Euryarchaeota | Wikipedia | 1 | 2018 | UNKNOWN |
Pyrococcus horikoshii | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
Pyrococcus horikoshii ot3 | Archaea | Euryarchaeota | Wikipedia | 1 | 2018 | UNKNOWN |
Pyrococcus sp. | Archaea | Euryarchaeota | Wikipedia | 1 | 2018 | UNKNOWN |
Pyrococcus sp. na2 | Archaea | Euryarchaeota | Wikipedia | 1 | https://img.jgi.doe.gov/cgi-bin/m/main.cgi?section=TaxonDetail&page=taxonDetail&taxon_oid=650716079 | UNKNOWN |
Pyrococcus woesei | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
Pyrodictium | Archaea | Thermoproteota | Wikipedia | 1 | https://doi.org/10.1016/S0723-2020(83)80011-3 | UNKNOWN |
Pyrolobus fumarii | Archaea | Crenarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
Reinhardtius hippoglossoides | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
Rhodothermus profundi | Bacteria | Rhodothermota | NCBI | 1 | https://doi.org/10.1099/ijs.0.012724-0 | UNKNOWN |
Roseovarius | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1099/ijs.0.023168-0 | UNKNOWN |
Roseovarius sp. | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1099/ijs.0.023168-0 | UNKNOWN |
Salinispora sp. h7-4 | Bacteria | Actynomycetota | NCBI | 1 | https://doi.org/10.1128/MRA.00834-20 | UNKNOWN |
Scolymia cubensis | Eukaryota | Cnidaria | WoRMS | 1 | WoRDSS | NO |
Scomber japonicus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
Scomber scombrus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
Seriola dumerili | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
Seriola lalandi | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
Shewanella benthica | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | YES |
Shewanella benthica kt99 | Bacteria | Pseudomonadota | Wikipedia | 1 | https://img.jgi.doe.gov/cgi-bin/m/main.cgi?section=TaxonDetail&page=taxonDetail&taxon_oid=2501651207 | UNKNOWN |
Shewanella oneidensis | Bacteria | Pseudomonadota | Wikipedia | 1 | 2018 | UNKNOWN |
Shewanella oneidensis mr-1 | Bacteria | Pseudomonadota | Wikipedia | 1 | 2018 | UNKNOWN |
Shewanella oneidensis mtra | Bacteria | Pseudomonadota | Wikipedia | 1 | 2018 | UNKNOWN |
Shewanella oneidensis mtra-f | Bacteria | Pseudomonadota | Wikipedia | 1 | 2018 | UNKNOWN |
Shewanella oneidensis mtrabc | Bacteria | Pseudomonadota | Wikipedia | 1 | 2018 | UNKNOWN |
Shewanella oneidensis mtrb | Bacteria | Pseudomonadota | Wikipedia | 1 | 2018 | UNKNOWN |
Shewanella oneidensis mtrc | Bacteria | Pseudomonadota | Wikipedia | 1 | 2018 | UNKNOWN |
Shewanella oneidensis mtrd | Bacteria | Pseudomonadota | Wikipedia | 1 | 2018 | UNKNOWN |
Shewanella oneidensis mtrdef | Bacteria | Pseudomonadota | Wikipedia | 1 | 2018 | UNKNOWN |
Shewanella oneidensis mtre | Bacteria | Pseudomonadota | Wikipedia | 1 | 2018 | UNKNOWN |
Shewanella oneidensis mtrf | Bacteria | Pseudomonadota | Wikipedia | 1 | 2018 | UNKNOWN |
Shewanella oneidensis mtrfcab | Bacteria | Pseudomonadota | Wikipedia | 1 | 2018 | UNKNOWN |
Shewanella oneidensis omca | Bacteria | Pseudomonadota | Wikipedia | 1 | 2018 | UNKNOWN |
Shewanella sp. w3-18-1 | Bacteria | Pseudomonadota | Wikipedia | 1 | https://img.jgi.doe.gov/cgi-bin/m/main.cgi?section=TaxonDetail&page=taxonDetail&taxon_oid=639633059 | UNKNOWN |
Shewanella violacea dss12 | Bacteria | Pseudomonadota | Wikipedia | 1 | https://img.jgi.doe.gov/cgi-bin/m/main.cgi?section=TaxonDetail&page=taxonDetail&taxon_oid=646564568 | UNKNOWN |
Skeletonema costatum | Eukaryota | Ochrophyta | WoRMS | 1 | WoRDSS | YES |
Sphaerechinus granularis | Eukaryota | Echinodermata | WoRMS | 1 | WoRDSS | NO |
Squalus acanthias | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
Strongylocentrotus droebachiensis | Eukaryota | Echinodermata | WoRMS | 1 | WoRDSS | YES |
Sulfitobacter | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1007/s12275-019-9150-3 | UNKNOWN |
Sulfurimonas denitrificans | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | UNKNOWN |
Sulfurovum riftiae | Bacteria | Campylobacterota | NCBI | 1 | https://doi.org/10.1099/ijsem.0.001106 | UNKNOWN |
Sulfurovum sp. | Bacteria | Campylobacterota | NCBI | 1 | https://doi.org/10.1111/j.1462-2920.2010.02155.x | UNKNOWN |
Sulfurovum sp. nbc37-1 | Bacteria | Campylobacterota | Wikipedia | 1 | 2018 | UNKNOWN |
Thermococcus | Archaea | Euryarchaeota | NCBI | 1 | 2018 | UNKNOWN |
Thermococcus barophilus | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
Thermococcus celer vu 13 = jcm 8558 | Archaea | Euryarchaeota | NCBI | 1 | https://doi.org/10.1128/genomea.00037-18 | UNKNOWN |
Thermococcus chitonophagus | Archaea | Euryarchaeota | WoRMS | 1 | WoRDSS | UNKNOWN |
Thermococcus eurythermalis | Archaea | Euryarchaeota | NCBI | 1 | https://doi.org/10.1099/ijs.0.067942-0 | UNKNOWN |
Thermococcus gorgonarius | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
Thermococcus gorgonariusorganism | Archaea | Euryarchaeota | NCBI | 1 | https://doi.org/10.1099/00207713-48-1-23 | UNKNOWN |
Thermococcus guaymasensis dsm 11113 | Archaea | Euryarchaeota | NCBI | 1 | https://doi.org/10.1099/00207713-48-4-1181 | UNKNOWN |
Thermococcus litoralis | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
Thermococcus nautili | Archaea | Euryarchaeota | NCBI | 1 | https://doi.org/10.1099/ijs.0.060376-0 | UNKNOWN |
Thermococcus onnurineus na1 | Archaea | Euryarchaeota | NCBI | 1 | https://img.jgi.doe.gov/cgi-bin/m/main.cgi?section=TaxonDetail&page=taxonDetail&taxon_oid=643348580 | UNKNOWN |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species ( Species_name TEXT PRIMARY KEY, Domain TEXT, Phylum TEXT, Taxonomic_source TEXT, Is_deep_sea INTEGER, Deep_sea_source TEXT, is_ABNJ_present TEXT );