Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
53 rows where Phylum = "Arthropoda"
This data as json, CSV (advanced)
Suggested facets: Taxonomic_source, Deep_sea_source, is_ABNJ_present
Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
---|---|---|---|---|---|---|
Americamysis bahia | Eukaryota | Arthropoda | WoRMS | 0 | 0 | NO |
Amphibalanus amphitrite | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Artemia franciscana | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
Artemia salina | Eukaryota | Arthropoda | WoRMS | 0 | NO | |
Bythograea thermydron | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Caligus rogercresseyi | Eukaryota | Arthropoda | WoRMS | 0 | 0 | UNKNOWN |
Callinectes sapidus | Eukaryota | Arthropoda | WoRMS | 0 | 0 | YES |
Carcinoscorpius rotundicauda | Eukaryota | Arthropoda | WoRMS | 0 | 0 | NO |
Chionoecetes opilio | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Chiridius poppei | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Cryptopygus antarcticus | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
Cypridina | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
Cypridina noctiluca | Eukaryota | Arthropoda | WoRMS | 0 | 0 | YES |
Cypridinidae sp. ep1925320 | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
Euphausia pacifica | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Euphausia superba | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Gaussia princeps | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Heterorhabdus tanneri | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Heterostylites major | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Homarus americanus | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | NO |
Lepeophtheirus salmonis | Eukaryota | Arthropoda | WoRMS | 0 | 0 | UNKNOWN |
Leptuca pugilator | Eukaryota | Arthropoda | WoRMS | 0 | 0 | NO |
Limnoria | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
Limulus polyphemus | Eukaryota | Arthropoda | WoRMS | 0 | 0 | YES |
Limulus sp. | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
Lucicutia ovaliformis | Eukaryota | Arthropoda | WoRMS | 0 | 0 | UNKNOWN |
Megabalanus rosa | Eukaryota | Arthropoda | WoRMS | 0 | 0 | NO |
Metridia asymmetrica | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Metridia curticauda | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Metridia longa | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Metridia okhotensis | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Metridia pacifica | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Oplophorus gracilirostris | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Pandalus borealis | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Panulirus argus | Eukaryota | Arthropoda | WoRMS | 0 | 0 | YES |
Paralithodes camtschaticus | Eukaryota | Arthropoda | WoRMS | 0 | 0 | NO |
Penaeus chinensis | Eukaryota | Arthropoda | WoRMS | 0 | 0 | NO |
Penaeus japonicus | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | NO |
Penaeus monodon | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | NO |
Penaeus stylirostris | Eukaryota | Arthropoda | WoRMS | 0 | 0 | NO |
Penaeus vannamei | Eukaryota | Arthropoda | WoRMS | 0 | 0 | NO |
Pleuromamma | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
Pleuromamma abdominalis | Eukaryota | Arthropoda | WoRMS | 0 | 0 | UNKNOWN |
Pleuromamma scutullata | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Pleuromamma xiphias | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Pontellina plumata | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Procambarus clarkii | Eukaryota | Arthropoda | WoRMS | 0 | 0 | NO |
Tachypleus tridentatus | Eukaryota | Arthropoda | WoRMS | 0 | 0 | NO |
Tigriopus californicus | Eukaryota | Arthropoda | WoRMS | 0 | 0 | YES |
Tigriopus japonicus | Eukaryota | Arthropoda | WoRMS | 0 | 0 | UNKNOWN |
Vargula | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
Vargula hilgendorfii | Eukaryota | Arthropoda | WoRMS | 0 | 0 | NO |
Ventiella sulfuris | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species ( Species_name TEXT PRIMARY KEY, Domain TEXT, Phylum TEXT, Taxonomic_source TEXT, Is_deep_sea INTEGER, Deep_sea_source TEXT, is_ABNJ_present TEXT );