Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
82 rows where Phylum = "Cnidaria"
This data as json, CSV (advanced)
Suggested facets: Taxonomic_source, Deep_sea_source, is_ABNJ_present
| Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
|---|---|---|---|---|---|---|
| Acanthastrea echinata | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Acropora | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Acropora aculeus | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Acropora aspera | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Acropora digitifera | Eukaryota | Cnidaria | WoRMS | 0 | YES | |
| Acropora formosa | Eukaryota | Cnidaria | WoRMS | 0 | 0 | UNKNOWN |
| Acropora hyacinthus | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Acropora millepora | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Acropora robusta | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Actinia equina | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Actinia tenebrosa | Eukaryota | Cnidaria | WoRMS | 0 | NO | |
| Aequorea | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Aequorea coerulescens | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Aequorea macrodactyla | Eukaryota | Cnidaria | WoRMS | 1 | WoRDSS | YES |
| Aequorea victoria | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Agaricia fragilis | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Anemonia | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Anemonia manjano | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Anemonia rustica | Eukaryota | Cnidaria | NCBI | 0 | NO | |
| Anemonia sulcata | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Anemonia viridis | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Anthoathecata | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Anthopleura | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Anthozoa | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Carybdea alata | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
| Carybdea rastonii | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Caulastraea furcata | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Cavernularia obesa | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Clavularia sp. | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Clytia gregaria | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Condylactis gigantea | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Corallium rubrum | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Corynactis californica | Eukaryota | Cnidaria | WoRMS | 1 | WoRDSS | YES |
| Corynactis viridis | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Cyanea capillata | Eukaryota | Cnidaria | WoRMS | 1 | WoRDSS | YES |
| Cyanea nozakii | Eukaryota | Cnidaria | WoRMS | 0 | 0 | UNKNOWN |
| Dendronephthya gigantea | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Dendronephthya sp. ssal-2002 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
| Dipsastraea favus | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Discosoma | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Discosoma sp. | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Discosoma sp. lw-2004 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
| Discosoma sp. rc-2004 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
| Discosoma sp. ssal-2000 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
| Discosoma striata | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Echinophyllia | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Echinophyllia sp. sc22 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
| Entacmaea quadricolor | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Epiactis japonica | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Exaiptasia diaphana | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Fungia | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Galaxea fascicularis | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Heteractis crispa | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Heteractis sp. | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Lithophyllon concinna | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Lobophyllia hemprichii | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Lobophyllia vitiensis | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Lobophytum crassum | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Mitrocoma cellularia | Eukaryota | Cnidaria | WoRMS | 1 | WoRDSS | NO |
| Montastraea cavernosa | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Montipora | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Montipora efflorescens | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Montipora monasteriata | Eukaryota | Cnidaria | WoRMS | 0 | NO | |
| Montipora sp. 20 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
| Nematostella vectensis | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Obelia longissima | Eukaryota | Cnidaria | WoRMS | 1 | WoRDSS | YES |
| Orbicella faveolata | Eukaryota | Cnidaria | WoRMS | 0 | NO | |
| Paragoniastrea australensis | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Pavona decussata | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Phialidium | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Pocillopora damicornis | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Podocoryna carnea | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Porites murrayensis | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Ptilosarcus gurneyi | Eukaryota | Cnidaria | WoRMS | 1 | WoRDSS | NO |
| Renilla | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Renilla muelleri | Eukaryota | Cnidaria | WoRMS | 0 | 0 | YES |
| Renilla reniformis | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Scleractinia | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Scleronephthya gracillimum | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Scolymia cubensis | Eukaryota | Cnidaria | WoRMS | 1 | WoRDSS | NO |
| Trachyphyllia geoffroyi | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Zoanthus sp. | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species (
Species_name TEXT PRIMARY KEY,
Domain TEXT,
Phylum TEXT,
Taxonomic_source TEXT,
Is_deep_sea INTEGER,
Deep_sea_source TEXT,
is_ABNJ_present TEXT
);