Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
210 rows where Phylum = "Proteobacteria"
This data as json, CSV (advanced)
Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
---|---|---|---|---|---|---|
Pseudoalteromonas carrageenovora | Bacteria | Proteobacteria | WoRMS | 0 | 0 | NO |
Pseudoalteromonas citrea | Bacteria | Proteobacteria | WoRMS | 0 | YES | |
Pseudoalteromonas flavipulchra | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Pseudoalteromonas haloplanktis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Pseudoalteromonas luteoviolacea | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Pseudoalteromonas maricaloris | Bacteria | Proteobacteria | WoRMS | 0 | NO | |
Pseudoalteromonas marina | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Pseudoalteromonas nigrifaciens | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Pseudoalteromonas phenolica | Bacteria | Proteobacteria | WoRMS | 0 | YES | |
Pseudoalteromonas piscicida | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Pseudoalteromonas tetraodonis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Pseudoalteromonas translucida | Bacteria | Proteobacteria | WoRMS | 0 | NO | |
Pseudoalteromonas tunicata | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Pseudovibrio denitrificans | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Pseudovibrio sp. fo-beg1 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
Psychrobacter maritimus | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Psychromonas ingrahamii | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Psychromonas ingrahamii 37 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
Reinekea sp. | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
Rhodovulum strictum | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Rhodovulum sulfidophilum | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Roseobacter denitrificans | Bacteria | Proteobacteria | WoRMS | 0 | 0 | NO |
Roseobacter litoralis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Roseovarius mucosus | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Roseovarius nubinhibens | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Ruegeria pomeroyi | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Saccharophagus degradans | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Sagittula stellata | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Shewanella algae | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Shewanella amazonensis | Bacteria | Proteobacteria | WoRMS | 0 | NO | |
Shewanella baltica | Bacteria | Proteobacteria | WoRMS | 0 | 0 | NO |
Shewanella benthica | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | YES |
Shewanella canadensis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Shewanella colwelliana | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Shewanella denitrificans | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Shewanella frigidimarina | Bacteria | Proteobacteria | WoRMS | 0 | NO | |
Shewanella hafniensis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Shewanella halifaxensis | Bacteria | Proteobacteria | WoRMS | 0 | NO | |
Shewanella hanedai | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Shewanella japonica | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Shewanella loihica | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Shewanella marinintestina | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Shewanella massilia | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
Shewanella morhuae | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Shewanella olleyana | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Shewanella pealeana | Bacteria | Proteobacteria | WoRMS | 0 | YES | |
Shewanella piezotolerans | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Shewanella pneumatophori | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Shewanella putida | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
Shewanella putrefaciens | Bacteria | Proteobacteria | WoRMS | 0 | 0 | NO |
Shewanella sediminis | Bacteria | Proteobacteria | WoRMS | 0 | YES | |
Shewanella violacea | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Shewanella woodyi | Bacteria | Proteobacteria | WoRMS | 0 | 0 | NO |
Shewanella xiamenensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Sphingopyxis alaskensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | NO |
Sulfitobacter delicatus | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Sulfitobacter donghicola | Bacteria | Proteobacteria | WoRMS | 0 | 0 | NO |
Sulfitobacter litoralis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Sulfitobacter pontiacus | Bacteria | Proteobacteria | WoRMS | 0 | YES | |
Sulfurimonas denitrificans | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | UNKNOWN |
Teredinibacter | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
Teredinibacter turnerae | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Teredinibacter turnerae t7901 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
Thalassospira lucentensis | Bacteria | Proteobacteria | WoRMS | 0 | YES | |
Thalassospira profundimaris | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Thiocapsa roseopersicina | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
Uncultured marine alpha proteobacterium hot2c01 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
Uncultured marine gamma proteobacterium ebac20e09 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
Uncultured marine proteobacterium ant8c10 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
Uncultured vibrio sp | Bacteria | Proteobacteria | NCBI | 0 | UNKNOWN | |
Vibrio alginolyticus | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Vibrio anguillarum | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Vibrio antiquarius | Bacteria | Proteobacteria | NCBI | 1 | https://doi.org/10.1073/pnas.1503928112 | UNKNOWN |
Vibrio campbellii | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Vibrio chagasii | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Vibrio cholerae | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Vibrio coralliilyticus | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Vibrio diabolicus | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Vibrio diazotrophicus | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Vibrio fortis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Vibrio gazogenes | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Vibrio harveyi | Bacteria | Proteobacteria | WoRMS | 0 | 0 | NO |
Vibrio hepatarius | Bacteria | Proteobacteria | WoRMS | 0 | NO | |
Vibrio ichthyoenteri | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Vibrio kanaloae | Bacteria | Proteobacteria | WoRMS | 0 | NO | |
Vibrio lentus | Bacteria | Proteobacteria | WoRMS | 0 | YES | |
Vibrio litoralis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Vibrio mediterranei | Bacteria | Proteobacteria | WoRMS | 0 | 0 | NO |
Vibrio mimicus | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Vibrio mytili | Bacteria | Proteobacteria | WoRMS | 0 | YES | |
Vibrio natriegens | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Vibrio nereis | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
Vibrio nigripulchritudo | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Vibrio pacinii | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Vibrio parahaemolyticus | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Vibrio ponticus | Bacteria | Proteobacteria | WoRMS | 0 | NO | |
Vibrio proteolyticus | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Vibrio ruber | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
Vibrio scophthalmi | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
Vibrio shilonii ak1 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species ( Species_name TEXT PRIMARY KEY, Domain TEXT, Phylum TEXT, Taxonomic_source TEXT, Is_deep_sea INTEGER, Deep_sea_source TEXT, is_ABNJ_present TEXT );