Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
1,639 rows
This data as json, CSV (advanced)
Phylum >30
- Pseudomonadota 345
- Proteobacteria 199
- Chordata 112
- Mollusca 104
- Euryarchaeota 90
- Bacteroidota 70
- Cnidaria 61
- Cyanobacteria 61
- Arthropoda 51
- Chlorophyta 39
- Cyanobacteriota 39
- Bacteroidetes 36
- Ochrophyta 22
- Rhodophyta 20
- Not determined 19
- Bacillota 16
- Tracheophyta 14
- Echinodermata 13
- Bigyra 12
- Campylobacterota 12
- Annelida 10
- Thermotogota 10
- Gyrista 9
- Haptophyta 9
- Actinobacteria 8
- Crenarchaeota 8
- Firmicutes 8
- Myzozoa 8
- Thermoproteota 8
- Plancomycetota 6
- …
| Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
|---|---|---|---|---|---|---|
| Anisakis simplex | Eukaryota | Nematoda | WoRMS | 0 | 0 | YES |
| Anthoathecata | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Anthopleura | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Anthozoa | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Aplysia | Eukaryota | Mollusca | NCBI | 0 | 0 | UNKNOWN |
| Aplysia californica | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Aplysia kurodai | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Aplysia punctata | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Aquifex aeolicus | Bacteria | Aquificota | Wikipedia | 0 | UNKNOWN | |
| Aquifex pyrophilus | Bacteria | Aquificae | WoRMS | 1 | 2018 | UNKNOWN |
| Aquimarina macrocephali | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | UNKNOWN |
| Arbacia punctulata | Eukaryota | Echinodermata | WoRMS | 0 | 0 | NO |
| Archaeoglobus fulgidus | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Archaeoglobus fulgidus dsm 4304 | Archaea | Euryarchaeota | Wikipedia | 1 | 2018 | UNKNOWN |
| Archaeoglobus lithotrophicus | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Archaeoglobus profundus | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Archaeoglobus veneficus | Archaea | Euryarchaeota | WoRMS | 1 | 2018 | UNKNOWN |
| Arcuatula senhousia | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Arenibacter echinorum | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
| Arenicola marina | Eukaryota | Annelida | WoRMS | 0 | 0 | YES |
| Arenimonas sp | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
| Argopecten irradians | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Artemia franciscana | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
| Artemia salina | Eukaryota | Arthropoda | WoRMS | 0 | NO | |
| Arthrospira platensis | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | NO |
| Arthrospira platensis c1 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
| Arthrospira platensis fachb-341 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Arthrospira platensis kmmcc cy-007 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
| Arthrospira platensis nies-39 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Arthrospira sp. srm16 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
| Ascidia sydneiensis samea | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Aspergillus sydowii | Eukaryota | Ascomycota | WoRMS | 0 | 0 | NO |
| Aurantimonas | Bacteria | Pseudomonadota | Wikipedia | 1 | https://doi.org/10.1080/01490450902724840 | UNKNOWN |
| Aurantimonas manganoxydans | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Aurantimonas manganoxydans si85-9a1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Aureispira marina | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | UNKNOWN |
| Aureococcus anophagefferens | Eukaryota | Ochrophyta | WoRMS | 0 | 0 | YES |
| Avicennia marina | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
| Bacillus altitudinis | Bacteria | Bacillota | NCBI | 0 | UNKNOWN | |
| Bacillus tropicus | Bacteria | Bacillota | NCBI | 0 | UNKNOWN | |
| Bacillus xiamenensis | Bacteria | Bacillota | NCBI | 0 | UNKNOWN | |
| Balaenoptera acutorostrata scammoni | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Balaenoptera omurai | Eukaryota | Chordata | WoRMS | 0 | NO | |
| Bankia gouldi | Eukaryota | Mollusca | WoRMS | 0 | 0 | NO |
| Belliella | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
| Belliella baltica | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
| Benedenia seriolae | Eukaryota | Platyhelminthes | WoRMS | 0 | 0 | NO |
| Bermanella marisrubri | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Beroe abyssicola | Eukaryota | Ctenophora | WoRMS | 1 | WoRDSS | NO |
| Bigelowiella natans | Eukaryota | Cercozoa | NCBI | 0 | 0 | YES |
| Bizionia algoritergicola | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
| Bizionia paragorgiae | Bacteria | Bacteroidetes | WoRMS | 0 | NO | |
| Bizionia saleffrena | Bacteria | Bacteroidetes | WoRMS | 0 | NO | |
| Blastopirellula marina | Bacteria | Planctomycetes | WoRMS | 0 | 0 | YES |
| Blastopirellula marina dsm 3645 | Bacteria | Planctomycetota | Wikipedia | 0 | 0 | UNKNOWN |
| Bolinopsis infundibulum | Eukaryota | Ctenophora | WoRMS | 1 | WoRDSS | NO |
| Bostrychus sinensis | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Botryllus primigenus | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Botryllus schlosseri | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Branchiostoma belcheri | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Branchiostoma belcheri tsingtauense | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Branchiostoma floridae | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Branchiostoma lanceolatum | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Bruguiera gymnorhiza | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | UNKNOWN |
| Bruguiera sexangula | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | NO |
| Bruguiera x rhynchopetala | Eukaryota | Streptophyta | NCBI | 0 | UNKNOWN | |
| Bryopsis corticulans | Eukaryota | Chlorophyta | NCBI | 0 | 0 | NO |
| Bryopsis maxima | Eukaryota | Chlorophyta | NCBI | 0 | 0 | NO |
| Bryopsis plumosa | Eukaryota | Chlorophyta | WoRMS | 0 | YES | |
| Bythograea thermydron | Eukaryota | Arthropoda | WoRMS | 1 | WoRDSS | YES |
| Caldithrix abyssi | Bacteria | Bacteria incertae sedis | WoRMS | 1 | WoRDSS | YES |
| Caldithrix abyssi dsm 13497 | Bacteria | Calditrichota | NCBI | 1 | WoRDSS | UNKNOWN |
| Caldithrix sp | Bacteria | Calditrichota | NCBI | 0 | UNKNOWN | |
| Calditrix abyssi | Bacteria | Calditrichaeota | NCBI | 1 | https://doi.org/10.1099/ijs.0.02390-0 | UNKNOWN |
| Caligus rogercresseyi | Eukaryota | Arthropoda | WoRMS | 0 | 0 | UNKNOWN |
| Callinectes sapidus | Eukaryota | Arthropoda | WoRMS | 0 | 0 | YES |
| Callorhinchus milii | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Calothrix sp. | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Caminibacter hydrogeniphilus | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | UNKNOWN |
| Caminibacter mediatlanticus | Bacteria | Proteobacteria | WoRMS | 1 | 2018 | UNKNOWN |
| Caminibacter mediatlanticus tb-2 | Bacteria | Campylobacterota | Wikipedia | 1 | 2018 | UNKNOWN |
| Candidatus endobugula sertula | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Candidatus nitrosopumilus koreensis ar1 | Archaea | Nitrososphaerota | NCBI | 0 | UNKNOWN | |
| Candidatus pelagibacter | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Candidatus pelagibacter ubique | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Candidatus sulfurimonas baltica | Bacteria | Campylobacterota | NCBI | 0 | UNKNOWN | |
| Candidatus sulfurimonas marisnigri | Bacteria | Campylobacterota | NCBI | 0 | UNKNOWN | |
| Carcinoscorpius rotundicauda | Eukaryota | Arthropoda | WoRMS | 0 | 0 | NO |
| Carybdea alata | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
| Carybdea rastonii | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Caulastraea furcata | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Cavernularia obesa | Eukaryota | Cnidaria | WoRMS | 0 | 0 | NO |
| Cellulophaga | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
| Cellulophaga baltica | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
| Cellulophaga lytica | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | YES |
| Cellulophaga omnivescoria | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Cenarchaeum symbiosum | Archaea | Thaumarchaeota | WoRMS | 0 | 0 | YES |
| Cenarchaeum symbiosum a | Archaea | Thermoproteota | Wikipedia | 0 | 0 | UNKNOWN |
| Chaetoceros neogracilis | Eukaryota | Ochrophyta | WoRMS | 0 | 0 | YES |
| Chaetopterus variopedatus | Eukaryota | Annelida | WoRMS | 1 | WoRDSS | YES |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species (
Species_name TEXT PRIMARY KEY,
Domain TEXT,
Phylum TEXT,
Taxonomic_source TEXT,
Is_deep_sea INTEGER,
Deep_sea_source TEXT,
is_ABNJ_present TEXT
);