Marine_Species_fts
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
1,639 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Species_name | Marine_Species_fts | rank |
---|---|---|---|---|
101 | 101 | Halomonas axialensis | 129520 | |
102 | 102 | Halomonas cupida | 129520 | |
103 | 103 | Hemiselmis andersenii | 129520 | |
104 | 104 | Heterorhabdus tanneri | 129520 | |
105 | 105 | Heterosigma akashiwo | 129520 | |
106 | 106 | Heterostylites major | 129520 | |
107 | 107 | Hippoglossoides platessoides | 129520 | |
108 | 108 | Hippoglossus hippoglossus | 129520 | |
109 | 109 | Hippoglossus stenolepis | 129520 | |
110 | 110 | Idiomarina loihiensis | 129520 | |
111 | 111 | Idiomarina zobellii | 129520 | |
112 | 112 | Isochrysis galbana | 129520 | |
113 | 113 | Jejuia pallidilutea | 129520 | |
114 | 114 | Katsuwonus pelamis | 129520 | |
115 | 115 | Kordia algicida | 129520 | |
116 | 116 | Labrus bergylta | 129520 | |
117 | 117 | Laminaria digitata | 129520 | |
118 | 118 | Lentisphaera araneosa | 129520 | |
119 | 119 | Limulus polyphemus | 129520 | |
120 | 120 | Lobophyllia hemprichii | 129520 | |
121 | 121 | Loligo forbesii | 129520 | |
122 | 122 | Lophius americanus | 129520 | |
123 | 123 | Mantoniella squamata | 129520 | |
124 | 124 | Maribacter dokdonensis | 129520 | |
125 | 125 | Maribacter orientalis | 129520 | |
126 | 126 | Maricaulis maris | 129520 | |
127 | 127 | Marinobacter algicola | 129520 | |
128 | 128 | Marinomonas mediterranea | 129520 | |
129 | 129 | Mariprofundus ferrooxydans | 129520 | |
130 | 130 | Melanogrammus aeglefinus | 129520 | |
131 | 131 | Merismopedia glauca | 129520 | |
132 | 132 | Methylophaga aminisulfidivorans | 129520 | |
133 | 133 | Metridia asymmetrica | 129520 | |
134 | 134 | Metridia curticauda | 129520 | |
135 | 135 | Metridia longa | 129520 | |
136 | 136 | Metridia okhotensis | 129520 | |
137 | 137 | Metridia pacifica | 129520 | |
138 | 138 | Microbulbifer agarilyticus | 129520 | |
139 | 139 | Microbulbifer thermotolerans | 129520 | |
140 | 140 | Micromonas commoda | 129520 | |
141 | 141 | Micromonas pusilla | 129520 | |
142 | 142 | Microscilla marina | 129520 | |
143 | 143 | Montastraea cavernosa | 129520 | |
144 | 144 | Moritella abyssi | 129520 | |
145 | 145 | Moritella marina | 129520 | |
146 | 146 | Morone saxatilis | 129520 | |
147 | 147 | Mugil cephalus | 129520 | |
148 | 148 | Muraenesox cinereus | 129520 | |
149 | 149 | Mustelus antarcticus | 129520 | |
150 | 150 | Mustelus canis | 129520 | |
151 | 151 | Mytilus edulis | 129520 | |
152 | 152 | Nannochloropsis oceanica | 129520 | |
153 | 153 | Nematostella vectensis | 129520 | |
154 | 154 | Nitratireductor aquibiodomus | 129520 | |
155 | 155 | Nitrococcus mobilis | 129520 | |
156 | 156 | Nitrosococcus oceani | 129520 | |
157 | 157 | Nitrosopumilus maritimus | 129520 | |
158 | 158 | Noctiluca scintillans | 129520 | |
159 | 159 | Nodularia spumigena | 129520 | |
160 | 160 | Obelia longissima | 129520 | |
161 | 161 | Oceanicaulis alexandrii | 129520 | |
162 | 162 | Oceanospirillum multiglobuliferum | 129520 | |
163 | 163 | Octopus vulgaris | 129520 | |
164 | 164 | Oncorhynchus gorbuscha | 129520 | |
165 | 165 | Oncorhynchus keta | 129520 | |
166 | 166 | Oncorhynchus kisutch | 129520 | |
167 | 167 | Oncorhynchus mykiss | 129520 | |
168 | 168 | Oncorhynchus nerka | 129520 | |
169 | 169 | Oncorhynchus tshawytscha | 129520 | |
170 | 170 | Oplegnathus fasciatus | 129520 | |
171 | 171 | Oplophorus gracilirostris | 129520 | |
172 | 172 | Orcinus orca | 129520 | |
173 | 173 | Ostrea edulis | 129520 | |
174 | 174 | Ostreococcus lucimarinus | 129520 | |
175 | 175 | Ostreococcus tauri | 129520 | |
176 | 176 | Owenweeksia hongkongensis | 129520 | |
177 | 177 | Pagrus major | 129520 | |
178 | 178 | Palmaria palmata | 129520 | |
179 | 179 | Pandalus borealis | 129520 | |
180 | 180 | Panulirus argus | 129520 | |
181 | 181 | Paradendryphiella salina | 129520 | |
182 | 182 | Paragoniastrea australensis | 129520 | |
183 | 183 | Paralichthys dentatus | 129520 | |
184 | 184 | Parophrys vetulus | 129520 | |
185 | 185 | Pavlova pinguis | 129520 | |
186 | 186 | Pavona decussata | 129520 | |
187 | 187 | Petromyzon marinus | 129520 | |
188 | 188 | Phaeodactylum tricornutum | 129520 | |
189 | 189 | Phallusia mammillata | 129520 | |
190 | 190 | Phoca largha | 129520 | |
191 | 191 | Photobacterium angustum | 129520 | |
192 | 192 | Photobacterium leiognathi | 129520 | |
193 | 193 | Photobacterium profundum | 129520 | |
194 | 194 | Physeter macrocephalus | 129520 | |
195 | 195 | Pinctada margaritifera | 129520 | |
196 | 196 | Piscirickettsia salmonis | 129520 | |
197 | 197 | Platichthys stellatus | 129520 | |
198 | 198 | Platynereis dumerilii | 129520 | |
199 | 199 | Plesiocystis pacifica | 129520 | |
200 | 200 | Pleuromamma scutullata | 129520 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIRTUAL TABLE [Marine_Species_fts] USING FTS5 ( [Species_name], content=[Marine_Species] );