Marine_Species_fts
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
1,639 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Species_name | Marine_Species_fts | rank |
---|---|---|---|---|
101 | 101 | Halomonas axialensis | 4641 | |
102 | 102 | Halomonas cupida | 4641 | |
103 | 103 | Hemiselmis andersenii | 4641 | |
104 | 104 | Heterorhabdus tanneri | 4641 | |
105 | 105 | Heterosigma akashiwo | 4641 | |
106 | 106 | Heterostylites major | 4641 | |
107 | 107 | Hippoglossoides platessoides | 4641 | |
108 | 108 | Hippoglossus hippoglossus | 4641 | |
109 | 109 | Hippoglossus stenolepis | 4641 | |
110 | 110 | Idiomarina loihiensis | 4641 | |
111 | 111 | Idiomarina zobellii | 4641 | |
112 | 112 | Isochrysis galbana | 4641 | |
113 | 113 | Jejuia pallidilutea | 4641 | |
114 | 114 | Katsuwonus pelamis | 4641 | |
115 | 115 | Kordia algicida | 4641 | |
116 | 116 | Labrus bergylta | 4641 | |
117 | 117 | Laminaria digitata | 4641 | |
118 | 118 | Lentisphaera araneosa | 4641 | |
119 | 119 | Limulus polyphemus | 4641 | |
120 | 120 | Lobophyllia hemprichii | 4641 | |
121 | 121 | Loligo forbesii | 4641 | |
122 | 122 | Lophius americanus | 4641 | |
123 | 123 | Mantoniella squamata | 4641 | |
124 | 124 | Maribacter dokdonensis | 4641 | |
125 | 125 | Maribacter orientalis | 4641 | |
126 | 126 | Maricaulis maris | 4641 | |
127 | 127 | Marinobacter algicola | 4641 | |
128 | 128 | Marinomonas mediterranea | 4641 | |
129 | 129 | Mariprofundus ferrooxydans | 4641 | |
130 | 130 | Melanogrammus aeglefinus | 4641 | |
131 | 131 | Merismopedia glauca | 4641 | |
132 | 132 | Methylophaga aminisulfidivorans | 4641 | |
133 | 133 | Metridia asymmetrica | 4641 | |
134 | 134 | Metridia curticauda | 4641 | |
135 | 135 | Metridia longa | 4641 | |
136 | 136 | Metridia okhotensis | 4641 | |
137 | 137 | Metridia pacifica | 4641 | |
138 | 138 | Microbulbifer agarilyticus | 4641 | |
139 | 139 | Microbulbifer thermotolerans | 4641 | |
140 | 140 | Micromonas commoda | 4641 | |
141 | 141 | Micromonas pusilla | 4641 | |
142 | 142 | Microscilla marina | 4641 | |
143 | 143 | Montastraea cavernosa | 4641 | |
144 | 144 | Moritella abyssi | 4641 | |
145 | 145 | Moritella marina | 4641 | |
146 | 146 | Morone saxatilis | 4641 | |
147 | 147 | Mugil cephalus | 4641 | |
148 | 148 | Muraenesox cinereus | 4641 | |
149 | 149 | Mustelus antarcticus | 4641 | |
150 | 150 | Mustelus canis | 4641 | |
151 | 151 | Mytilus edulis | 4641 | |
152 | 152 | Nannochloropsis oceanica | 4641 | |
153 | 153 | Nematostella vectensis | 4641 | |
154 | 154 | Nitratireductor aquibiodomus | 4641 | |
155 | 155 | Nitrococcus mobilis | 4641 | |
156 | 156 | Nitrosococcus oceani | 4641 | |
157 | 157 | Nitrosopumilus maritimus | 4641 | |
158 | 158 | Noctiluca scintillans | 4641 | |
159 | 159 | Nodularia spumigena | 4641 | |
160 | 160 | Obelia longissima | 4641 | |
161 | 161 | Oceanicaulis alexandrii | 4641 | |
162 | 162 | Oceanospirillum multiglobuliferum | 4641 | |
163 | 163 | Octopus vulgaris | 4641 | |
164 | 164 | Oncorhynchus gorbuscha | 4641 | |
165 | 165 | Oncorhynchus keta | 4641 | |
166 | 166 | Oncorhynchus kisutch | 4641 | |
167 | 167 | Oncorhynchus mykiss | 4641 | |
168 | 168 | Oncorhynchus nerka | 4641 | |
169 | 169 | Oncorhynchus tshawytscha | 4641 | |
170 | 170 | Oplegnathus fasciatus | 4641 | |
171 | 171 | Oplophorus gracilirostris | 4641 | |
172 | 172 | Orcinus orca | 4641 | |
173 | 173 | Ostrea edulis | 4641 | |
174 | 174 | Ostreococcus lucimarinus | 4641 | |
175 | 175 | Ostreococcus tauri | 4641 | |
176 | 176 | Owenweeksia hongkongensis | 4641 | |
177 | 177 | Pagrus major | 4641 | |
178 | 178 | Palmaria palmata | 4641 | |
179 | 179 | Pandalus borealis | 4641 | |
180 | 180 | Panulirus argus | 4641 | |
181 | 181 | Paradendryphiella salina | 4641 | |
182 | 182 | Paragoniastrea australensis | 4641 | |
183 | 183 | Paralichthys dentatus | 4641 | |
184 | 184 | Parophrys vetulus | 4641 | |
185 | 185 | Pavlova pinguis | 4641 | |
186 | 186 | Pavona decussata | 4641 | |
187 | 187 | Petromyzon marinus | 4641 | |
188 | 188 | Phaeodactylum tricornutum | 4641 | |
189 | 189 | Phallusia mammillata | 4641 | |
190 | 190 | Phoca largha | 4641 | |
191 | 191 | Photobacterium angustum | 4641 | |
192 | 192 | Photobacterium leiognathi | 4641 | |
193 | 193 | Photobacterium profundum | 4641 | |
194 | 194 | Physeter macrocephalus | 4641 | |
195 | 195 | Pinctada margaritifera | 4641 | |
196 | 196 | Piscirickettsia salmonis | 4641 | |
197 | 197 | Platichthys stellatus | 4641 | |
198 | 198 | Platynereis dumerilii | 4641 | |
199 | 199 | Plesiocystis pacifica | 4641 | |
200 | 200 | Pleuromamma scutullata | 4641 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIRTUAL TABLE [Marine_Species_fts] USING FTS5 ( [Species_name], content=[Marine_Species] );