Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Name of the species associated with the sequence. Species_name
- Is_marine_species
- Indicates if the sequence comes from a marine species (1 for yes, 0 for no)
523 rows where Is_marine_species = 1 and Species_name = "Saccharophagus degradans 2-40"
This data as json, CSV (advanced)
Sequence_accession_number ▼ | Species_name | Is_marine_species |
---|---|---|
CS497438 | Saccharophagus degradans 2-40 | 1 |
CS497440 | Saccharophagus degradans 2-40 | 1 |
DI438750 | Saccharophagus degradans 2-40 | 1 |
DI438768 | Saccharophagus degradans 2-40 | 1 |
FB332635 | Saccharophagus degradans 2-40 | 1 |
FB332637 | Saccharophagus degradans 2-40 | 1 |
FB783889 | Saccharophagus degradans 2-40 | 1 |
FB784915 | Saccharophagus degradans 2-40 | 1 |
FB791439 | Saccharophagus degradans 2-40 | 1 |
FB792019 | Saccharophagus degradans 2-40 | 1 |
FB795118 | Saccharophagus degradans 2-40 | 1 |
FB798191 | Saccharophagus degradans 2-40 | 1 |
FB798193 | Saccharophagus degradans 2-40 | 1 |
FB800163 | Saccharophagus degradans 2-40 | 1 |
FB808011 | Saccharophagus degradans 2-40 | 1 |
FB808963 | Saccharophagus degradans 2-40 | 1 |
FB808965 | Saccharophagus degradans 2-40 | 1 |
FB812969 | Saccharophagus degradans 2-40 | 1 |
FB816081 | Saccharophagus degradans 2-40 | 1 |
FB816083 | Saccharophagus degradans 2-40 | 1 |
FB819866 | Saccharophagus degradans 2-40 | 1 |
FB819868 | Saccharophagus degradans 2-40 | 1 |
FB836469 | Saccharophagus degradans 2-40 | 1 |
FB845156 | Saccharophagus degradans 2-40 | 1 |
FB845391 | Saccharophagus degradans 2-40 | 1 |
FB845393 | Saccharophagus degradans 2-40 | 1 |
FB851636 | Saccharophagus degradans 2-40 | 1 |
FB865137 | Saccharophagus degradans 2-40 | 1 |
FB865139 | Saccharophagus degradans 2-40 | 1 |
FB868315 | Saccharophagus degradans 2-40 | 1 |
FB870744 | Saccharophagus degradans 2-40 | 1 |
FB870746 | Saccharophagus degradans 2-40 | 1 |
FB878944 | Saccharophagus degradans 2-40 | 1 |
FB883934 | Saccharophagus degradans 2-40 | 1 |
FB883936 | Saccharophagus degradans 2-40 | 1 |
FB887405 | Saccharophagus degradans 2-40 | 1 |
FB899294 | Saccharophagus degradans 2-40 | 1 |
FB899296 | Saccharophagus degradans 2-40 | 1 |
FB901286 | Saccharophagus degradans 2-40 | 1 |
FB901288 | Saccharophagus degradans 2-40 | 1 |
FB902028 | Saccharophagus degradans 2-40 | 1 |
FB902030 | Saccharophagus degradans 2-40 | 1 |
FB907133 | Saccharophagus degradans 2-40 | 1 |
FB907135 | Saccharophagus degradans 2-40 | 1 |
FB907659 | Saccharophagus degradans 2-40 | 1 |
FB907661 | Saccharophagus degradans 2-40 | 1 |
FB909745 | Saccharophagus degradans 2-40 | 1 |
FB909747 | Saccharophagus degradans 2-40 | 1 |
FB916873 | Saccharophagus degradans 2-40 | 1 |
FB916875 | Saccharophagus degradans 2-40 | 1 |
FB927314 | Saccharophagus degradans 2-40 | 1 |
FB927316 | Saccharophagus degradans 2-40 | 1 |
FB928158 | Saccharophagus degradans 2-40 | 1 |
FB928160 | Saccharophagus degradans 2-40 | 1 |
FB929372 | Saccharophagus degradans 2-40 | 1 |
FB929374 | Saccharophagus degradans 2-40 | 1 |
GM953603 | Saccharophagus degradans 2-40 | 1 |
GM954017 | Saccharophagus degradans 2-40 | 1 |
GM955447 | Saccharophagus degradans 2-40 | 1 |
GM956786 | Saccharophagus degradans 2-40 | 1 |
GM957263 | Saccharophagus degradans 2-40 | 1 |
GM959738 | Saccharophagus degradans 2-40 | 1 |
GM960797 | Saccharophagus degradans 2-40 | 1 |
GM960853 | Saccharophagus degradans 2-40 | 1 |
GM961587 | Saccharophagus degradans 2-40 | 1 |
GM962435 | Saccharophagus degradans 2-40 | 1 |
GM963232 | Saccharophagus degradans 2-40 | 1 |
GN096584 | Saccharophagus degradans 2-40 | 1 |
GN096872 | Saccharophagus degradans 2-40 | 1 |
GN098037 | Saccharophagus degradans 2-40 | 1 |
GN098930 | Saccharophagus degradans 2-40 | 1 |
GN104328 | Saccharophagus degradans 2-40 | 1 |
GN105133 | Saccharophagus degradans 2-40 | 1 |
GN107087 | Saccharophagus degradans 2-40 | 1 |
GN108648 | Saccharophagus degradans 2-40 | 1 |
GN109119 | Saccharophagus degradans 2-40 | 1 |
GN109842 | Saccharophagus degradans 2-40 | 1 |
GN118986 | Saccharophagus degradans 2-40 | 1 |
GN120035 | Saccharophagus degradans 2-40 | 1 |
GN120369 | Saccharophagus degradans 2-40 | 1 |
GN120525 | Saccharophagus degradans 2-40 | 1 |
GN120869 | Saccharophagus degradans 2-40 | 1 |
GN121966 | Saccharophagus degradans 2-40 | 1 |
GN122984 | Saccharophagus degradans 2-40 | 1 |
GN124488 | Saccharophagus degradans 2-40 | 1 |
GN125070 | Saccharophagus degradans 2-40 | 1 |
GN127172 | Saccharophagus degradans 2-40 | 1 |
GN127843 | Saccharophagus degradans 2-40 | 1 |
GN129276 | Saccharophagus degradans 2-40 | 1 |
HB443528 | Saccharophagus degradans 2-40 | 1 |
HB653948 | Saccharophagus degradans 2-40 | 1 |
HB654974 | Saccharophagus degradans 2-40 | 1 |
HB661498 | Saccharophagus degradans 2-40 | 1 |
HB662078 | Saccharophagus degradans 2-40 | 1 |
HB665177 | Saccharophagus degradans 2-40 | 1 |
HB668250 | Saccharophagus degradans 2-40 | 1 |
HB668252 | Saccharophagus degradans 2-40 | 1 |
HB670222 | Saccharophagus degradans 2-40 | 1 |
HB678070 | Saccharophagus degradans 2-40 | 1 |
HB679022 | Saccharophagus degradans 2-40 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Sequences ( Sequence_accession_number TEXT PRIMARY KEY, Species_name TEXT, Is_marine_species INTEGER );